EAST EUROPE & ex-USSR |
MINT STAMPS |
YEAR SETS |
USED STAMPS |
FDC, etc. |
ARMENIA 1992-2017 | 2018-2022 | YEAR SETS | FDC 2009-04-03 | |
AZERBAIJAN | 1992-2023 | YEAR SETS | USED 2007-12-06 | |
BELARUS | ||||
BOSNIA-H (main) 1993-2017 | 2018-2022 | YEAR SETS | USED 2019-12-11 | FDC 2018-07-02 |
BOSNIA-H (Croatian) 1993-2017 | 2018-2022 | YEAR SETS | FDC 2011-12-06 | |
BOSNIA-H (Serbian) 1992-2017 | 2018-2023 | YEAR SETS | FDC 2011-07-08 | |
BOSNIA-H (Serb)-TAX | 1997-2022 | YEAR SETS | ||
CROATIA 1991-2014 | 2015-2023 | YEAR SETS | USED 2016-02-09 | FDC 2016-02-08 |
CROATIA-TAX (Charity) | 1991-2020 | YEAR SETS | ||
CZECH REPUBLIC 1993-2016 | 2017-2023 | YEAR SETS | USED 2007-12-05 | FDC 2019-06-19 |
ESTONIA 1991-2017 | 2018-2023 | YEAR SETS | USED 2007-12-04 | FDC Postcards |
GEORGIA | 1993-2022 | YEAR SETS | ||
KAZAKHSTAN 1992-2017 | 2018-2022 | YEAR SETS | ||
KOSOVO | 2000-2023 | YEAR SETS | FDC 2011-07-08 | |
KYRGYZSTAN 1992-2017 | 2018-2023 | YEAR SETS | Postcards | |
LATVIA 1991-2014 | 2015-2023 | YEAR SETS | USED 2016-04-12 | FDC 2018-05-04 |
LITHUANIA 1990-2012 | 2013-2023 | YEAR SETS | USED | FDC MCards P/Packs |
NORTH MACEDONIA 1992-2017 | 2018-2022 | YEAR SETS | USED 2007-12-04 | FDC 2015-10-21 |
NORTH MACEDONIA-TAX (Charity) | 1991-2022 | YEAR SETS | ||
MOLDOVA 1991-2017 | 2018-2023 | YEAR SETS | ||
MONTENEGRO | 2001-2022 | YEAR SETS | FDC, MCards are available | |
RUSSIA | ||||
SERBIA | 2006-2023 | YEAR SETS | FDC 2011-05-06 | |
SERBIA-TAX (Charity) | 2003-2022 | YEAR SETS | ||
SERBIA - MONTENEGRO | 2003-2006 | YEAR SETS | ||
SERBIAN KRAJINA | 1993-1997 | YEAR SETS | ||
SLOVAKIA 1993-2017 | 2018-2023 | YEAR SETS | USED 2007-12-06 | FDC 2007-07-17 |
SLOVENIA 1991-2014 | 2015-2022 | YEAR SETS | USED 2011-11-03 | FDC 2008-02-22 |
SLOVENIA-TAX (Charity) | 1992-2023 | |||
TAJIKISTAN | 1992-2022 | YEAR SETS | ||
TURKMENISTAN | 1992-2019 | YEAR SETS | ||
UKRAINE 1992-2012 | 2013-2023 | Y/SETS | USED 2007-12-06 | FDC 2020-01-30 |
UZBEKISTAN | 1992-2023 | YEAR SETS | USED 2007-12-06 | |
YUGOSLAVIA | 2000-2002 2014-04-03 | Y/SETS | ||
STAMP PACKETS | KILOWARE | |||
LOCALS from ex-Yug and ex-USSR |
|
|
||
ABKHAZIA | 1993-1994 2013-12-31 | |||
KARABAKH and ARTSAKH | 1993-2022 2021-03-22 | |||
NAKHICHEVAN | 1993 2007-04-02 | |||
PRIDNESTROVIE | 1992-2014 2014-07-10 | |||
SOUTH OSSETIA | 1994 2014-01-09 | |||
TOUVA | 1994-1996 2014-04-03 | |||
More locals (BEL, RUS, UKR) | 1992-1994 2014-04-03 | |||
BeePost |
|
2024-09-12 | FDC are available | |
AFRICA, ASIA, OCEANIA |
STAMPS |
STAMPS | LAST UPDATE: Y-M-D | FDC & imperfs |
ANGOLA | 2018-2021 | 2021-12-06 | FDC & imperfs are available | |
BURUNDI | 2011-2024 | 2024-10-04 | FDC & imperfs are available | |
BOTSWANA | 2015-2016 | 2017-03-10 | ||
CAPE VERDE | 2001-2024 | 2024-10-31 | ||
CENTRAL AFRICAN REP. | 1959-2014 2015-2016 | 2017-19 2020-21 2022 2023 2024 | 2024-12-06 | FDC & imperfs are available |
CHAD | 2017 2020-2022 2023 | 2023-11-09 | FDC & Imperfs are available | |
COMOROS | 2008-2011 | 2019-10-11 | FDC & imperfs are available | |
CONGO DR (Kinshasa, ex Zaire) | 2005 | 2015-10-25 | FDC & imperfs are available | |
DJIBOUTI | 2016 2017-19 2020-21 | 2022 2023 2024 | 2024-11-29 | FDC & imperfs are available |
ETHIOPIA | 2002-2014 | 2015-10-25 | ||
FRENCH AFRICA | 1959-1978 | 2024-12-16 | ||
GABON | 2011 | 2021-12-12 | ||
GUINEA (Conakry) 2000-07 | 2008-10 2011-13 2014-16 | 2017-19 2020-21 2022-23 2024 | 2024-12-06 | FDC & imperfs are available |
GUINEA-BISSAU | 2001-06 2007-10 2011-13 | 2014-16 2017-19 2020-22 2023 2024 | 2024-11-29 | FDC & imperfs are available |
IVORY COAST (Côte d'Ivoire) | 1959-2014, 2020-24 | 2024-11-14 | ||
KOREA (North), (DPRK) | 2006 | 2015-10-25 | ||
LIBERIA | 2020-2022 2023 2024 | 2024-12-13 | FDC & imperfs are available | |
MALDIVES | 2012-2014 2015-2016 | 2017-2018 2019-1921 | 2022-09-23 | FDC & imperfs are available |
MOZAMBIQUE | 2007-2012 2013-2014 | 2015-16 2017-19 2020-22 | 2022-10-14 | FDC & imperfs are available |
NAMIBIA | 2004..2016 | 2016-05-23 | ||
NIGER | 2010-2014 2015-2016 | 2017-19 2020-21 2022 2023 | 2024-12-13 | FDC & imperfs are available |
SÃO TOMÉ e PRÍNCIPE |
2001-2010 2011-2014 | 2015-16 2017-19 2020-22 | 2022-04-19 | FDC & imperfs are available |
SIERRA LEONE | 2015-2016 2017 2018 | 2019 2020 2022 2023 2024 | 2024-12-06 | FDC & imperfs are available |
SOLOMON ISLANDS | 2012-2014 2015-2016 | 2017 | 2022-10-07 | FDC & imperfs are available |
TOGO | 2010-12 2013-14 15-16 | 2017-18 2019-20 2021-22 2023 2024 | 2024-12-06 | FDC & imperfs are available |
UGANDA | 2012-2014 | 2015-10-25 | FDC & imperfs are available | |
VARIOUS COUNTRIES | 2022-2024 | 2024-07-19 | ||
War in UKRAINE | 2022-2024 | 2024-11-14 | FDC & imperfs are available |