GUINEA STAMPS  2000-2007
REPUBLIQUE  DE  GUINÉE (Conakry)
2008-10  2011-13  2014-16  2017-19  2020-21  2022  2022-23  2024 
E-mail:   stamps@neofila.com www.neofila.com    HOME PAGE
NEOFILA # Pic MINT STAMPS of GUINEA (Conakry) DMY Michel # Sc #, Yv # EUR Note
    2000          
GU-02003 Pic Trains. Sheet of 9v x 350 07.12.00 2878-86 KB   5.32  
GU-02004 Pic Trains. Sheet of 9v x 200 07.12.00 2860-68 KB   2.80 ask
GU-02005 Pic Trains. Sheet of 9v x 450 07.12.00 2896-04 KB   6.30  
GU-02006 Pic Trains. 2 S/S x 2000 07.12.00 BL 630..33   6.30 ask
GU-02009 Pic Trains. Sheet of 9v x 500 07.12.00 2869-77 KB   7.42  
GU-02010 Pic Trains. 2 S/S x 2000 07.12.00 BL 631-2   6.30 ask
    2001          
GU-02103 Pic Tigers. Rotary. 4v x 1250 26.12.01 3334-37 A   2.80 ask
GU-02105 Pic Antelopes. Scouts. 4v x 300 26.12.01 3342-45 A   0.70 ask
GU-02107 Pic Birds. 4v x 1250 26.12.01 3394-97 A   2.38 ask
GU-02108 Pic Birds. S/S of 4v x 1250 26.12.01 BL 683A   6.30 ask
GU-02109 Pic Parrots. 4v x 1500 26.12.01 3398-01 A   2.94 ask
GU-02111 Pic Lion. Rotary. 4v x 1500 26.12.01 3338-41 A   3.50 ask
GU-02112 Pic Lion. Rotary. S/S of 4v x 1500 26.12.01 BL 684A     s/out
GU-02115 Pic Owls. 4v x 1500 26.12.01 3422-25 A   2.94 ask
GU-02117 Pic Eagles. 4v x 1750 26.12.01 3430-33 A   3.50 ask
GU-02118 Pic Eagles. S/S of 4v x 1750 26.12.01 BL 692A   6.30 ask
GU-02121 Pic Giraffe. 4v x 750 26.12.01     1.68 ask
GU-02123 Pic Hyena. 4v x 200 26.12.01     0.70 ask
GU-02125 Pic Elephants. 4v x 1500 26.12.01     2.94 ask
GU-02201 Pic Crocodiles. 4v x 1050 26.12.01 3358-61 A   2.52 ask
GU-02202 Pic Cocodiles. S/S of 4v x 1050 26.12.01 BL 674A   6.30 ask
GU-02203N Pic Dolphins. 4v x 1750 - IMPERF 26.12.01 3414-17 A   6.16 ask
GU-02204 Pic Dolphins. S/S of 4v x 1750 26.12.01 BL 688A   8.40 ask
GU-02205 Pic Turtles. 4v x 1250 26.12.01 3362-65 A   2.80 ask
GU-02206 Pic Turtles. S/S of 4v x 1250 26.12.01 BL 675A   6.30 ask
GU-02207 Pic Orchids. 4v x 1500 26.12.01 3402-05 A   3.50 ask
GU-02208 Pic Orchids. S/S of 4v x 1500 26.12.01 BL 685A   6.30 ask
GU-02209 Pic Lizards. 4v x 550 26.12.01 3350-53 A   1.40 ask
GU-02210 Pic Lizards. S/S of 4v x 550 26.12.01 BL 672A   6.30 ask
GU-02211 Pic Snakes. 4v x 750 26.12.01 3354-57 A   1.68 ask
GU-02212 Pic Snakes. S/S of 4v x 750 26.12.01 BL 673A   6.30 ask
GU-02213 Pic Cats. 4v x 1750 26.12.01 3434-37 A   3.50 ask
GU-02214 Pic Cats. S/S of 4v x 1750 26.12.01 BL 693A   8.40 ask
GU-02215N Pic Mushrooms. 8v (4v x1900, 4v x2250) - IMPERF 26.12.01 3450-57 A   12.60 ask
GU-02216 Pic Mushrooms. 2 S/S, each of of 4v 26.12.01 BL 697-98A   12.60 ask
GU-02217 Pic Octopus. 4v x 1250 26.12.01 3378-81 A   2.80 ask
GU-02218 Pic Octopus. S/S of 4v x 1250 26.12.01 BL 679A   6.30 ask
GU-02219 Pic Gorillas. 4v x 1250 26.12.01 3390-93 A   3.08 ask
GU-02220 Pic Gorillas. S/S of 4v x 1250 26.12.01 BL 682A   6.30 ask
GU-02221 Pic Monkeys. 4v x 1250 26.12.01 3386-89 A   2.38 ask
GU-02222 Pic Monkeys. S/S of 4v x 1250 26.12.01 BL 681A   6.30 ask
GU-02223 Pic Pandas. 4v x 1250 26.12.01 3374-77 A   2.80 ask
GU-02224 Pic Pandas. S/S of 4v x 1250 26.12.01 BL 678A   6.30 ask
GU-02225N Pic Dogs. 4v x 1750 - IMPERF 26.12.01     6.16 ask
GU-02228 Pic Orca. S/S of 4v x 1750 26.12.01       s/out
GU-02230 Pic Whales. S/S of 4v x 1500 26.12.01     6.30 ask
GU-02233 Pic Insects: Beetles. 4v x 1050 26.12.01     2.52 ask
GU-02234b Pic Insects: Beetles. S/S of 4v x 1050 26.12.01     6.30 ask
GU-02235N Pic Butterflies. 8v: 4x1500, 4x1750 - IMPERF 26.12.01     12.60 ask
GU-02237 Pic Dolphins. Sheet of 6v x 750 2002     3.43 ask
GU-02238 Pic

Dolphins S/S: 750FG

2002     4.55  
    2002          
GU-02240 Pic Whales. S/S: 1000   .  .     5.04  
GU-02241 Pic Composers. Sheet of 6v x 750 30.10.02 3955-60 KB   3.50 ask
GU-02243 Pic Composers II. Sheet of 6v x1000 30.10.02     3.50 ask
GU-02244 Pic Composers II. 2 S/S, each of 3v x1000 30.10.02     6.30 ask
GU-02245 Pic Composers (J.S.Bach). S/S: 6000 30.10.02 BL 753   4.55  
GU-02246 Pic Scouts. Sheet of 6v x 750 30.10.02     2.80  
GU-02247 Pic Scouts. 2 S/S, each of 3v x750 30.10.02     6.30  
GU-02248 Pic Scouts II. Sheet of 6v x 1000 30.10.02     3.50  
GU-02249 Pic Scouts II. 2 S/S, each of 3v x1000 30.10.02     6.30  
GU-02250 Pic Scouts. Baden Powell. S/S: 6010 30.10.02     3.85  
GU-02251g Pic Chess. G.Kasparov. 1v: 9000 -gold 14.06.02 3879   8.40  
GU-02252s Pic Chess. G.Kasparov. 1v: 9000 -silver 14.06.02 3877   8.40 ask
GU-02253 Pic Chess. G.Kasparov. S/S of 2v: gold, silver 14.06.02 BL 745   16.80 ask
GU-02254g Pic Chess. G.Kasparov,P.Morphy. 1v: 9000 -gold 14.06.02 3878   8.40  
GU-02255s Pic Chess. G.Kasparov,P.Morphy. 1v: 9000 -silver 14.06.02 3878   8.40  
GU-02256 Pic Chess. Kasparov, Morphy. S/S of 2v: gold, silver 14.06.02 BL 746   16.80  
GU-02257g Pic E.Chambron. Trains. 1v: 9000 -gold 09.05.02 3875   8.40 ask
GU-02258s Pic E.Chambron. Trains. 1v: 9000 -silver 09.05.02 3873   8.40 ask
GU-02261g Pic G.Stephenson. Trains. 1v: 9000 -gold 09.05.02 3874   8.40 ask
GU-02262s Pic G.Stephenson. Trains. 1v: 9000 -silver 09.05.02 3872   8.40 ask
GU-02264s Pic G.Stephenson. Trains. S/S of 2v x 9000 -silver 09.05.02 3872 KB     s/out
GU-02267 Pic Art. Eugene Delacroix. Sheet of 9v x750       3.85 ask
GU-02268 Pic Art. Camille Corot. Sheet of 9v x1000       4.90 ask
GU-02269 Pic Art. Gustave Caillbotte. Sheet of 9v x750       3.85 ask
GU-02270 Pic Art. John Constable. Sheet of 9v x450       2.66 ask
GU-02273 Pic Art. Gustave Courbet. S/S: 1000       3.85 ask
GU-02275 Pic Art. Albrecht Durer. S/S: 450       3.85 ask
GU-02277 Pic Art. Dominique Ingres. SS I: 300       3.85  
GU-02278 Pic Art. Dominique Ingres. S/S II: 300       3.85  
GU-02279 Pic Art. Raphael. S/S: 6000       3.85 ask
GU-02282 Pic Fauna. Wild Cats. Sheet of 9 stamps   .  .       s/out
GU-02284 Pic Cat. S/S: 750       5.04  
GU-02285 Pic Mushrooms. Sheet of 6v x3000       13.65 ask
    2006          
GU-06001 Pic Lady Diana. Red sh of 3v: 2000,7500,20000 05.12.06 4329-31 Yv 2709-11 6.38  
GU-06001a Pic Lady Diana. Red S/S: 25000 05.12.06 BL 1011 Yv 344 5.38  
GU-06001b Pic Lady Diana. Blue S/S: 25000 05.12.06 BL 1012 Yv 345 5.38 ask
GU-06001cN Pic Lady Diana. Red S/S: 25000 - IMPERFORATED 05.12.06 BL 1013 Yv 343 21.00  
GU-06002 Pic Lady Diana. Blue sh of 3v: 3000,10000,15000 05.12.06 4332-34 Yv 2712-14 6.05  
GU-06002a Pic Lady Diana. Blue S/S: 25000 05.12.06 BL 1014 Yv 346 5.38  
GU-06002b Pic Lady Diana. Blue S/S: 25000 05.12.06 BL 1015 Yv 347 5.38  
GU-06002c Pic Lady Diana. Music. Red S/S: 25000 05.12.06 BL 1016 Yv 348 5.38  
GU-06003 Pic Albert Einstein. Sh of 3v: 3000,10000,15000 05.12.06 4287-89 Yv 2685-87 6.05  
GU-06003a Pic Albert Einstein. Space. S/S: 25000 05.12.06 BL 990 Yv 319 5.38  
GU-06003b Pic Albert Einstein. Concorde. S/S: 25000 05.12.06 BL 991 Yv 321 5.38  
GU-06003c Pic Albert Einstein. Train. S/S: 25000 05.12.06 BL 992 Yv 320 5.38  
GU-06004 Pic Elvis Presley. Sh of 3v: 2000,7500,20000 05.12.06 4293-95 Yv 2688-90 6.38  
GU-06004a Pic Elvis Presley. Smoking Man. S/S: 25000 05.12.06 BL 993 Yv 324 5.38  
GU-06004b Pic Elvis Presley. Space. S/S: 25000 05.12.06 BL 994 Yv 322 5.38  
GU-06004c Pic Elvis Presley. Motorcycle. S/S: 25000 05.12.06 BL 995 Yv 323 5.38  
GU-06005 Pic W.A.Mozart. Sh of 3v: 3000,10000,15000 05.12.06 4275-77 Yv 2694-96 6.05  
GU-06005a Pic W.A.Mozart. Don Giovanni. S/S: 25000 05.12.06 BL 984 Yv 328 5.38  
GU-06005b Pic W.A.Mozart. La flute enchantee. S/S: 25000 05.12.06 BL 986 Yv 329 5.38  
GU-06005c Pic W.A.Mozart. Les noces de Figaro. S/S: 25000 05.12.06 BL 985 Yv 330 5.38  
GU-06006 Pic Humanists. Sh of 3v: 2000,7500,20000 05.12.06 4263-65 Yv 2697-99 6.38  
GU-06006a Pic Pope John Paul II. Butterfly. S/S: 25000 05.12.06 BL 978 Yv 331 5.38  
GU-06006b Pic N.Mandela. Mineral. S/S: 25000 05.12.06 BL 980 Yv 333 5.38  
GU-06006c Pic M.Gandhi. Orchid. S/S: 25000 05.12.06 BL 979 Yv 332 5.38  
GU-06007 Pic M.Monroe. Blue sh of 3v: 2000,7500,20000 05.12.06 4317-19 Yv 2691-93 6.38  
GU-06007a Pic M.Monroe, J.F.Kennedy. Green S/S: 25000 05.12.06 BL 1008 Yv 325 5.38  
GU-06007b Pic M.Monroe, J.F.Kennedy. Music. S/S: 25000 05.12.06 BL 1009 Yv 326 5.38  
GU-06007c Pic M.Monroe, J.F.Kennedy. Sports. S/S: 25000 05.12.06 BL 1010 Yv 327 5.38  
GU-06008 Pic Sports. Chess,Tennis. Sh of 3v: 3000,10000,15000 05.12.06 4305-07 Yv 2700-02 6.05  
GU-06008a Pic Tennis. Andre Agassi. S/S: 25000 05.12.06 BL 999 Yv 334 5.38  
GU-06008b Pic Chess. Kasparov - Kremnik. S/S: 25000 05.12.06 BL 1000 Yv 335 5.38  
GU-06008c Pic Ping Pong. Ma Lin - Wang Hao. S/S: 25000 05.12.06 BL 1001 Yv 336 5.38  
GU-06009 Pic Scouts. Dinos,Minerals. Sh of 3v:2000,7500,20000 05.12.06 4353-55 Yv 2703-05 6.38  
GU-06009a Pic Scouts. Minerals. S/S: 25000 05.12.06 BL 1025 Yv 339 5.38  
GU-06009b Pic Scouts. Dinosaurs. S/S: 25000 05.12.06 BL 1023 Yv 337 5.38  
GU-06009c Pic Scouts. Dinosaurs. S/S: 25000 05.12.06 BL 1024 Yv 338 5.38  
GU-06010 Pic Scouts. B.Powell,Owls. Sh of 3v:3000,10000,15000 05.12.06 4359-61 Yv 2706-08 6.05  
GU-06010a Pic Scouts. B.Powell, Flags. S/S: 25000 05.12.06 BL 1030 Yv 341 5.38  
GU-06010b Pic Scouts. Owls, Birds. S/S: 25000 05.12.06 BL 1029 Yv 340 5.38  
GU-06010c Pic Scouts. Owls, Birds, Binoculars. S/S: 25000 05.12.06 BL 1031 Yv 342 5.38  
GU-06011 Pic Lady Diana. Green sh of 3v: 2000,7500,20000 05.12.06 4335-37 Yv 2715-17 6.38  
GU-06011a Pic Lady Diana. Blue S/S: 25000 05.12.06 BL 1017 Yv 349 5.38  
GU-06011b Pic Lady Diana. Mother Teresa. Green S/S: 25000 05.12.06 BL 1018 Yv 350 5.38  
GU-06011c Pic Lady Diana. Children. Green S/S: 25000 05.12.06 BL 1019 Yv 351 5.38  
GU-06012 Pic Lady Diana. Yellow sh of 3v: 3000,10000,15000 05.12.06 4338-40 Yv 2718-20 6.05  
GU-06012a Pic Lady Diana. Singers. Yellow S/S: 25000 05.12.06 BL 1020 Yv 352 5.38  
GU-06012b Pic Lady Diana. Africa. S/S: 25000 05.12.06 BL 1021 Yv 353 5.38  
GU-06012c Pic Lady Diana. L.Pavarotti. S/S: 25000 05.12.06 BL 1022 Yv 354 5.38  
GU-06013 Pic The Beatles. Sh of 3v: 3000,10000,15000 05.12.06 4299-01 Yv 2721-23 6.05  
GU-06013a Pic The Beatles. John Lennon. S/S: 25000 05.12.06 BL 996 Yv 355 5.38  
GU-06013b Pic The Beatles. Paul McCartney. S/S: 25000 05.12.06 BL 998 Yv 356 5.38  
GU-06013c Pic The Beatles. George Harrison. S/S: 25000 05.12.06 BL 997 Yv 357 5.38  
GU-06014 Pic M.Monroe. Orange sh of 3v: 2000,7500,20000 05.12.06 4314-16 Yv 2724-26 6.38  
GU-06014a Pic M.Monroe. Orange S/S: 25000 05.12.06 BL 1005 Yv 358 5.38  
GU-06014b Pic M.Monroe. Film. S/S: 25000 05.12.06 BL 1006 Yv 359 5.38  
GU-06014c Pic M.Monroe. Blue S/S: 25000 05.12.06 BL 1007 Yv 360 5.38  
GU-06015 Pic Ornitologists. Sh of 3v: 3000,10000,15000 05.12.06 4281-83 Yv 2727-29 6.05  
GU-06015a Pic Birds. F.Levallant. S/S: 25000 05.12.06 BL 987 Yv 361 5.38  
GU-06015b Pic Birds. J.J.Audubon. S/S: 25000 05.12.06 BL 989 Yv 362 5.38  
GU-06015c Pic Birds. Comte de Buffon. S/S: 25000 05.12.06 BL 988 Yv 363 5.38  
GU-06016 Pic M.Monroe. Red sh of 3v: 2000,7500,20000 05.12.06 4311-13 Yv 2730-32 6.38  
GU-06016a Pic M.Monroe. Niagara. S/S: 25000 05.12.06 BL 1002 Yv 364 5.38  
GU-06016b Pic M.Monroe. Green S/S: 25000 05.12.06 BL 1003 Yv 365 5.38  
GU-06016c Pic M.Monroe. Rose. S/S: 25000 05.12.06 BL 1004 Yv 366 5.38  
GU-06017 Pic M.Schumacher. F1. Sh of 3v: 2000,7500,20000 05.12.06 4269-71 Yv 2730-32 6.38  
GU-06017a Pic M.Schumacher. F1. S/S: 25000 05.12.06 BL 981 Yv 367 5.38  
GU-06017b Pic M.Schumacher. F1. S/S: 25000 05.12.06 BL 982 Yv 368 5.38  
GU-06017c Pic M.Schumacher. F1. S/S: 25000 05.12.06 BL 983 Yv 369 5.38  
GU-06018 Pic Scouts. Orchids. Sh of 3v: 3000,10000,15000 05.12.06 4356-58 Yv 2736-38 6.05  
GU-06018a Pic Scouts. Orchids, Cactus. S/S: 25000 05.12.06 BL 1026 Yv 370 5.38  
GU-06018b Pic Scouts. Orchids, Cactus. S/S: 25000 05.12.06 BL 1027 Yv 371 5.38  
GU-06018c Pic Scouts. Chess. S/S: 25000 05.12.06 BL 1028 Yv 372 5.38  
GU-06019 Pic Firemen. Engines. Sh of 3v: 2000,7500,20000 05.12.06 4257-59 Yv 2730-32 6.38  
GU-06019a Pic Fireman Mike Kehoe. S/S: 25000 05.12.06 BL 977 Yv 373 5.38  
GU-06019b Pic Fireman Daniel Nigro. S/S: 25000 05.12.06 BL 976 Yv 374 5.38  
GU-06019c Pic Fireman Peter Ganci. S/S: 25000 05.12.06 BL 975 Yv 375 5.38  
GU-06020 Pic Scouts. Sh of 3v: 3000,10000,15000 05.12.06 4362-64 Yv 2742-44 6.05  
GU-06020a Pic Scouts. Minerals. S/S: 25000 05.12.06 BL 1032 Yv 376 5.38  
GU-06020b Pic Scouts. Mushrooms. S/S: 25000 05.12.06 BL 1034 Yv 377 5.38  
GU-06020c Pic Scouts. Mushrooms. S/S: 25000 05.12.06 BL 1033 Yv 378 5.38  
GU-06021 Pic Trains. Sh of 4v: 2000,7500,15000,20000 15.12.06 4377-80 Yv 2775-78 9.58  
GU-06021a Pic Trains. Francaise Region Nord. S/S: 25000 15.12.06 BL 1035 Yv 379 5.38  
GU-06021b Pic Trains. Mikado 141R (K 190). S/S: 25000 15.12.06 BL 1036 Yv 380 5.38  
GU-06021c Pic Trains. Model No 107. S/S: 25000 15.12.06 BL 1037 Yv 381 5.38  
GU-06021d Pic Trains. Model 241-A-65. S/S: 25000 15.12.06 BL 1038 Yv 382 5.38  
GU-06022 Pic Trains, HSpeed. Sh of 4v: 2000,7500,15000,20000 15.12.06 4393-96 Yv 2779-82 9.58  
GU-06022a Pic Trains. ICE Germany. S/S: 25000 15.12.06 BL 1051 Yv 383 5.38  
GU-06022b Pic Trains. Eurostar Paris. S/S: 25000 15.12.06 BL 1052 Yv 384 5.38  
GU-06022c Pic Trains. Alaris. S/S: 25000 15.12.06 BL 1053 Yv 385 5.38  
GU-06022d Pic Trains. TGV-Thalys. S/S: 25000 15.12.06 BL 1054 Yv 386 5.38  
GU-06023 Pic Trains. China. Sh of 4v: 2000,7500,15000,20000 15.12.06 4385-88 Yv 2783-86 9.58  
GU-06023a Pic Trains. Transrapide Maglev. S/S: 25000 15.12.06 BL 1043 Yv 387 5.38  
GU-06023b Pic Trains. ICE-Siemens CRH 3. S/S: 25000 15.12.06 BL 1045 Yv 389 5.38  
GU-06023c Pic Trains. Nao Zedong. S/S: 25000 15.12.06 BL 1044 Yv 388 5.38  
GU-06023d Pic Trains. X-2000. S/S: 25000 15.12.06 BL 1046 Yv 390 5.38  
GU-06024 Pic Fire Fighting. Japan. 4v: 2000,7500,15000,20000 15.12.06 4437-40 Yv 2787-90 9.58  
GU-06024a Pic Fire Fighting. Model BJ 73. S/S: 25000 15.12.06 BL 1067 Yv 391 5.38  
GU-06024b Pic Fire Fighting. Japan. S/S: 25000 15.12.06 BL 1068 Yv 392 5.38  
GU-06024c Pic Fire Fighting. Motor, Helicopter. S/S: 25000 15.12.06 BL 1069 Yv 393 5.38  
GU-06024d Pic Fire Fighting. Tokyo. S/S: 25000 15.12.06 BL 1070 Yv 394 5.38  
GU-06025 Pic Airbus A380. 4v: 2000,7500,15000,20000 15.12.06 4493-96 Yv 2791-94 9.58  
GU-06025a Pic Airbus A340-600. C.Lelaie. S/S: 25000 15.12.06 BL 1099 Yv 395 5.38  
GU-06025b Pic Airbus A319. D.Evrard. S/S: 25000 15.12.06 BL 1100 Yv 396 5.38  
GU-06025c Pic Airbus. F.Alonso. S/S: 25000 15.12.06 BL 1101 Yv 397 5.38  
GU-06025d Pic Airbus A380. J.Rosay. S/S: 25000 15.12.06 BL 1102 Yv 398 5.38  
GU-06026 Pic War Aicraft. 4v: 2000,7500,15000,20000 15.12.06 4485-88 Yv 2795-98 9.58  
GU-06026a Pic Pacific Battle. R.Spruance. S/S: 25000 15.12.06 BL 1091 Yv 399 5.38  
GU-06026b Pic Pacific Battle. Iwo Jima 1945. S/S: 25000 15.12.06 BL 1093 Yv 401 5.38  
GU-06026c Pic Pacific Battle. Okinawa 1945. S/S: 25000 15.12.06 BL 1092 Yv 400 5.38  
GU-06026d Pic Pacific Battle. Gilbert Island 1943. S/S: 25000 15.12.06 BL 1094 Yv 402 5.38  
GU-06027 Pic Submarines. 4v: 2000,7500,15000,20000 15.12.06 4417-20 Yv 2799-02 9.58  
GU-06027a Pic Submarines. USS Virginia. S/S: 25000 15.12.06 BL 1055 Yv 403 5.38  
GU-06027b Pic Submarines. Nautilius,Titanic. S/S: 25000 15.12.06 BL 1056 Yv 404 5.38  
GU-06027c Pic Submarines. Sean Connery. S/S: 25000 15.12.06 BL 1057 Yv 405 5.38  
GU-06027d Pic Submarines. Robert Fulton. S/S: 25000 15.12.06 BL 1058 Yv 406 5.38  
GU-06028 Pic Sailing Boats. 4v: 2000,7500,15000,20000 15.12.06 4421-24 Yv 2803-06 9.58  
GU-06028a Pic Trimaran Geronimo. S/S: 25000 15.12.06 BL 1059 Yv 407 5.38  
GU-06028b Pic Sailing Boat Pen Duick VI. S/S: 25000 15.12.06 BL 1060 Yv 408 5.38  
GU-06028c Pic Catamaran Orange II. S/S: 25000 15.12.06 BL 1061 Yv 409 5.38  
GU-06028d Pic Trimaran (FujiColor). S/S: 25000 15.12.06 BL 1062 Yv 410 5.38  
GU-06029 Pic Space. 4v: 2000,7500,15000,20000 15.12.06 4525-28 Yv 2807-10 9.58  
GU-06029a Pic Sputnik-1, Y.Gagarin. S/S: 25000 15.12.06 BL 1111 Yv 411 5.38  
GU-06029b Pic Space. Claudie Haignere. S/S: 25000 15.12.06 BL 1112 Yv 412 5.38  
GU-06029c Pic Space. Yang Liwei. S/S: 25000 15.12.06 BL 1113 Yv 413 5.38  
GU-06029d Pic Space. John Glenn. S/S: 25000 15.12.06 BL 1114 Yv 414 5.38  
GU-06030 Pic Harley-Davidson. 4v: 2000,7500,15000,20000 15.12.06 4469-72 Yv 2811-14 9.58  
GU-06030a Pic William Harley. S/S: 25000 15.12.06 BL 1083 Yv 415 5.38  
GU-06030b Pic Arthur Davidson. S/S: 25000 15.12.06 BL 1084 Yv 416 5.38  
GU-06030c Pic Walter Davidson. S/S: 25000 15.12.06 BL 1085 Yv 417 5.38  
GU-06030d Pic William Davidson. S/S: 25000 15.12.06 BL 1086 Yv 418 5.38  
GU-06031 Pic Military Aircraft. 4v: 2000,7500,15000,20000 15.12.06 4489-92 Yv 2815-18 9.58  
GU-06031a Pic Military Aircraft. F.Roosvelt. S/S: 25000 15.12.06 BL 1095 Yv 419 5.38  
GU-06031b Pic Military Aircraft. Emp. Hirohito. S/S: 25000 15.12.06 BL 1096 Yv 420 5.38  
GU-06031c Pic Military Aircraft. W.Churchill. S/S: 25000 15.12.06 BL 1097 Yv 421 5.38  
GU-06031d Pic Military Aircraft. C. de Gaulle. S/S: 25000 15.12.06 BL 1098 Yv 422 5.38  
GU-06032 Pic Cycling. 4v: 2000,7500,15000,20000 15.12.06 4465-68 Yv 2819-22 9.58  
GU-06032a Pic Cycling. Fausto Coppi. S/S: 25000 15.12.06 BL 1079 Yv 423 5.38  
GU-06032b Pic Cycling. Miguel Indurain. S/S: 25000 15.12.06 BL 1080 Yv 424 5.38  
GU-06032c Pic Cycling. Jeannie Longo. S/S: 25000 15.12.06 BL 1081 Yv 425 5.38  
GU-06032d Pic Cycling. Bernard Hinault. S/S: 25000 15.12.06 BL 1082 Yv 426 5.38  
GU-06033 Pic Trains. Japan. 4v: 2000,7500,15000,20000 15.12.06 4389-92 Yv 2823-26 9.58  
GU-06033a Pic Trains. Shinkansen Fastech 360S. S/S: 25000 15.12.06 BL 1047 Yv 427 5.38  
GU-06033b Pic Trains. 125-Electrique. S/S: 25000 15.12.06 BL 1048 Yv 428 5.38  
GU-06033c Pic Trains. Sonic 883. S/S: 25000 15.12.06 BL 1049 Yv 429 5.38  
GU-06033d Pic Trains. Shinkansen Serie E2. S/S: 25000 15.12.06 BL 1050 Yv 430 5.38  
GU-06034 Pic Fire Fighting. USA. 4v: 2000,7500,15000,20000 15.12.06 4433-36 Yv 2827-30 9.58  
GU-06034a Pic Fire Fighting. Ford T-1914. S/S: 25000 15.12.06 BL 1063 Yv 431 5.38  
GU-06034b Pic Fire Fighting. Mororesville E 3. S/S: 25000 15.12.06 BL 1064 Yv 432 5.38  
GU-06034c Pic Fire Fighting. Eugene E 8. S/S: 25000 15.12.06 BL 1065 Yv 433 5.38  
GU-06034d Pic Fire Fighting. Unindentified F82. S/S: 25000 15.12.06 BL 1065 Yv 434 5.38  
GU-06035 Pic Dirigibles. 4v: 2000,7500,15000,20000 15.12.06 4481-84 Yv 2831-34 9.58  
GU-06035a Pic Dirigibles. A.Santos-Dumont. S/S: 25000 15.12.06 BL 1087 Yv 435 5.38  
GU-06035b Pic Dirigibles. F.von Zeppelin. S/S: 25000 15.12.06 BL 1088 Yv 436 5.38  
GU-06035c Pic Dirigibles. H.Giffard. S/S: 25000 15.12.06 BL 1089 Yv 437 5.38  
GU-06035d Pic Dirigibles. L.Durr. S/S: 25000 15.12.06 BL 1090 Yv 438 5.38  
GU-06036 Pic Space. 4v: 2000,7500,15000,20000 15.12.06 4521-24 Yv 2835-38 9.58  
GU-06036a Pic Space. Dennis Tito. S/S: 25000 15.12.06 BL 1107 Yv 439 5.38  
GU-06036b Pic Space. Frank Boudry. S/S: 25000 15.12.06 BL 1108 Yv 440 5.38  
GU-06036c Pic Space. Takao Doi. S/S: 25000 15.12.06 BL 1109 Yv 441 5.38  
GU-06036d Pic Space. Team of Colombia. S/S: 25000 15.12.06 BL 1110 Yv 442 5.38  
GU-06037 Pic Ferrari. 4v: 2000,7500,15000,20000 15.12.06 4445-48 Yv 2839-42 9.58  
GU-06037a Pic Enzo Ferrari. S/S: 25000 15.12.06 BL 1075 Yv 443 5.38  
GU-06037b Pic Enzo Ferrari. S/S: 25000 15.12.06 BL 1076 Yv 444 5.38  
GU-06037c Pic Ferrari. M.Schumacher. S/S: 25000 15.12.06 BL 1077 Yv 445 5.38  
GU-06037d Pic Ferrari. Elvis Presley. S/S: 25000 15.12.06 BL 1078 Yv 446 5.38  
GU-06038 Pic Concorde. 4v: 2000,7500,15000,20000 15.12.06 4497-500 Yv 2843-46 9.58  
GU-06038a Pic Concorde. Muscat-Oman Tour. S/S: 25000 15.12.06 BL 1103 Yv 447 5.38  
GU-06038b Pic Concorde. Australia Tour. S/S: 25000 15.12.06 BL 1104 Yv 448 5.38  
GU-06038c Pic Concorde. A.Turcat Pilot Test. S/S: 25000 15.12.06 BL 1105 Yv 449 5.38  
GU-06038d Pic Concorde. Pope John Paul II. S/S: 25000 15.12.06 BL 1106 Yv 450 5.38  
GU-06039 Pic American Trains. 4v: 2000,7500,15000,20000 15.12.06 4381-84 Yv 2847-50 9.58  
GU-06039a Pic Locomotive Big Boy 1941. S/S: 25000 15.12.06 BL 1039 Yv 451 5.38  
GU-06039b Pic Trains. California Siemens. S/S: 25000 15.12.06 BL 1040 Yv 452 5.38  
GU-06039c Pic Locomotive Amtrak-140. S/S: 25000 15.12.06 BL 1041 Yv 453 5.38  
GU-06039d Pic Trains. Union Pacific SD70M. S/S: 25000 15.12.06 BL 1042 Yv 454 5.38  
GU-06040 Pic Fire Vehicles. 4v: 2000,7500,15000,20000 15.12.06 4441-44 Yv 2851-54 9.58  
GU-06040a Pic German Fire Vehicles. S/S: 25000 15.12.06 BL 1071 Yv 455 5.38  
GU-06040b Pic French Fire Vehicles. S/S: 25000 15.12.06 BL 1072 Yv 456 5.38  
GU-06040c Pic French Fire Vehicles. Peugeot H20. S/S: 25000 15.12.06 BL 1073 Yv 457 5.38  
GU-06040d Pic English Fire Vehicles. Pax 11. S/S: 25000 15.12.06 BL 1074 Yv 458 5.38  
GU-06041 Pic Europa CEPT-50. Sheetlet of 12v 15.01.06 4202B-13B     s/out
GU-06042 Pic Europa CEPT-50. 6 S/S, each of 2v 15.01.06 BL915-20   25.20 ask
    2007          
GU-07001 Pic Sports. 3v: 2000,7500,20000 30.08.07 4569-71 Yv 2867-69 6.38  
GU-07001a Pic Basketball. S/S: 25000 30.08.07 BL 1143 Yv 471 5.38  
GU-07001b Pic Ping Pong. S/S: 25000 30.08.07 BL 1144 Yv 472 5.38  
GU-07001c Pic Cycling. S/S: 25000 30.08.07 BL 1145 Yv 473 5.38  
