KOSOVO STAMPS |
|||||||
REPUBLIC OF KOSOVA | |||||||
E-mail: | stamps@neofila.com | www.neofila.com | HOME PAGE | ||||
NEOFILA # | Pic | KOSOVO MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Note |
SRPSKO NACIONALNO VECE (PRIVATE ISSUE) | |||||||
KOS- A 1a | Pic | SNV. Europa 2000. 1v: 25.00 - small size, imperf | ??.??.00 | 0.50 | |||
KOS- A 1Nz | Pic | SNV. Europa 2000. Imperforated S/S of 8 + label | ??.??.00 | 4.00 | |||
UN POST ADMINISTRATION | |||||||
2000 | |||||||
KOS- 1-5 | Pic | UN. Peace in Kosovo. 5v: 0.2,0.3,0.5, 1, 2 DM | 11.03.00 | 1-5 | 1-5 | ||
2001 | |||||||
KOS- 6-10 | Pic | UN. Children Paint.. 5v: 0.2DM/0.1E,..,2DM/1E | 12.11.01 | 6-10 | 6-10 | ||
2002 | |||||||
KOS- 11-15 | Pic | UN. Children Paintings. 5v: 0.1,0.15,0.26,0.51,1 E | 02.05.02 | 11-15 | 11-15 | ||
2003 | |||||||
KOS- 16-17 | Pic | UN. Christmas 2003, New Year. 2v: 0.50E,1.00E | 20.12.03 | 16-17 | 16-17 | ||
2004 | |||||||
KOS- 18-19 | Pic | UN. UNHCR, NATO-KFOR. 2v: 1e, 2e | 13.06.04 | 18-19 | 18-19 | ||
KOS- 20-21 | Pic | UN. Musical Instruments. 2v: 0.20e, 0.30e | 31.08.04 | 20-21 | 20-21 | ||
KOS- 22-25 | Pic | UN. Costumes. 4v: 0.20,0.30,0.50,1e | 28.10.04 | 22-25 | 22-25 | ||
KOS- 26 | Pic | UN. Waterfall. 1v: 2e | 26.11.04 | 26 | 26 | ||
KOS- 27 | Pic | UN. Prishtina (Bridge and House). 1v: 0.50e | 14.12.04 | 27 | 27 | ||
2005 | |||||||
KOS- 28-30 | Pic | UN. Flowers. 3v: 0.15, 0.20, 0.30 E | 29.06.05 | 28-30 | 28-30 | ||
KOS- 31-34 | Pic | UN. Handicraft. 4v: 0.20, 0.30, 0.50, 1.00 E | 20.07.05 | 31-34 | 31-34 | ||
KOS- 35-37 | Pic | UN. Cities and Villages. 3v: 0.20, 0.50, 1.00 E | 15.09.05 | 35-37 | 35-37 | ||
KOS- 38-41 | Pic | UN. Archeology. 4v: 0.20, 0.30, 0.50, 1.00 | 02.11.05 | 38-41 | 38-41 | ||
KOS- 42 | Pic | UN. Minerals. 1v: 2.00 | 10.12.05 | 42 | 42 | ||
2006 | |||||||
KOS- 43-44 | Pic | UN. EUROPA 2006. 2v: 0.50, 1.00 | 09.05.06 | 43-44 | 43-44 | ||
KOS- 45-49 | Pic | UN. Fauna in Kosova. 5v: 0.15,0.20,0.30,0.50,1 | 23.05.06 | 45-49 | 45-49 | ||
KOS- 45/49M | Pic | UN. Fauna in Kosova. S/S of 5v + label | 23.05.06 | BL1 (45-49) | 49a | ||
KOS- 45/63RT | Pic | UN. Fauna,Child,.,Coins,Art. Sh-let of 18v+2 lbls | ??.12.06 | 45-57,59-63 | 63a | ||
KOS- 50-53 | Pic | UN. Children. 4v: 0.20, 0.30, 0.50, 1 | 30.06.06 | 50-53 | 50-53 | ||
KOS- 50/53M | Pic | UN. Children. S/S of 4v: 0.20, 0.30, 0.50, 1 | 30.06.06 | BL2 (50-53) | 53a | ||
KOS- 54-57 | Pic | UN. Tourist Attractions. 4v: 0.20, 0.30, 0.50, 1 | 01.09.06 | 54-57 | 54-57 | ||
KOS- 54/57M | Pic | UN. Tourist Attractions. S/S of 4v | 01.09.06 | BL3 (54-57) | 57a | ||
KOS- 58 | Pic | UN. Day of Peace (President). 1v: 2 | 21.09.06 | 58 | 58 | ||
KOS- 58S | Pic | UN. Day of Peace. Sheetlet of 4 stamps | 21.09.06 | 58 KB | 58 sh | ||
KOS- 59-62 | Pic | UN. Coins. 4v: 0.20, 0.30, 0.50, 1 | 01.11.06 | 59-62 | 59-62 | ||
KOS- 59/62M | Pic | UN. Coins. S/S of 4v: 0.20, 0.30, 0.50, 1 | 01.11.06 | BL4 (59-62) | 62a | ||
KOS- 63 | Pic | UN. Art (Sculpture). 1v: 2 | 01.12.06 | 63 | 63 | ||
2007 | |||||||
KOS- 64-67 | Pic | UN. Persons with Disabilities. 4v: 0.2,0.5,0.7,1 | 23.04.07 | 64-67 | 64-67 | ||
KOS- 64/67M | Pic | UN. Persons with Disabilities. S/S of 4v | 23.04.07 | BL5 (64-67) | 67a | ||
KOS- 68-69 | Pic | UN. EUROPA 2007. Scouts. 2v: 0.70, 1 | 12.05.07 | 68-69 | 68-69 | ||
KOS- 68/69M | Pic | UN. EUROPA 2007. Scouts. S/S of 2v: 0.7,1 | 12.05.07 | BL6 (68-69) | 69a | ||
KOS- 70-73 | Pic | UN. Children's Day. 4v: 0.2,0.3,0.7,1 | 01.06.07 | 70-73 | 70-73 | ||
KOS- 74-78 | Pic | UN. Costumes 2007. 5v: 0.2,0.3,0.5,0.7,1 | 07.07.07 | 74-78 | 74-78 | ||
KOS- 74/78M | Pic | UN. Costumes 2007. S/S of 5v: 0.2,0.3,0.5,0.7,1 | 07.07.07 | BL7 (74-78) | 78a | ||
KOS- 79-82 | Pic | UN. Masks. 4v: 0.15, 0.30, 0.50, 1.00 | 11.09.07 | 79-82 | 79-82 | ||
KOS- 83-85 | Pic | UN. Sports. 3v: 0.20, 0.50, 1.00 | 02.10.07 | 83-85 | 83-85 | ||
KOS- 86-89 | Pic | UN. Monumental Art. 4v: 0.30, 0.50, 0.70, 1.00 | 06.11.07 | 86-89 | 86-89 | ||
KOS- 90-91 | Pic | UN. Railways. 2v: 1, 2 | 07.12.07 | 90-91 | 90-91 | ||
2008 | |||||||
KOS- 92 | Pic | UN. Skenderbeu-540. 1v: 2 | 17.01.08 | 92 | 92 | ||
REPUBLIC OF KOSOVA | |||||||
KOS- 93-94 | Pic | Teacher's Day. 2v: 0.70, 1 | 07.03.08 | 93-94 | 93-94 | ||
KOS- 95/96 | Pic | Independence Day. 2v: 0.20, 0.70 | 19.03.08 | 95-96 | 95 | ||
KOS- 97M | Pic | Independence Day. S/S: 0.70 | 19.03.08 | BL8 (97) | 96 | 2.80 | |
KOS- 98-101 | Pic | Earth Day. 4v: 0.30, 0.50, 0.70, 1 | 22.04.08 | 98-101 | 97-100 | ||
KOS- 102-03 | Pic | EUROPA 2008. Letters. 2v: 0.70, 1 | 09.05.08 | 102-03 | 101-02 | ||
KOS- 102/03bM | Pic | EUROPA 2008. S/S of 2v: 0.70, 1, differ margins | 09.05.08 | BL9 (104-5) | 103 | ||
KOS- 104-08 | Pic | Handicrafts. 5v: 0.1, 0.15, 0.2, 0.5, 1 | 12.06.08 | 106-10 | 104-08 | 6.30 | |
KOS- 109/12 | Pic | Flora. Medical Plants. Strip 4v: 0.3, 0.5, 0.7, 1 | 09.09.08 | 111-14 | 109 | 7.00 | |
KOS- 109/12S | Pic | Flora. Medical Plants. Sheetlet of 8 (2 sets) | 09.09.08 | 111-14 KB | 109 sh | ||
KOS- 113 | Pic | Against Breast Cancer. 1v: 1 | 15.10.08 | 115 | 110 | 3.15 | |
KOS- 114/15 | Pic | Alphabet - 100 years. Pair of 2v: 0.70, 1 | 14.11.08 | 116-17 | 111 | 4.00 | |
KOS- 116 | Pic | National Hero A.Jashari. 1v: 2 | 28.11.08 | 118 | 112 | 4.90 | |
KOS- 117/20 | Pic | Visual Art. Strip of 4v: 0.2, 0.5, 0.7, 1 | 02.12.08 | 119-22 | 113 | ||
KOS- 117/20S | Pic | Visual Art. Sheetlet of 8 (2 sets) | 02.12.08 | 119-22 KB | 113 sh | ||
2009 | |||||||
KOS- 121-22 | Pic | Recak Today. 2v: 0.50, 0.70 | 15.01.09 | 123-24 | 114-15 | ||
KOS- 121-22S | Pic | Recak Today. 2 sheetlets, each of 10 | 15.01.09 | 123-24 KB | 114-15 sh | ||
KOS- 123/24 | Pic | Independence 1st Ann. Pair of 2v: 1, 2 | 17.02.09 | 125-26 | 116 | 5.80 | |
KOS- 123/24S | Pic | Independence 1st Ann. Sheetlet of 8 (4 sets) | 17.02.09 | 125-26 KB | 116 sh | 23.20 | |
KOS- 125 | Pic | Writer Edith Durham. 1v: 1 | 21.03.09 | 127 | 117 | 2.30 | |
KOS- 125S | Pic | Writer Edith Durham. Sheetlet of 10 | 21.03.09 | 127 KB | 117 sh | ||
KOS- 126-27 | Pic | Decani Monastery. 2v: 1, 2 | 22.04.09 | 128-29 | 118-19 | ||
KOS- 126-27S | Decani Monastery. 2 sheetlets, each of 10 | 22.04.09 | 128-29 KB | 118-19 sh | |||
KOS- 128/29M | Pic | Decani Monastery. S/S of 2v: 1, 2 | 22.04.09 | BL10 (130-31) | 120 | ||
KOS- 130-31 | Pic | EUROPA 2009 (Astronomy). 2v: 1, 2 | 09.05.09 | 132-33 | 121-22 | ||
KOS- 130-31S | EUROPA 2009. 2 sheetlets, each of 10 | 09.05.09 | 132-33 KB | 121-22 sh | |||
KOS- 132M | Pic | EUROPA 2009 (Astronomy). S/S: 2.00 | 09.05.09 | BL11 (134) | 123 | ||
KOS- 133-36 | Pic | Children's Rights. 4v: 0.2, 0.5, 0.7, 1 | 01.06.09 | 135-38 | 124-27 | ||
KOS- 133-36S | Children's Rights. 4 sheetlets, each of 10 | 01.06.09 | 135-38 KB | 124-27 sh | |||
KOS- 137 | Pic | Friendship with USA. 1v: 2.00 | 04.09.09 | 139 | 128 | ||
KOS- 137S | Friendship with USA. Sheetlet of 10 | 04.09.09 | 139 KB | 128 sh | |||
KOS- 138 | Pic | Composer Lorenc Antoni. 1v: 1 | 23.09.09 | 140 | |||
KOS- 138S | Composer Lorenc Antoni. Sheetlet of 10 | 23.09.09 | 140KB | ||||
KOS- 139 | Pic | German Weeks. 1v: 1 | 03.10.09 | 141 | 2.20 | ||
KOS- 139S | German Weeks. Sheetlet of 10 | 03.10.09 | 141 KB | ||||
KOS- 140 | Pic | Writer Pjeter Bogdani. 1v: 1 | 02.11.09 | 142 | |||
KOS- 140S | Writer Pjeter Bogdani. Sheetlet of 10 | 02.11.09 | 142 KB | ||||
KOS- 141-44 | Pic | Visual Arts. 4v: 0.30, 0.50, 0.70, 1 | 04.12.09 | 143-46 | |||
KOS- 141-44S | Visual Arts. 4 sheetlets, each of 10 | 04.12.09 | 143-46 KB | ||||
2010 | |||||||
KOS- 145-47 | Pic | Cinematography. 3v: 0.30, 0.70, 1 | 26.01.10 | 147-49 | 4.40 | ||
KOS- 145-47S | Cinematography. 3 sheetlets, each of 10 | 26.01.10 | 147-49 KB | ||||
KOS- 148/49M | Pic | Cinematography. S/S of 2v: 0.30, 0.70 | 26.01.10 | BL12 (150-51) | 2.21 | ||
KOS- 150-52 | Pic | Defenders of Freedom. 3v: 0.30, 0.50, 0.70 | 17.02.10 | 152-54 | |||
KOS- 150-52S | Defenders of Freedom. 3 sheetlets, each of 10 | 17.02.10 | 152-54 KB | ||||
KOS- 153-54 | Pic | EUROPA 2010 (Children's Books). 2v: 1, 2 | 09.05.10 | 155-56 | 8.60 | ||
KOS- 153-54S | EUROPA 2010. 2 sheetlets, each of 10 | 09.05.10 | 155-56 KB | ||||
KOS- 155M | Pic | EUROPA 2010 (Children's Books). S/S: 2 | 09.05.10 | BL13 (157) | |||
KOS- 156-57 | Pic | Football 2010. South Africa. 2v: 1, 2 | 29.06.10 | 158-59 | 6.70 | ||
KOS- 156-57S | Pic | Football 2010. South Africa. 2 sheetlets of 10 | 29.06.10 | 158-59 KB | |||
KOS- 158/59M | Pic | Football 2010. South Africa. S/S of 2v: 0.50, 0.50 | 29.06.10 | BL14 (160-61) | 2.21 | ||
KOS- 160 | Pic | Azem and Shote Galica. 1v: 2 | 14.07.10 | 162 | 4.70 | ||
KOS- 160S | Azem and Shote Galica. Sheetlet of 10 | 14.07.10 | 162 KB | ||||
KOS- 161-64 | Pic | National Parks. 4v: 0.20, 0.50, 0.70, 1 | 02.08.10 | 163-66 | |||
KOS- 161-64S | National Parks. 4 sheetlets, each of 10 | 02.08.10 | 163-66 KB | ||||
KOS- 165 | Pic | Mother Teresa (j/w Albania, Macedonia). 1v: 1 | 26.08.10 | 167 | |||
KOS- 165S | Pic | Mother Teresa (j/w Alb, Mac). Sheetlet of 9 | 26.08.10 | 167 KB | |||
KOS- 166 | Pic | Integration to European Union. 1v: 0.70 | 09.09.10 | 168 | |||
KOS- 166S | Pic | Integration to European Union. Sheetlet of 10 | 09.09.10 | 168 kb | |||
KOS- 167M | Pic | Integration to European Union. S/S: 1.00 | 09.09.10 | BL15 (169) | 2.21 | ||
KOS- 168-71 | Pic | Birds. 4v: 0.30, 0.50, 0.70, 1 | 23.09.10 | 170-73 | |||
KOS- 168-71S | Pic | Birds. 4 sheetlets, each of 10 | 23.09.10 | 170-73 Kb | |||
KOS- 172/75M | Pic | Birds. S/S of 4v: 0.30, 0.30, 0.70, 0.70 | 23.09.10 | BL16 (174-77) | |||
KOS- 176-77 | Pic | Gastronomy. 2v: 0.70, 1.00 | 08.11.10 | 178-79 | 3.75 | ||
KOS- 176-77S | Pic | Gastronomy. 2 sheetlets, each of 10 | 08.11.10 | 178-19 Kb | 37.50 | ||
KOS- 178 | Pic | Stop Violence Against Woman. 1v: 1 | 25.11.10 | 180 | 2.21 | ||
KOS- 178S | Pic | Stop Violence Against Woman. Sheetlet of 10 | 25.11.10 | 180 Kb | 22.10 | ||
KOS- 179-81 | Pic | Old Bazaars. 3v: 0.50, 0.70, 1.00 | 06.12.10 | 181-83 | |||
KOS- 179-81S | Old Bazaars. 3 sheetlets, each of 10 | 06.12.10 | 181-83 KB | ||||
2011 | |||||||
KOS- 182-83 | Pic | Independence Day. 2v: 1, 2 | 17.02.11 | 184-85 | |||
KOS- 182-83S | Pic | Independence Day. 2 sheetlets, each of 10 stamps | 17.02.11 | 184-85 Kb | |||
KOS- 184 | Pic | Elena Gjika - Dora d'Istria. 1v: 1 | 08.03.11 | 186 | |||
KOS- 184S | Pic | Elena Gjika - Dora d'Istria. Sheetlet of 10 stamps | 08.03.11 | 186 KB | |||
KOS- 185-87 | Pic | Prizren City. 3v: 0.20, 0.50, 0.70 | 15.03.11 | 187-89 | |||
KOS- 185-87S | Pic | Prizren City. 3 sheetlets, each of 10 stamps | 15.03.11 | 187-89 KB | |||
KOS- 188-89 | Pic | EUROPA 2011 (Forest). 2v: 1. 2 | 09.05.11 | 190-91 | |||
KOS- 188-89S | Pic | EUROPA 2011. 2 sheetlets, each of 10 stamps | 09.05.11 | 190-91 KB | |||
KOS- 190M | Pic | EUROPA 2011 (Forest). S/S: 2 | 09.05.11 | BL17 (192) | 5.80 | ||
KOS- 191-93 | Pic | Archeology. Ancient Ulpiana. 3v: 0.10, 0.15, 1 | 07.06.11 | 193-95 | 2.80 | ||
KOS- 191-93S | Pic | Archeology. 3 sheetlets, each of 10 stamps | 07.06.11 | 193-95 KB | |||
KOS- 194-97 | Pic | Costumes 2011. 4v: 0.30, 0.50, 0.70, 1 | 19.10.11 | 196-99 | |||
KOS- 194-97S | Pic | Costumes 2011. 4 sheetlets, each of 10 stamps | 19.10.11 | 196-99 KB | |||
KOS- 198M | Pic | Costumes 2011. S/S: 2 | 19.10.11 | BL18 (200) | |||
KOS- 199-01 | Pic | Old Mills. 3v: 0.50, 0.70, 1.00 | 02.11.11 | 201-03 | 4.90 | ||
KOS- 199-01S | Pic | Old Mills. 3 sheetlets, each of 10 stamps | 02.11.11 | 201-03 KB | |||
KOS- 202M | Pic | Old Mills. S/S: 2.00 | 02.11.11 | BL19 (204) | |||
KOS- 203-04 | Pic | Caves. 2v: 0.70, 1.00 | 15.11.11 | 205-06 | 3.80 | ||
KOS- 203-04S | Pic | Caves. 2 sheetlets, each of 10 stamps | 15.11.11 | 205-06 KB | |||
KOS- 205-06 | Pic | Birds. Longcrowers. 2v: 0.70, 1.00 | 21.11.11 | 207-08 | |||
KOS- 205-06S | Pic | Birds. Longcrowers. 2 sheetlets, each of 10 | 21.11.11 | 207-08 KB | |||
KOS- 207 | Pic | Poet Esat Mekuli. 1v: 1 | 17.12.11 | 209 | 2.24 | ||
KOS- 207S | Pic | Poet Esat Mekuli. Sheetlet of 10 stamps | 17.12.11 | 209 KB | |||
KOS- 208 | Pic | National Hero Enver Zymeri. 1v: 1 | 26.12.11 | 210 | |||
KOS- 208S | Pic | National Hero Enver Zymeri. Sheetlet of 10 stamps | 26.12.11 | 210 KB | |||
2012 | |||||||
KOS- 211-12 | Pic | Mitrovica City. 2v: 1, 2 | 20.01.12 | 211-12 | 6.70 | ||
KOS- 211-12S | Pic | Mitrovica City. 2 sheetlets, each of 10 stamps | 20.01.12 | 211-12 Kb | |||
KOS- 213-14 | Pic | Freedom Fighters. 2v: 1, 1 | 31.01.12 | 213-14 | |||
KOS- 213-14S | Pic | Freedom Fighters. 2 sheetlets, each of 10 stamps | 31.01.12 | 213-14 Kb | |||
KOS- 215 | Pic | Composer Rexho Mulliqi. 1v: 1 | 25.02.12 | 215 | |||
KOS- 215S | Pic | Composer Rexho Mulliqi. Sheetlet of 10 stamps | 25.02.12 | 215 KB | |||
KOS- 216-18 | Pic | Butterflies. 3v: 0.1, 0.7, 1 | 09.03.12 | 216-18 | |||
KOS- 216-18S | Pic | Butterflies. 3 sheetlets, each of 10 stamps | 09.03.12 | 216-18 KB | |||
KOS- 219M | Pic | Butterflies. S/S: 2 | 09.03.12 | BL20 (219) | 4.45 | ||
KOS- 220-21 | Pic | EUROPA 2012 (Visit). 2v: 1, 2 | 12.04.12 | 220-21 | |||
KOS- 220-21S | Pic | EUROPA 2012. 2 sheetlets, each of 10 stamps | 12.04.12 | 220-21 Kb | |||
KOS- 222M | Pic | EUROPA 2012 (Visit). S/S: 2 | 12.04.12 | BL21 (222) | |||
KOS- 223-25 | Pic | Lakes. 3v: 0.20, 0.50, 0.70 | 03.05.12 | 223-25 | |||
KOS- 223-25S | Lakes. 3 sheetlets, each of 10 stamps | 03.05.12 | 223-25 Kb | ||||
KOS- 226-27 | Pic | Isa Boletini, Hasan Prishtina. 2v: 0.70, 1 | 21.05.12 | 226-27 | 4.90 | ||
KOS- 226-27S | Isa Boletini, Hasan Prishtina. 2v: 0.70, 1 | 21.05.12 | 226-27 Kb | ||||
KOS- 228 | Pic | Tradition of Bride Ritual. 1v: 1 | 18.06.12 | 228 | 2.22 | ||
KOS- 228S | Pic | Tradition of Bride Ritual. Sheetlet of 10 stamps | 18.06.12 | 228 Kb | |||
KOS- 229/30M | Pic | Majlinda Kelmendi. London 2012. S/S of 2x2v: 0.7,1 | 25.07.12 | BL22(229-30) | |||
KOS- 231-32 | Pic | Myths and Legends. 2v: 0.70, 1 | 05.09.12 | 231-32 | |||
KOS- 231-32S | Myths and Legends. 2 sheetlets, each of 10 | 05.09.12 | 231-32 Kb | ||||
KOS- 233M | Pic | Myths and Legends. S/S: 2.00 | 05.09.12 | BL23 (233) | |||
KOS- 234-36 | Pic | Folklore. Dancing. 3v: 0.5, 0.7, 1 | 25.10.12 | 234-36 | |||
KOS- 234-36S | Folklore. Dancing. 3 sheetlets, each of 10 | 25.10.12 | 234-36 Kb | ||||
KOS- 237 | Pic | Albanian State - 100 years. 1v: 1 | 27.11.12 | 237 | 2.22 | ||
KOS- 237S | Albanian State - 100 years. sheetlet of 10 | 27.11.12 | 237 Kb | ||||
KOS- 238 | Pic | Historian Marin Barleti. 1v: 1 | 26.12.12 | 238 | |||
KOS- 238S | Historian Marin Barleti. Sheetlet of 10 | 26.12.12 | 238 KB | ||||
2013 | |||||||
KOS- 239 | Pic | Independence - 5th Ann. 1v: 2 | 17.02.13 | 239 | |||
KOS- 239S | Pic | Independence - 5th Ann. Sheetlet of 4 stamps | 17.02.13 | 239 KB | |||
KOS- 240-42 | Pic | Prishtina City. 3v: 0.50, 0.70, 1 | 20.03.13 | 240-42 | |||
KOS- 240-42S | Prishtina City. 3 sheetlets, each of 10 | 20.03.13 | 240-42 KB | ||||
KOS- 243-44 | Pic | Ethnological Museum. 2v: 0.70, 1 | 05.04.13 | 243-44 | |||
KOS- 243-44S | Ethnological Museum. 2 sheetlets, each of 10 | 05.04.13 | 243-44 KB | ||||
KOS- 245/46M | Pic | Ethnological Museum. S/S of 2v: 1, 1 | 05.04.13 | BL24 (245-46) | |||
KOS- 247-48 | Pic | EUROPA 2013 (Postal Vehicles). 2v: 1, 2 | 02.05.13 | 247-48 | |||
KOS- 247-48S | EUROPA 2013. 2 sheetlets, eachof 10 | 02.05.13 | 247-48 KB | ||||
KOS- 249/50M | Pic | EUROPA 2013 (Postal Vehicles). S/S of 2v: 1, 1 | 02.05.13 | BL25 (249-50) | |||
KOS- 251-53 | Pic | Mountains. 3v: 0.50, 0.70, 1 | 14.06.13 | 251-53 | |||
KOS- 251-53S | Mountains. 3 sheetlets, each of 10 | 14.06.13 | 251-53 KB | ||||
KOS- 254-56 | Pic | Villages. 3v: 0.50, 0.70, 1 | 18.07.13 | 254-56 | |||
KOS- 254-56S | Villages. 3 sheetlets, each of 10 | 18.07.13 | 254-56 KB | ||||
KOS- 257/59 | Pic | Famous Women. Strip of 3v: 0.50, 0.70, 1 | 15.08.13 | 257-59 | |||
KOS- 257/59S | Pic | Famous Women. Sheetlet of 6 (2 sets) | 15.08.13 | 257-59 KB | |||
KOS- 260 | Pic | Baijram Curri. Uprising of 1913. 1v: 1 | 15.08.13 | 260 | |||
KOS- 260S | Baijram Curri. Uprising of 1913. Sheetlet of 10 | 15.08.13 | 260 KB | ||||
KOS- 261/63 | Pic | Adem Kastrati -Visual Arts. Strip of 3v: 0.70,1,2 | 15.08.13 | 261-63 | |||
KOS- 261/63S | Pic | Adem Kastrati -Visual Arts. Sheetlet of 6 (2 sets) | 15.08.13 | 261-63 KB | |||
KOS- 264 | Pic | University of Prishtina. 1v: 1 | 28.10.13 | 264 | |||
KOS- 264S | Pic | University of Prishtina. Sheetlet of 6 | 28.10.13 | 264 KB | |||
KOS- 265/67 | Pic | Music. Rhapsodists. Strip of 3v: 0.20, 0.30, 0.50 | 15.11.13 | 265-67 | |||
KOS- 265/67S | Pic | Music. Rhapsodists. Sheetlet of 6 (2 sets) | 15.11.13 | 265-67 KB | |||
KOS- 268 | Pic | Cinematography. Bekim Fehmiu. 1v: 1 | 05.12.13 | 268 | |||
KOS- 268S | Pic | Cinematography. Bekim Fehmiu. Sheetlet of 4 | 05.12.13 | 268 KB | |||
2014 | |||||||
KOS- 269/72 | Pic | Muslim Mulliqi Art. Strip of 4v: 0.3, 0.6, 0.9, 1 | 13.01.14 | 269-72 | |||
KOS- 269/72S | Pic | Muslim Mulliqi Art. Sheetlet of 8 (2 sets) | 13.01.14 | 269-72 KB | |||
KOS- 273 | Pic | Alpinism. 1v: 1 | 07.02.14 | 273 | 2.22 | ||
KOS- 273S | Alpinism. Sheetlet of 10 | 07.02.14 | 273 KB | ||||
KOS- 274M | Pic | Alpinism. S/S: 2 | 07.02.14 | BL26 (274) | 4.44 | ||
KOS- 275-76 | Pic | Peja City. 2v: 1, 2 | 10.03.14 | 275-76 | 6.70 | ||
KOS- 275-76S | Peja City. 2 sheetlets, each of 10 | 10.03.14 | 275-76 KB | ||||
KOS- 277/78 | Pic | Karate-Shotokan Championship. Pair of 2v:0.80,0.90 | 03.04.14 | 277-78 | |||
KOS- 277/78Sz | Pic | Karate-Shotokan. Sheetlet of 4 pairs+label | 03.04.14 | 277-78 KB | |||
KOS- 279M | Pic | Karate-Shotokan Championship. S/S: 2 | 03.04.14 | BL27 (279) | |||
KOS- 280/81 | Pic | Ibrahim Rugova Highway. Pair of 2v: 1, 2 | 25.04.14 | 280-81 | |||
KOS- 280/81S | Pic | Ibrahim Rugova Highway. Sheetlet of 4 (2 pairs) | 25.04.14 | BL28 (280-81) | |||
KOS- 282-83 | Pic | EUROPA 2014 (Musical Instruments). 2v: 1, 2 | 08.05.14 | 282-83 | |||
KOS- 282-83S | EUROPA 2014. 2 sheetlets, each of 10 | 08.05.14 | 282-83 KB | ||||
KOS- 284M | Pic | EUROPA 2014 (Musical Instruments). S/S: 2 | 08.05.14 | BL29 (284) | |||
KOS- 285-87 | Pic | Flowers. 3v: 0.80, 0.90, 1.00 | 12.06.14 | 285-87 | |||
KOS- 285-87S | Flowers. 3 sheetlets, each of 10 stamps | 12.06.14 | 285-87 KB | ||||
KOS- 288M | Pic | Flowers. S/S: 2 | 12.06.14 | BL30 (288) | |||
KOS- 289 | Pic | Folklorist Jeronim De Rada. 1v: 1 | 08.07.14 | 288 | |||
KOS- 289S | Pic | Folklorist Jeronim De Rada. Sheetlet of 10 stamps | 08.07.14 | 288 KB | |||
KOS- 290/93 | Pic | Handicrafts-Loom Works. Strip of 4v: 0.6,0.8,0.9,1 | 08.08.14 | 290-93 | |||
KOS- 290/93S | Pic | Handicrafts-Loom Works. Sheetlet of 8 (2 strips) | 08.08.14 | 290-93 KB | |||
KOS- 294 | Pic | Fehmi dhe Xheve Lladrovci. 1v: 2 | 22.09.14 | 294 | |||
KOS- 294S | Fehmi dhe Xheve Lladrovci. Sheetlet of 10 | 22.09.14 | 294 KB | ||||
KOS- 295 | Pic | National Hero Adrian Krasniqi. 1v: 1 | 16.10.14 | 295 | |||
KOS- 295S | National Hero Adrian Krasniqi. Sheetlet of 10 | 16.10.14 | 295 KB | ||||
KOS- 296 | Pic | Albanian Heroin Tringe Smajli. 1v: 1 | 02.11.14 | 296 | |||
KOS- 296S | Albanian Heroin Tringe Smajli. Sheetlet of 10 | 02.11.14 | 296 KB | ||||
KOS- 297-98 | Pic | Minerals. 2v: 1, 2 | 20.11.14 | 297-98 | |||
KOS- 297-98S | Minerals. 2 sheetlets of 10 stamps | 20.11.14 | 297-98 KB | ||||
KOS- 299 | Pic | Kosovo - Member of IOC. 1v: 2 | 05.12.14 | 299 | |||
KOS- 299Sz | Pic | Kosovo - Member of IOC. Sheetlet of 6+3 labels | 05.12.14 | 299 KB | |||
2015 | |||||||
KOS- 300-01 | Pic | Kosovo City Gjakova. 2v: 1, 2 | 23.01.15 | 300-301 | |||
KOS- 300-01S | Kosovo City Gjakova. 2 sheetltes, each of 10 | 23.01.15 | 300-301 KB | ||||
KOS- 302 | Pic | Smira Circular Labyrinth. 1v: 1 | 11.02.15 | 302 | |||
KOS- 302S | Smira Circular Labyrinth. Sheetlet of 10 | 11.02.15 | 302 KB | ||||
KOS- 303 | Pic | Hashim Hajdini 1949-1999. 1v: 1 | 11.02.15 | 306 | |||
KOS- 303S | Hashim Hajdini 1949-1999. Sheetlet of 10 | 11.02.15 | 306 KB | ||||
KOS- 304-06 | Pic | Fauna. Lynx. 3v: 0.80, 0.90, 1 | 19.03.15 | 303-05 | |||
KOS- 304-06S | Fauna. Lynx. 3 sheetlets, each of 10 stamps | 19.03.15 | 303-05 KB | ||||
KOS- 307 | Rivers of Kosovo. 1v: 0.30 (short set) | 15.04.15 | 307 | 0.50 | |||
KOS- 307-10 | Pic | Rivers of Kosovo. 4v: 0.30, 0.60, 0.80, 0.90 | 15.04.15 | 307-10 | 6.00 | ||
KOS- 307-10S | Rivers of Kosovo. 4 sheetlets, each of 10 | 15.04.15 | 307-10 KB | ||||
KOS- 311 | Pic | Hero Ilaz Kodra. 1v: 2 | 30.04.15 | 311 | 4.40 | ||
KOS- 311S | Hero Ilaz Kodra. Sheetlet of 10 stamps | 30.04.15 | 311 KB | ||||
KOS- 312-13 | Pic | EUROPA 2015 (Old toys). 2v: 1, 2 | 04.05.15 | 312-13 | 6.70 | ||
KOS- 312-13S | EUROPA 2015 (Old toys). 2 sheetlets of 10 | 04.05.15 | 312-13 KB | ||||
