GUINEA STAMPS  2011-2013
REPUBLIQUE  DE  GUINÉE 
2000-07  2008-10    2014-16  2017-19  2020-21  2022
E-mail:   stamps@neofila.com www.neofila.com    HOME PAGE
NEOFILA # Pic MINT STAMPS of GUINEA (Conakry) DMY Michel # Sc #, Yv # EUR Note
    2011          
GU-11101a Pic President Grover Cleveland. Sheet of 6v=30 000 01.03.11 8122-27 Yv 5376-81 7.06  
GU-11101b Pic President Grover Cleveland. S/S: 30 000 01.03.11 BL 1914 Yv 1187 7.06  
GU-11102a Pic President William McKinley. Sheet of 6v=45 000 01.03.11 8128-33 Yv 5382-87 10.58  
GU-11102b Pic President William McKinley. S/S: 40 000 01.03.11 BL 1915 Yv 1188 9.41  
GU-11103a Pic President Th. Roosevelt. Sh of 6 stamps,v=45 000 01.03.11 8134-39 Yv 5388-93 10.58  
GU-11103b Pic President Theodore Roosevelt. S/S: 40 000 01.03.11 BL 1916 Yv 1189 9.41  
GU-11104a Pic President William Howard Taft. Sh of 6v=45 000 01.03.11 8140-45 Yv 5394-99 10.58  
GU-11104b Pic President William Howard Taft. S/S: 40 000 01.03.11 BL 1917 Yv 1190 9.41  
GU-11105a Pic President Woodrow Wilson. Sh of 6v=45 000 01.03.11 8146-51 Yv 5400-05 10.58  
GU-11105b Pic President Woodrow Wilson. S/S: 45 000 01.03.11 BL 1918 Yv 1191 10.58  
GU-11106a Pic President Warren Gamaliel Harding. Sh of 6v=45 000 01.03.11 8152-57 Yv 5406-11 10.58  
GU-11106b Pic President Warren Gamaliel Harding. S/S: 45 000 01.03.11 BL 1919 Yv 1192 10.58  
GU-11107a Pic President Calvin Coolidge. Sheet of 6v=45 000 01.03.11 8158-63 Yv 5412-17 10.58  
GU-11107b Pic President Calvin Coolidge. S/S: 45 000 01.03.11 BL 1920 Yv 1193 10.58  
GU-11108a Pic President Herbert Hoover. Sheet of 6v=45 000 01.03.11 8164-69 Yv 5418-23 10.58  
GU-11108b Pic President Herbert Hoover. S/S: 45 000 01.03.11 BL 1921 Yv 1194 10.58  
GU-11109a Pic President Franklin Delano Roosevelt. Sh of 6v 01.03.11 8170-75 Yv 5224-29 10.58  
GU-11109b Pic President Franklin Delano Roosevelt. S/S: 45 000 01.03.11 BL 1922 Yv 1195 10.58  
GU-11110a Pic President Harry S.Truman. Sheet of 6v=45 000 01.03.11 8176-81 Yv 5430-35 10.58  
GU-11110b Pic President Harry S.Truman. S/S: 45 000 01.03.11 BL 1923 Yv 1196 10.58  
GU-11111a Pic Lady Diana - 50th Ann. Sheet I of 6v=48 500 01.03.11 8078-83 Yv 5538-43 11.42  
GU-11111b Pic Lady Diana - 50th Ann. S/S I: 40 000 01.03.11 BL 1908 Yv 1210 9.41  
GU-11112a Pic Lady Diana - 50th Ann. Sheet II of 6v=48 500 01.03.11 8096-01 Yv 5526-31 11.42  
GU-11112b Pic Lady Diana - 50th Ann. S/S II: 40 000 01.03.11 BL 1907 Yv 1215 9.41  
GU-11113a Pic Lady Diana - 50th Ann. Sheet III of 6v=45 000 01.03.11 8090-95 Yv 5502-07 10.58  
GU-11113b Pic Lady Diana - 50th Ann. S/S III: 40 000 01.03.11 BL 1910 Yv 1211 9.41  
GU-11114a Pic Lady Diana - 50th Ann. Sheet IV of 6v=48 500 01.03.11 8102-07 Yv 5532-37 11.42  
GU-11114b Pic Lady Diana - 50th Ann. S/S IV: 40 000 01.03.11 BL 1913 Yv 1213 9.41  
GU-11115a Pic President D.D.Eisenhower. Sheet of 6v=45 000 01.03.11 8182-87 Yv 5436-41 10.58  
GU-11115b Pic President D.D.Eisenhower. S/S: 45 000 01.03.11 BL 1924 Yv 1197 10.58  
GU-11116a Pic President John F.Kennedy. Sheet of 6v=45 000 01.03.11 8188-93 Yv 5442-47 10.58  
GU-11116b Pic President John F.Kennedy. S/S: 45 000 01.03.11 BL 1925 Yv 1198 10.58  
GU-11117a Pic President Lyndon Johnson. Sheet of 6v=48 500 01.03.11 8194-99 Yv 5448-53 11.42  
GU-11117b Pic President Lyndon Johnson. S/S: 45 000 01.03.11 BL 1926 Yv 1199 10.58  
GU-11118a Pic President Richard Nickson. Sheet of 6v=48 500 01.03.11 8200-05 Yv 5454-59 11.42  
GU-11118b Pic President Richard Nickson. S/S: 45 000 01.03.11 BL 1927 Yv 1200 10.58  
GU-11119a Pic President Gerald Ford. Sheet of 6 stamps, 6v=48 500 01.03.11 8206-11 Yv 5460-65 11.42  
GU-11119b Pic President Gerald Ford. S/S: 40 000 01.03.11 BL 1928 Yv 1201 9.41  
GU-11120a Pic President Jimmy Carter. Sheet of 6v=48 500 01.03.11 8212-17 Yv 5466-71 11.42  
GU-11120b Pic President Jimmy Carter. S/S: 40 000 01.03.11 BL 1929 Yv 1202 9.41  
GU-11121a Pic President Ronald Reagan. Sheet of 6v=48 500 01.03.11 8218-23 Yv 5472-77 11.42  
GU-11121b Pic President Ronald Reagan. S/S: 40 000 01.03.11 BL 1930 Yv 1203 9.41  
GU-11122a Pic President George H.W. Bush. Sheet of 6v=48 500 01.03.11 8224-29 Yv 5478-83 11.42  
GU-11122b Pic President George H.W. Bush. S/S: 40 000 01.03.11 BL 1931 Yv 1204 9.41  
GU-11123a Pic President Bill Clinton. Sheet of 6 stamps, 6v=48 500 01.03.11 8230-35 Yv 5484-89 11.42  
GU-11123b Pic President Bill Clinton. S/S: 40 000 01.03.11 BL 1932 Yv 1205 9.41  
GU-11124a Pic President George W. Bush. Sh of 6 stamps,6v=48500 01.03.11 8236-41 Yv 5490-95 11.42  
GU-11124b Pic President George W. Bush. S/S: 40 000 01.03.11 BL 1933 Yv 1206 9.41  
GU-11125a Pic President Barack Obama. Sheet of 6v=48 500 01.03.11 8242-47 Yv 5496-01 11.42  
GU-11125b Pic President Barack Obama. S/S: 40 000 01.03.11 BL 1934 Yv 1207 9.41  
GU-11126a Pic Lady Diana. Sheet V of 6 stamps, 6v=45 000 01.03.11 8066-71 Yv 5514-19 10.58  
GU-11126b Pic Lady Diana. S/S V: 45 000 01.03.11 BL 1913 Yv 1212 10.58  
GU-11127a Pic Lady Diana. Sheet VI of 6 stamps, 6v=45 000 01.03.11 8108-13 Yv 5520-25 10.58  
GU-11127b Pic Lady Diana. S/S VI: 45 000 01.03.11 BL 1912 Yv 1208 10.58  
GU-11128a Pic Lady Diana. Sheet VII of 6 stamps, 6v=48 500 01.03.11 8084-89 Yv 5544-49 11.42  
GU-11128b Pic Lady Diana. S/S VII: 40 000 01.03.11 BL 1909 Yv 1209 9.41  
GU-11129a Pic Lady Diana. Sheet VIII of 6 stamps, 6v=45 000 01.03.11 8072-77 Yv 5508-13 10.58  
GU-11129b Pic Lady Diana. S/S VIII: 45 000 01.03.11 BL 1906 Yv 1214 10.58  
GU-11201a Pic Butterflies. Sheet of 4 stamps, 4v=30 000 10.05.11 8284-87 5550-53 7.06  
GU-11201b Pic Butterflies. S/S: 40 000 10.05.11 BL 1938 Yv 1220 9.41  
GU-11202a Pic Mushrooms. Sheet of 4 stamps, 4v=30 000 10.05.11 8269-72 Yv 5554-57 7.06  
GU-11202b Pic Mushrooms. S/S: 40 000 10.05.11 BL 1935 Yv 1221 9.41  
GU-11203a Pic Owls. Sheet of 4 stamps, 4v=30 000 10.05.11 8309-12 Yv 5558-61 7.06  
GU-11203b Pic Owls. S/S: 40 000 10.05.11 BL 1943 Yv 1222 9.41  
GU-11204a Pic Turtles. Sheet of 4 stamps, 4v=30 000 10.05.11 8304-07 Yv 5562-65 7.06  
GU-11204b Pic Turtles. S/S: 40 000 10.05.11 BL 1942 Yv 1223 9.41  
GU-11205a Pic Cactus. Sheet of 4 stamps, 4v=30 000 10.05.11 8274-77 Yv 5566-69 7.06  
GU-11205b Pic Cactus. S/S: 45 000 10.05.11 BL 1936 Yv 1224 10.58  
GU-11206a Pic Dolphins. Sheet of 4 stamps, 4v=30 000 10.05.11 8324-27 Yv 5570-73 7.06  
GU-11206b Pic Dolphins. S/S: 45 000 10.05.11 BL 1946 Yv 1225 10.58  
GU-11207a Pic Composer Franz Liszt. Sheet of 6 stamps, 6v=45 000 10.05.11 8353-58 Yv 5618-23 10.58  
GU-11207b Pic Composer Franz Liszt. S/S: 45 000 10.05.11 BL 1951 Yv 1236 10.58  
GU-11208a Pic American Civil War. Sheet of 6 stamps, 6v=45 000 10.05.11 8360-65 Yv 5624-29 10.58  
GU-11208b Pic American Civil War. S/S: 45 000 10.05.11 BL 1952 Yv 1237 10.58  
GU-11209a Pic Tribute to Elizabeth Taylor. Sheet of 6v=45 000 10.05.11 8374-79 Yv 5636-41 10.58  
GU-11209b Pic Tribute to Elizabeth Taylor. S/S: 40 000 10.05.11 BL 1954 Yv 1239 9.41  
GU-11210a Pic Pope John Paul II. Sheet of 6v=45 000 10.05.11 8381-86 Yv 5642-47 10.58  
GU-11210b Pic Pope John Paul II. S/S: 40 000 10.05.11 BL 1955 Yv 1240 9.41  
GU-11211a Pic Royal Wedding. Sheet of 6v=45 000 10.05.11 8388-93 Yv 5648-53 10.58  
GU-11211b Pic Royal Wedding. S/S: 40 000 10.05.11 BL 1956 Yv 1241 9.41  
GU-11212a Pic Pandas. Sheet of 4v=30 000 10.05.11 8319-22 Yv 5574-77 7.06  
GU-11212b Pic Pandas. S/S: 45 000 10.05.11 BL 1945 Yv 1226 10.58  
GU-11213a Pic Dogs. Sheet of 4v=30 000 10.05.11 8334-37 Yv 5578-81 7.06  
GU-11213b Pic Dogs. S/S: 45 000 10.05.11 BL 1948 Yv 1227 10.58  
GU-11214a Pic Cats. Sheet of 4v=30 000 10.05.11 8329-32 Yv 5582-85 7.06  
GU-11214b Pic Cats. S/S: 45 000 10.05.11 BL 1947 Yv 1228 10.58  
GU-11215a Pic Shells. Sheet of 4v=30 000 10.05.11 8289-92 Yv 5586-89 7.06  
GU-11215b Pic Shells. S/S: 45 000 10.05.11 BL 1939 Yv 1229 10.58  
GU-11216a Pic Fishes. Sheet of 4v=30 000 10.05.11 8294-97 Yv 5590-93 7.06  
GU-11216b Pic Fishes. S/S: 45 000 10.05.11 BL 1940 Yv 1230 10.58  
GU-11217a Pic Orchids. Sheet of 4v=30 000 10.05.11 8279-82 Yv 5594-97 7.06  
GU-11217b Pic Orchids. S/S: 45 000 10.05.11 BL 1937 Yv 1234 10.58  
GU-11218a Pic Elephants. Sheet of 4v=30 000 10.05.11 8314-17 Yv 5598-01 7.06  
GU-11218b Pic Elephants. S/S: 45 000 10.05.11 BL 1944 Yv 1232 10.58  
GU-11219a Pic Dinosaurs. Sheet of 4v=30 000 10.05.11 8299-02 Yv 5602-05 7.06  
GU-11219b Pic Dinosaurs. S/S: 45 000 10.05.11 BL 1941 Yv 133 10.58  
GU-11220a Pic Michail Lomonosov 1711-1765. Sheet of 6v=45000 10.05.11 8339-44 Yv 5606-11 10.58  
GU-11220b Pic Michail Lomonosov 1711-1765. S/S: 45000 10.05.11 BL 1949 Yv 1234 10.58  
GU-11221a Pic Marie Tussaud 1761-1850. Sheet of 6v=45000 10.05.11 8346-51 Yv 5612-17 10.58  
GU-11221b Pic Marie Tussaud 1761-1850. S/S: 45000 10.05.11 BL 1950 Yv 1235 10.58  
GU-11222a Pic Fridtjof Nansen 1861-1930. Arctic. Sh of 6v=45000 10.05.11 8367-72 Yv 5630-35 10.58  
GU-11222b Pic Fridtjof Nansen 1861-1930. Arctic. S/S: 45000 10.05.11 BL 1953 Yv 1238 10.58  
GU-11301a Pic First Race in Monte Carlo 1911. Sheet of 6v=45000 28.07.11 8432-37 Yv 5784-89 10.58  
GU-11301b Pic First Race in Monte Carlo 1911. S/S: 40 000 28.07.11 BL 1962 Yv 1268 9.41  
GU-11302a Pic Ronald Reagan 1911-2004. Sheet of 6v=45000 28.07.11 8425-30 Yv 5790-95 10.58  
GU-11302b Pic Ronald Reagan 1911-2004. S/S: 40 000 28.07.11 BL 1931 Yv 1269 9.41  
GU-11303a Pic Ishiro Honda 1911-1993 (Cinema). Sh of 6v=45000 28.07.11 8411-16 Yv 5796-01 10.58  
GU-11303b Pic Ishiro Honda 1911-1993 (Cinema). S/S: 40 000 28.07.11 BL 1959 Yv 1270 9.41  
GU-11304a Pic Lady Diana Spencer 1961-1997. Sheet of 6v=45000 28.07.11 8467-72 Yv 5820-25 10.58  
GU-11304b Pic Lady Diana Spencer 1961-1997. S/S: 45000 28.07.11 BL 1967 Yv 1274 10.58  
GU-11305a Pic First Man in Space Y.Gagarin. Sheet of 6v=45000 28.07.11 8460-65 Yv 5868-43 10.58  
GU-11305b Pic First Man in Space Y.Gagarin. S/S: 45 000 28.07.11 BL 1966 Yv 1277 10.58  
GU-11306a Pic Marie Curie - 2nd Nobel Prix. Sheet of 6v=45000 28.07.11 8453-58 Yv 5856-61 10.58  
GU-11306b Pic Marie Curie - 2nd Nobel Prix. S/S: 45000 28.07.11 BL 1965 Yv 1280 10.58  
GU-11307a Pic Japanese Speed Trains. Sheet of 6v=30 000 28.07.11 8397-02 Yv 5668-73 7.06  
GU-11307b Pic Japanese Speed Trains. S/S: 40 000 28.07.11 BL 1957 Yv 1282 9.41  
GU-11308a Pic The Bible. Old & New Testaments I. Sh of 3v=45000 28.07.11 8505-07 Yv 5880-82 10.58  
GU-11308b Pic The Bible. Old & New Testaments I. S/S: 40000 28.07.11 BL 1972 Yv 1285 9.41  
GU-11309a Pic The Bible. Old & New Testaments II. Sh of 3v=45000 28.07.11 8508-10 Yv 5877-79 10.58  
GU-11309b Pic The Bible. Old & New Testaments II. S/S: 40000 28.07.11 BL 1973 Yv 1284 9.41  
GU-11310a Pic The Bible. Old & New Testaments III. Sh  3v=45000 28.07.11 8511-13 Yv 5874-76 10.58  
GU-11310b Pic The Bible. Old & New Testaments III. S/S: 40000 28.07.11 BL 1975 Yv 1283 9.41  
GU-11311a Pic Flowers (Cottonrose Hibiscus). Sheet of 6=30 000 28.07.11 8395-96 Yv 5889-90 7.06  
GU-11314a Pic Actress Lucille Ball 1911-1989. Sheet of 6v=45000 28.07.11 8404-09 Yv 5802-27 10.58  
GU-11314b Pic Actress Lucille Ball 1911-1989. S/S: 40000 28.07.11 BL 1958 Yv 1271 9.41  
GU-11315a Pic Nobel Prix for A.Einstein. Sheet of 6v=45000 28.07.11 8439-44 Yv 5808-13 10.58  
GU-11315b Pic Nobel Prix for A.Einstein. S/S: 40000 28.07.11 BL 1963 Yv 1272 9.41  
GU-11316a Pic Barack Obama-50th Ann. Sheet of 6v=45000 28.07.11 8488-93 Yv 5814-19 10.58  
GU-11316b Pic Barack Obama-50th Ann. S/S: 40000 28.07.11 BL 1970 Yv 1273 9.41  
GU-11317a Pic First Amenican in Space. Sheet of 6v=45000 28.07.11 8446-51 Yv 5826-31 10.58  
GU-11317b Pic First Amenican in Space. S/S: 40000 28.07.11 BL 1964 Yv 1275 9.41  
GU-11318a Pic James Gandolfini-50. Cinema. Sheet of 6v=45000 28.07.11 8474-79 Yv 5832-37 10.58  
GU-11318b Pic James Gandolfini-50. Cinema. S/S: 40000 28.07.11 BL 1968 Yv 1276 10.58  
GU-11319a Pic Georges Clooney-50. Cinema. Sheet of 6v=45000 28.07.11 8481-86 Yv 5844-49 10.58  
GU-11319b Pic Georges Clooney-50. Cinema. Sheet of 6v=45000 28.07.11 BL 1969 Yv 1278 10.58  
GU-11320a Pic Challenger Catastrophe. Sheet of 6v=45000 28.07.11 8495-00 Yv 5850-55 10.58  
GU-11320b Pic Challenger Catastrophe. S/S: 45000 28.07.11 BL 1971 Yv 1279 10.58  
GU-11321a Pic Juan Manuel Fangio. Motosport. Sh of 6v=45000 28.07.11 8418-23 Yv 5862-67 10.58  
GU-11321b Pic Juan Manuel Fangio. Motosport. S/S: 40000 28.07.11 BL 1960 Yv 1281 9.41  
GU-11322a Pic The Bible. Old & New Testaments IV. Sh 3v=45000 28.07.11 8502-04 Yv 5883-85 10.58  
GU-11322b Pic The Bible. Old & New Testaments IV. S/S: 40000 28.07.11 BL 1974 Yv 1286 9.41  
GU-11323a Pic The Bible. Old & New Testaments V. Sh 3v=45000 28.07.11 8514-16 Yv 5886-88 10.58  
GU-11323b Pic The Bible. Old & New Testaments V. S/S: 40000 28.07.11 BL 1976 Yv 1287 9.41  
GU-11324a Pic Japanese Speed Trains. Sheet of 6v=30000 28.07.11     7.06  
GU-11324b Pic Japanese Speed Trains. S/S: 40000 28.07.11     9.41  
               
GU-11401a Pic Butterflies I. Strip of 5v=50000; triangulars 30.08.11 8567-71 Yv 5654-58 11.76  
GU-11401b Pic Butterflies I. S/S of 3v=45000; triangulars 30.08.11 BL 1982 Yv 1242 10.58  
GU-11402a Pic Turtles. Strip of 5v=50000; triangulars 30.08.11 8610-14 Yv 5659-63 11.76  
GU-11402b Pic Turtles. S/S of 3v=45000; triangulars 30.08.11 BL 1988 Yv 1243 10.58  
GU-11403a Pic Owls. Strip of 5v=50000; triangulars 30.08.11 8641-45 Yv 5664-68 11.76  
GU-11403b Pic Owls. S/S of 3v=45000; triangulars 30.08.11 BL 1993 Yv 1244 10.58  
GU-11404a Pic Dolphins. Strip of 5v=50000; triangulars 30.08.11 8696-00 Yv 5669-73 11.76  
GU-11404b Pic Dolphins. S/S of 3v=45000; triangulars 30.08.11 BL 2001 Yv 1245 10.58  
GU-11405a Pic Wild Cats. Strip of 5v=50000; triangulars 30.08.11 8676-80 Yv 5674-78 11.76  
GU-11405b Pic Wild Cats. S/S of 3v=45000; triangulars 30.08.11 BL 1997 Yv 1246 10.58  
GU-11406a Pic Birds. Peacocks. Strip of 5v=50000; triangulars 30.08.11 8626-30 Yv 5679-83 11.76  
GU-11406b Pic Birds. Peacocks. S/S of 3v=45000; triangulars 30.08.11 BL 1990 Yv 1247 10.58  
GU-11407a Pic Bats. Strip of 5v=50000; triangulars 30.08.11 8671-75 Yv 5684-88 11.76  
GU-11407b Pic Bats. S/S of 3v=45000; triangulars 30.08.11 BL 1996 Yv 1248 10.58  
GU-11408a Pic Elephants. Strip of 5v=50000; triangulars 30.08.11 8686-90 Yv 5689-93 11.76  
GU-11408b Pic Elephants. S/S of 3v=45000; triangulars 30.08.11 BL 1999 Yv 1249 10.58  
GU-11409a Pic Beasts (Tiger, Lion,.) Strip of 5v=50000; triang 30.08.11 8681-85 Yv 5694-88 11.76  
GU-11409b Pic Beasts (Panther, Lion,.) S/S of 5v=45000; triang 30.08.11 BL 1998 Yv 1250 10.58  
GU-11410a Pic Dinosaurs. Strip of 5v=50000; triangulars 30.08.11 8602-06 Yv 5699-03 11.76  
GU-11410b Pic Dinosaurs. S/S of 3v=45000; triangulars 30.08.11 BL 1987 Yv 1251 10.58  
GU-11411a Pic Birds. Vultures. Strip of 5v=50000; triangulars 30.08.11 8636-40 Yv 5704-08 11.76  
GU-11411b Pic Birds. Vultures. S/S of 3v=45000; triangulars 30.08.11 BL 1992 Yv 1252 10.58  
GU-11412a Pic Fishes. Strip of 5v=50000; triangulars 30.08.11 8594-98 Yv 5709-13 11.76  
GU-11412b Pic Fishes. S/S of 3v=45000; triangulars 30.08.11 BL 1986 Yv 1253 10.58  
GU-11413a Pic Minerals I. Strip of 5v=50000; triangulars 30.08.11 8522-26 Yv 5779-83 11.76  
GU-11413b Pic Minerals I. S/S of 3v=45000; triangulars 30.08.11 BL 1977 Yv 1266 10.58  
GU-11414a Pic Shells. Strip of 5v=50000; triangulars 30.08.11 8586-90 Yv 5714-18 11.76  
GU-11414b Pic Shells. S/S of 3v=45000; triangulars 30.08.11 BL 1985 Yv 1254 10.58  
GU-11415a Pic Beetles. Strip of 5v=50000; triangulars 30.08.11 8554-58 Yv 5719-23 11.76  
GU-11415b Pic Beetles. S/S of 3v=45000; triangulars 30.08.11 BL 1981 Yv 1255 10.58  
GU-11416a Pic Whales. Strip of 5v=50000; triangulars 30.08.11 8691-95 Yv 5724-28 11.76  
GU-11416b Pic Whales. S/S of 3v=45000; triangulars 30.08.11 BL 2000 Yv 1256 10.58  
GU-11417a Pic Crocodiles. Strip of 5v=50000; triangulars 30.08.11 8618-22 Yv 5729-33 11.76  
GU-11417b Pic Crocodiles. S/S of 3v=45000; triangulars 30.08.11 BL 1989 Yv 1257 10.58  
GU-11418a Pic Gorilla. Strip of 5v=50000; triangulars 30.08.11 8701-05 Yv 5734-38 11.76  
GU-11418b Pic Gorilla. S/S of 3v=45000; triangulars 30.08.11 BL 2002 Yv 1258 10.58  
GU-11419a Pic Dogs. Strip of 5v=50000; triangulars 30.08.11 8658-62 Yv 5739-43 11.76  
GU-11419b Pic Dogs. S/S of 3v=45000; triangulars 30.08.11 BL 1994 Yv 1259 10.58  
GU-11420a Pic Bees. Strip of 5v=50000; triangulars 30.08.11 8578-82 Yv 5744-48 11.76  
GU-11420b Pic Bees. S/S of 3v=45000; triangulars 30.08.11 BL 1984 Yv 1260 10.58  
GU-11421a Pic Birds. Strip of 5v=50000; triangulars 30.08.11 8631-35 Yv 5749-53 11.76  
GU-11421b Pic Birds. S/S of 3v=45000; triangulars 30.08.11 BL 1991 Yv 1261 10.58  
GU-11422a Pic Butterflies II. Strip of 5v=50000; triangulars 30.08.11 8562-66 Yv 5754-58 11.76  
GU-11422b Pic Butterflies II. S/S of 3v=45000; triangulars 30.08.11 BL 1983 Yv 1262 10.58  
GU-11423a Pic Orchids. Strip of 5v=50000; triangulars 30.08.11 8538-42 Yv 5759-63 11.76  
GU-11423b Pic Orchids. S/S of 3v=45000; triangulars 30.08.11 BL 1979 Yv 1263 10.58  
GU-11424a Pic Cherry-Sakura. Strip of 5v=50000; triangulars 30.08.11 8546-50 Yv 5764-68 11.76  
GU-11424b Pic Cherry-Sakura. S/S of 3v=45000; triangulars 30.08.11 BL 1980 Yv 1264 10.58  
GU-11425a Pic Rabbits. Strip of 5v=50000; triangulars 30.08.11 8666-70 Yv 5769-73 11.76  
GU-11425b Pic Rabbits. S/S of 3v=45000; triangulars 30.08.11 BL 1995 Yv 1265 10.58  
GU-11426a Pic Minerals II. Strip of 5v=50000; triangulars 30.08.11 8527-31 Yv 5774-78 11.76  
GU-11426b Pic Minerals II. S/S of 3v=45000; triangulars 30.08.11 BL 1978 Yv 1267 10.58  
               
GU-11501a Pic Prehistoric Art. Sheet of 4v=40000 30.09.11 8758-61 Yv 5891-94 9.41  
GU-11501b Pic Prehistoric Art. S/S: 40000 30.09.11 BL 2013 Yv 1288 9.41  
GU-11502a Pic Chinese Art. Sheet of 4v=40000 30.09.11 8778-81 Yv 5895-98 9.41  
GU-11502b Pic Chinese Art. S/S: 40000 30.09.11 BL 2016 Yv 1289 9.41  
GU-11503a Pic Japanese Art. Sheet of 4v=40000 30.09.11 8794-97 Yv 5899-02 9.41  
GU-11503b Pic Japanese Art. S/S: 40000 30.09.11 BL 2018 Yv 1290 9.41  
GU-11504a Pic Indian Art. Sheet of 4v=40000 30.09.11 8782-85 Yv 5903-06 9.41  
GU-11504b Pic Indian Art. S/S: 40000 30.09.11 BL 2024 Yv 1291 9.41  
GU-11505a Pic Art of Egypt. Sheet of 4v=40000 30.09.11 8762-65 Yv 5907-10 9.41  
GU-11505b Pic Art of Egypt. S/S: 40000 30.09.11 BL 2014 Yv 1929 9.41  
GU-11506a Pic Art of Ancient Rome. Sheet of 4v=40000 30.09.11 8770-73 Yv 5911-14 9.41  
GU-11506b Pic Art of Ancient Rome. S/S: 40000 30.09.11 BL 2023 Yv 1293 9.41  
GU-11507a Pic Art of Renaissance. Sheet of 4v=40000 30.09.11 8790-63 Yv 5915-18 9.41  
GU-11507b Pic Art of Renaissance. S/S: 40000 30.09.11 BL 2017 Yv 1294 9.41  
GU-11508a Pic Byzantine Art. Sheet of 4v=40000 30.09.11 8774-77 Yv 5919-22 9.41  
GU-11508b Pic Byzantine Art. S/S: 40000 30.09.11 BL 2015 Yv 1295 9.41  
GU-11509a Pic Baroque Art. Sheet of 4v=40000 30.09.11 8798-01 Yv 5923-26 9.41  
GU-11509b Pic Baroque Art. S/S: 40000 30.09.11 BL 2019 Yv 1296 9.41  
GU-11510a Pic Neoclassical Art. Sheet of 4v=40000 30.09.11 8802-05 Yv 5927-30 9.41  
GU-11510b Pic Neoclassical Art. S/S: 40000 30.09.11 BL 2026 Yv 1297 9.41  
GU-11511a Pic Brigitte Bardot and Seals. Sheet of 6v=48500 30.09.11 8744-49 Yv 5971-76 11.42  
GU-11511b Pic Brigitte Bardot and Seals. S/S: 40000 30.09.11 BL 2005 Yv 1308 9.41  
GU-11512a Pic 5th French Republic. Sheet of 6v=48500 30.09.11 8751-56 I Yv 5989-94 11.42  
GU-11512b Pic 5th French Republic. 6 deluxe S/S 30.09.11 BL2006-11 II Yv 1312-17 11.42  
GU-11513a Pic Romantic Art. Sheet of 4v=40000 30.09.11 8806-09 Yv 5931-24 9.41  
GU-11513b Pic Romantic Art. S/S: 40000 30.09.11 BL 2020 Yv 1298 9.41  
GU-11514a Pic Impressionist Art. Sheet of 4v=40000 30.09.11 8810-13 Yv 5935-38 9.41  
GU-11514b Pic Impressionist Art. S/S: 40000 30.09.11 BL 2021 Yv 1299 9.41  
GU-11515a Pic Postimpressionist Art. Sheet of 4v=40000 30.09.11 8814-17 Yv 5936-42 9.41  
GU-11515b Pic Postimpressionist Art. S/S: 45000 30.09.11 BL 2027 Yv 1300 10.58  
GU-11516a Pic Pre-Columbian Art. Sheet of 4v=40000 30.09.11 8786-89 Yv 5943-46 9.41  
GU-11516b Pic Pre-Columbian Art. S/S: 45000 30.09.11 BL 2025 Yv 1301 10.58  
GU-11517a Pic Celtic Art. Sheet of 4v=40000 30.09.11 8766-69 Yv 5947-50 9.41  
GU-11517b Pic Celtic Art. S/S: 45000 30.09.11 BL 2022 Yv 1302 10.58  
GU-11518a Pic Surrealistic Art. Sheet of 4v=40000 30.09.11 8826-29 Yv 5951-54 9.41  
GU-11518b Pic Surrealistic Art. S/S: 45000 30.09.11 BL 2030 Yv 1303 10.58  
GU-11519a Pic Cubist Art. Sheet of 4v=40000 30.09.11 8822--25 Yv 5955-58 9.41  
GU-11519b Pic Cubist Art. S/S: 45000 30.09.11 BL 2029 Yv 1304 10.58  
GU-11520a Pic Pop Art. Sheet of 4v=40000 30.09.11 8834-37 Yv 5959-62 9.41  
GU-11520b Pic Pop Art. S/S: 45000 30.09.11 BL 2032 Yv 1305 9.41  
GU-11521a Pic Fauvist Art. Sheet of 4v=40000 30.09.11 8818-21 Yv 5963-66 9.41  
GU-11521b Pic Fauvist Art. S/S: 45000 30.09.11 BL 2028 Yv 1306 10.58  
GU-11522a Pic Art Abstrait Expressionism. Sheet of 4v=40000 30.09.11 8830-33 Yv 5967-70 9.41  
GU-11522b Pic Art Abstrait Expressionism. S/S: 45000 30.09.11 BL 2031 Yv 1307 10.58  
GU-11523a Pic Bob Marley 1945-1981. Sheet of 6v=48500 30.09.11 8737-42 Yv 5977-82 11.42  
GU-11523b Pic Bob Marley 1945-1981. S/S: 40000 30.09.11 BL 2004 Yv 1309 9.41  
GU-11524a Pic Tinga Tinga Paintings. Sheet of 6v=48500 30.09.11 8730-35 Yv 5983-88 11.42  
GU-11524b Pic Tinga Tinga Paintings. S/S: 40000 30.09.11 BL 2003 Yv 1310 9.41  
GU-11525b Pic Bear "Knut" from Berlin Zoo. S/S: 40000 30.09.11 BL 2012 Yv 1311 9.41  
            0.00  
