UZBEKISTAN STAMPS |
|||||||
E-mail: | stamps@neofila.com | www.neofila.com | HOME PAGE | ||||
NEOFILA # | Pic | UZBEKISTAN MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Note |
1992 | |||||||
UZB- 1 | Princess Nadira. 1v: 20k | 07.05.92 | 1 | 1 | |||
UZB- 2 | Pic | Fauna (Butterfly). 1v: 1.oo | 10.08.92 | 2 | 2 | 0.14 | |
UZB- 3 | Pic | Anniversary of Independence (Flag). 1v: 1.oo | 25.08.92 | 3 | 3 | 0.14 | |
UZB- 4 | Pic | Medrese in Khiva (Monastery). 1v: 0.50 | 20.10.92 | 4 | 4 | 0.14 | |
UZB- 5 | Pic | Folk Art (Water Jar). 1v: 0.50 | 20.11.92 | 6 | 6 | 0.14 | |
UZB- 6 | Samarkand. 1v: 10.00 | 28.10.92 | 5 | 5 | |||
1993 | |||||||
UZB- 7-14M | Pic | Fauna. 7v+S/S,1.o,2.o,2.o,3.o,5.o,10.o,15.o,+20.o | 12.03.93 | 7-13+BL1(14) | 7-14 | 1.75 | |
UZB- 15-17 | Ovpt 3v: 8-blue, 20-blk, 30-grn on USSR 4,4,3k | 10.05.93 | 15-16,27v | 16,27,28 | N/A | ||
UZB- 17* | Pic | Ovpt 30-grn on USSR 3k '1976 | 10.05.93 | 27v | 28 | 0.50 | |
UZB- 18-27 | Ovpt 10v:15.00 on USSR 2,2,3,4,4,5,6,7,10,15k | 01.06.93 | 17-26 | 17-26 | |||
UZB- 18* | Pic | Ovpt 15.00 in blue on USSR 2k 1976 | 01.06.93 | 17 | 17 | 1.00 | |
UZB- 19* | Pic | Ovpt 15.00 in blue on USSR 2k 1991 | 01.06.93 | 18 | 18 | 1.00 | |
UZB- 19a | Pic | Ovpt 1v: 15.00 on USSR 2k-brown (imperf) | 01.06.93 | 18 B | 18 Imp | 1.96 | |
UZB- 20* | Pic | Ovpt 15.00 in red on USSR 3k 1988 | 01.06.93 | 19 | 19 | 1.25 | |
UZB- 20X* | Pic | Ovpt 15.00 in blue on USSR 3k 1988 | 01.06.93 | 19 var | 19 I | 1.25 | |
UZB- 20Xa* | Pic | Ovpt 15.00 in blue on USSR 3k 1976 | 01.06.93 | 1.25 | |||
UZB- 21* | Pic | Ovpt 15.00 in blue on USSR 4k-1976-normal p. | 01.06.93 | 20 | 20 | 1.25 | |
UZB- 21a | Pic | Ovpt 15.00 in blue on USSR 4k-1976-chalk paper | 01.06.93 | 20v | 21 var | 2.38 | |
UZB- 23* | Pic | Ovpt 15.00 in blue on USSR 5k 1988 | 01.06.93 | 22 | 22 | 1.00 | |
UZB- 24* | Pic | Ovpt 15.00 in red on USSR 6k 1976 | 01.06.93 | 23 | 23 | 1.00 | |
UZB- 26* | Pic | Ovpt 15.00 in blue on USSR 10k 1988 | 01.06.93 | 25 | 25 | 1.00 | |
UZB- 27* | Pic | Ovpt 15.00 in red on USSR 15k 1988 | 01.06.93 | 26 | 26 | 1.00 | |
UZB- 29a-29b | Ovpt 2v: 100-red, 500-blue on USSR 1k-green | 01.06.93 | 28-29 | 28A-29 | |||
UZB- 29c | Ovpt 1v: 2.00 (blue) on USSR 1k (Rider) | 23.08.93 | 34 | 15 | |||
UZB- 30-33 | Pic | Defin. (Flag, COA). 4v: 8.oo,15.oo,50.oo,100.oo | 10.07.93 | 30-33 | 30-34 | 2.10 | |
UZB- 34-40M | Flowers. 6v+S/S: 20,20,25,25,30,30, +50.00 | 10.09.93 | 35-40+BL2 | 38-44 | |||
UZB- 40M* | Pic | Flowers. S/S: 50.00 | 10.09.93 | BL2 | 44 | 0.60 | |
1994 | |||||||
UZB- 41M | Tennis. S/S: 500 sum-coupons | 03.06.94 | BL3 (42) | 56 | |||
UZB- 42 | Pic | Definitive (COA). 1v: 75 sum - brown | 12.07.94 | 43 | 46 | 0.14 | |
UZB- 43z | Pic | Mosque (Bakhouddin).1v: 100 sum-cp +label | 01.08.94 | 44 Zf | 55 | 0.26 | |
UZB- 44 | Amir Temur Monument. 1v: 20t | 01.09.94 | 45 | 52 | |||
UZB- 45-49M | Astr. Ulugh Beg.4v+S/S:30,35,40,45-w/o lbl;+60 | 10.10.94 | 46-9+BL4(50) | 57-61 | |||
UZB- 49M* | Pic | Astronomer Ulugh Beg. S/S: 60T | 10.10.94 | BL4 (50) | 61 | ||
1995 | |||||||
UZB- 50-55 | Ovpt 6v: 2-00 on 1k, 3k, 200 on 2k, 4k, 5k, 15k | 15.01.95 | 51-56 | 61A-F | |||
UZB- 56 | Ovpt 200 on 2k imperf | 15.01.95 | 53B | 61C imp | |||
UZB- 59-61 | Def.(COA). 3v:1.00-grn-small,3.00-red,6.00-blue | 3.-4.95 | 57-59 | 45,48,49 | |||
UZB- 59* | Pic | Def.(COA). 1v: 1.00 -green, small | 3.-4.95 | 57- | 45 | 0.40 | |
UZB- 62M | 50th Anniversary of Victory. S/S: 20 sum | 08.05.95 | BL5 (60) | 62 | |||
UZB- 63-66 | WWF (Markhor). 4v: 6,10,10,15 sum | 15.08.95 | 61-64 | 64-67 | |||
UZB- 67 | Tennis (Tashkent '95). 1v: 10 sum | 25.08.95 | 70 | 68 | |||
UZB- 68-72M | Silk Way (Mosques). 4v+S/S: 6,10,10,15,+20 | 28.08.95 | 71-74+BL6 | 70-74 | |||
UZB- 73-77 | Folk Tales. 5v: 6+label, 10, 10, 10, 15 sum | 24.08.95 | 65-69 | 75-79 | |||
UZB- 78M | Pic | UPU (Map). S/S: 20 sum | 15.10.95 | BL7 (76) | 63 | 0.96 | |
UZB- 79-86M | Butterflies. 7v+S/S: 6,10,10,10,10,10,15,+20 | 04.10.95 | 85-91+BL9 | 80-87 | |||
UZB- 86M* | Pic | Butterflies. S/S: 20.oo | 04.10.95 | BL9 | 87 | ||
UZB- 87-94M | Airplanes. 7v+S/S: 6,10,10,10,10,10,15,+20 | 04.10.95 | 77-83+BL8 | 88-95 | |||
UZB- 95-102M | Tashkent Zoo. 7v+S/S: 6, 10 x5, 15, +20 | 30.11.95 | 94-100+BL10 | 96-103 | |||
UZB- 103 | Pic | Epos (Poet K.Behzod 1455-1537). 1v: 15.oo | 10.10.95 | 93 | 112 | 1.26 | |
1996 | |||||||
UZB- 104-11M | Fauna (Goats). 7v+S/S: 10,15 x5,20, +25 | 16.02.96 | 107-13+BL11 | 104-11 | |||
UZB- 111M* | Pic | Fauna (Goats). S/S: 25 | 16.02.96 | BL11 | 111 | 1.60 | |
UZB- 112-14 | Defin. 1995. 3v: 2sum-grn, 3sum-red, 6sum-red | 4-.-5.96 | 103-105- | 47,8'96,9'96 | N/A | ||
UZB- 115/19M | Save Aral Sea (Fauna).S/S of 5v:15,15,20,20,25 | 15.05.96 | BL12 (115-9) | 113 | |||
UZB- 120-23 | SOGames Atlanta '96. 4v: 6, 10, 15, 20 sum | 23.06.96 | 120-23 | 114-17 | |||
UZB- 124M | Pic | Amir Temur-660. S/S: 20.oo (1336-1404 -error) | 09.08.96 | BL13 I (124I) | 118a | 2.80 | |
UZB- 124N | Amir Temur-660. S/S: 20.oo (1336-1405) | 07.10.96 | BL13 II | 118 | |||
UZB- 125M | Independence - 5th Ann. S/S: 20 oo | 27.08.96 | BL14 (125) | 119 | |||
UZB- 126 | Pic | Tennis Cup Toshkent-1996. 1v: 12.oo | 02.09.96 | 126 | 121 | 3.50 | |
UZB- 127 | Pic | Politician Faizulla Khodjaev. 1v: 15.oo | 18.09.96 | 127 | 122 | 3.50 | |
UZB- 128 | Writer Abdurauf Fitrat 1886-1996. 1v: 15.oo | 14.10.96 | 128 | 123 | |||
1997 | |||||||
UZB- 129-36M | Pic | Space Phantasy. 7v+S/S: 9, 15 x5, 25, +30 | 17.03.97 | 129-35+BL15 | 124-31 | 8.80 | |
UZB- 137-44M | Tales. 7v+S/S:15 x2, 20 x2, 25 x2, 30; +35 | 18.04.97 | 137-43+BL16 | 132-39 | |||
UZB- 145-49M | Panthera. 4v+S/S: 9,15,15,25,+30 | 28.05.97 | 145-48+BL17 | 141-45 | |||
UZB- 150 | Pic | A.Sulaymon Shulpon-100. 1v: 6.oo | 20.06.97 | 150 | 140 | 1.05 | |
UZB- 151-56M | Silk Way (Arch.) 4v+2 S/S: 15,15,15,15,+30,30 | 07.10.97 | 157-60+2BL | 146-51 | |||
UZB- 157-59 | Pic | Tennis. 3v x 6.oo | 25.08.97 | 151-53 | 155-57 | 4.20 | |
UZB- 160 | Pic | Definitive 1995. 1 sum - green, small | ??.??.97 | 102 | 45 '97 | 5.30 | |
UZB- 161 | Definitive 1995. 15 sum - sky, large | ??.??.97 | -106 | 49A | |||
UZB- 162/64z | UZ-DAEWOO Auto. Block of 3v:9,12,15 +label | 19.09.97 | 154-56 | 158 | |||
UZB- 165 | Definitive 1997. 1v: 6 sum - green, small | 30.12.97 | 163 | 153 '97 | N/A | ||
1998 | |||||||
UZB- 166-70 | Def.1998. 5v: 3-red,6-grn,12-grn,15-red,45-blue | 2-.-4.98 | 165-69 I | 152,3,A,B,4 | |||
UZB- 171 | Pic | Tennis. 1v: 15.oo | 20.08.98 | 173 | 159 | 0.49 | |
UZB- 172 | Pic | Music Festival. 1v: 15.oo | 15.07.98 | 172 | 160 | 0.49 | |
UZB- 173 | Berdaq (Monument). 1v: 15.oo | 18.08.98 | 174 | 161 | |||
UZB- 174 | Poet K. Behzod (Miniature). 1v: 15.oo | 17.08.98 | 175 | 162 | |||
UZB- 175 | Imom Al-Buxoriy (Angels on Village). 1v:15.oo | 26.06.98 | 171 | 163 | |||
UZB- 176 | Ahmad Al-Farg'oniy (Astronomy). 1v: 15.oo | 26.06.98 | 170 | 164 | |||
UZB- 177 | Definitive 1998. 1v: 2-00 - green, small | 16.04.98 | 164 I | 151A | |||
UZB- 178/86MS | Tales. M/S 9v:8,10,15,15,18,18,20,20,25 | 27.11.98 | 176-84 KB | 165 | |||
1999 | |||||||
UZB- 187 | Pic | Definitive 1999. 1v: 6 som - green, small | 22.03.99 | 185 | 168 | 0.44 | |
UZB- 188 | Pic | Definitive 1999. 1v: 6-00 - green, small | 19.04.99 | 166 II | 153 '99 | 0.44 | |
UZB- 189-95 | Trains. 7v: 18,18,28,36,56,56,69 | 11.05.99 | 186-92 | 172-78 | |||
UZB- 196-200M | Horses.1v:18 +M/S of 8:2x28,3x36,3 x69,+S/S:75 | 25.05.99 | 193+KB+B20 | 179-81 | |||
UZB- 201-08M | Tales. M/S of 7v:18x2,28,36,56x2,69+lab, +S/S:75 | 08.06.99 | 198-04K+B21 | 182-83 | |||
UZB- 209-16M | Reptiles.1v:56+S/S of 6v:18x2,28,36,56,69+S/S:75 | 22.06.99 | 206+KB+B22 | 184-85 | |||
UZB- 217 | UPU - 125. 1v: 45-00 | 09.07.99 | 214 | 187 | |||
UZB- 218 | Historist and Poet M.R.Erniyazbek. 1v: 30-00 | 21.07.99 | 215 | 188 | |||
UZB- 219-26M | Birds. 7v+S/S: 15x2,18x2,36,56x2,60; +75 | 22.10.99 | 216-22+BL23 | 189-96 | N/A | ||
UZB- 227-34M | Football. 7v+S/S: 15,18,28x2,36,56,69;+75 | 08.11.99 | 224-30+BL24 | 197-204 | |||
UZB- 235 | Pic | Definitive 1999. 1v: 3-00 - red, small | 11.08.99 | 165 II | 50 '99 | 0.21 | |
UZB- 236/43MS | Dinosaurs. M/S of 8v: 28x2, 36x2, 56x2, 69, 75 | 13.12.99 | 232-39 KB | 205 | |||
2000 | |||||||
UZB- 244-50M | Circus. 6v+S/S: 28, 36x2, 56x2, 69, +100 | 04.01.00 | 240-5+BL25 | 206-12 | |||
UZB- 251-57M | Horse Sport. 1v: 69 +S/S of 6v: 36x2, 56x2, 75x2 | 01.02.00 | 247+48/53KB | 213-14 | |||
UZB- 258 | Poet Ajiniyoz Qosiboy. 1v: 28-00 | 31.03.00 | 254 | 215 | |||
UZB- 259-60z | Ancient Books. 2v, each of 60-00 +label | 24.10.00 | 255-56 Zf | 216-17 | |||
UZB- 261-63 | Defini. 2000 (COA-blue). 3v: 15-00,17-00,30-00 | 05.12.00 | 259-61I | 168B,C,169 | |||
UZB- 264z | UNHCR-50 (Refugees). 1v: 125-00 + label | 14.12.00 | 265 Zf | 218 | |||
UZB- 265 | Definitive 2000 (COA-red). 1v: 45-00 | 05.12.00 | 263 I | 170A | |||
2001 | |||||||
UZB- 266 | Definitive 2000 (COA-green). 1v: 5-00 | 17.01.01 | 257 I | 167 | |||
UZB- 267-74M | Bats. 7v + S/S: 15,30,45,50,60,90,125, +160 | 23.02.01 | 266-72+BL26 | 219-26 | |||
UZB- 275/79z | Costumes. Strip of 5v:45,50,60,90,125 + label | 27.02.01 | 274-78 Zf | 227 | |||
UZB- 280-91 | Def.12v:10*,15,17,20,25,30,33,40*,50,60*,60,100 | 2-.-4.01 | 258I-..287I | 168a,0,1,228- | |||
UZB- 292/96z | A.Navoiy Tales. Strip of 5v:60,70,85,90,125+labl | 11.04.01 | 288-92 | 238 | |||
UZB- 297M | Independence-10y. S/S: 175.00 | 20.06.01 | BL28 (294) | 242 | |||
UZB- 298M | UNESCO (Termez-2500). S/S: 175.00 | 20.06.01 | BL27 (293) | 241 | |||
UZB- 299 | Pic | Avesto-2700. 1v: 160.oo | 20.06.01 | 296 | 240 | 1.40 | |
UZB- 300 | Ecology. 1v: 100.oo | 20.06.01 | 297 | 239 | |||
UZB- 301-02 | Definitive 2001. 2v: 40.00-red, 45.00-red | 22.06.01 | 262II-63II | 170,170Aa | |||
UZB- 303M | Communication (RSS). S/S: 175-00 | 20.06.01 | BL29 (295) | 243 | |||
UZB- 304 | Pic | CIS - 10y. 1v: 60-00 | 08.11.01 | 431 | 318 | 0.84 | |
UZB- 305/06z | Painter U.Transykbaev. Strip of 2v: 100,125 +labl | 08.11.01 | 432-33 | 319 | |||
UZB- 307-439M | Independence-10. 131v + 2 S/S | 24.08.01 | 298-430B30-1 | 244-317 | |||
2002 | |||||||
UZB- 440-46* | Pic | Flowers. 7v: 45,50,60,70,85,90,145 | 10.05.02 | 434-40 | 320-25 | 3.20 | |
UZB- 440-47M | Flowers. 7v +S/S: 45,50,60,70,85,90,145,+175 | 10.05.02 | 434-40+BL32 | 320-26 | |||
UZB- 448/56MS | Prehist. Man. M/S of 9v:40,45,50,60,70,85,90,.. | 10.05.02 | 442-50 KB | 328 | |||
UZB- 457 | Protect the Ozone Layer. 1v: 40-00 | 07.06.02 | 451 | 329 | |||
UZB- 458M | Shahrisabz 2700. S/S: 30-00 | 14.06.02 | BL33 (452) | 330 | |||
UZB- 459-66M | Horse Sport.7v+S/S.45,50,60,70,85,90,145,+175 | 26.07.02 | 453-59+BL34 | 331-38 | |||
UZB- 467/72 | Old Coins. Block of 6v: 30,45,60,90,125,160 | 01.08.02 | 461-66 | 339 | |||
UZB- 473 | Pic | Nukus -70. 1v: 100-00 | 02.10.02 | 475 | 340 | 0.84 | |
UZB- 474-81M | Flowers. 7v +S/S. 15,30,45,50,60,90,125,+160 | 02.10.02 | 467-73+BL35 | 341-48 | |||
2003 | |||||||
UZB- 482 | Gafur Gulom 1903-1966. 1v: 1000-00 | 22.04.03 | 519 | 349 | |||
UZB- 483-84 | Defin. 2003 (COA). 2v: 30-00-green,100-00-red | 26.05.03 | 520,287II | 232A,237 | |||
UZB- 485-88 | Birds. 4v: 100, 100, 125, 125 | 17.09.03 | 523-26 | 374-77 | |||
UZB- 489 | Singer Joraxon Sultanov. 1v: 500 | 08.07.03 | -522 | -373 | |||
UZB- 490 | Pic | Film Director Komil Yormatov. 1v: 125 | 08.07.03 | 521- | 372- | 0.88 | |
UZB- 491-533 | European Bank. 43 stamps | 22.04.03 | 476-518 | 350-371 | |||
UZB- 534-40 | Pic | Headdress. 7v: 3x100, 2x125, 2x155 | 15.10.03 | 527-33 | 378-84 | ||
UZB- 541/42 | Pic | Painting (Joint Kazakhstan). Pair of 2v x 970 | 27.11.03 | 534-35 | 385 | ||
UZB- 543z | Pic | Abdukholiq Gijduvoniy-900. 1v: 125.00 + label | 28.11.03 | 536 Zf | 386 | ||
2004 | |||||||
UZB- 544-47 | Pic | Definitives 2004 (COA-green). 4v: 5, 10, 30, 60 | 6-.-8.04 | 257,537-8,20 | ?,168Ad,?,? | ||
UZB- 548M | Pic | SOG Athens 2004. S/S: 205-00 | 11.06.04 | BL36 (539) | 387 | ||
UZB- 549-55 | Pic | Grapes. 7v: 60,100,100,125,125,155,210 | 04.10.04 | 540-46 | 390-96 | ||
UZB- 556-62 | Pic | Adornment. 7v: 60,100,100,125,125,155,210 | 11.10.04 | 549-55 | 397-403 | ||
UZB- 563-64 | Pic | Persons: M.Uzokov, A.Kadyri. 2v: 100, 125 | 11.10.04 | 547-48 | 388-89 | ||
UZB- 565z | Pic | Geological Reserve Kitab. 1v: 100 + label | 01.12.04 | 556 Zf | 404 | N/A | |
2005 | |||||||
UZB- 566-67 | Pic | Definitives 2005 (COA-green). 2v: 5-00, 30-00 | 23.03.05 | 257IV,520III | |||
UZB- 568-69 | Pic | Defin. 2005 (COA). 2v: 60.00-grn, 125-00-blue | 15.04.05 | 538II, 557 | |||
UZB- 570 | Pic | Oybek (1905-1968). 1v: 125-00 | 25.04.05 | 558 | 416 | ||
UZB- 571z | Pic | Tashkent University. 1v: 125-00 + label | 25.05.05 | 567 | 418 | ||
UZB- 572/79MS | Pic | Victory WWII. M/S 8v:(60,100,125,155)x2+labl | 06.05.05 | 559-66 KB | 417 | ||
UZB- 580 | Pic | Qarshi - 2700. 1v: 125-00 | 01.08.05 | 568 | 419 | ||
UZB- 581-89M | Pic | Doves. M/S of 8v +S/S; 2x(85,100,125,155)+210 | 15.09.05 | 569-76+BL37 | 420-21 | ||
UZB- 590/95M | Pic | Toreutic Art (Tea-pots). S/S of 6v | 25.10.05 | BL38 (578-83) | 422 | ||
UZB- 596 | Pic | Mamun Academy-1000. 1v: 430 | 15.12.05 | 584 | 423 | ||
2006 | |||||||
UZB- 597-603 | Pic | Painting. 7v: 2x200, 2x250, 2x300, 350 | 03.01.06 | 585-91 | 424-30 | ||
UZB- 604-08 | Pic | Sportsman. 5v: 3x200, 250, 350 | 05.01.06 | 601-05 | 431,432-35 | ||
UZB- 609-17 | Pic | Def."2005".9v:35,65,200,250,290,350,430,2500,370 | 05.01.06 | 592-600 | |||
UZB- 618-22M | Pic | Dogs. 4v + S/S; 350,540,600,780,+1150 | 19.05.06 | 616-19+BL40 | 445-49 | ||
UZB- 623M | Pic | Football Germany 2006. S/S: 720 | 19.05.06 | BL39 (615) | 450 | ||
UZB- 624-25 | Pic | WOG Torino 2006. 2v: 1540, 2155 | 19.05.06 | 613-14 | 436-37 | ||
UZB- 626-32 | Pic | Music Instruments. 7v:200,250,290,350,410,430,58 | 19.05.06 | 606-12 | 438-44 | ||
UZB- 633-40M | Pic | Butterflies. 7v+S/S; 45,90,200,250,300,350x2,+1010 | 10.08.06 | 628-34+BL43 | 455-62 | 6.70 | |
UZB- 641-45M | Pic | Fishes. 2 S/S: 4v:45,90,250,300; 1v:1010 | 10.07.06 | BL41-2 (621-4) | 451-52 | ||
UZB- 646-702M | Pic | Independence. 57v (40 st +3 S/S of 3 +M/S of 8) | 25.08.06 | 636-92 | 463-97 | ||
UZB- 703z | Pic | Independence-15 (Flag,Palace). 1v: 600+label | 01.11.06 | 698 Zf | 498 | ||
UZB- 704/07M | Pic | Birds. S/S of 4v: 45,250,350,350 | 01.11.06 | BL45 (699-702) | 499 | ||
UZB- 708-09 | Pic | Definitives (Architecture). 2v: 55, 90 | 10.08.06 | 626-27 | 453-54 | N/A | |
UZB- 710M | Pic | Medical Wokers. S/S: 720 | 17.11.06 | BL46 (703) | 505 | 1.47 | |
UZB- 711M | Pic | PCC-15 (Communication). S/S: 1010 | 17.11.06 | BL47 (704) | 506 | ||
UZB- 712-16M | Pic | Roses. 4v +S/S; 45,90,250,350,+600 | 01.11.06 | 693-96 +BL44 | 500-504 | ||
UZB- 717 | Pic | Uzbekistan-China Relations. 1v: 200 | 29.12.06 | 709 | 511 | ||
UZB- 718-21 | Pic | Asian Sport Games 2006. 4v: 90,250,350,350 | 27.12.06 | 705-08 | 507-10 | ||
2007 | |||||||
UZB- 722-23 | Pic | Winter Sports. 2v: 250, 350 | 01.03.07 | 710-11 | 514-15 | ||
UZB- 724 | Pic | UNO Membership. Flag. 1v: 410 | 01.03.07 | 712 | 512 | ||
UZB- 725M | Pic | Spring Feast. S/S: 1440 | 01.03.07 | BL48 (713) | 513 | ||
UZB- 726-37M | Pic | Architecture. 4 S/S, each of 3v +label | 31.05.07 | 714-22 KB | 517-20 | ||
UZB- 738/39 | Pic | Painter Abdulla Kahhar. Pair of 2v: 350, 420 | 31.05.07 | 726-27 | 516 | ||
UZB- 740 | Pic | Q.Muhammadiy. 1v: 410 | 30.07.07 | 749 | 522 | ||
UZB- 741-44 | Pic | Berries and Insects. 4v: 100, 250, 580, 720 | 30.07.07 | 750-53 | 523-26 | ||
UZB- 745-48 | Pic | Jewellery. 4v: 300, 350, 670, 720 | 30.07.07 | 745-48 | 527-30 | ||
UZB- 749 | Pic | Margilon-2000. 1v: 350 | 30.06.07 | 728 | 521 | ||
UZB- 750-65MS | Pic | Samarkand. 2 M/S, each of 8v +label | 30.07.07 | 729-44 KB | 531-32 | ||
UZB- 766-70M | Pic | Cheetas. 4v+S/S; 90,490,680,780,+1440 | 03.10.07 | 754-7 +BL49 | 533-37 | ||
UZB- 771/72M | Pic | Tashkent Metro. S/S of 2v: 780, 540 | 20.11.07 | BL50 (759-60) | 538 | ||
UZB- 773 | Pic | Constitution -15 years. 1v: 600 | 05.12.07 | 761 | 539 | ||
2008 | |||||||
UZB- 774/82MS | Pic | Z.M.Babur-525. M/S of 9v | 13.02.08 | 762-70 KB | 540 | ||
UZB- 783-86z | Pic | FINA-100. 2 strips, each of 2v+label | 24.07.08 | 792-95 | 562-63 | ||
UZB- 787-90 | Pic | Beijing 2008. 4v: 150, 200, 250, 310 | 25.06.08 | 784-87 | 554-57 | ||
UZB- 791-94 | Pic | Flora. Flowers. 4v: 150, 200, 250, 310 | 25.06.08 | 788-91 | 558-61 | ||
UZB- 795 | Pic | Scientist Y.Gulomov. 1v: 150 | 25.06.08 | 783 | 553 | ||
UZB- 796/97M | Pic | Navoiy Metallurgical Plant-50. S/S: 930, 1250 | 22.10.08 | BL51 (796-7) | 564 | ||
UZB- 798-99 | Pic | M.Shayxzoda, M.Ismoiliy. 2v: 620, 750 | 05.11.08 | 798-99 | 565-66 | ||
UZB- 800 | Pic | Definitive. Architecture. 1v: 30-00 | 15.07.08 | 771- | 543 | 0.14 | |
UZB- 801 | Pic | Definitive. Architecture. 1v: 45-00 | 01.03.08 | -772- | 541- | ||
UZB- 802-08 | Pic | Defin. Architecture. 7v: 75,85,90,150,160,310,350 | 01.04.08 | -743,4,5,7,8,81-2 | 544-..-52 | ||
UZB- 809-11 | Pic | Defin. Architecture. 3v: 100, 200, 250 | 01.04.08 | -776,79,80- | 546,49,50 | ||
UZB- 812/15z | Pic | Costumes. Strip of 4v: 310,350,750,1250+label | 25.12.08 | 800-03 Zf | 567 | ||
2009 | |||||||
UZB- 816 | Pic | Louis Braille-200. 1v: 620 | 02.02.09 | 804 | 568 | ||
UZB- 817/18z | Pic | Year of Astronomy. Strip of 2v: 750, 350 + label | 22.03.09 | 805-06 | 569 | ||
UZB- 819/22 | Pic | Water Birds. Strip of 4v: 310,350,620,750 | 08.04.09 | 807-10 | 570 | ||
UZB- 823-28 | Pic | Children Pictures. 6v x 200.oo | 01.06.09 | 811-16 | 571-76 | ||
UZB- 829-30 | Pic | Sport Games Singapore 2009. 2v: 450, 750 | 01.07.09 | 817-18 | 577-78 | ||
UZB- 831/38MS | Pic | Tashkent 2200th Ann. M/S of 8v | 17.08.09 | 819-26 KB | 579 | ||
UZB- 839-41M | Pic | Silk Road. 2v + S/S; 350,750,1250 | 09.10.09 | 827-28+BL52 | 580-82 | ||
UZB- 842-43 | Pic | Definitives (Architecture). 2v: 450, 600 | 01.12.09 | 830-31 | 583-84 | ||
UZB- 844-46 | Pic | Circus, Horsewomen. 3v: 450,600,1200 | 28.12.09 | 832-34 | 585-87 | ||
UZB- 847-50z | Pic | Applied Arts (Suzanne). 4v:450,600,1000,1200+labl | 28.12.09 | 835-38 | 588ab-589ab | ||
2010 | |||||||
UZB- 851-52 | Pic | Flowers. 2v: 450, 1200 | 26.01.10 | 839-40 | 590-91 | ||
UZB- 853-56M | Pic | Tashkent Zoo. 3v + S/S; 450,800,1000,+1650 | 12.02.10 | 841-43+BL53 | |||
UZB- 857-61 | Pic | Definitives (Architecture). 5v: 25,100,110,125,200 | 07.04.10 | 847-51 | 0.98 | ||
UZB- 862/63z | Pic | Qashqadariyo Province. Strip of 2v:800,1200 +label | 07.04.10 | 845-46 | |||
UZB- 864-68M | Pic | Birds. 4v+S/S, 400,800,1000,1200,+1900 | 15.04.10 | 852-55+BL54 | |||
UZB- 869/72M | Pic | Victory Day-65th Ann. S/S of 4v:400,800,1000,120 | 09.05.10 | BL55 (895-98) | |||
UZB- 873-910 | Pic | Asian Development Bank. 38v +19 labels | 15.04.10 | 857-94 | |||
UZB- 911 | Pic | Youth Olympic Games Singapore 2010. 1v: 800 | 12.07.10 | 899 | |||
UZB- 912 | Pic | Gasmain Uzbekistan-China. 1v: 250 | 15.07.10 | 900 | 0.60 | ||
UZB- 913/16M | Pic | Golden Heritage. S/S of 4v:400,800,1000,1200 | 27.08.10 | BL56 (901-04) | |||
UZB- 917-22M | Pic | Tulips. 4v + S/S; 400,800,1000,1200+1000/1900 | 27.09.10 | 905-08+BL57 | |||
UZB- 923-27M | Pic | Aquarium Fishes.3v+S/S; 800,1000,1200;1000/1200 | 09.10.10 | 911-13+BL58 | |||
UZB- 928 | Pic | Asian Games 2010 (Boxing). 1v: 800 | 25.10.10 | 916 | |||
UZB- 929 | Pic | Protect Polar Regions. 1v: 900 | 25.10.10 | 917 | |||
UZB- 930 | Pic | Actor Saib Khodzhaev. 1v: 900 | 30.12.10 | 920 | 642 | ||
UZB- 931/32z | Pic | Andijan Province. Strip of 2v: 900, 1200 +label | 30.12.10 | 918-19 | |||
2011 | |||||||
UZB- 933-34 | Pic | Asian Winter Games 2011. 2v: 800, 900 | 05.01.11 | 921-22 | |||
UZB- 935-40M | Pic | Flowers 2011. 4v+S/S; 800,900,1000,1200+1000/19 | 31.03.11 | 923-26 | |||
UZB- 941/44M | Pic | Golden Heritage (Woodcarving). S/S of 4v | 12.04.11 | BL59 (929-32) | |||
UZB- 945-48 | Pic | Birds on Children Pictures. 4v x 500 | 01.06.11 | 933-36 | |||
UZB- 949-00 | Pic | Independence -20y. 52v (26 pairs with labels) | 28.08.11 | 937-88 | |||
UZB-1001 | Pic | Independence -20y. 1v: 15000 -gold, + certificate | 28.08.11 | 989 VP | |||
UZB-1002M | Pic | RCC-20 (Regional Communications). S/S: 2000 | 01.11.11 | BL61 (990) | |||
UZB-1003 | Pic | Struggle Against AIDS. 1v: 900 | 16.12.11 | 991 | |||
2012 | |||||||
UZB-1004/11MS | Pic | Army of Uzbekistan. M/S of 8+label | 03.01.12 | 992-99 KB | |||
UZB-1011X | Pic | Definitive. Monument. 1v: 100 | 05.04.12 | 1000 | |||
