TOGO  STAMPS  2010-2012
République Togolaise
2013-2014   2015-2016  2017-2018   2019-20 2021-22 2023 
E-mail:   stamps@neofila.com www.neofila.com   

HOME PAGE

NEOFILA # Pic TOGO MINT STAMPS DMY MICHEL # Sc#, Yv# EUR Note
    2010          
TG-101011 Pic WWF. Pangolins. De Luxe sheet of 4v x550 15.06.10 3454-57 Yv 2092-95 28.00  
TG-101014 Pic WWF. Pangolins. 4 De Luxe sheets, each of 1v 15.06.10     28.00  
TG-10101a Pic WWF. Pangolins. Sheet of 2 sets (8 x550F) 15.06.10 3454-57 KB Yv 2092-95 11.26  
TG-10101b Pic Pangolins. S/S: 2000 15.06.10 BL 502 (3458) Yv 376 5.12  
TG-10101c Pic WWF. Pangolins. Imperf sheet of 2 sets (8 x550F) 15.06.10     35.00  
TG-10101d Pic WWF. Pangolins. Sheet of 16 (4 sets) 15.06.10 3454-57 Bg Yv 2092-95 22.51  
TG-10101e Pic WWF. Pangolins. Imperf sheet of 16 (4 sets) 15.06.10     70.00  
TG-10102a Pic Hippos. 4v=2200F 15.06.10 3474-77 Yv 2056-59 5.63  
TG-10102b Pic Hippos. S/S: 2000F 15.06.10 BL 506 Yv 367 5.12  
TG-10103a Pic Butterflies. 4v=2200F 15.06.10 549508 Yv 2060-63 5.63  
TG-10103b Pic Butterflies. S/S: 2000F 15.06.10 BL 492 Yv 368 5.12  
TG-10104a Pic Lions. 4v=2200F 15.06.10 3469-72 Yv 2064-67 5.63  
TG-10104b Pic Lions. S/S: 2000F 15.06.10 BL 505 Yv 369 5.12  
TG-10105a Pic Sea Animals. 4v=2200F 15.06.10 551487 Yv 2068-71 5.63  
TG-10105b Pic Sea Animals. S/S: 2000F 15.06.10 BL 493 Yv 370 5.12  
TG-10106a Pic Baobabs. 4v=2200F 15.06.10 3394-97 Yv 2072-75 5.63  
TG-10106b Pic Baobabs. S/S: 2000F 15.06.10 BL 490 Yv 371 5.12  
TG-10107a Pic Monkeys. 4v=2200F 15.06.10 3484-87 Yv 2076-79 5.63  
TG-10107b Pic Monkeys. S/S: 2000F 15.06.10 BL 508 Yv 372 5.12  
TG-10108a Pic Reptiles. 4v=2200F 15.06.10 3419-22 Yv 2080-83 5.63  
TG-10108b Pic Reptiles. S/S: 2000F 15.06.10 BL 495 Yv 373 5.12  
TG-10109a Pic Turtles. 4v=2200F 15.06.10 3424-27 Yv 2084-87 5.63  
TG-10109b Pic Turtles. S/S: 2000F 15.06.10 BL 496 Yv 374 5.12  
TG-10110a Pic Flowers. 4v=2200F 15.06.10 3389-92 Yv 2088-91 5.63  
TG-10110b Pic Flowers. S/S: 2000F 15.06.10 BL 489 Yv 375 5.12  
TG-10111a Pic Fruits. 4v=2200F 15.06.10 3399-402 Yv 2132-35 5.63  
TG-10111b Pic Fruits. S/S: 2000F 15.06.10 BL 491 Yv 386 5.12  
TG-10112a Pic Fishes. 4v=2200F 15.06.10 3414-17 Yv 2128-31 5.63  
TG-10112b Pic Fishes. S/S: 2000F 15.06.10 BL 494 Yv 385 5.12  
TG-10113a Pic Birds. The Bee-Eaters. 4v=2200F 15.06.10 3429-32 Yv 2124-27 5.63  
TG-10113b Pic Birds. The Bee-Eaters. S/S: 2000F 15.06.10 BL 497 Yv 384 5.12  
TG-10114a Pic Wetland Birds. 4v=2200F 15.06.10 3434-37 Yv 2116-19 5.63  
TG-10114b Pic Wetland Birds. S/S: 2000F 15.06.10 BL 498 Yv 382 5.12  
TG-10115a Pic Birds of Prey. 4v=2200F 15.06.10 3439-42 Yv 2120-23 5.63  
TG-10115b Pic Birds of Prey. S/S: 2000F 15.06.10 BL 499 Yv 383 5.12  
TG-10116a Pic Owls. 4v=2200F 15.06.10 3444-47 Yv 2112-15 5.63  
TG-10116b Pic Owls. S/S: 2000F 15.06.10 BL 500 Yv 381 5.12  
TG-10117a Pic Antelopes. 4v=2200F 15.06.10 3449-52 Yv 2104-07 5.63  
TG-10117b Pic Antelopes. S/S: 2000F 15.06.10 BL 501 Yv 379 5.12  
TG-10118a Pic Predators I. 4v=2200F 15.06.10 3459-62 Yv 2100-03 5.63  
TG-10118b Pic Predators I. S/S: 2000F 15.06.10 BL 503 Yv 378 5.12  
TG-10119a Pic Predators II. 4v=2200F 15.06.10 3463-66 Yv 2096-99 5.63  
TG-10119b Pic Predators II. S/S: 2000F 15.06.10 BL 504 Yv 377 5.12  
TG-10120a Pic Elephants. 4v=2200F 15.06.10 3479-82 Yv 2108-11 5.63  
TG-10120b Pic Elephants. S/S: 2000F 15.06.10 BL 507 Yv 380 5.12  
               
TG-10201a Pic Composer Robert Schumann. Sheet of 4v=3000F 15.07.10 3509-12 Yv 2188-91 7.73  
TG-10201b Pic Composer Robert Schumann. S/S: 3000F 15.07.10 BL 513 Yv 400 7.73  
TG-10202a Pic Expo Shanghai 2010. Sheet of 4v=3000F 15.07.10 3579-82 Yv 2196-99 7.73  
TG-10202b Pic Expo Shanghai 2010. S/S: 3000F 15.07.10 BL 527 Yv 402 7.73  
TG-10203a Pic President Lech Kaczynski. Sheet of 4v=3000F 15.07.10 3544-47 Yv 2180-83 7.73  
TG-10203b Pic President Lech Kaczynski. S/S: 3000F 15.07.10 BL 520 Yv 398 7.73  
TG-10204a Pic Dirigible DELAG. Sheet of 4v=3000F 15.07.10 3559-62 Yv 2212-15 7.73  
TG-10204b Pic Dirigible DELAG. S/S: 3000F 15.07.10 BL 523 Yv 406 7.73  
TG-10205a Pic Year of the Tiger. Sheet of 4v=3000F 15.07.10 3584-87 Yv 2204-07 7.73  
TG-10205b Pic Year of the Tiger. S/S: 3000F 15.07.10 BL 528 Yv 404 7.73  
TG-10206a Pic Elvis Presley. Sheet of 4v=3000F 15.07.10 3539-42 Yv 2160-63 7.73  
TG-10206b Pic Elvis Presley. S/S: 3000F 15.07.10 BL 519 Yv 393 7.73  
TG-10207a Pic Scouting in USA. B.Powell. Sheet of 4v=3000F 15.07.10 3564-67 Yv 2192-95 7.73  
TG-10207b Pic Scouting in USA. B.Powell. S/S: 3000F 15.07.10 BL 524 Yv 401 7.73  
TG-10208a Pic Togo Football Team "Les Eperviers".Sh of 4v=3000F 15.07.10 3569-72 Yv 2164-67 7.73  
TG-10208b Pic Togo Football Team "Les Eperviers". S/S: 3000F 15.07.10 BL 525 Yv 394 7.73  
TG-10209a Pic Charles Darwin, Dinosaurs. Sheet of 4v=3000F 15.07.10 3504-07 Yv 2144-47 7.73  
TG-10209b Pic Charles Darwin, Dinosaurs. S/S: 3000F 15.07.10 BL 512 Yv 389 7.73  
TG-10210a Pic Vasily Smyslov, Chess. Sheet of 4v=3000F 15.07.10 3534-37 Yv 2200-03 7.73  
TG-10210b Pic Vasily Smyslov, Chess. S/S: 3000F 15.07.10 BL 518 Yv 403 7.73  
TG-10211a Pic Pope Benedict in Africa. Sheet of 4v=3000F 15.07.10 3554-57 Yv 2136-39 7.73  
TG-10211b Pic Pope Benedict in Africa. S/S: 3000F 15.07.10 BL 522 Yv 387 7.73  
TG-10212a Pic Jacques-Yves Cousteau-100. Sheet of 4v=3000F 15.07.10 3524-27 Yv 2140-43 7.73  
TG-10212b Pic Jacques-Yves Cousteau-100. S/S: 3000F 15.07.10 BL 516 Yv 388 7.73  
TG-10213a Pic Diana Spencer. Sheet of 4v=3000F 15.07.10 3549-52 Yv 2148-51 7.73  
TG-10213b Pic Diana Spencer. S/S: 3000F 15.07.10 BL 521 Yv 390 7.73  
TG-10214a Pic Henri Dunant. Red Cross. Sheet of 4v=3000F 15.07.10 3514-17 Yv 2152-55 7.73  
TG-10214b Pic Henri Dunant. Red Cross. S/S: 3000F 15.07.10 BL 514 Yv 391 7.73  
TG-10215a Pic Natural Disasters in 2010. Sheet of 4v=3000F 15.07.10 3574-77 Yv 2156-59 7.73  
TG-10215b Pic Natural Disasters in 2010. S/S: 3000F 15.07.10 BL 526 Yv 392 7.73  
TG-10216a Pic Galileo's Discoveries-400y. Sheet of 4v=3000F 15.07.10 3489-92 Yv 2168-71 7.73  
TG-10216b Pic Galileo's Discoveries-400y. S/S: 3000F 15.07.10 BL 509 Yv 395 7.73  
TG-10217a Pic Mahatma Gandhi. Sheet of 4v=3000F 15.07.10 3519-22 Yv 2172-75 7.73  
TG-10217b Pic Mahatma Gandhi. S/S: 3000F 15.07.10 BL 515 Yv 396 7.73  
TG-10218a Pic George Stephenson. Trains. Sheet of 4v=3000F 15.07.10 3499-502 Yv 2176-79 7.73  
TG-10218b Pic George Stephenson. Trains. S/S: 3000F 15.07.10 BL 511 Yv 397 7.73  
TG-10219a Pic Marilyn Monroe. Sheet of 4v=3000F 15.07.10 3529-32 Yv 2184-87 7.73  
TG-10219b Pic Marilyn Monroe. S/S: 3000F 15.07.10 BL 517 Yv 399 7.73  
TG-10220a Pic Diego Velazquez. Paintings. Sheet of 4v=3000F 15.07.10 3494-97 Yv 2208-11 7.73  
TG-10220b Pic Diego Velazquez. Paintings. S/S: 3000F 15.07.10 BL 510 Yv 405 7.73  
               
TG-10301a Pic FIFA-2010 (Spain, Germany,...). Sh 4v=3000F 15.11.10 3693-96 Yv 2216-19 7.73  
TG-10301b Pic FIFA-2010 (Spain -"La Roja"). S/S: 3000F 15.11.10 BL 549 Yv 407 7.73  
TG-10302a Pic FIFA-2010 (I.Casillas...M.van Bommel). Sh 4v=3000 15.11.10 3689-92 Yv 2220-23 7.73  
TG-10302b Pic FIFA-2010 (A.Iniesta...M.Stekelenburg). S/S: 3000F 15.11.10 BL 548 Yv 408 7.73  
TG-10303a Pic Africa Football 2010 (Egypt, Angola,.) Sh 4v=3000 15.11.10 3679-82 Yv 2224-27 7.73  
TG-10303b Pic Africa Football 2010 (Egypt Team). S/S: 3000 15.11.10 BL 546 Yv 409 7.73  
TG-10304a Pic Africa Football 2010 (Nigeria, Ghana,.) Sh 4v=3000 15.11.10 3683-86 Yv 2228-31 7.73  
TG-10304b Pic Africa Football 2010 (M.Nagy "Gedo"). S/S: 3000 15.11.10 BL 547 Yv 410 7.73  
TG-10305a Pic Legend Chess Players (E.Lasker,..) Sh 4v=3000 15.11.10 3629-32 Yv 2232-35 7.73  
TG-10305b Pic Legend Chess Players (V.Smyslov) S/S: 3000 15.11.10 BL 536 Yv 411 7.73  
TG-10306a Pic Water Sports I (Canoe-Kayak,..) Sh 4v=3000 15.11.10 3659-62 Yv 2240-43 7.73  
TG-10306b Pic Water Sports I (Galleys-Roman Warships) S/S: 3000 15.11.10 BL 542 Yv 413 7.73  
TG-10307a Pic Water Sports II (Yacht Race,..) Sh 4v=3000 15.11.10 3663-66 Yv 2236-39 7.73  
TG-10307b Pic Water Sports II (Speed Race) S/S: 3000 15.11.10 BL 543 Yv 412 7.73  
TG-10308a Pic Table Tennis. Sh 4v=3000 15.11.10 3619-22 Yv 2244-47 7.73  
TG-10308b Pic Table Tennis (Ma Linn). S/S: 3000 15.11.10 BL 534 Yv 414 7.73  
TG-10309a Pic Martial Arts (Aikido, Karate,..) Sh 4v=3000 15.11.10 3609-12 Yv 2248-51 7.73  
TG-10309b Pic Martial Arts. S/S: 3000 15.11.10 BL 532 Yv 415 7.73  
TG-10310a Pic Sumo (H.Sho, C.Ryuji,..) Sh 4v=3000 15.11.10 3614-17 Yv 2252-55 7.73  
TG-10310b Pic Sumo (A.Akinori). S/S: 3000 15.11.10 BL 533 Yv 416 7.73  
TG-10311a Pic Lawn Tennis. Sheet of 4v=3000 15.11.10 3624-27 Yv 2256-59 7.73  
TG-10311b Pic Lawn Tennis. S/S: 3000 15.11.10 BL 535 Yv 417 7.73  
TG-10312a Pic Basketball Stars. Sheet of 4v=3000 15.11.10 3604-07 Yv 2260-63 7.73  
TG-10312b Pic Basketball Stars. S/S: 3000 15.11.10 BL 531 Yv 418 7.73  
TG-10313a Pic Motorsport. Sheet of 4v=3000 15.11.10 3644-47 Yv 2264-67 7.73  
TG-10313b Pic Motorsport. S/S: 3000 15.11.10 BL 539 Yv 419 7.73  
TG-10314a Pic Cycling Sports. Sheet of 4v=3000 15.11.10 3639-42 Yv 2268-71 7.73  
TG-10314b Pic Cycling Sports. S/S: 3000 15.11.10 BL 538 Yv 420 7.73  
TG-10315a Pic Formula 1 Stars. Sheet of 4v=3000 15.11.10 3654-57 Yv 2272-75 7.73  
TG-10315b Pic Formula 1 Stars (R.Kubica). S/S: 3000 15.11.10 BL 541 Yv 421 7.73  
TG-10316a Pic Aviation Acrobatics. Sheet of 4v=3000 15.11.10 3649-52 Yv 2276-79 7.73  
TG-10316b Pic Aviation Acrobatics. S/S: 3000 15.11.10 BL 540 Yv 422 7.73  
TG-10317a Pic Boxing Legends. Sheet of 4v=3000 15.11.10 3599-02 Yv 2280-83 7.73  
TG-10317b Pic Boxing Legends (Vitaly Klitschko). S/S: 3000 15.11.10 BL 530 Yv 423 7.73  
TG-10318a Pic Asian Games 2010. Sheet of 4v=3000 15.11.10 3669-72 Yv 2284-87 7.73  
TG-10318b Pic Asian Games 2010. S/S: 3000 15.11.10 BL 544 Yv 424 7.73  
TG-10319a Pic Athletics Champ Doha 2010. Sh of 4v=3000 15.11.10 3674-77 Yv 2288-91 7.73  
TG-10319b Pic Athletics Champ Doha 2010. S/S: 3000 15.11.10 BL 545 Yv 425 7.73  
TG-10320a Pic Equine Sports (Horses). Sheet of 4v=3000 15.11.10 3634-37 Yv 2292-95 7.73  
TG-10320b Pic Equine Sports (Horses). S/S: 3000 15.11.10 BL537 Yv 426 7.73  
               
TG-10401a Pic Airliners (Airbus, Concorde). Sheet of 4v=3000 15.12.10 3724-27 Yv 2300-03 7.73  
TG-10401b Pic Airliners (Airbus, Concorde). S/S: 3000 15.12.10 BL 555 Yv 428 7.73  
TG-10402a Pic Fire Trucks. Sheet of 4v=3000 15.12.10 3709-12 Yv 2304-07 7.73  
TG-10402b Pic Fire Trucks. S/S: 3000 15.12.10 BL 552 Yv 429 7.73  
TG-10403a Pic Virgin Galactic. Sheet of 4v=3000 15.12.10 3729-32 Yv 2308-11 7.73  
TG-10403b Pic Virgin Galactic (R.Branson). S/S: 3000 15.12.10 BL 556 Yv 430 7.73  
TG-10404a Pic Dirigibles. Sheet of 4v=3000 15.12.10 3719-22 Yv 2312-15 7.73  
TG-10404b Pic Dirigibles. S/S: 3000 15.12.10 BL 554 Yv 431 7.73  
TG-10405a Pic Satellites. Sheet of 4v=3000 15.12.10 3794-97 Yv 2316-19 7.73  
TG-10405b Pic Satellites. S/S: 3000 15.12.10 BL 569 Yv 432 7.73  
TG-10406a Pic Charles Goodyear (Cars). Sheet of 4v=3000 15.12.10 3784-87 Yv 2324-27 7.73  
TG-10406b Pic Charles Goodyear (Cars). S/S: 3000 15.12.10 BL 567 Yv 434 7.73  
TG-10407a Pic History of Bicycles. Sheet of 4v=3000 15.12.10 3749-52 Yv 2328-31 7.73  
TG-10407b Pic History of Bicycles. S/S: 3000 15.12.10 BL 560 Yv 435 7.73  
TG-10408a Pic Motorcycling History. Sheet of 4v=3000 15.12.10 3754-57 Yv 2332-35 7.73  
TG-10408b Pic Motorcycling History. S/S: 3000 15.12.10 BL 561 Yv 436 7.73  
TG-10409a Pic Australian Trains. Sheet of 4v=3000 15.12.10 3776-79 Yv 2340-43 7.73  
TG-10409b Pic Australian Trains. S/S: 3000 15.12.10 BL 566 Yv 438 7.73  
TG-10410a Pic American Trains. Sheet of 4v=3000 15.12.10 3768-71 Yv 2368-71 7.73  
TG-10410b Pic American Trains. S/S: 3000 15.12.10 BL 564 Yv 445 7.73  
TG-10411a Pic History of Carriages. Sheet of 4v=3000 15.12.10 3699-02 Yv 2320-23 7.73  
TG-10411b Pic History of Carriages. S/S: 3000 15.12.10 BL 550 Yv 433 7.73  
TG-10412a Pic Old Fire Pumps. Sheet of 4v=3000 15.12.10 3704-07 Yv 2336-39 7.73  
TG-10412b Pic Old Fire Pumps. S/S: 3000 15.12.10 BL 551 Yv 437 7.73  
TG-10413a Pic Asian Trains. Sheet of 4v=3000 15.12.10 3772-75 Yv 2344-47 7.73  
TG-10413b Pic Asian Trains. S/S: 3000 15.12.10 BL 565 Yv 439 7.73  
TG-10414a Pic First Trains. Sheet of 4v=3000 15.12.10 3759-62 Yv 2348-51 7.73  
TG-10414b Pic First Trains. S/S: 3000 15.12.10 BL 562 Yv 440 7.73  
TG-10415a Pic Submarines. Sheet of 4v=3000 15.12.10 3744-47 Yv 2352-55 7.73  
TG-10415b Pic Submarines. S/S: 3000 15.12.10 BL 559 Yv 441 7.73  
TG-10416a Pic African Trains. Sheet of 4v=3000 15.12.10 3764-67 Yv 2356-59 7.73  
TG-10416b Pic African Trains. S/S: 3000 15.12.10 BL 563 Yv 442 7.73  
TG-10417a Pic Sailing Ships. Sheet of 4v=3000 15.12.10 3739-42 Yv 2360-63 7.73  
TG-10417b Pic Sailing Ships. S/S: 3000 15.12.10 BL 558 Yv 443 7.73  
TG-10418a Pic Fishing Boats. Sheet of 4v=3000 15.12.10 3734-37 Yv 2364-67 7.73  
TG-10418b Pic Fishing Boats. S/S: 3000 15.12.10 BL 557 Yv 444 7.73  
TG-10419a Pic Sled Dogs. Sheet of 4v=3000 15.12.10 3714-17 Yv 2372-75 7.73  
TG-10419b Pic Sled Dogs. S/S: 3000 15.12.10 BL 553 Yv 446 7.73  
TG-10420a Pic Henri Coanda (Aircraft). Sheet of 4v=3000 15.12.10 3789-92 Yv 2296-99 7.73  
TG-10420b Pic Henri Coanda (Aircraft). S/S: 3000 15.12.10 BL 568 Yv 427 7.73  
TG-10501a Pic Golden Jubilee of Independence. Sheet of 5v ??.??.10 3594-98/B529   2.69  
TG-10502a Pic 30th Ann of I'UPAP. 3v: 50, 200, 500 ??.??.10 3589-91   2.02  
TG-10502b Pic 30th Ann of I'UPAP. 3 sheets, each of 4 ??.??.10 3589-91 KB   8.06  
    2011          
TG-11101a Pic Air Polution & Birds. Sheet of 4v=3000 15.02.11 3834-37 Yv 2376-79 7.73  
TG-11101b Pic Air Polution & Birds. S/S: 3000 15.02.11 BL 577 Yv 447 7.73  
TG-11102a Pic Water Polution & Fishes. Sheet of 4v=3000 15.02.11 3829-32 Yv 2380-83 7.73  
TG-11102b Pic Water Polution & Fishes. S/S: 3000 15.02.11 BL 576 Yv 448 7.73  
TG-11103a Pic Deforestation & Mammals. Sheet of 4v=3000 15.02.11 3839-42 Yv 2384-87 7.73  
TG-11103b Pic Deforestation & Mammals. S/S: 3000 15.02.11 BL 578 Yv 449 7.73  
TG-11104a Pic Natural Disasters & Flora. Sheet of 4v=3000 15.02.11 3804-07 Yv 2388-91 7.73  
TG-11104b Pic Natural Disasters & Flora. S/S: 3000 15.02.11 BL 571 Yv 450 7.73  
TG-11105a Pic Renewable Energy. Sheet of 4v=3000 15.02.11 3879-82 Yv 2392-95 7.73  
TG-11105b Pic Renewable Energy. S/S: 3000 15.02.11 BL 586 Yv 451 7.73  
TG-11106a Pic Ecological Cars. Sheet of 4v=3000 15.02.11 3884-87 Yv 2396-99 7.73  
TG-11106b Pic Ecological Cars. S/S: 3000 15.02.11 BL 587 Yv 452 7.73  
TG-11107a Pic Desertification in Africa. Sheet of 4v=3000 15.02.11 3869-72 Yv 2400-03 7.73  
TG-11107b Pic Desertification in Africa. S/S: 3000 15.02.11 BL 584 Yv 453 7.73  
TG-11108a Pic Effects of Pesticides. Sheet of 4v=3000 15.02.11 3824-27 Yv 2404-07 7.73  
TG-11108b Pic Effects of Pesticides. S/S: 3000 15.02.11 BL 575 Yv 454 7.73  
TG-11109a Pic Protect Arctic Animals. Sheet of 4v=3000 15.02.11 3854-57 Yv 2408-11 7.73  
TG-11109b Pic Protect Arctic Animals. S/S: 3000 15.02.11 BL 581 Yv 455 7.73  
TG-11110a Pic Save the Dolphins. Sheet of 4v=3000 15.02.11 3848-51 Yv 2412-15 7.73  
TG-11110b Pic Save the Dolphins. S/S: 3000 15.02.11 BL 580 Yv 456 7.73  
TG-11111a Pic Fishes. Algal Blooms. Sheet of 4v=3000 15.02.11 3864-67 Yv 2416-19 7.73  
TG-11111b Pic Fishes. Algal Blooms. S/S: 3000 15.02.11 BL 583 Yv 457 7.73  
TG-11112a Pic Animals. Habitat Fragmentation. Sheet of 4v=3000 15.02.11 3874-77 Yv 2420-23 7.73  
TG-11112b Pic Animals, Bird. Habitat Fragmentation. S/S: 3000 15.02.11 BL 585 Yv 458 7.73  
TG-11113a Pic Volcanoes & Ozone Damages Orchids. Sh of 4v=3000 15.02.11 3809-12 Yv 2424-27 7.73  
TG-11113b Pic Volcanoes & Ozone Damages Orchids. S/S: 3000 15.02.11 BL 572 Yv 459 7.73  
TG-11114a Pic Oil Spills. Animals, Birds. Sheet of 4v=3000 15.02.11 3859-62 Yv 2428-31 7.73  
TG-11114b Pic Oil Spills. Animals, Birds. S/S: 3000 15.02.11 BL 582 Yv 460 7.73  
TG-11115a Pic Radioactive Effects on Mushrooms. Sh of 4v=3000 15.02.11 3799-02 Yv 2432-35 7.73  
TG-11115b Pic Radioactive Effects on Mushrooms. S/S: 3000 15.02.11 BL 570 Yv 461 7.73  
TG-11116a Pic Acid Rain Damage to Insects. Sh of 4v=3000 15.02.11 3819-22 Yv 2436-39 7.73  
TG-11116b Pic Acid Rain Damage to Insects. S/S: 3000 15.02.11 BL 574 Yv 462 7.73  
TG-11117a Pic Vulnerability of Corals. Ships. Sheet of 4v=3000 15.02.11 3814-17 Yv 2440-43 7.73  
TG-11117b Pic Vulnerability of Corals. Ships. S/S: 3000 15.02.11 BL 573 Yv 463 7.73  
TG-11118a Pic Save the Whales. Sheet of 4v=3000 15.02.11 3844-47 Yv 2444-47 7.73  
TG-11118b Pic Save the Whales. S/S: 3000 15.02.11 BL 579 Yv 464 7.73  
TG-11119a Pic Owls. Sheet of 4v=3000 15.02.11 3894-97 Yv 2448-51 7.73  
TG-11119b Pic Owls. S/S: 3000 15.02.11 BL 589 Yv 465 7.73  
TG-11120a Pic Sea Turtles. Sheet of 4v=3000 15.02.11 3889-92 Yv 2452-55 7.73  
TG-11120b Pic Sea Turtles. S/S: 3000 15.02.11 BL 588 Yv 466 7.73  
               
TG-11201a Pic Monarchies in Europe I. Sheet of 4v=3000 15.03.11 3993-96 Yv 2512-15  7.73  
TG-11201b Pic Prince William & Kate. S/S: 3000 - gold foil 15.03.11 BL 609 Yv 481 7.73  
TG-11202a Pic Monarchies in Europe II. Sheet of 4v=3000 15.03.11 3989-92 Yv 2516-19 7.73  
TG-11202b Pic Queen Margrethe II. S/S: 3000  - gold foil 15.03.11 BL 608 Yv 482 7.73  
TG-11203a Pic Chess. Mikhail Botvinnik. Sheet of 4v=3000 15.03.11 3914-17 Yv 2504-07 7.73  
TG-11203b Pic Chess. Mikhail Botvinnik. S/S: 3000 15.03.11 BL 593 Yv 479 7.73  
TG-11204a Pic Ernest Hemingway. Sheet of 4v=3000 15.03.11 3934-37 Yv 2468-71 7.73  
TG-11204b Pic Ernest Hemingway. S/S: 3000 15.03.11 BL 597 Yv 470 7.73  
TG-11205a Pic Butterflies. Sheet of 4v=3000 15.03.11 3899-02 Yv 2524-27 7.73  
TG-11205b Pic Butterflies. Charles Darwin. S/S: 3000 15.03.11 BL 590 Yv 484 7.73  
TG-11206a Pic Astronauts of America. Sheet of 4v=3000 15.03.11 3959-62 Yv 2456-59 7.73  
TG-11206b Pic Astronauts of America. S/S: 3000 15.03.11 BL 602 Yv 467 7.73  
TG-11207a Pic Cricket World Cup 2011. Sheet of 4v=3000 15.03.11 3979-82 Yv 2460-63 7.73  
TG-11207b Pic Cricket World Cup 2011. S/S: 3000 15.03.11 BL 606 Yv 468 7.73  
TG-11208a Pic Cinema. George Clooney. Sheet of 4v=3000 15.03.11 3944-47 Yv 2472-75 7.73  
TG-11208b Pic Cinema. George Clooney. S/S: 3000 15.03.11 BL 599 Yv 471 7.73  
TG-11209a Pic Pope John Paul II. Sheet of 4v=3000 15.03.11 3969-72 Yv 2488-91 7.73  
TG-11209b Pic Pope John Paul II. S/S: 3000 15.03.11 BL 604 Yv 475 7.73  
TG-11210a Pic Nelson Mandela. Minerals. Sheet of 4v=3000 15.03.11 3974-77 Yv 2520-23 7.73  
TG-11210b Pic Nelson Mandela. Minerals. S/S: 3000 15.03.11 BL 605 Yv 483 7.73  
TG-11211a Pic Roald Amundsen (Ships,Fauna). Sheet of 4v=3000 15.03.11 3924-27 Yv 2528-31 7.73  
TG-11211b Pic Roald Amundsen. S/S: 3000 15.03.11 BL 595 Yv 485 7.73  
TG-11212a Pic Louis Bleriot (Airplanes). Sheet of 4v=3000 15.03.11 3929-32 Yv 2496-99 7.73  
TG-11212b Pic Louis Bleriot (Airplanes). S/S: 3000 15.03.11 BL 596 Yv 477 7.73  
TG-11213a Pic Mikhail Lomonosov. Sheet of 4v=3000 15.03.11 3904-07 Yv 2508-11 7.73  
TG-11213b Pic Mikhail Lomonosov. S/S: 3000 15.03.11 BL 591 Yv 480 7.73  
TG-11214a Pic Princess Diana (Red Cross). Sheet of 4v=3000 15.03.11 3939-42 Yv 2464-67 7.73  
TG-11214b Pic Princess Diana. S/S: 000 15.03.11 BL 598 Yv 469 7.73  
TG-11215a Pic Marie Sklodowska Curie. Sheet of 4v=3000 15.03.11 3919-22 Yv 2500-03 7.73  
TG-11215b Pic Marie Sklodowska Curie. S/S: 3000 15.03.11 BL 594 Yv 478 7.73  
TG-11216a Pic 2011 - Int Year of Forests (Fauna). Sh of 4v=3000 15.03.11 3984-87 Yv 2480-83 7.73  
TG-11216b Pic 2011 - Int Year of Forests (Owl). S/S: 3000 15.03.11 BL 607 Yv 473 7.73  
TG-11217a Pic First Spaceflight (Y.Gagarin). Sheet of 4v=3000 15.03.11 3949-52 Yv 2484-87 7.73  
TG-11217b Pic First Spaceflight (Y.Gagarin). S/S: 3000 15.03.11 BL 600 Yv 474 7.73  
TG-11218a Pic President J.F.Kennedy. Sheet of 4v=3000 15.03.11 3954-57 Yv 2492-95 7.73  
TG-11218b Pic President J.F.Kennedy. S/S: 3000 15.03.11 BL 601 Yv 476 7.73  
TG-11219a Pic Composer Gustav Mahler. Sheet of 4v=3000 15.03.11 3909-12 Yv 2476-79 7.73  
TG-11219b Pic Composer Gustav Mahler. S/S: 3000 15.03.11 BL 592 Yv 472 7.73  
TG-11220a Pic R.G.Wasson (Mushrooms). Sheet of 4v=3000 15.03.11 3964-67 Yv 2532-35 7.73  
TG-11220b Pic R.G.Wasson (Mushrooms). S/S: 3000 15.03.11 BL 603 Yv 486 7.73  
               
TG-11301a Pic Year of the Bats. Sheet of 4v=3000 20.06.11 4059-62 Yv 2536-39 7.73  
TG-11301b Pic Year of the Bats. S/S: 3000 20.06.11 BL 622 Yv 487 7.73  
TG-11302a Pic Pierre Berthier. Minerals. Sheet of 4v=3000 20.06.11 4019-22 Yv 2540-43 7.73  
TG-11302b Pic Pierre Berthier. Minerals. S/S: 3000 20.06.11 BL 614 Yv 488 7.73  
TG-11303a Pic Fight Against AIDS. Sheet of 4v=3000 20.06.11 4054-57 Yv 2544-47 7.73  
TG-11303b Pic Fight Against AIDS. S/S: 3000 20.06.11 BL 621 Yv 489 7.73  
TG-11304a Pic Cinema. Yves Montand. Sheet of 4v=3000 20.06.11 4034-37 Yv 2548-51 7.73  
TG-11304b Pic Cinema. Yves Montand. S/S: 3000 20.06.11 BL 617 Yv 490 7.73  
TG-11305a Pic Chess. Wilhelm Steinitz. Sheet of 4v=3000 20.06.11 4009-12 Yv 2552-55 7.73  
TG-11305b Pic Chess. Wilhelm Steinitz. S/S: 3000 20.06.11 BL 612 Yv 491 7.73  
