BeePost | |||||||
|
|||||||
BeePost - private international postal service in Estonia, Finland and Lithuania | |||||||
These stamps can be used as postage for BeePost shipments | |||||||
NEOFILA # | Pic | MINT STAMPS | DMY | EUR | Note | ||
ESTONIA | |||||||
2022 |
|||||||
EE-22-01-10 | Pic | BeePost. Honey Insects. 10v | 25.10.22 | 36.26 | |||
EE-22-01S | Pic | BeePost. Honey Insects. Sheet of 12 x0.10e+4 tabs | 25.10.22 | 1.68 | |||
EE-22-02S | Pic | BeePost. Honey Insects. Sheet of 12 x0.20e+4 tabs | 25.10.22 | 3.36 | |||
EE-22-03S | Pic | BeePost. Honey Insects. Sheet of 12 x0.50e+4 tabs | 25.10.22 | 8.40 | |||
EE-22-04S | Pic | BeePost. Honey Insects. Sheet of 12 x0.70e+4 tabs | 25.10.22 | 11.76 | |||
EE-22-05S | Pic | BeePost. Honey Insects. Sheet of 12 x1.50e+4 tabs | 25.10.22 | 25.20 | |||
EE-22-06S | Pic | BeePost. Honey Insects. Sheet of 12 x2.00e+4 tabs | 25.10.22 | 33.60 | |||
EE-22-07S | Pic | BeePost. Honey Insects. Sheet of 12 x2.50e+4 tabs | 25.10.22 | 42.00 | |||
EE-22-08S | Pic | BeePost. Honey Insects. Sheet of 12 x3.70e+4 tabs | 25.10.22 | 62.16 | |||
EE-22-09S | Pic | BeePost. Honey Insects. Sheet of 12 x4.80e+4 tabs | 25.10.22 | 80.64 | |||
EE-22-10S | Pic | BeePost. Honey Insects. Sheet of 12 x9.90e+4 tabs | 25.10.22 | 166.32 | |||
EE-22-11-20M | Pic | BeePost. Honey Insects. M/S of 10v x1.00+map | 25.10.22 | 14.00 | |||
EE-22-21-24 | Pic | BeePost. Postal Transport. 4v: 2.50,2.90,3.70,4.50 | 25.10.22 | 19.04 | |||
EE-22-21S | Pic | BeePost. Postal Transport. Sheet of 6 x2.50+tabs | 25.10.22 | 21.00 | |||
EE-22-22S | Pic | BeePost. Postal Transport. Sheet of 6 x2.90+tabs | 25.10.22 | 24.36 | |||
EE-22-23S | Pic | BeePost. Postal Transport. Sheet of 6 x3.70+tabs | 25.10.22 | 31.08 | |||
EE-22-24S | Pic | BeePost. Postal Transport. Sheet of 6 x4.50+tab | 25.10.22 | 37.80 | |||
EE-22-25-28M | Pic | BeePost. Postal Transport. S/S of 4v x2.50 | 25.10.22 | 14.00 | |||
EE-22-29 | Pic | BeePost. Support to Ukraine. 1v: 2.00 | 25.10.22 | 2.80 | |||
EE-22-29h | Pic | BeePost. Support to Ukraine. 1v: 2.00+5 Euros tab | 25.10.22 | 9.80 | |||
EE-22-29hS | Pic | BeePost. Support to Ukraine. Sheet of 7 x2.00+tab | 25.10.22 | 26.60 | |||
EE-22-30hM | Pic | BeePost. Support to Ukraine. S/S: 4.50 +5 Euros tab | 25.10.22 | 13.30 | |||
EE-22-31-32 | Pic | BeePost. Christmas. Sheet of 8 (4x 2v x3.70) | 22.12.22 | 41.44 | |||
EE-22-31-34a | Pic | BeePost. Christmas, EUROPA. 4v: 3.70x2, 4.80x2 | 22.12.22 | 23.80 | |||
EE-22-33-34f | Pic | BeePost. EUROPA. 2 sheets of 6+tabs | 22.12.22 | 84.00 | |||
EE-22-35-36 | Pic | BeePost. EUROPA Stories & Myths. S/S of 2v x8.50 | 22.12.22 | 23.80 | |||
EE-22-37-41b | Pic | BeePost. 2022 Events. S/S 5v:1.10,2.50,3.00,8.50,9.90 | 28.12.22 | 35.00 | |||
EE-22-37a | Pic | BeePost. 2022 Events. Space. 1v: 1.10 | 28.12.22 | 1.54 | |||
EE-22-37f | Pic | BeePost. 2022 Events. Space. Sheet of 12 | 28.12.22 | 18.48 | |||
EE-22-38a | Pic | BeePost. 2022 Events. Fauna. Frog. 1v: 2.50 | 28.12.22 | 3.50 | |||
EE-22-38f | Pic | BeePost. 2022 Events. Fauna. Frog. Sheet of 8+tab | 28.12.22 | 28.00 | |||
EE-22-39a | Pic | BeePost. 2022 Events. Glory to Ukraine! 1v: 3.00 | 28.12.22 | 4.20 | |||
EE-22-39f | Pic | BeePost. 2022. Glory to Ukraine! Sheet of 4+tabs | 28.12.22 | 16.80 | |||
EE-22-40a | Pic | BeePost. 2022 Events. Football. 1v: 8.50 | 28.12.22 | 11.90 | |||
EE-22-40f | Pic | BeePost. 2022 Events. Football. Sheet of 4 | 28.12.22 | 47.60 | |||
EE-22-41a | Pic | BeePost. 2022 Events. Svante Paabo. 1v: 9.90 | 28.12.22 | 13.86 | |||
EE-22-41f | Pic | BeePost. 2022 Events. Svante Paabo. Sheet of 8+tab | 28.12.22 | 110.88 | |||
EE-22-42a | Pic | BeePost. World Post Day. 1v: 4.80 | 29.12.22 | 6.72 | |||
EE-22-42f | Pic | BeePost. World Post Day. Sheet of 6 (3 t-beche) | 29.12.22 | 40.32 | |||
EE-22-43a | Pic | BeePost. Football. Ovpt Argentina Champion. 1v | 30.12.22 | 11.90 | |||
EE-22-43f | Pic | BeePost. Football. Ovpt Argentina Champion. Sheet | 30.12.22 | 47.60 | |||
2023 |
|||||||
EE23-01-02 | Pic | BeePost. EUROPA. Peace to Ukraine. Sheet of 6 | 24.02.23 | 31.08 | |||
EE23-01-02a | Pic | BeePost. EUROPA. Peace to Ukraine. 2v x 3.70 | 24.02.23 | 10.36 | |||
EE23-13-22 | Pic | BeePost. Definitives. Sheet of 10v x 1.00 | 30.03.23 | 14.00 | |||
EE23-13-22a | Pic | BeePost. Definitives. 10v: 0.05, 0.40,..3.60, 5.00 | 30.03.23 | 24.50 | |||
EE23-13 | Pic | BeePost. Cowberry. Sheet of 10 x0.05 | 30.03.23 | 0.70 | |||
EE23-14 | Pic | BeePost. Elk. Sheet of 10 x0.40 | 30.03.23 | 5.60 | |||
EE23-15 | Pic | BeePost. Skiing. Sheet of 10 x0.75 | 30.03.23 | 10.50 | |||
EE23-16 | Pic | BeePost. Arvo Part. Sheet of 10 x0.90 | 30.03.23 | 12.60 | |||
EE23-17 | Pic | BeePost. Lighthouse. Sheet of 10 x1.20 | 30.03.23 | 16.80 | |||
EE23-18 | Pic | BeePost. Kroon. Sheet of 10 x1.45 | 30.03.23 | 20.30 | |||
EE23-19 | Pic | BeePost. Tallinn. Sheet of 10 x1.80 | 30.03.23 | 25.20 | |||
EE23-20 | Pic | BeePost. State Flag. Sheet of 10 x2.40 | 30.03.23 | 33.60 | |||
EE23-21 | Pic | BeePost. State COA. Sheet of 10 x3.60 | 30.03.23 | 50.40 | |||
EE23-22 | Pic | BeePost. Order. Sheet of 10 x5.00 | 30.03.23 | 70.00 | |||
EE23-26-28 | Pic | BeePost. Easter. S/S of 3v x 3.00 | 30.03.23 | 12.60 | |||
EE23-26-28a | Pic | BeePost. Easter. 3v: 1.00, 4.90, 2.50 | 30.03.23 | 11.76 | |||
EE23-29a | Pic | National Park, Soomaa. 1v: 3.70 | 15.09.23 | 5.18 | |||
EE23-29f | Pic | National Park, Soomaa. Sheet of 6 | 15.09.23 | 41.44 | |||
EE23-30a | Pic | Cycling Tourism. Peips Lakeside. 1v: 4.80 | 15.09.23 | 6.72 | |||
EE23-30f | Pic | Cycling Tourism. Peips Lakeside. Sheet of 6 | 15.09.23 | 40.32 | |||
EE23-31a | Pic | Parnu - the Summer Capital. 1v: 4.80 | 15.09.23 | 6.72 | |||
EE23-31f | Pic | Parnu - the Summer Capital. Sheet of 6 | 15.09.23 | 4.32 | |||
EE23-32a | Pic | Sorve Lighthouse Saaremaa. 1v: 4.80 | 15.09.23 | 6.72 | |||
EE23-32f | Pic | Sorve Lighthouse Saaremaa. Sheet of 6 | 15.09.23 | 40.32 | |||
EE23-33a | Pic | Rakvere Castle. 1v: 8.50 | 15.09.23 | 11.90 | |||
EE23-33f | Pic | Rakvere Castle. Sheet of 4 | 15.09.23 | 47.60 | |||
EE23-34a | Pic | Friedrich Karl Akel. 1v: 3.70 | 21.12.23 | 5.18 | |||
EE23-34f | Pic | Friedrich Karl Akel. Sheet of 3+3 tabs | 21.12.23 | 15.54 | |||
EE23-35a | Pic | Eduard Putsep. 1v: 3.70 | 21.12.23 | 5.18 | |||
EE23-35f | Pic | Eduard Putsep. Sheet of 3+3 tabs | 21.12.23 | 15.54 | |||
EE23-36a | Pic | Restoration of Estonian OC in 1989. 1v: 3.70 | 21.12.23 | 5.18 | |||
EE23-36f | Pic | Restoration of Estonian OC. Sheet of 3+3 tabs | 21.12.23 | 16.38 | |||
EE23-37a | Pic | Winter Olympics in Albertville 1992. 1v: 3.70 | 21.12.23 | 5.18 | |||
EE23-37f | Pic | Winter Olympics in Albertville. Sheet of 3+3 tabs | 21.12.23 | 16.38 | |||
2024 | |||||||
EE24-01-02a | Pic | Piusa Caves. Bats. 2v: 2, 2 | 07.02.24 | 5.60 | |||
EE24-01-02f | Pic | Piusa Caves. Bats. Sheet of 3 pairs | 07.02.24 | 16.80 | |||
EE24-03a | Pic | Piusa Caves. Bats. 1v:3.70 | 07.02.24 | 5.18 | |||
EE24-03f | Pic | Piusa Caves. Bats. Sheet of 4 x 3.70 | 07.02.24 | 20.72 | |||
EE24-04b | Pic | Piusa Caves. Bats. S/S: 9.90 | 07.02.24 | 13.86 | |||
EE24-05a | Pic | House Martin. 1v: 2.30 | 25.03.24 | 3.22 | |||
EE24-05f | Pic | House Martin. Sheet of 6 stamps | 25.03.24 | 19.32 | |||
EE24-06a | Pic | Map of Estonia. 1v: 2.50 | 25.03.24 | 3.50 | |||
EE24-06f | Pic | Map of Estonia. Sheet of 6 stamps | 25.03.24 | 21.00 | |||
EE24-07a | Pic | MyStarr Ferry. 1v: 3.00 | 25.03.24 | 4.20 | |||
EE24-07f | Pic | MyStarr Ferry. Sheet of 6 stamps | 25.03.24 | 25.20 | |||
EE24-08a | Pic | Tallinnamadal Lighthouse. 1v: 3.30 | 25.03.24 | 4.62 | |||
EE24-08f | Pic | Tallinnamadal Lighthouse. Sheet of 6 stamps | 25.03.24 | 27.72 | |||
EE24-09a | Pic | Bird. Botaurus stellaris. 1v: 3.00 | 25.04.24 | 4.20 | |||
EE24-09f | Pic | Bird. Botaurus stellaris. Sheetlet of 8 | 25.04.24 | 33.60 | |||
EE24-10a | Pic | Frog. Pelobates fuscus. 1v: 3.30 | 25.04.24 | 4.62 | |||
EE24-10f | Pic | Frog. Pelobates fuscus. Sheet of 6 | 25.04.24 | 27.72 | |||
EE24-11a | Pic | Fish. Coregonus albula. 1v: 3.70 | 25.04.24 | 5.18 | |||
EE24-11f | Pic | Fish. Coregonus albula. Sheet of 3 | 25.04.24 | 15.54 | |||
EE24-12a | Pic | Flora. Saaremaa .1v: 4.80 | 25.04.24 | 6.72 | |||
EE24-12f | Pic | Flora. Saaremaa .Sheet of 3 | 25.04.24 | 20.16 | |||
EE24-13-15a | Pic | Admiral Bellingshausen. 3v: 3.00, 3.30, 4.80 | 14.06.24 | 15.54 | |||
EE24-13 | Pic | Admiral Bellingshausen. Sheet of 3v x 3.00 | 14.06.24 | 12.60 | |||
EE24-14 | Pic | Admiral Bellingshausen. Sheet of 3v x 3.30 | 14.06.24 | 13.86 | |||
EE24-15 | Pic | Admiral Bellingshausen. Sheet of 3v x 4.80 | 14.06.24 | 20.16 | |||
FINLAND | |||||||
2022 |
|||||||
FI-22-01-10 | Pic | BeePost. Honey Insects. 10v | 25.10.22 | 36.12 | |||
FI-22-01S | Pic | BeePost. Honey Insects. Sheet of 12 x0.10e+4 tabs | 25.10.22 | 1.68 | |||
FI-22-02S | Pic | BeePost. Honey Insects. Sheet of 12 x0.20e+4 tabs | 25.10.22 | 3.36 | |||
FI-22-03S | Pic | BeePost. Honey Insects. Sheet of 12 x0.50e+4 tabs | 25.10.22 | 8.40 | |||
FI-22-04S | Pic | BeePost. Honey Insects. Sheet of 12 x0.70e+4 tabs | 25.10.22 | 11.76 | |||
FI-22-05S | Pic | BeePost. Honey Insects. Sheet of 12 x1.50e+4 tabs | 25.10.22 | 25.20 | |||
FI-22-06S | Pic | BeePost. Honey Insects. Sheet of 12 x2.00e+4 tabs | 25.10.22 | 33.60 | |||
FI-22-07S | Pic | BeePost. Honey Insects. Sheet of 12 x2.90e+4 tabs | 25.10.22 | 48.72 | |||
FI-22-08S | Pic | BeePost. Honey Insects. Sheet of 12 x3.90e+4 tabs | 25.10.22 | 65.52 | |||
FI-22-09S | Pic | BeePost. Honey Insects. Sheet of 12 x4.50e+4 tabs | 25.10.22 | 75.60 | |||
FI-22-10S | Pic | BeePost. Honey Insects. Sheet of 12 x9.50e+4 tabs | 25.10.22 | 159.60 | |||
FI-22-11-20M | Pic | BeePost. Honey Insects. M/S of 10v x1.00+map | 25.10.22 | 14.00 | |||
FI-22-21-24 | Pic | BeePost. Postal Transport. 4v: 2.90,3.90,4.00,4.80 | 25.10.22 | 21.84 | |||
FI-22-21S | Pic | BeePost. Postal Transport. Sheet of 6 x2.90+tabs | 25.10.22 | 24.36 | |||
FI-22-22S | Pic | BeePost. Postal Transport. Sheet of 6 x3.90+tabs | 25.10.22 | 32.76 | |||
FI-22-23S | Pic | BeePost. Postal Transport. Sheet of 6 x4.00+tabs | 25.10.22 | 33.60 | |||
FI-22-24S | Pic | BeePost. Postal Transport. Sheet of 6 x4.80+tabs | 25.10.22 | 40.32 | |||
FI-22-25-28M | Pic | BeePost. Postal Transport. S/S of 4v x3.00 | 25.10.22 | 16.80 | |||
FI-22-29 | Pic | BeePost. Support to Ukraine. 1v: 3.90 | 25.10.22 | 5.46 | |||
FI-22-29h | Pic | BeePost. Support to Ukraine. 1v: 3.90+5 Euros tab | 25.10.22 | 12.46 | |||
FI-22-29hS | Pic | BeePost. Support to Ukraine. Sheet of 7 x3.90+tab | 25.10.22 | 45.22 | |||
FI-22-30hM | Pic | BeePost. Support to Ukraine. S/S: 6.50 +5 Euros tab | 25.10.22 | 16.10 | |||
FI-22-31-32 | Pic | BeePost. Christmas. Sheet of 8 (4x2v: 3.90, 3.90) | 22.12.22 | 43.68 | |||
FI-22-31-34a | Pic | BeePost. Christmas, EUROPA. 4v: 3.90x2, 4.90x2 | 22.12.22 | 24.64 | |||
FI-22-33-34f | Pic | BeePost. EUROPA. 2 sheets of 6 + tabs | 22.12.22 | 82.32 | |||
FI-22-35-36 | Pic | BeePost. EUROPA, Christmas. S/S of 2v: 9.50,9,50 | 22.12.22 | 26.60 | |||
FI-22-37-41b | Pic | BeePost. 2022. Events. S/S 5v:2.50,3.00,3.90,4.50,4.90 | 28.12.22 | 26.32 | |||
FI-22-37a | Pic | BeePost. 2022 Events. Spider. 1v: 2.50 | 28.12.22 | 3.50 | |||
FI-22-37f | Pic | BeePost. 2022 Events. Spider. Sheet of 8+tab | 28.12.22 | 28.00 | |||
FI-22-38a | Pic | BeePost. 2022. Glory to Ukraine. 1v: 3.00 | 28.12.22 | 4.20 | |||
FI-22-38f | Pic | BeePost. 2022. Glory to Ukraine. Sheet of 4+tabs | 28.12.22 | 16.80 | |||
FI-22-39a | Pic | BeePost. 2022. Population 8x10^9. 1v: 3.90 | 28.12.22 | 5.46 | |||
FI-22-39f | Pic | BeePost. 2022. Population 8x10^9. Sheet of 8+tab | 28.12.22 | 43.68 | |||
FI-22-40a | Pic | BeePost. 2022. Nokia Arena. 1v: 4.50 | 28.12.22 | 6.30 | |||
FI-22-40f | Pic | BeePost. 2022. Nokia Arena. Sheet of 8+tab | 28.12.22 | 50.40 | |||
FI-22-41a | Pic | BeePost. 2022. NATO. 1v: 4.90 | 28.12.22 | 6.86 | |||
FI-22-41f | Pic | BeePost. 2022. NATO. Sheet of 5+tab | 28.12.22 | 34.30 | |||
FI-22-42a | Pic | BeePost. World Post Day. 1v: 4.90 | 29.12.22 | 6.86 | |||
FI-22-42f | Pic | BeePost. World Post Day. 1v: 4.90 | 29.12.22 | 41.16 | |||
2023 | |||||||
FI23-01-02 | Pic | BeePost. EUROPA. Peace to Ukraine. Sheet of 6 | 24.02.23 | 37.80 | |||
FI23-01-02a | Pic | BeePost. EUROPA. Peace to Ukraine. 2v x4.50 | 24.02.23 | 12.60 | |||
FI23-13-22 | Pic | BeePost. Definitives. Sheet of 10v x 1.00 | 30.03.23 | 14.00 | |||
FI23-13-22a | Pic | BeePost. Definitives. 10v: 0.05, 0.40,...,5.50 | 30.03.23 | 28.00 | |||
FI23-13 | Pic | BeePost. Cloudberry. Sheet of 10 x 0.05 | 30.03.23 | 0.70 | |||
FI23-14 | Pic | BeePost. Bear. Sheet of 10 x 0.40 | 30.03.23 | 5.60 | |||
FI23-15 | Pic | BeePost. Ice Hockey. Sheet of 10 x 0.75 | 30.03.23 | 10.50 | |||
FI23-16 | Pic | BeePost. Jean Sibelius. Sheet of 10 x 0.90 | 30.03.23 | 12.60 | |||
FI23-17 | Pic | BeePost. Lighthouse. Sheet of 10 x 1.20 | 30.03.23 | 16.80 | |||
FI23-18 | Pic | BeePost. Finnish Markka. Sheet of 10 x 2.20 | 30.03.23 | 30.80 | |||
FI23-19 | Pic | BeePost. Helsinki. Sheet of 10 x 2.50 | 30.03.23 | 35.00 | |||
FI23-20 | Pic | BeePost. State Flag. Sheet of 10 x 2.80 | 30.03.23 | 39.20 | |||
FI23-21 | Pic | BeePost. State COA. Sheet of 10 x 3.70 | 30.03.23 | 51.80 | |||
FI23-22 | Pic | BeePost. Order. Sheet of 10 x 5.50 | 30.03.23 | 77.00 | |||
FI23-23-28 | Pic | BeePost. Architecture. Alvar Aalto. S/S of 6v x2.0 | 30.03.23 | 16.80 | |||
FI23-23-28b | Pic | BeePost. Architecture. Alvar Aalto. Bklt of S/S 6v | 30.03.23 | 16.80 | |||
FI23-29 | Pic | BeePost. Architecture. Alvar Aalto. S/S 6 x 3.90 | 30.03.23 | 32.76 | |||
FI23-30a | Pic | Saami Cultural Autonomy. Norway. 1v: 2.40 | 21.12.23 | 3.36 | |||
FI23-30f | Pic | Saami Cultural Autonomy. Norway. Sheet of 6 | 21.12.23 | 20.16 | |||
FI23-31a | Pic | Saami Cultural Autonomy. Sweden. 1v: 2.40 | 21.12.23 | 3.36 | |||
FI23-31f | Pic | Saami Cultural Autonomy. Sweden. Sheet of 6 | 21.12.23 | 20.16 | |||
FI23-32a | Pic | Saami Cultural Autonomy. Finland. 1v: 2.40 | 21.12.23 | 3.36 | |||
FI23-32f | Pic | Saami Cultural Autonomy. Finland. Sheet of 6 | 21.12.23 | 20.16 | |||
FI23-33a | Pic | Saami Cultural Autonomy. Reindeer. 1v: 2.40 | 21.12.23 | 3.36 | |||
FI23-33f | Pic | Saami Cultural Autonomy. Reindeer. Sheet of 6 | 21.12.23 | 20.16 | |||
FI23-34-37 | Pic | Saami Cultural Autonomy. S/S of 4v x 3.90 | 21.12.23 | 21.84 | |||
2024 | |||||||
FI24-01a | Pic | Winter War 1939-40. 1v: 3.90 | 07.02.24 | 5.46 | |||
FI24-01f | Pic | Winter War 1939-40. Sheet of 4 stamps | 07.02.24 | 21.84 | |||
FI24-02a | Pic | Winter War 1939-40. Freedom. 1v: 4.50 | 07.02.24 | 6.30 | |||
FI24-02f | Pic | Winter War 1939-40. Freedom. Sheet of 4 stamps | 07.02.24 | 25.20 | |||
FI24-03a | Pic | Whooper Swan. 1v: 2.80 | 25.03.24 | 3.92 | |||
FI24-03f | Pic | Whooper Swan. Sheet of 6 | 25.03.24 | 23.52 | |||
FI24-04a | Pic | Map of Finland. 1v: 2.90 | 25.03.24 | 4.06 | |||
FI24-04f | Pic | Map of Finland. Sheet of 6 | 25.03.24 | 24.36 | |||
FI24-05a | Pic | Finlandia Ferry. 1v: 3.20 | 25.03.24 | 4.48 | |||
FI24-05f | Pic | Finlandia Ferry. Sheet of 6 | 25.03.24 | 26.88 | |||
FI24-06a | Pic | Harmaja Lighthouse. 1v: 3.50 | 25.03.24 | 4.90 | |||
FI24-06f | Pic | Harmaja Lighthouse. Sheet of 6 | 25.03.24 | 29.40 | |||
FI24-07a | Pic | Owl. Bubo bubo. 1v: 3.50 | 25.04.24 | 4.90 | |||
FI24-07f | Pic | Owl. Bubo bubo. Sheet of 8 | 25.04.24 | 39.20 | |||
FI24-08a | Pic | Reptile. Triturus cristatus. 1v: 3.90 | 25.04.24 | 5.46 | |||
FI24-08f | Pic | Reptile. Triturus cristatus. Sheet of 6 | 25.04.24 | 32.76 | |||
FI24-09a | Pic | Seal. Pusa hispida saimensis. 1v: 4.50 | 25.04.24 | 6.30 | |||
FI24-09f | Pic | Seal. Pusa hispida saimensis. Sheet of 3 | 25.04.24 | 18.90 | |||
FI24-10a | Pic | Flora. Cypripedium calceolus. 1v: 4.90 | 25.04.24 | 6.86 | |||
FI24-10f | Pic | Flora. Cypripedium calceolus. Sheet of 3 | 25.04.24 | 20.58 | |||
LITHUANIA | |||||||
2022 |
|||||||
LT-22-01-10 | Pic | BeePost. Honey Insects. 10v | 25.10.22 | 32.06 | |||
LT-22-01S | Pic | BeePost. Honey Insects. Sheet of 12 x0.10e+4 tabs | 25.10.22 | 1.68 | |||
LT-22-02S | Pic | BeePost. Honey Insects. Sheet of 12 x0.20e+4 tabs | 25.10.22 | 3.36 | |||
LT-22-03S | Pic | BeePost. Honey Insects. Sheet of 12 x0.50e+4 tabs | 25.10.22 | 8.40 | |||
LT-22-04S | Pic | BeePost. Honey Insects. Sheet of 12 x0.70e+4 tabs | 25.10.22 | 11.76 | |||
LT-22-05S | Pic | BeePost. Honey Insects. Sheet of 12 x1.50e+4 tabs | 25.10.22 | 25.20 | |||
LT-22-06S | Pic | BeePost. Honey Insects. Sheet of 12 x2.00e+4 tabs | 25.10.22 | 33.60 | |||
LT-22-07S | Pic | BeePost. Honey Insects. Sheet of 12 x2.50e+4 tabs | 25.10.22 | 42.00 | |||
LT-22-08S | Pic | BeePost. Honey Insects. Sheet of 12 x3.00e+4 tabs | 25.10.22 | 50.40 | |||
LT-22-09S | Pic | BeePost. Honey Insects. Sheet of 12 x4.50e+4 tabs | 25.10.22 | 75.60 | |||
LT-22-10S | Pic | BeePost. Honey Insects. Sheet of 12 x7.90e+4 tabs | 25.10.22 | 132.72 | |||
LT-22-11-20M | Pic | BeePost. Honey Insects. M/S of 10v x1.00+map | 25.10.22 | 14.00 | |||
LT-22-21-24 | Pic | BeePost. Postal Transport. 4v: 1.90,2.90,3.50,4.00 | 25.10.22 | 17.22 | |||
LT-22-21S | Pic | BeePost. Postal Transport. Sheet of 6 x1.90+tabs | 25.10.22 | 15.96 | |||
LT-22-22S | Pic | BeePost. Postal Transport. Sheet of 6 x2.90+tabs | 25.10.22 | 24.36 | |||
LT-22-23S | Pic | BeePost. Postal Transport. Sheet of 6 x3.50+tabs | 25.10.22 | 29.40 | |||
LT-22-24S | Pic | BeePost. Postal Transport. Sheet of 6 x4.00+tabs | 25.10.22 | 33.60 | |||
LT-22-25-28M | Pic | BeePost. Postal Transport. S/S of 4v x2.50 | 25.10.22 | 14.00 | |||
LT-22-29 | Pic | BeePost. Support to Ukraine. 1v: 2.00 | 25.10.22 | 2.80 | |||
LT-22-29h | Pic | BeePost. Support to Ukraine. 1v: 2.00+5 Euros tab | 25.10.22 | 9.80 | |||
LT-22-29hS | Pic | BeePost. Support to Ukraine. Sheet of 7 x2.00+tab | 25.10.22 | 26.60 | |||
LT-22-30hM | Pic | BeePost. Support to Ukraine. S/S: 4.50 +5 Euros tab | 25.10.22 | 13.30 | |||
LT-22-31-32 | Pic | BeePost. Christmas. Sheet of 8 (4x 2v x2.90) | 22.12.22 | 32.48 | |||
LT-22-31-34a | Pic | BeePost. Christmas, EUROPA. 4v: 2.90x2, 4.50x2 | 22.12.22 | 20.72 | |||
LT-22-33-34f | Pic | BeePost. EUROPA Stories & Myths. 2 sh of 6 +tabs | 22.12.22 | 75.60 | |||
LT-22-35-36 | Pic | BeePost. EUROPA.Stories & Myths. S/S of 2v x7.90 | 22.12.22 | 22.12 | |||
LT-22-37-41b | Pic | BeePost. 2022 Events. S/S of 5v:2.50, 3, 3, 4.50, 10.00 | 28.12.22 | 32.20 | |||
LT-22-37a | Pic | BeePost. 2022. Fauna, Fish. 1v: 2.50 | 28.12.22 | 3.50 | |||
LT-22-37f | Pic | BeePost. 2022. Fauna, Fish. Sheet of 8+tab | 28.12.22 | 28.00 | |||
LT-22-38a | Pic | BeePost. 2022. Glory to Ukraine! 1v: 3.00 | 28.12.22 | 4.20 | |||
LT-22-38f | Pic | BeePost. 2022. Glory to Ukraine! Sheet of 4+tabs | 28.12.22 | 16.80 | |||
LT-22-39a | Pic | BeePost. 2022.The End of Pandemic! 1v: 3.00 | 28.12.22 | 4.20 | |||
LT-22-39f | Pic | BeePost. 2022.The End of Pandemic! Sheet of 8+tab | 28.12.22 | 33.60 | |||
LT-22-40a | Pic | BeePost. 2022, 2008 Beijing. 1v: 4.50 | 28.12.22 | 6.30 | |||
LT-22-40f | Pic | BeePost. 2022, 2008 Beijing. Sheet of 8+tab | 28.12.22 | 50.40 | |||
LT-22-41a | Pic | BeePost. 2022. Queen. 1v: 10.00 | 28.12.22 | 14.00 | |||
LT-22-41f | Pic | BeePost. 2022. Queen. Sheet of 4 | 28.12.22 | 56.00 | |||
LT-22-42a | Pic | BeePost. World Post Day. 1v: 4.50 | 29.12.22 | 6.30 | |||
LT-22-42f | Pic | BeePost. World Post Day. Sheet of 3 (3 t-beche) | 29.12.22 | 37.80 | |||
2023 | |||||||
LT23-01-02 | Pic | BeePost. EUROPA. Peace to Ukraine. Sheet of 6 | 24.02.23 | 25.20 | |||
LT23-01-02a | Pic | BeePost. EUROPA. Peace to Ukraine. 2v x3.00 | 24.02.23 | 8.40 | |||
LT23-13-22 | Pic | BeePost. Definitives. Sheet of 10v x 1.00 | 30.03.23 | 14.00 | |||
LT23-13-22a | Pic | BeePost. Definitives. 10v: 0.05, 0.40,..,5.00 | 30.03.23 | 24.50 | |||
LT23-13 | Pic | BeePost. Blueberry. Sheet of 10v x 0.05 | 30.03.23 | 0.70 | |||
LT23-14 | Pic | BeePost. Lynx. Sheet of 10v x 0.40 | 30.03.23 | 5.60 | |||
LT23-15 | Pic | BeePost. Basketball. Sheet of 10v x 0.75 | 30.03.23 | 10.50 | |||
LT23-16 | Pic | BeePost. Composer M.K.Ciurlionis. Sh of 10v x 0.90 | 30.03.23 | 12.60 | |||
LT23-17 | Pic | BeePost. Lighthouse. Sheet of 10v x 1.20 | 30.03.23 | 16.80 | |||
LT23-18 | Pic | BeePost. Litas Coin. Sheet of 10v x 1.40 | 30.03.23 | 19.60 | |||
LT23-19 | Pic | BeePost. Vilnius City. Sheet of 10v x 1.90 | 30.03.23 | 26.60 | |||
LT23-20 | Pic | BeePost. State Flag. Sheet of 10v x 2.40 | 30.03.23 | 33.60 | |||
LT23-21 | Pic | BeePost. State COA. Sheet of 10v x 3.50 | 30.03.23 | 49.00 | |||
LT23-22 | Pic | BeePost. Order. Sheet of 10v x 5.00 | 30.03.23 | 70.00 | |||
LT23-23-25a | Pic | BeePost. Car Market. 3v: 2.50, 2.90, 3.50 | 30.03.23 | 12.46 | |||
LT23-23f | Pic | BeePost. Car Market. Sheet of 6 x2.50 +2 tabs | 30.03.23 | 21.00 | |||
LT23-24f | Pic | BeePost. Car Market. Sheet of 6 x2.90 +2 tabs | 30.03.23 | 24.36 | |||
LT23-25f | Pic | BeePost. Car Market. Sheet of 6 x3.50 +2 tabs | 30.03.23 | 33.60 | |||
LT23-26 | Pic | BeePost. Car Market. S/S: 5.50 | 30.03.23 | 7.70 | |||
LT23-27f | Pic | NATO. Vilnius Summit. Sheet of 5v+tab, 50gr-Europe | 11.08.23 | 21.00 | |||
LT23-28f | Pic | NATO. Vilnius Summit. Sheet of 5v+tab, 50gr-WW | 11.08.23 | 31.50 | |||
LT23-29 | Pic | NATO. Vilnius Summit. S/S: 100gr -WW | 11.08.23 | 11.06 | |||
