IVORY COAST STAMPS |
|||||||
Republic of Côte d'Ivoire | |||||||
E-mail: | www.neofila.com | ||||||
stamps@neofila.com | HOME PAGE | ||||||
NEOFILA # | Pic | MINT STAMPS from IVORY COAST | DMY | MICHEL # | Yv# | EUR | Note |
2014 | |||||||
IC-14101a | Pic | Buffalos. Sheet of 4v=1850F | 10.03.14 | 1584-87 | 1266-69 | 4.70 | |
IC-14101b | Pic | Buffalos. S/S: 2500F | 10.03.14 | BL204 | 77 | 6.30 | |
IC-14102a | Pic | Bats. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14102b | Pic | Bats. Sheet of 4v=2500F | 10.03.14 | 6.30 | |||
IC-14103a | Pic | Birds. Bee-eaters. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14103b | Pic | Birds. Bee-eaters. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14104a | Pic | Butterflies. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14104b | Pic | Butterflies. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14105a | Pic | Birds. Cuckoos. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14105b | Pic | Birds. Cuckoos. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14106a | Pic | Dinosaurs. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14106b | Pic | Dinosaurs. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14107a | Pic | Dolphins. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14107b | Pic | Dolphins. S/S: 2500 | 10.03.14 | 6.30 | |||
IC-14108a | Pic | Elephants. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14108b | Pic | Elephants. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14109a | Pic | Endangered Species. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14109b | Pic | Endangered Species. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14110a | Pic | Fishes. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14110b | Pic | Fishes. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14111a | Pic | Frogs. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14111b | Pic | Frogs. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14112a | Pic | Birds. Raptors. Sheet of 4v=1850F | 10.03.14 | 1554-57 | 1310-13 | 4.70 | |
IC-14112b | Pic | Birds. Raptors. S/S: 2500F | 10.03.14 | BL198 | 88 | 6.30 | |
IC-14113a | Pic | Hippopotamus. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14113b | Pic | Hippopotamus. S/S: 2500 | 10.03.14 | 6.30 | |||
IC-14114a | Pic | Hyenas. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14114b | Pic | Hyenas. S/S: 2500 | 10.03.14 | 6.30 | |||
IC-14115a | Pic | Leopards. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14115b | Pic | Leopards. S/S: 2500 | 10.03.14 | 6.30 | |||
IC-14116a | Pic | Lions. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14116b | Pic | Lions. S/S: 2500 | 10.03.14 | 6.30 | |||
IC-14117a | Pic | Owls. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14117b | Pic | Owls. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14118a | Pic | Pigeons. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14118b | Pic | Pigeons. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14119a | Pic | Primates. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14119b | Pic | Primates. S/S: 2500 | 10.03.14 | 6.30 | |||
IC-14120a | Pic | Snakes, Lizards. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14120b | Pic | Snakes, Lizards. S/S: 2500 F | 10.03.14 | 6.30 | |||
IC-14121a | Pic | Turtles. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14121b | Pic | Turtles. S/S: 2500 F | 10.03.14 | 6.30 | |||
IC-14122a | Pic | Water Birds. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14122b | Pic | Water Birds. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14123a | Pic | Whales. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14123b | Pic | Whales. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14124a | Pic | Birds. Sheet of 4v=1850F | 10.03.14 | 4.70 | |||
IC-14124b | Pic | Birds. S/S: 2500F | 10.03.14 | 6.30 | |||
IC-14125a | Pic | Lunar Year of Horse. 1v: 250F | 10.03.14 | 1624 | 1362 | 0.67 | |
IC-14125b | Pic | Lunar Year of Horse. S/S: 2500F | 10.03.14 | BL212 (1625) | 101 | 6.30 | |
IC-14125c | Pic | Lunar Year of Horse. Sheet of 25 stamps | 10.03.14 | 1624 | 1362 | 16.80 | |
DELUX S/S (offered in 2017 year) |
|||||||
IC-14101d | Pic | Buffalos. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14102d | Pic | Bats. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14103d | Pic | Birds. Bee-eaters. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14104d | Pic | Butterflies. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14105d | Pic | Birds. Cuckoos. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14106d | Pic | Dinosaurs. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14107d | Pic | Dolphins. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14108d | Pic | Elephants. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14109d | Pic | Endangered Species. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14110d | Pic | Fishes. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14111d | Pic | Frogs. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14112d | Pic | Birds. Raptors. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14113d | Pic | Hippopotamus. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14114d | Pic | Hyenas. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14115d | Pic | Leopards. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14116d | Pic | Lions. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14117d | Pic | Owls. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14118d | Pic | Pigeons. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14119d | Pic | Primates. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14120d | Pic | Snakes, Lizards. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14121d | Pic | Turtles. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14122d | Pic | Water Birds. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14123d | Pic | Whales. 4 delux S/S | 10.03.14 | 14.00 | |||
IC-14124d | Pic | Birds. 4 delux S/S | 10.03.14 | 14.00 | |||
2020 | |||||||
IC-2001a | Pic | Pope Francis and President. 3v: 100, 250, 500 | 10.09.20 | ask | |||
IC-2001b | Pic | Pope Francis and President. S/S: 2000 | 10.09.20 | ask | |||
IC-2001c | Pic | Pope Francis and President. Sheetlet of 10 (5x2v) | 10.09.20 | ask | |||
2021 |
|||||||
IC-2101a | Pic | UPU Congress. 5v | 09.08.21 | 6.92 | ask | ||
IC-2101b | Pic | UPU Congress. S/S: 750 | 09.08.21 | 8.66 | ask | ||
IC-2102a | Pic | African Philatelic Hub. 2v: 250, 400 | 24.08.21 | 3.41 | ask | ||
IC-2102b | Pic | African Philatelic Hub. S/S | 24.08.21 | 8.66 | ask | ||
2022 | |||||||
IC-2201a | Pic | Relations with Maroc. 4v: 250,250,400,1000 | 18.11.22 | 10.06 | |||
IC-2201b | Pic | Relations with Maroc. S/S of 2v: 400,1000 | 18.11.22 | 10.50 | |||
2023 | |||||||
IC-2301a | Pic | Relations with P.R.China. 2v: 250, 700 | 02.03.23 | 5.00 | s/out | ||
IC-2301b | Pic | Relations with P.R.China. S/S of 5v | 02.03.23 | 5.25 | |||
2024 | |||||||
IC24-101a | Pic | Football. 5v: 250, 250, 500, 500, 1000 | 03.01.24 | 10.71 | |||
IC24-102a | Pic | UPU-150. 3v: 250, 500, 1000 | 09.10.24 | 7.49 | |||
FDC and imperfors are available. Please ask by e-mail. |