ESTONIA STAMPS 1991-2017 | |||||||
Postage stamps of Republic of Estonia. EESTI VABARIK | |||||||
Go to ESTONIA stamps 2018-2023 | |||||||
E-mail: | stamps@neofila.com | www.neofila.com | HOME PAGE | ||||
NEOFILA # | Pic | ESTONIAN MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Note |
1991 | |||||||
EST- 1-11 | Pic | COA,Flag,Map.11v:5,10,15,30,50,70,90k,1,2,1.5,2.5R | X-.11.91 | 165-75 | 200-10 | ||
1992 | |||||||
EST- 12-15 | Pic | Defin.(COA).4v:PPE,PPR,PPI,PPA. 012,018,014,016 | 16.03.92 | 176-79 | 211-13+F1 | 1.84 | |
EST- 16-18 | Pic | SOGames Barcelona. 3v:1.oo+0.5, 3.oo+1.5, 5.oo+2.5 | 22.06.92 | 180-82 | B60-62 | 2.38 | |
EST- 19-21 | Pic | Defin.(COA)-darker. 3v:PPE,PPI,PPA. 013-,015-,017- | 22.06.92 | 183-85 | 214,19,20 | 1.75 | |
EST- 22 | Pic | Definit. (COA). 1v:PPX- light brown. In coil, 026- | 29.08.92 | 186 | 224 | 0.18 | |
EST- 23 | Pic | Definitive (COA). 1v: PPX -olive. In coil, 024- | 25.09.92 | 187 | 225 | 0.18 | |
EST- 24/27MK | Pic | Mare Balticum (Birds). Booklet of 2 blocks of 4 | 03.10.92 | MH1(188-91) | 234a BK | ||
EST- 28 | Pic | Definitive (COA).1v:PPX -grey black. In coil, 022- | 31.10.92 | 192 | 226 | 0.14 | |
EST- 29 | Pic | Definitive (COA). 1v: PPZ -violet. In coil, 023- | 16.11.92 | 193 | 227 | 0.26 | |
EST- 30 | Pic | Definitive (COA). 1v: PPZ -red. In coil, 025- | 01.12.92 | 194 | 228 | 0.26 | |
EST- 31-32 | Pic | Christmas '92. Normal paper. 2v: 0.30, 2.00 | 15.12.92 | 195-96x | 235-36 | ||
EST- 31-32a | Pic | Christmas '92. Fluorescent paper. 2v: 0.30, 2.00 | 15.12.92 | 195-96y | 235-36 Flr | ||
EST- 33 | Pic | Definitive (COA). 1v: PPZ-dark blue. In coil, 027- | 22.12.92 | 197 | 229 | 0.26 | |
1993 | |||||||
EST- 34 | Pic | Definitive (COA). 1v: 60 senti. In coil, 032- | 08.01.93 | 198 | 230 | 0.14 | |
EST- 35 | Pic | For Friends (Finland-Estonia). 1v: 1.oo | 08.02.93 | 199 | 237 | 0.16 | |
EST- 35K | Pic | For Friends. Booklet of 6 stamps x 1.oo | 08.02.93 | 199 MH | 237a BK | 0.96 | |
EST- 36-38 | Pic | Estonian Republic-75. 3v: 60s,1kr,2kr | 16.02.93 | 200-02 | 238-40 | 0.47 | |
EST- 39 | Pic | Overprinted 1v: "0.60" on definitive 0.15 ( #3) | 05.03.93 | 203 | 217 | 0.14 | |
EST- 40-41 | Pic | Defin.(COA). 2v:10s,50s,perf.14, 037-, 038-02-1993 | 23.03.93 | 204-05Av | 215-16 | 0.14 | |
EST- 40-41b | Defin.(COA). 2v:10,50s,perf.14, 058, 059-01-1994, bad paper | 07.02.94 | 204-05Aw | 215-16'1994 | 0.20 | ||
EST- 40c | Pic | Defin. (COA).1v:10s,l.cyan,perf.12 3/4,(138-12-97) | 25.03.98 | 204Dv | 339 | N/A | |
EST- 41c | Pic | Definit. (COA). 1v:50s, perf 13:13 1/4, 105-02-96 | 19.02.96 | 205Dv | 216 '96 | 0.09 | |
EST- 42 | Pic | Definitive (COA). 1v: 10 Kr, 040-04-1993 | 25.05.93 | 206 | 222 | ||
EST- 43-45 | Pic | Baltic Sea Games. 3v: 60s, 1kr+25s, 2 kr | 09.06.93 | 207-09 | 241-43 | 0.70 | |
EST- 46 | Pic | Definitive (COA). 1v: 5 Kr , 039- | 07.07.93 | 210a | 221 | 0.58 | |
EST- 46a | Pic | Definitive (COA). 1v:5 Kr (lighter than #46), 113- | 19.09.96 | 210b | 221a | 0.58 | |
EST- 47 | Pic | Definitive (COA). 1v: 60s, 044- | 05.08.93 | 211 | 218 | 0.12 | |
EST- 48 | Pic | Definitive (COA). 1v: 20 Kr | 08.09.93 | 212 | 223 | ||
EST- 49 | Pic | Toompea Castle. 1v: 2.00 | 12.10.93 | 213 | 244 | 0.32 | |
EST- 50 | Pic | First Estonian Stamp - 75. 1v: 1 KR | 13.11.93 | 214 | 259 | ||
EST- 51M | Pic | First Estonian stamp - 75. S/S:4 KR, price:5 KR | 13.11.93 | BL5 (215) | 260 | ||
EST- 51N | Pic | Ovpt "Mare Balticum Stamps Exhib" on S/S #51M | 24.11.93 | BL6 (215) | 260a | ||
EST- 52-53 | Pic | Christmas '93 (Churches). 2v: 80s, 2 kr | 03.12.93 | 216-17 | 261-62 | ||
EST- 54 | Pic | Lydia Koidula -150. 1v: 1Kr | 14.12.93 | 219 | 263 | 0.14 | |
EST- 55 | Pic | Narva Castle. 1v: 2.70 | 10.12.93 | 218 | 246 | 0.35 | |
EST- 56 | Pic | Haapsalu Castle. 1v: 2.90 | 23.12.93 | 220 | 247 | 0.37 | |
1994 | |||||||
EST- 57-58 | Pic | WO Games Lillehammer '94. 2v: 1Kr+25s, 2 Kr | 26.01.94 | 221-22 | 264-65 | ||
EST- 59 | Pic | Toolse Castle. 1v: 1.oo | 22.02.94 | 223 | 243A | ||
EST- 60 | Pic | Kiiu Castle. 1v: 3.oo | 31.03.94 | 224 | 248 | 0.39 | |
EST- 61-63 | Pic | Song Festivals. 3v: 1Kr+25s, 2.00, 3.00 | 31.05.94 | 225-27 | 266-68 | ||
EST- 64M | Pic | Song Festival. S/S: 15kr | 31.05.94 | BL7 (228) | 269 | ||
EST- 65-68 | Pic | WWF (Flying Squirrel). 4v: 1, 2, 3, 4 kr | 27.06.94 | 229-32 | 270-73 | ||
EST- 69-70 | Pic | EUROPA '94 (Inventions). 2v: 1.oo, 2.70 | 19.07.94 | 233-34 | 274-75 | 0.46 | |
EST- 71-72 | Pic | Costumes '94 (Jamaja, Mustjala). 2v: 1Kr, 1Kr | 23.08.94 | 235-36 | 276-77 | ||
EST- 73 | Pic | Kuressare Castle. 1v: 4.oo | 20.09.94 | 237 | 250 | 0.51 | |
EST- 74 | Pic | Museum of Art. 1v: 1.70 | 27.09.94 | 238 | 278 | 0.21 | |
EST- 75 | Pic | Year of Family (Painting). 1v: 1.70 | 18.10.94 | 239 | 281 | 0.23 | |
EST- 76-77 | Pic | Christmas '94 (Churches). 2v: 1.20, 2.50 | 15.11.94 | 240-41 | 279-80 | ||
EST- 78 | Pic | Ovpt 1v: "Estonia Fund +20kr" on Church v:2.50 | 18.11.94 | 242 | B63 | ||
EST- 79 | Pic | King Gustav II Adolf 1594-1632. 1v: 2.50 | 09.12.94 | 243 | 282 | ||
EST- 80 | Pic | Rakvere Castle. 1v: 3.20 | 28.12.94 | 244 | 249 | ||
Tax (Charity) stamps |
|||||||
EST-T1 | Tax. EESTI (round ornament). 1v | ??.??.94 | 0.10 | ||||
EST-T2 | Tax. EESTI (angular ornament). 1v | ??.??.94 | 0.10 | ||||
EST-T 3/11MS | Pic | Tax. Christmas '94 (Gnomes). M/S of 9 stamps | ??.??.94 | 0.63 | |||
1995 | |||||||
EST- 81-82 | Pic | Matsalu Nature Reserve (Gooses). 2v: 1.70, 3.20 | 26.01.95 | 245-46 | 283-84 | ||
EST- 83 | Pic | FAO - 50 (Painting). 1v: 2.70 | 28.02.95 | 247 | 285 | ||
EST- 84-85 | Pic | Costumes '95 (Muhu:3 women, pair). 2v: 1.70, 1.70 | 30.03.95 | 248-49 | 286-87 | 0.56 | |
EST- 86 | Pic | Via Baltica (Parnu). 1v: 1.70 | 20.04.95 | 250 | 288 | ||
EST- 87/89M | Pic | Via Baltica (Parnu,Bauska,Kaunas). S/S of 3v x3.20 | 20.04.95 | BL8 (251-53) | 289 | ||
EST- 90 | Pic | EUROPA '95 (Release of Nazi prisoners). 1v: 2.70 | 04.05.95 | 254 | 290 | ||
EST- 91 | Pic | United Nations - 50. 1v: 4.00 | 01.06.95 | 255 | 291 | ||
EST- 92 | Pic | Pakri Lighthouse (Map). 1v: 1.70 | 05.07.95 | 256 | 292 | 0.26 | |
EST- 93 | Pic | Vanemuine Theatre - 125. 1v: 1.70 | 14.08.95 | 257 | 293 | ||
EST- 94 | Pic | Keep Estonian Sea Clean (Eagle). 1v: 2.oo+0.25 | 29.08.95 | 258 | B64 | ||
EST- 95 | Pic | Louis Pasteur 1822-1895. 1v: 2.70 | 20.09.95 | 259 | 294 | 0.37 | |
EST- 96/101M | Pic | Finno-Ugric Peoples. S/S of 6v:2.5x2,3.5x2,4.5x2 | 17.10.95 | 260-65 KB | 295 | ||
EST- 102-04 | Pic | Defin.(COA). 3v: 20,30,80s,perf.14, 095-,097-,098- | 26.10.95 | 266-68A | 299-301 | 0.25 | |
EST- 104c | Pic | Defin. (COA). 1v: 80s, perf.13:13 1/4, 104-02-1996 | 19.02.96 | 268D | 301a | 0.14 | |
EST- 105 | Pic | Composer Aleksander Kunileid-150. 1v:2.00, in coil | 01.11.95 | 269 | 296 | 0.28 | |
EST- 106-07 | Pic | Christmas'95 (Martini, Kaarli Churches). 2v:2, 3.5 | 15.11.95 | 270-71 | 297-98 | ||
1996 | |||||||
EST- 108 | Pic | Paide Castle. 1v: 2.50 | 25.01.96 | 272 | 245 | ||
EST- 109 | Pic | Estonian Submarine Lembit - 60. 1v: 2.50 | 29.02.96 | 273 | 302 | ||
EST- 110-11 | Pic | Costumes '96 (Reigi,Emmaste). 2v: 2.50, 2.50 | 26.03.96 | 274-75 | 303-04 | ||
EST- 112/14M | Pic | Olympic Games-100/Atlanta'96. S/S of 3v:2.5,3.5, 4 | 25.04.96 | BL9 (276-78) | 305 | ||
EST- 115 | Pic | EUROPA '96 (Marie Under 1883-1980). 1v: 2.50 | 10.05.96 | 279 | 306 | ||
EST- 116 | Pic | Radio-Telegraph - 100 (G.Marconi). 1v: 3.50 | 27.06.96 | 280 | 307 | 0.56 | |
EST- 117 | Pic | Purtse Castle. 1v: 2.50 | 25.07.96 | 281 | 245A | 0.28 | |
EST- 118 | Pic | Icebreaker "Suur Toll". 1v: 2.50 | 30.08.96 | 282 | 308 | ||
EST- 119 | Pic | Lighthouse (Vaindloo Tuletorn). 1v: 2.50 | 25.09.96 | 283 | 309 | ||
EST- 120-22 | Pic | Locomotives of 1896. 3v: 3.20, 3.50, 4.50 | 17.10.96 | 284-86 | 310-12 | ||
EST- 123 | Pic | Definitive (small COA). 1v: 2.50, 118-10-1996 | 24.10.96 | 287 | 317 | 0.32 | |
EST- 124 | Pic | Christmas'96-I. 1v: 2.50 | 27.11.96 | 288 | 313 | 0.32 | |
EST- 125 | Pic | Defin. (COA). 1v:3.30 (red-lilac), perf 14, (122-) | 02.12.96 | 289A | 314 | 0.44 | |
EST- 125c | Pic | Defin. (COA). 1v:3.30 (blue-lilac), perf 13, (137- | 10.12.97 | 289C | 314A | ||
EST- 126-27 | Pic | Christmas'96-II (Churches). 2v: 3.30, 4.50 | 12.12.96 | 290-91 | 315-16 | 0.96 | |
1997 | |||||||
EST- 128 | Pic | Viljandi Castle. 1v: 4.80 | 21.01.97 | 292 | 251 | 0.60 | |
EST- 129 | Pic | Ruhnu Lighthouse. 1v: 3.30 | 11.02.97 | 293 | 318 | ||
EST- 130/35M | Pic | Fauna (Tallinn Zoo-100). S/S of 6 x 3.30 | 26.03.97 | 294-99 KB | 319 | ||
EST- 136 | Pic | Heinrich von Stephan-100 (UPU). 1v: 7.oo | 08.04.97 | 300 | 320 | 0.81 | |
EST- 137 | Pic | EUROPA '97 (Tales and Legends). 1v: 4.80 | 05.05.97 | 301 | 321 | 0.67 | |
EST- 138 | Pic | Old Baltic Ships (Joint with Lat.,Lith). 1v: 3.30 | 10.05.97 | 302 | 322 | ||
EST- 139/41M | Pic | Old Baltic Ships (Joint Lat.,Lith). S/S of 3v x4.5 | 10.05.97 | BL10 (303-5) | 323 | ||
EST- 142-43 | Pic | Costumes '97 (Ruhnu, Vormsi). 2v: 3.30, 3.30 | 10.06.97 | 306-07 | 325-26 | ||
EST- 144 | Pic | Coin. 1v: 50 Kr | 12.06.97 | 308 | 327 | ||
EST- 145 | Pic | Sailer Tormilind. 1v: 5.50 Kr | 02.07.97 | 309 | 328 | 0.74 | |
EST- 146 | Pic | Stone Bridge in Tartu. 1v: 3.30 | 16.09.97 | 310 | 329 | ||
EST- 147 | Pic | Testament-1686 (Dialect of South Estonia). 1v:3.50 | 14.10.97 | 311 | 330 | ||
EST- 148 | Pic | Halliste Church. 1v: 3.30 | 27.11.97 | 312 | 331 | ||
EST- 149 | Pic | Christmas '97 (Elves). 1v: 2.90 | 03.12.97 | 313 | 332 | ||
1998 | |||||||
EST- 150-51 | Pic | Defin. (COA). 2v: 3.10, 3.60, (139-,140-12-1997) | 19.01.98 | 314,315a | 333-34 | ||
EST- 151a | Pic | Defin. (COA).v:3.60, 2nd issue, violet,(151-06-98) | 08.07.98 | 315b | 334a | 0.46 | |
EST- 152 | Pic | WOG Nagano '98 (Skiing). 1v: 3.60 | 28.01.98 | 316 | 335 | 0.47 | |
EST- 153M | Pic | Republic of Estonia - 80. Imperforated S/S: 7.00 | 06.02.98 | BL11 (317) | 336 | ||
EST- 154/57M | Pic | Graphic Artist E.Wiiralt. S/S of 4v:3.60x2, 5.50x2 | 18.02.98 | BL12(318-21) | 337 | ||
EST- 158 | Pic | Kunda Lighthouse. 1v: 3.60 | 12.03.98 | 322 | 338 | ||
EST- 159 | Pic | Definitive (COA). 1v: 4.50. 145-02-1998 | 16.03.98 | 323 | 340 | ||
EST- 160 | Pic | Football World Championships. 1v: 7.00 | 16.04.98 | 324 | 341 | 0.95 | |
EST- 161 | Pic | EUROPA '98 (Folk Feast). 1v: 5.20 | 05.05.98 | 325 | 342 | ||
EST- 162 | Pic | Granting of the Lubeck Charter-750. 1v: 4.80 | 06.06.98 | 326 | 343 | ||
EST- 163 | Pic | Beautiful House. 1v: 3.60 | 16.06.98 | 327 | 344 | ||
EST- 164 | Pic | Coin. 1v: 25.00 | 18.06.98 | 328 | 345 | ||
EST- 165 | Pic | Junior-World Championship in Yachting. 1v: 5.50 | 04.08.98 | 329 | 346 | ||
EST- 166-67 | Pic | Costumes '98 (Kihnu). 2v: 3.60, 3.60-family | 21.08.98 | 330-31 | 347-48 | ||
EST- 168 | Pic | Author Juhan Jaik-100. 1v: 3.60 | 03.09.98 | 332 | 349 | 0.49 | |
EST- 169 | Pic | Tallinn Zoo (Tigers). 1v: 3.60 | 17.09.98 | 333 | 350 | 0.49 | |
EST- 170 | Pic | Estonian Post-80 (Old Stamp). 1v: 3.60 | 22.10.98 | 334 | 351 | ||
EST- 171 | Pic | Estonia-Finland Friendship (Order). 1v: 4.50 | 05.11.98 | 335 | 352 | ||
EST- 172-73 | Pic | Christmas '98. 2v: 3.10, 5.00 | 26.11.98 | 336-37 | 353-54 | ||
EST- 174 | Pic | Poet F.R.Faehlmann - 200. 1v: 3.60 | 02.12.98 | 338 | 355 | ||
1999 | |||||||
EST- 175 | Pic | Vilsandi Lighthouse. 1v: 3.60 | 20.01.99 | 339 | 356 | 0.51 | |
EST- 176 | Pic | Tallinn Zoo (Snow Leopard). 1v: 3.60 | 18.02.99 | 340 | 357 | 0.47 | |
EST- 177 | Pic | European Council - 50. 1v: 5.50 | 24.03.99 | 341 | 358 | ||
EST- 178z | Pic | President Lennart Meri. 1v: 3.60 + label | 27.03.99 | 342 Zf | 359 | 0.51 | |
EST- 179 | Pic | EUROPA '99 (Forest Reserve). 1v: 5.50 | 27.04.99 | 343 | 360 | 0.77 | |
EST- 180 | Pic | Estonian Bank-80. 1v: 5.00 | 03.05.99 | 344 | 361 | 0.68 | |
EST- 181 | Pic | Olustvere Manor Halls. 1v: 3.60 | 01.06.99 | 345 | 362 | 0.49 | |
EST- 182 | Pic | Coin. 1v: 100 Kr | 18.06.99 | 346 | 363 | ||
EST- 183z | Pic | National Anthem-130. 1v: 3.60 + label | 30.06.99 | 347 Zf | 364 | 0.47 | |
EST- 184 | Pic | Suur Munamagi - Highest Point in Baltics. 1v: 5.20 | 17.07.99 | 348 | 365 | ||
EST- 185 | Pic | The Baltic Way (Joint Lat,Lit). 1v: 3.60 | 23.08.99 | 349 | 366 | 0.49 | |
EST- 186/88M | Pic | The Baltic Way (Joint Lat,Lit). S/S of 3v x 5.50 | 23.08.99 | BL13 (350-2) | 367 | 2.14 | |
EST- 189 | Pic | UPU-125. 1v: 7.oo | 23.09.99 | 353 | 368 | ||
EST- 190-91 | Pic | Costumes 1999 (Setu). 2v: 3.60, 5.00 | 12.10.99 | 354-55 | 369-70 | ||
EST- 192 | Pic | Definitive 1999 (COA). 1v: 3.60, perf 13 | 22.10.99 | 356AI | 377 | 0.49 | |
EST- 192a | Pic | Definitive "1999" (COA). 1v: 3.60, perf 14 | 31.03.00 | 356CI | 377a | N/A | |
EST- 193-94 | Pic | Definitives 1999 (COA). 2v: 0.30, 2.00 | 04.11.99 | 357-58AI | 372,76 | 0.30 | |
EST- 195 | Pic | Christmas 1999. 1v: 3.10 | 25.11.99 | 359- | 383 | 0.42 | |
EST- 196 | Pic | 1441- First Public Christmas Tree. 1v: 7.00 | 25.11.99 | -360 | 384 | 0.93 | |
EST- 197 | Pic | Christmas Lottery (Each with No.). 1v:3.10+1.90 | 01.12.99 | 361 | 384A | 0.88 | |
EST- 198 | Pic | Millennium Spiral. 1v: 5.50 | 14.12.99 | 362 | 385 | ||
2000 | |||||||
EST- 199 | Pic | Census in 2000. 1v: 3.60 | 05.01.00 | 363 | 386 | 0.49 | |
EST- 200 | Pic | Tartu Peace Treaty-80. 1v: 3.60 | 02.02.00 | 364 | 387 | 0.49 | |
EST- 201/02 | Pic | Ristna & Kopu Lighthouses. Pair of 2v: 3.60,3.60 | 25.02.00 | 365-66 | 389a | ||
EST- 203 | Pic | Estonian Congress-10. 1v: 3.60 | 09.03.00 | 367 | 390 | 0.46 | |
EST- 204 | Pic | Coin. 1v: 10 Kr | 14.03.00 | 368 | 391 | 1.23 | |
EST- 205 | Pic | Cornflower and Bee. 1v: 4.80 | 07.04.00 | 369 | 392 | ||
EST- 206 | Pic | The First Book-475. 1v: 3.60 | 22.04.00 | 370 | 393 | 0.42 | |
EST- 207 | Pic | EUROPA 2000. 1v: 4.80 | 09.05.00 | 371 | 394 | 0.74 | |
EST- 208 | Pic | Palmse Hall. 1v: 3.60 | 23.05.00 | 372 | 395 | ||
EST- 209 | Pic | Tallinn Zoo (Amur Goral). 1v: 3.60 | 13.06.00 | 373 | 396 | 0.46 | |
EST- 210 | Pic | Viljandi-Tallinn Railway-100. 1v: 4.50 | 30.06.00 | 374 | 397 | 0.56 | |
EST- 211 | Pic | Finno-Ugric Congress (Ornament). 1v: 5.00 | 01.08.00 | 375 | 398 | 0.61 | |
EST- 212-13 | Pic | Definitives 2000 (COA). 2v: 3.60, 4.40 | 21.08.00 | 356CII,376I | 377a, 378 | 0.96 | |
EST- 214 | Pic | SO Games Sydney 2000. 1v: 8.00 | 05.09.00 | 377 | 399 | 0.95 | |
EST- 215-16 | Pic | Costumes 2000 (Hargla,Polva). 2v: 4.40, 8.00 | 12.09.00 | 378-79 | 400-01 | 1.49 | |
EST- 217 | Pic | Writer August Malk-100. 1v: 4.40 | 20.09.00 | 380 | 402 | 0.51 | |
EST- 218 | Pic | Definitive 2000 (COA). 1v: 6.50 | 05.10.00 | 382 | 382D | 0.75 | |
EST- 219 | Pic | Definitive 2000 (COA). 1v: 6.00 | 12.10.00 | 381 | 382C | 0.68 | |
EST- 220 | Pic | Definitive 2000 (COA). 1v: 8.00 | 19.10.00 | 383 | 382E | 0.91 | |
EST- 221/22z | Pic | Lake Peipsi Fish (w.Russia). Strip of 2v x6.50+lab | 25.10.00 | 384-85 Zf | 403 | ||
EST- 223/24M | Pic | Estonian Bookplate-100 (Ex-Libris).S/S of 2v x6.00 | 11.11.00 | BL14 (386-7) | 404 | ||
EST- 225-26 | Pic | Christmas 2000 (Toys). 2v: 3.60, 6.00 | 29.11.00 | 388-89 | 405-06 | ||
2001 | |||||||
EST- 227 | Pic | Gold Medallist Erki Nool. 1v: 4.40 | 10.01.01 | 390 | 407 | 0.51 | |
EST- 228 | Pic | Mohni Lighthouse. 1v: 4.40 | 24.01.01 | 391 | 408 | 0.56 | |
EST- 229 | Pic | Valentine's Day. 1v: 4.40 | 06.02.01 | 392 | 409 | 0.56 | |
EST- 230 | Pic | Stenbock House (Government Seat). 1v: 6.50 | 20.02.01 | 393 | 410 | 0.79 | |
EST- 231/32M | Pic | Painter Johann Koller 1826-1899. S/S of 2v x4.40 | 27.02.01 | BL15 (394-5) | 411 | ||
EST- 233 | Pic | European Year of Languages. 1v: 4.40 | 06.03.01 | 396 | 412 | ||
EST- 234 | Pic | Bird 2001 (Lapwing). 1v: 4.40 | 04.04.01 | 397 | 413 | ||
EST- 235-36 | Pic | Definitives 2001 (COA). 2v: 0.30, 4.40-green | 17.04.01 | 357CII,376II | 372a, 379 | 0.58 | |
EST- 236a | Pic | Definitive 2001 (COA). 1v: 4.40 - grey-green | 24.09.01 | 376AII | 380 | ||
EST- 237 | Pic | Laupa Hall. 1v: 4.40 | 17.04.01 | 398 | 414 | ||
EST- 238 | Pic | EUROPA 2001 (Water). 1v: 6.50 | 09.05.01 | 399 | 415 | 0.79 | |
EST- 239 | Pic | Kalev Sports Association-100. 1v: 6.50 | 24.05.01 | 400 | 416 | ||
EST- 240 | Pic | City of Parnu - 750. 1v: 4.40 | 05.06.01 | 401 | 417 | ||
EST- 241/48MK | Pic | Fairy-Tales. Booklet of 8v: 4 x 3.60, 4 x 4.40 | 19.06.01 | MH2 (402-9) | 418-19 BK | ||
EST- 249 | Pic | Restoration of Independence-10 (Swallow). 1v: 4.40 | 07.08.01 | 410 | 420 | ||
EST- 250 | Pic | Terra Mariana-800. 1v: 6.50 | 15.08.01 | 411 | 421 | ||
EST- 251-52 | Pic | Definitives 2001 (COA). 2v: 1.oo, 5.oo | 27.08.01 | 412-13 I | 375,382B | ||
EST- 253 | Pic | Rebirth of Stamps 1991-2001. 1v: 4.40 | 04.09.01 | 414 | 422 | ||
EST- 254 | Pic | Baltic Coast. 1v: 4.40 (Joint with LT,LV) | 15.09.01 | 415 | 423 | ||
EST- 255/57M | Pic | Baltic Coast. S/S of 3v x 6.00. (Joint with LT,LV) | 15.09.01 | BL16 (416-8) | 424 | ||
EST- 258 | Pic | Tallinn Zoo (Alligator). 1v: 4.40 | 04.10.01 | 419 | 425 | ||
EST- 259 | Pic | Racing Car Estonia 26-9. 1v: 6.00 | 23.10.01 | 420 | 426 | 0.72 | |
EST- 259S | Pic | Racing Car Estonia 26-9. Sheetlet of 10 | 23.10.01 | 420 KB | 426 sh | ||
EST- 260-61 | Pic | Costumes 2001 (Paistu, Tarvastu). 2v: 4.40, 7.50 | 07.11.01 | 421-22 | 427-28 | ||
EST- 262-63 | Pic | Christmas 2001. 2v: 3.60, 6.50 | 22.11.01 | 423-24 | 429-30 | ||
EST- 264 | Pic | Estonian Radio - 75. 1v: 4.40 | 04.12.01 | 425 | 431 | ||
2002 | |||||||
EST- 265 | Pic | WOG Salt Lake City 2002. 1v: 8.00 | 10.01.02 | 426 | 432 | 0.91 | |
EST- 266 | Pic | Sangaste Hall. 1v: 4.40 | 22.01.02 | 427 | 433 | 0.51 | |
EST- 267-68 | Pic | Definitives 2002 (COA). 2v: 0.10, 4.40-grey-green | 02.02.02 | 428,376III | 371,381 | ||
EST- 268c | Pic | Definitive (COA 2002)-2nd. 1v: 4.40 -yellow-green | 14.11.02 | 450aI | 382 | N/A | |
EST- 269 | Pic | Laidunina Lighthouse. 1v: 4.40 | 20.02.02 | 429 | 434 | ||
EST- 270 | Pic | Birds (Sparrow). 1v: 4.40 | 07.03.02 | 430 | 435 | ||
EST- 271 | Pic | Spring Stamp (Blossom). 1v: 4.40 | 20.03.02 | 431 | 436 | ||
EST- 272z | Pic | Puppet Theatre. 1v: 4.40 + label | 27.03.02 | 432 Zf | 437 | 0.51 | |
EST- 273 | Pic | Training Aircraft PTO-4. 1v: 6.00 | 10.04.02 | 433 | 438 | 0.72 | |
EST- 274 | Pic | Andrus Veerpalu (Gold Medal in Salt Lake). 1v:4.40 | 12.04.02 | 434 | 439 | 0.51 | |
EST- 275/76z | Pic | Tartu University. Strip of 2v x 4.40 + label | 24.04.02 | 435-36 Zf | 440 | N/A | |
EST- 277 | Pic | EUROPA 2002 (Circus). 1v: 6.50 | 09.05.02 | 437 | 441 | ||
EST- 278 | Pic | Constitution-10th Ann. 1v: 4.40 | 23.05.02 | 438 | 442 | 0.51 | |
EST- 279 | Pic | Lubeck Charter by Rakvere. 1v: 4.40 | 05.06.02 | 439 | 443 | ||
EST- 280/81M | Pic | Estonian Kroon - 10th Ann. S/S of 2v x 4.40 | 10.06.02 | BL17 (440-1) | 444 | ||
EST- 282 | Pic | Definitive 2002 (COA). 1v: 5.00 | 18.06.02 | 413 II | 382B '02 | ||
EST- 283/86M | Pic | Artist Adamson-Eric. S/S of 4v x 4.40 | 08.08.02 | BL18 (442-5) | 445 | 2.01 | |
EST- 287 | Pic | Wild Boar. 1v: 4.40 | 21.08.02 | 446 | 446 | ||
EST- 288 | Pic | Limestone - National Stone. 1v: 4.40 | 18.09.02 | 447 | 447 | ||
EST- 289-90 | Pic | Costumes 2002 (Kolga-, Suure-Jaani). 2v:4.40, 5.50 | 01.10.02 | 448-49 | 448-49 | ||
EST- 291-92 | Pic | Christmas 2002. 2v: 3.60, 6.50 | 20.11.02 | 451-52 | 450-51 | 1.16 | |
2003 | |||||||
EST- 293 | Pic | Definitive 2003 (COA). 1v: 0.50 | 07.01.03 | 453 | 374 | ||
EST- 294 | Pic | Keri Lighthouse. 1v: 4.40 | 15.01.03 | 454 | 452 | ||
EST- 295 | Pic | Novelist A.H.Tammsaare-125. 1v: 4.40 | 30.01.03 | 455 | 453 | ||
EST- 296 | Pic | Bird of the Year (Magpie). 1v: 4.40 | 13.02.03 | 456 | 454 | ||
EST- 297-98 | Pic | Definitives (COA 2003). 2v: 0.30,4.40 -light green | 11.03.03 | 357III450aII | 373, 382A | 0.54 | |
EST- 299/02M | Pic | Spring Flowers. S/S (No.269-20.03.03) of 4v x 4.40 | 20.03.03 | BL19(457-60) | 455 | ||
EST- 299/02K | Pic | Spring Flowers.Booklet of S/S(w/o No.) of 4v x4.40 | 20.03.03 | MH3(457-60) | 455e BK | ||
EST- 303 | Pic | Alatskivi Manor Hall. 1v: 4.40 | 09.04.03 | 461 | 456 | ||
EST- 304z | Pic | President Arnold Ruutel-75. 1v: 4.40 + label | 24.04.03 | 462 Zf | 457 | ||
EST- 305 | Pic | EUROPA 2003 (Poster Art). 1v: 6.50 | 08.05.03 | 463 | 458 | ||
EST- 306 | Pic | Botanical Gardens (Flower). 1v: 4.40 | 11.06.03 | 464 | 459 | ||
EST- 307 | Pic | Orienteering Championships. 1v: 7.50 | 27.06.03 | 465 | 460 | 0.86 | |
EST- 308 | Pic | A.Johann von Krusenstern. 1v: 8.00 | 06.08.03 | 466 | 461 | ||
EST- 309-10 | Pic | Definitives 2003 (COA). 2v: 0.20,4.40-green-yellow | 22.08.03 | 467,450bII | 467,472 | ||
EST- 311 | Pic | Fauna (Ringed Seal). 1v: 4.40 | 27.08.03 | 468 | 462 | ||
EST- 312 | Pic | F.G. von Bellingshausen-225. 1v: 8.00 | 10.09.03 | 469 | 463 | ||
EST- 313/14 | Pic | Route Finland Gulf-Dnieper (w. Ukr). Pair 2v x6.50 | 17.09.03 | 470-71 | 464-65 | ||
EST- 313/14Tz | Pic | Route Finland Gulf-Dnieper.Sheet of 6 pairs+3 labl | 17.09.03 | 470-71 Bg | 464-65 Sh | ||
