SLOVENIA | ||||||
MINT STAMPS COLLECTION | ||||||
www.neofila.com |
COLLECTIONS LIST | |||||
CODE | Pic | SLOVENIAN MINT STAMPS | DMY | MICHEL # | SCOTT # | Note |
1991 | ||||||
SLN- 1 | Independence. 1v: 5 (Din) | 26.06.91 | 1 | 100 | ||
SLN- 2-5 | Coat of Arms I. 4v: 1, 4, 5, 11 (T) | 26.12.91 | 2-5 I | 101,4,6,9 | ||
1992 | ||||||
SLN- 6/7 | WOGames Albertville '92. Strip of 2v: 30, 50 (T) | 08.02.92 | 6-7 | 134 | ||
SLN- 8-12 | Coat of Arms II. 5v: 1, 6, 20, 50, 100 (T) | 12.02.92 | 8-12 | 102,8,12-14 | ||
SLN- 13-17 | Coat of Arms III. 5v: 2, 4, 5, 11, 15 (T) 06.03- | 16.03.92 | 13-17 | 103,5,7,10,11 | ||
SLN- 18 | Opera House in Ljubljana-100. 1v: 20 (T) | 31.03.92 | 18 | 135 | ||
SLN- 19 | Composer G.Tartini-300. 1v: 27 (T) | 08.04.92 | 19 | 136 | ||
SLN- 20/21 | Discovery of America. Strip of 2v: 27, 47 (T) | 21.04.92 | 20-21 | 137 | ||
SLN- 22 | Designer Congress (ICSID). 1v: 41 (T) | 17.05.92 | 22 | 138 | ||
SLN- 23 | Bishop A.M.Slomsek. 1v: 6 | 29.05.92 | 23 | 139 | ||
SLN- 24 | Mountain Rescue Service-80. 1v: 41 | 12.06.92 | 24 | 140 | ||
SLN- 25 | Boat Competition in Ljubljana. 1v: 6 | 20.06.92 | 25 | 141 | ||
SLN- 26 | Independence (Leaf of Lime). 1v: 41 | 25.06.92 | 26 | 142 | ||
SLN- 27/28 | SOGames Barcelona '92. Strip of 2v: 40, 46 | 25.07.92 | 27-28 | 143 | ||
SLN- 29 | Trained Dog. 1v: 40 | 04.09.92 | 29 | 144 | ||
SLN- 30 | Composer M.Kogoj. 1v: 40 | 30.09.92 | 30 | 145 | ||
SLN- 31 | Painter M.Langus. 1v: 40 | 30.10.92 | 31 | 146 | ||
SLN- 32-33 | Christmas '92 (I). 2v: 6, 41 | 20.11.92 | 32-33 | 147,148 | ||
SLN- 34 | Space (Hermann Potocnik). 1v: 46 | 27.11.92 | 34 | 149 | ||
SLN- 35 | Christmas '92 (II). 1v: 7 | 15.12.92 | 35 | 147A | ||
1993 | ||||||
SLN- 36-38 | Persons: P.Voranc,R.Jacopic,J.Stefan.3v:7,44,51 | 22.01.93 | 36-38 | 150-52 | ||
SLN- 39-42 | Definitives I (Culture,Ethnology). 4v: 1, 6, 7, 44 | 18.02.93 | 39-42 | 153,6,7,62 | ||
SLN- 43-44 | Mountains (Alpine Society,Joza Cop). 2v: 7, 44 | 27.02.93 | 43-44 | 165-66 | ||
SLN- 45 | Post PTT-75. 1v: 7 | 19.03.93 | 45 | 167 | ||
SLN- 46-47 | Chapter of Novo Mesto-500. 2v: 7, 44 | 09.04.93 | 46-47 | 168-69 | ||
SLN- 48/49 | EUROPA '93. Strip of 2v: 44, 159 | 29.05.93 | 48-49 | 171a | ||
SLN- 50 | Fossils. 1v: 44 | 07.05.93 | 50 | 172 | ||
SLN- 51-56 | Defin. II (Culture,Ethnology). 6v:2,5,10,20,50,100 | 14.05.93 | 51-56 | 154,5,60,1,34 | ||
SLN- 57 | UNO Membership. 1v: 62 | 21.05.93 | 57 | 173 | ||
SLN- 58 | Mediteran Games. 1v: 36 | 08.06.93 | 58 | 174 | ||
SLN- 59 | Battle of Sisak-400. 1v: 49 | 22.06.93 | 59 | 175 | ||
SLN- 60-63 | Fauna (Cave Animals). 4v: 7, 40, 55, 65 | 12.07.93 | 60-63 | 176-79 | ||
SLN- 64 | Horse Training (Lipica'93). 1v: 65 | 30.07.93 | 64 | 180 | ||
SLN- 65-66 | Definitives III (Ethnology). 2v: 8, 9 | 25.08.93 | 65-66 | 158,159 | ||
SLN- 67-68 | COA of Valvasor, Academia. 2v: 9, 65 | 29.10.93 | 67-68 | 181-82 | ||
SLN- 69-70 | Christmas '93. 2v: 9, 65 | 15.11.93 | 69-70 | 183-84 | ||
1994 | ||||||
SLN- 71-74 | Famous Linguists. 4v: 8, 9, 55, 65 | 14.01.94 | 71-74 | 185-88 | ||
SLN- 75 | Love '94 (St.Valentine). 1v: 9 | 25.01.94 | 75 | 189 | ||
SLN- 76/77 | WOGames Lillehammer '94. Strip of 2v: 9, 65 | 04.02.94 | 76-77 | 191a | ||
SLN- 78 | Ski Planica. 1v: 70 | 11.03.94 | 78 | 192 | ||
SLN- 79 | Ljubljana-850. 1v: 9 | 25.03.94 | 79 | 193 | ||
SLN- 80/81 | EUROPA '94. Strip of 2v: 70, 215 | 22.04.94 | 80-81 | 195a | ||
SLN- 82/85M | Flora (Flowers). S/S of 4v: 9, 44, 60, 70 | 20.05.94 | BL1 (82-85) | 196 | ||
SLN- 86 | Football WM USA '94. 1v: 44 | 10.06.94 | 87 | 197 | ||
SLN- 87 | International Olympic Committee. 1v: 100 | 10.06.94 | 86 | 198 | ||
SLN- 88 | Mountains (Ojstrica). 1v: 12 | 01.07.94 | 88 | 199 | ||
SLN- 89-90 | Definitives IV (Culture, Ethnology). 2v: 11, 12 | 08.07.94 | 89-90 | 160A,160B | ||
SLN- 91 | M.Pletersnik (Slovenian-Germany). 1v: 70 | 22.07.94 | 91 | 200 | ||
SLN- 92 | Frigido (Ajdovscina) Battle-1600. 1v: 60 | 01.09.94 | 92 | 201 | ||
SLN- 93 | Maribor Post-100. 1v: 70 | 23.09.94 | 93 | 202 | ||
SLN- 94 | Railway (Ljubljana-Novo Mesto-100). 1v: 70 | 24.09.94 | 94 | 203 | ||
SLN- 95-96 | Ljubljana Philharmony-200. 2v: 12, 70 | 24.10.94 | 95-96 | 204-05 | ||
SLN- 97-98 | Definitives V (Culture,Ethnology). 2v: 300,400 (T) | 07.11.94 | 97-98 | 218,219 | ||
SLN- 99-100 | Christmas '94, Family Year. 2v: 12, 70 | 18.11.94 | 99-100 | 207-08 | ||
SLN- 101 | Sanctuary of Loreto-700. 1v: 70 | 18.11.94 | 101 | 206 | ||
SLN- 102 | Ljubljana University. 1v: 70 | 03.12.94 | 102 | 221 | ||
1995 | ||||||
SLN- 103 | Post Horn. 1v:13 | 27.01.95 | 103 | 222 | ||
SLN- 104-06 | Persons: A.Linhart,L.Novy ,I.Vurnik. 3v: 20,70,70 | 07.02.95 | 104,05,06 | 224-26 | ||
SLN- 107 | Love '95 (Cats). 1v:20 | 07.02.95 | 107 | 223 | ||
SLN- 108 | Fossils. 1v: 70 | 29.03.95 | 108 | 228 | ||
SLN- 109 | The End of WW II-50. 1v: 13 | 29.03.95 | 109 | 227 | ||
SLN- 110/11 | EUROPA'95 (Piece & Freedom).Strip of 2v:60,70 | 29.03.95 | 110-11 | 230a | ||
SLN- 112 | Nature Protection (Flowers,Mountain). 1v: 70 | 29.03.95 | 112 | 231 | ||
SLN- 113/16 | Endangered Birds. Block of 4v:13, 60, 70, 215 | 08.06.95 | 113-16 | 235 | ||
SLN- 117 | Railway Ljubljana-Jesenica-125y. 1v:70 | 08.06.95 | 117 | 233 | ||
SLN- 118 | Aljaz Tower on Mountain. 1v: 100 | 08.06.95 | 118 | 234 | ||
SLN- 119 | Radovljica Town-500y. 1v: 44 | 08.06.95 | 119 | 232 | ||
SLN- 120 | Scouts. 1v: 70 | 26.09.95 | 120 | 236 | ||
SLN- 121/22 | Art of France Kralj. Strip of 2v: 60, 70 | 26.09.95 | 121-22 | 238a | ||
SLN- 123-24 | UNO, FAO. 2v: 70, 70 | 26.09.95 | 123-24 | 239-40 | ||
SLN- 125 | Definitive VI. Ski and Skier.1v: 70 | 16.11.95 | 125 | 213 | ||
SLN- 126-27 | Christmas '95 (Children, Maria). 2v:13, 70 | 16.11.95 | 126-27 | 241-42 | ||
1996 | ||||||
SLN- 128 | Love '96 (Birds). 1v: 13 | 31.01.96 | 128 | 244 | ||
SLN- 129-30 | Folklore (Korant Masks). 2v: 13, 70 | 31.01.96 | 129-130 | 245-46 | ||
SLN- 131/34 | WWF (Tortoise). Strip of 4v: 13, 50, 60, 70 | 31.01.96 | 131-34 | 247 | ||
SLN- 135 | Railway. Locomotive of 1845. 1v:70 | 31.01.96 | 135 | 243 | ||
SLN- 136-38 | Definitives VII (Culture). 3v: 55, 65, 75 | 22.03.96 | 136-38 | 211,12,14 | ||
SLN- 139-40 | Writer F.Finzgar, Film Actress Ita Rina. 2v:13,100 | 18.04.96 | 139-40 | 248,252 | ||
SLN- 141 | UNICEF-50. 1v: 65 | 18.04.96 | 141 | 249 | ||
SLN- 142/43 | EUROPA '96 (Art of I.Kobilca). Strip of 2v: 65,75 | 18.04.96 | 142-43 | 251a | ||
SLN- 144 | Pope John Paul II. 1v: 75 | 18.04.96 | 144 | 253 | ||
SLN- 145M | Pope John Paul II. S/S: 200 | 18.04.96 | BL2 (145) | 254 | ||
SLN- 146 | Independence-5 (Mountain,Stars). 1v: 75 SIT | 06.06.96 | 148 | 257 | ||
SLN- 147 | Zagorje City-700y. 1v: 24 | 06.06.96 | 146 | 255 | ||
SLN- 148 | World Junior Cycling Championships. 1v: 55 | 06.06.96 | 147 | 256 | ||
SLN- 149/50z | SOGames Atlanta '96. 2v: 75, 100 + label | 06.06.96 | 151-52 Zf | 260a | ||
SLN- 151/52M | Mushrooms. S/S of 2v: 65, 75 | 06.06.96 | BL3 (149-50) | 258 | ||
SLN- 153-64 | Idria Lace. 6 pairs: 1/1,2/2,5/5,12/12,13/13,50/50 | 21.06.96 | 153-64x | 262a-72a | ||
SLN- 165 | Jozef Tominc Painting. 1v: 65 | 06.09.96 | 165 | 276 | ||
SLN- 166 | UNESCO. Skocjan Caves. 1v: 55 | 06.09.96 | 166 | 275 | ||
SLN- 167 | Grammar School in Novo Mesto-250y. 1v: 55 | 06.09.96 | 167 | 274 | ||
SLN- 168 | Modern Cardiology-100y. 1v: 12 | 06.09.96 | 168 | 273 | ||
SLN- 169-70 | Post Office, Letter Sorting Machine. 2v:100, 12 | 18.10.96 | 169, 170 | 277, 278 | ||
SLN- 171-72 | Christmas '96. 2v: 12, 65 | 20.11.96 | 171-72 | 279-80 | ||
1997 | ||||||
SLN- 173-74 | Folklore. Carnival Mask Cerkno. 2v: 20, 80 | 21.01.97 | 173-74 | 281-82 | ||
SLN- 175 | Snowy Mountain 1796m. 1v: 20 | 21.01.97 | 175 | 284 | ||
SLN- 176 | Love '97 (Eros). 1v: 15 | 21.01.97 | 176 | 283 | ||
SLN- 177 | Definitive VII (Palm Sunday Bundle). 1v: 80.oo | 20.03.97 | 177 | 215 | ||
SLN- 178-81 | Freshwater Fish. 4v: 12,13,80,90 | 27.03.97 | 178-81 | 287-90 | ||
SLN- 182/85M | Freshwater Fish. S/S of 4v:12,13,80,90, differ set | 27.03.97 | BL4 (182-85) | 290a | ||
SLN- 186 | EUROPA '97 (Goldhorn). 1v: 80 | 27.03.97 | 186 | 285 | ||
SLN- 187 | Mineral Wulfenit. 1v: 80 | 27.03.97 | 187 | 286 | ||
SLN- 188 | Railways. Steam Engine SZ 03-002. 1v: 80 | 30.05.97 | 188 | 291 | ||
SLN- 189 | Fire-Fighter (Cock). 1v: 70 | 30.05.97 | 189 | 292 | ||
SLN- 190-92 | Persons: M.Cop, Z.Zois,F.Baraga. 3v:13,24,80 | 30.05.97 | 190-92 | 293-95 | ||
SLN- 193 | Definitive (Beehive). 1v: 90.oo | 30.05.97 | 193 | 216 | ||
SLN- 194/95M | Meeting of Presidents (COA). S/S of 2v: 100, 200 | 06.06.97 | BL5 (194-95) | 296 | ||
SLN- 196-203 | Defin. (Idria Lace). 8v (4 pairs:10,20,44,100 x2) | 20.06.97 | 196-203 | 298a-304a | ||
SLN- 204-05 | Definitives IX (Jug, Wind Rattle). 2v: 13, 14 | 08.08.97 | 204-05 | 208A,B | ||
SLN- 206 | Children's Week (Picture). 1v: 14 | 09.09.97 | 206 | 305 | ||
SLN- 207 | Primorska-Istria (Stamp,Rose). 1v: 50 | 09.09.97 | 207 | 306 | ||
SLN- 208/09 | Sculptor France Gorse. Strip of 2v: 70, 80 | 09.09.97 | 208-09 | 308a | ||
SLN- 210 | Judo. European Youth Championship. 1v: 90 | 09.09.97 | 210 | 309 | ||
SLN- 211 | Skiing World Cup "Golden Fox". 1v: 90 | 18.11.97 | 213 | 310 | ||
SLN- 212-13 | Christmas '97 (Birds,Crib). 2v: 14, 90 | 18.11.97 | 211-12 | 311-12 | ||
SLN- 214 | Post Centre in Ljubljana. 1v: 30 | 28.11.97 | 214 | 313 | ||
1998 | ||||||
SLN- 215/16 | Folklore (Wedding). Strip of 2v: 20, 80 | 22.01.98 | 215-16 | 315a | ||
SLN- 217/18z | WOG Nagano '98. Strip of 2v: 70, 90 + 2 labels | 22.01.98 | 217-18 | 317a | ||
SLN- 219 | Eurocontrol. 1v: 90 | 22.01.98 | 219 | 318 | ||
SLN- 220-22 | Cartoon Heroes. 3v:14, 105, 118 | 25.03.98 | 220,21I,22 | 322-24 | ||
SLN- 220/22M | Cartoon Heroes. S/S of 6 (2 str of 3v:14,105,118) | 25.03.98 | BL6(220,21II,22) | 324a | ||
SLN- 223-24 | Writer L.Adamic, Sculptor F.Robba. 2v: 26, 90 | 25.03.98 | 223-24 | 319-20 | ||
SLN- 225 | EUROPA '98 (Green Georg), 1v: 90 | 25.03.98 | 225 | 321 | ||
SLN- 226 | Mountain Boc-978m, Flower. 1v: 14 | 10.06.98 | 226 | 326 | ||
SLN- 227/30M | Flora (Coniferous Trees). S/S of 4v: 14,15,80,90 | 10.06.98 | BL7 (227-30) | 327 | ||
SLN- 231 | Railway '98 (Locomotive SZ 06-018). 1v: 80 | 10.06.98 | 231 | 325 | ||
SLN- 232 | Human Rights-10. 1v: 15 | 23.06.98 | 232 | 328 | ||
SLN- 233 | United Slovenia-150. 1v: 80 | 23.06.98 | 233 | 329 | ||
SLN- 234 | Definitive (Blast-furnace). 1v: 15 | 23.06.98 | 234 | 209 | ||
SLN- 235 | Monastery (Cisterian Order). 1v: 14 | 11.09.98 | 235 | 330 | ||
SLN- 236 | Radio Cuckoo (Bird). 1v: 50 | 11.09.98 | 236 | 331 | ||
SLN- 237/38 | Art of A.Cernigoj, Pair of 2v: 70, 80 | 11.09.98 | 237-38 | 333a | ||
SLN- 239 | Declaration of Human Rights-50. 1v: 100 | 11.09.98 | 239 | 334 | ||
SLN- 240-41 | Christmas '98. 2v: 15, 90 | 12.11.98 | 240-41 | 335-36 | ||
SLN- 242/44M | Gymnast Leon Stukelj-100. S/S of 3v x100 | 12.11.98 | BL8 (242-44) | 337 | ||
SLN- 245-46 | Definitives (Folk Art), 2v: 200, 500 | 12.11.98 | 245-46 | 217,220 | ||
1999 | ||||||
SLN- 247/48 | Folklore '99 (Skoromati Masks),Strip of 2v: 20, 80 | 22.01.99 | 252-53 | 339a | ||
SLN- 249-52 | Famous Men '99. 4v: 14, 15, 70, 80 | 22.01.99 | 247-50 | 341-44 | ||
SLN- 253 | Greeting Stamp (Horse), 1v: 15 | 22.01.99 | 251 | 340 | ||
SLN- 254 | Definitive (Windmill). 1v: 16 | 05.02.99 | 254 | 210 | ||
SLN- 255 | EUROPA '99 (Triglav National Park). 1v: 90 | 23.03.99 | 259 | 349 | ||
SLN- 256 | Golica Mountain, Narcissus. 1v: 15 | 23.03.99 | 255 | 345 | ||
SLN- 257 | Minerals (Cinnabar). 1v: 80 | 23.03.99 | 257 | 347 | ||
SLN- 258 | European Council-50th Ann. 1v: 80 | 23.03.99 | 258 | 348 | ||
SLN- 259 | Philatelic Association-50th Ann. 1v: 16 | 23.03.99 | 256 | 346 | ||
SLN- 260 | Definitive (Koruznjak). 1v: 17 | 07.05.99 | 260 | 210A | ||
SLN- 261-64 | Horses. 4v: 60, 70, 120, 350 | 21.05.99 | 263-66 | 353-56 | ||
SLN- 261/64M | Horses. S/S of 4v: 60, 70, 120, 350 | 21.05.99 | BL9(263-66) | 356a | ||
SLN- 265 | Rescue Dogs. 1v: 80 | 21.05.99 | 267 | 350 | ||
SLN- 266/67 | UPU-125. Pair of 2v: 30, 90 | 21.05.99 | 261-62 | 352a | ||
SLN- 268 | Railway in Ljubljana-150. 1v: 80 | 16.09.99 | 274 | 363 | ||
SLN- 269 | Clergyman A.M.Slomsek. 1v: 90 | 16.09.99 | 275 | 364 | ||
SLN- 270/71 | Paintings of B.Jakac. Strip of 2v: 70, 80 | 16.09.99 | 272-73 | 362a | ||
SLN- 272/75 | Millennium (Cartoon). Block of 4v: 20,70,80,90 | 16.09.99 | 268-71 | 360a | ||
SLN- 276-79 | Christmas '99 / New Year. 4v: 17, 18, 80, 90 | 18.11.99 | 276-79 | 365-68 | ||
SLN- 280 | Definitive (Accordion). 1v: 18.oo | 17.12.99 | 280 | 370 | ||
2000 | ||||||
SLN- 281 | Greeting Stamp (Teddy Bear). 1v: 34 | 20.01.00 | 281 | 383 | ||
SLN- 282-83 | Folklore 2000 (Pustovi Masks). 2v: 34, 80 | 20.01.00 | 282-83 | 384-85 | ||
SLN- 284-85 | Famous Men (Ship, Theatre/Film). 2v: 64,120 | 20.01.00 | 284-85 | 386-87 | ||
SLN- 286 | Post - 500 (Post Coach). 1v: 500 | 20.01.00 | 286 | 388 | ||
SLN- 287 | Mountain Storzic 2132m +Flower. 1v: 18 | 21.03.00 | 287 | 389 | ||
SLN- 288-90 | Children Books (Cartoon, Cats). 3v x20 | 21.03.00 | 288-90 | 391-93 | ||
SLN- 291/93 | Children Books. 3v x20, self adhesive | 21.03.00 | 291-93 | 394-96 | ||
SLN- 294 | Deportations 1941-1945 (Swallows). 1v: 25 | 21.03.00 | 294 | 390 | ||
SLN- 295 | Fossil. 1v: 80 | 21.03.00 | 295 | 397- | ||
SLN- 296 | Mineral. 1v: 90 | 21.03.00 | 296 | -398 | ||
SLN- 297M | Millennium.Christianity-2000. S/S: 2000 | 21.03.00 | BL10 (297) | 399 | ||
SLN- 298-301 | Definitives (Castles). 4v: 1/1, 100/100 (2 strips) | 20.04.00 | 298-301 | 401a,413a | ||
SLN- 302 | Definitive. Overprint "19" on 1999-Koruznjak v:17 | 20.04.00 | 305 | 371 | ||
SLN- 303/05 | Definitives: Beetle,Blossom,Apple. Strip of 3v x10 | 20.04.00 | 302-04 | 418a | ||
SLN- 306 | EUROPA 2000. 1v: 90 | 09.05.00 | 310 | 424 | ||
SLN- 307 | Radioamateur (WRTC-2000). 1v: 20 | 09.05.00 | 306 | 419 | ||
SLN- 308 | Euro 2000 Football. 1v: 40 | 09.05.00 | 307 | 420 | ||
SLN- 309/10z | SOG Sydney 2000. Strip of 2v:80,90 +label | 09.05.00 | 308-09 | 422a | ||
SLN- 311 | Nature Protection (Flowers,Reptiles,Insect). 1v:90 | 09.05.00 | 311 | 423 | ||
SLN- 312 | Hydrometeorology-150 (Sunflower). 1v: 150 | 09.05.00 | 312 | 425 | ||
SLN- 313-16 | Definitives (Castles). 4v: 2pairs: A/A, B/B | 23.06.00 | 316-19 | 405a,407a | ||
SLN- 317/19 | Defin.(Cherry,Fly). Strip of 3v x 5 | 23.06.00 | 313-15 | 428a | ||
SLN- 320-23 | Grapes. 4v: 20, 40, 80, 130 | 15.09.00 | 320-23 | 430-33 | ||
SLN- 320/23M | Grapes. S/S of 4v: 20, 40, 80, 130 | 15.09.00 | BL11 (320-3) | 433a | ||
SLN- 324/25 | Art of Tone Kralj. Strip of 2v: 70, 80 | 15.09.00 | 324-25 | 429 | ||
SLN- 326-27 | Sydney 2000 Gold Medals. 2v: 21, 21 | 16.10.00 | 326-27 | 434-35 | ||
SLN- 328-29 | Christmas 2000 / New Year. 2v: B, 90 | 21.11.00 | 328-29 | 437-38 | ||
SLN- 330-31 | Christmas 2000. 2v: B, 90, self adh. | 21.11.00 | 330-31 | 439-40 | ||
SLN- 332 | Millennium. 1v: 40 | 21.11.00 | 332 | 441 | ||
SLN- 333 | First Printed Book. 1v: 50 | 21.11.00 | 333 | 436 | ||
2001 | ||||||
SLN- 334-36 | Famous Men 2001 (Dish). 3v: A, 95, 107 | 19.01.01 | 334-36 | 445-47 | ||
SLN- 337 | Greeting's Stamp (Wedding). 1v: B | 19.01.01 | 337 | 442 | ||
SLN- 338-39 | Folklore 2001 (Dobrepolje Masks). 2v: 50, 95 | 19.01.01 | 338-39 | 443-44 | ||
SLN- 340 | Mountains (Jalovec 2645m). 1v: B | 21.03.01 | 340 | 448 | ||
SLN- 341 | Solkan-1000 (Railway bridge). 1v: 261 | 21.03.01 | 349 | 456 | ||
SLN- 342/43 | Minerals (Fluorit). Strip of 2v: 95, 95 | 21.03.01 | 345-46 | 453 | ||
SLN- 344 | Fossil (Sea Star). 1v: 107 | 21.03.01 | 347 | 454 | ||
SLN- 344S | Fossil (Sea Star). Sheetlet of 10 stamps | 21.03.01 | 347 KB | 454 sh | ||
SLN- 345 | European Day. 1v: 221 | 21.03.01 | 348 | 455 | ||
SLN- 346-47 | Comic Heroes (Cowboy Pipec,Beetroot). 2v: B,B | 21.03.01 | 341-42 | 449-50 | ||
SLN- 348/49 | Comic Heroes. Pair of 2v: B, B -self adh | 21.03.01 | 343-44 | 451-52 | ||
SLN- 350 | OF-60 (Bird). 1v: 24 | 24.04.01 | 350 | 457 | ||
SLN- 351/54M | Bees. S/S of 4v: 24, 48, 95, 170 | 23.05.01 | BL2 (351-4) | 462 | ||
SLN- 355+2z | Independence-10 (Flag). 1v: 100 + 2 labels | 23.05.01 | 355 | 458 | ||
SLN- 356 | EUROPA 2001. 1v: 107 | 23.05.01 | 356 | 459 | ||
SLN- 357 | Tram. 1v: 113 | 23.05.01 | 357 | 460 | ||
SLN- 358 | Basketball (WMBC-2001). 1v: 261 | 23.05.01 | 358 | 461 | ||
SLN- 359-59M | Bush-Putin Summit (Flags). 1v:107 +S/S:107 | 14.06.01 | 359+B13(359) | 463+a | ||
SLN- 360/62 | Definit. (Peach, Insect). Strip of 3v x 50 | 21.07.01 | 360-62 | 466a | ||
SLN- 363 | St. Mohorje Calendar-150. 1v: B | 04.09.01 | 363 | 467 | ||
SLN- 364 | Realitic School in Idrija-100. 1v: A | 21.09.01 | 364 | 468 | ||
SLN- 365-66 | Composers. 2v: 95, 107 | 21.09.01 | 365-66 | 471-72 | ||
SLN- 367 | Dialogue Among Civilizations. 1v: 107 | 21.09.01 | 367 | 470 | ||
SLN- 368 | Nature Protection Day. 1v: 107 | 04.10.01 | 368 | 469 | ||
SLN- 369-72 | Definitives (Castles). 2 strips (4v: C/C,D/D) | 04.10.01 | 369-72 | 411a,415a | ||
SLN- 373-74 | Christmas 2001. 2v: B, D | 16.11.01 | 373-74 | 473-74 | ||
SLN- 375-76 | Christmas 2001. 2v: B, D self-adh | 16.11.01 | 375-76 | 475-76 | ||
2002 | ||||||
SLN- 377 | Greeting Stamp (Love). 1v: B | 23.01.02 | 377 | 477 | ||
SLN- 378-79 | Folklore 2002 (Masks). 2v: 56, 95 | 23.01.02 | 378-79 | 478-79 | ||
SLN- 380-81 | Personalities 2002. 2v: 95, 107 | 23.01.02 | 380, 381 | 480-81 | ||
SLN- 382/83z | WOG Salt Lake 2002. Strip of 2v: 95, 107 + label | 23.01.02 | 382-83 Zf | 482 | ||
SLN- 384-85 | Definitives (Easter Eggs). 2v: B, D | 28.02.02 | 384-85 | 373,77 | ||
SLN- 386-88 | Children Books (Martin Krpan). 3v x B | 21.03.02 | 386-88 | 489-91 | ||
SLN- 389-91 | Children Books (M.Krpan). 3v x B, s/adh | 21.03.02 | 389-91 | 492-94 | ||
SLN- 392-93 | Mountain Flowers. 2v: A, D | 21.03.02 | 392-93 | 487-88 | ||
SLN- 394 | Fossil (Insect). 1v: C | 21.03.02 | 394 | 485 | ||
SLN- 395 | Kostanjevica na Krki-750. 1v: D | 21.03.02 | 395 | 486 | ||
SLN- 396-98 | Flora (Flowers). 3v: A, B, C | 22.05.02 | 396-98 | 497-99 | ||
SLN- 399M | Flora (Flowers). S/S: D | 22.05.02 | BL14 (399) | 500 | ||
SLN- 400 | Football 2002 (Field-glass). 1v: D | 22.05.02 | 400 | 496 | ||
SLN- 401/02M | Meeting of Presidents in Brdo,Bled. S/S of 2v x D | 22.05.02 | BL15 (401-2) | 501 | ||
SLN- 403 | EUROPA 2002 (Circus). 1v: D | 22.05.02 | 403 | 495 | ||
SLN- 404/06 | Definitives (Flora,Butterfly). Strip of 3v x 150 | 19.07.02 | 404-06 | 504a | ||
SLN- 407-08 | Painting of Matija Jama. 2v: 95, 214 | 19.09.02 | 409-10 | 505-06 | ||
SLN- 409/10M | Chess Olympiad. S/S of 2v: C, D | 19.09.02 | BL16 (407-8) | 507 | ||
SLN- 411-12 | Christmas 2002 & New Year. 2v: B, D | 15.11.02 | 411-12 | 509-10 | ||
SLN- 413-14 | Christmas 2002, NYr. 2v: B,D self-adh | 15.11.02 | 413-14 | 511-12 | ||
SLN- 415 | Screw Propeller (J.Ressel). 1v: C | 15.11.02 | 415 | 508 | ||
2003 | ||||||
SLN- 416-17 | Famous Persons 2003. 2v: 107, 221 | 21.01.03 | 417,418 | 515-16 | ||
SLN- 418 | Costumes (Istra). 1v: A | 21.01.03 | 416 | 513 | ||
SLN- 419 | Valentine's Day 2003. 1v: 180 | 21.01.03 | 419 | 514 | ||
SLN- 420 | Kamen Castle. 1v: 1000 | 24.03.03 | 420 | 415B | ||
SLN- 421-22 | Tales (Golden Bird, Three Vixens). 2v: B, B | 24.03.03 | 421-22 | 519-20 | ||
SLN- 423-24 | Tales (Bird, Vixen). 2v: B, B self-adh | 24.03.03 | 423-24 | 521-22 | ||
SLN- 425 | Minerals (Barite). 1v: D | 24.03.03 | 425 | 517 | ||
SLN- 426 | Vilenica Cave. 1v: D | 24.03.03 | 426 | 518 | ||
SLN- 427 +z | EUROPA 2003 (Poster). 1v: D + label | 22.05.03 | 427 | 523 | ||
SLN- 428 | Mythology (Kresnik). 1v: 110 | 22.05.03 | 428 | 524 | ||
SLN- 429M | Music (Avsenik Brothers). S/S: 180 | 22.05.03 | BL7 (429) | 525 | ||
SLN- 430 | Water Polo. 1v: 180 | 22.05.03 | 430 | 526 | ||
SLN- 431 | Painted Beehive Panel. 1v: 218 | 22.05.03 | 431 | 527 | ||
SLN- 432/34+z | Olive-tree. Strip of 3v x B + labels | 18.09.03 | 432-34 | 530a | ||
SLN- 435 | Letters (Stamp Day). 1v: A | 18.09.03 | 435 | 531 | ||
SLN- 436/37 | Knights (Book Illustrations). Pair of 2v: 76,570 | 18.09.03 | 436-37 | 532 | ||
SLN- 438-40 | Domestic Animals. 3v: 95, 107, 148 | 18.09.03 | 438-40 | 533-35 | ||
SLN- 441M | Domestic Animals (Styrian Hen). S/S: 368 | 18.09.03 | BL18 (441) | 536 | ||
SLN- 442 | Maribor Postal Center (Hologram). 1v: 221 | 11.11.03 | 442 | 537 | ||
SLN- 443-46 | Definitives. 4v: A,B,C,D | 19.11.03 | 443-46 | 374,5,6,8 | ||
SLN- 447-48 | New Year, Christmas 2003. 2v: B, D | 19.11.03 | 447-48 | 540,42 | ||
SLN- 449-50 | New Year, Christmas 2003. 2v: B, D -self adh. | 19.11.03 | 449-50 | 541,43 | ||
SLN- 451 | Wooden Cart. 1v: 221 | 19.11.03 | 452 | 539 | ||
SLN- 452 | Franja Partisan Hospital. 1v: 76 | 19.11.03 | 451 | 538 | ||
2004 | ||||||
