LATVIA | ||||||
MINT STAMPS COLLECTION | ||||||
www.neofila.com |
COLLECTIONS LIST | |||||
CODE | Pic | MINT STAMPS including PAIRS from booklets | DMY | MICHEL # | SCOTT # | Note |
1991 | ||||||
LAT- 1-8 | Pic | Coat of Arms. 8v: 5,10,15,20,40,50,100,200s | 19.10.91 | 305-12 | 300-07 | |
LAT- 9-12 | Pic | Ovpt I.4v:100,300,500,1000 on 7,2,2,2k, perf 12 1/2 | 23.12.91 | 313 I -316 I | 308b-311 | |
LAT- 13-18 | Pic | Liberty Monument. 6v: 10,15,20,30,50,100s | 28.12.91 | 317-22 | 312-17 | |
1992 | ||||||
LAT- 19-21 | Pic | Olympic Committee. 3v: 50+25, 50+25, 100+50 | 08.02.92 | 323-25 | B150-52 | |
LAT- 22-30 | Pic | Monuments. 9v:10,20,30,30,40,50,50,100,200s | 29.02.92 | 326-34 | 318-26 | |
LAT- 31-35 | Pic | Ovpt II. 5v:1oo,3oo,5oo,10oo,25oo on 7,2,2,2,4k | 04.04.92 | 335 II -339 | 327-31 | |
LAT- 36/39MK | Pic | Mare Balticum (Birds). Booklet of 8 (2 sets) | 03.10.92 | MH1 (340-3) | 335a BK | |
LAT- 40-43 | Pic | Christmas '92. 4v: 2, 3, 10, 15 (LVR) | 21.11.92 | 344-47 | 336-39 | |
1993 | ||||||
LAT- 44-46 | Pic | Ovpt III. 3v:50,100,300 (LVR) on USSR Beacons | 26.02.93 | 348-50 | 340-42 | |
LAT- 47-52 | Pic | Costumes '93. 6v: 5, 10, 20, 50, 100, 500s | 29.04.93 | 351-56 | 343-48 | |
LAT- 47/52RM | Pic | Costumes '93. Sheetlet of 6v:5,10,20,50,100,500 | 29.04.93 | BL3 (351-56) | 348a MS | |
LAT- 53-55 | Pic | Song Festival. 3v: 3s, 5s, 15s | 03.07.93 | 357-59 | 349-51 | |
LAT- 56 | Pic | Pope John Paul II. 1v: 15s | 28.08.93 | 360 | 352 | |
LAT- 57-58 | Pic | Independence-75 (Flags). 2v: 5s, 15s | 11.11.93 | 361-62 | 353-54 | |
1994 | ||||||
LAT- 59 | Pic | Actor Evalds Valters. 1v: 15 | 02.04.94 | 363 | 355 | |
LAT- 60-63 | Pic | WOG Lillehammer '94. 4v: 5, 10, 15, 100 | 20.04.94 | 364-67 | 356-59 | |
LAT- 64M | Pic | WOG Lillehammer '94. S/S: 200 | 20.04.94 | BL4 (368) | 360 | |
LAT- 65 | Pic | Ethnographic Open Air Museum. 1v: 5 | 30.04.94 | 369 | 361 | |
LAT- 66 | Pic | Streetball '94. 1v: 15 | 04.06.94 | 370 | 362 | |
LAT- 67-70 | Pic | COA'94. Kurz,Zem,Vid,Lat. 4v:1,3,5,10, perf.13 | 21.06.94 | 371AI-74AI | 363,5,6,8 | |
LAT- 71 | Pic | Latvian University - 75. 1v: 5 | 24.09.94 | 375 | 378 | |
LAT- 72-73 | Pic | EUROPA '94(Scale,coins,credit card). 2v:10,50 | 29.10.94 | 376-77 | 379-80 | |
LAT- 74-77 | Pic | WWF (Edible Dormouse). 4v: 5,10,10-larger, 15 | 19.11.94 | 378-81 | 381-84 | |
LAT- 78-81 | Pic | Christmas '94. 4v: 3, 8, 13, 100 | 03.12.94 | 382-85 | 385-88 | |
LAT- 82/84MK | Pic | M.Staraste (Paintings).Booklet of 6 (2 sets+label) | 17.12.94 | MH2 (386-8) | 391a BK | |
LAT- 85-88 | Pic | COA of Riga & Latvia. 4v: 30, 50, 100, 200 | 21.12.94 | 389-92 | 374,6,7,7A | |
1995 | ||||||
LAT- 89 | Pic | Safe Driving Week (Symbol of UNO). 1v: 10 | 18.02.95 | 393 | 392 | |
LAT- 90 | Pic | UNO-50 (Flag of Latvia). 1v: 15 | 04.03.95 | 394 | 393 | |
LAT- 91 | Pic | Via Baltica (Bauska). 1v: 8 | 20.04.95 | 395 | 394 | |
LAT- 92/94M | Pic | Via Baltica (Parnu,Bauska,Kaunas).S/S of 3v x18 | 20.04.95 | BL5 (396-98) | 395 | |
LAT- 95-98 | Pic | COA'95,Livani,Ain,Grob,Tukums. 4v:8,16,20,24 | 01.06.95 | 399-402 I | 367,370,1,2 | |
LAT- 99-101 | Pic | Nature Conservation (Birds '95). 3v: 8, 20, 24 | 08.07.95 | 403-05 | 396-98 | |
LAT- 102 | Pic | Cardinal J.Vaivods - 100. 1v: 8 | 18.08.95 | 406 | 399 | |
LAT- 103 | Pic | Costumes '95 (Nica). 1v: 8 | 08.09.95 | 407 | 400 | |
LAT- 104M | Pic | Costumes '95 (Nica). S/S: 100 | 08.09.95 | BL6 (408) | 401 | |
LAT- 105 | Pic | K.Ulmanis Appeal - 60 (Book). 1v: 8 | 08.09.95 | 409 | 402 | |
LAT- 106-09 | Pic | Riga-800 '95 (Buildings). 4v: 8, 16, 24, 36 | 23.09.95 | 410-13 | 403-06 | |
LAT- 110-11 | Pic | EUROPA '95 (Lacplesis, Spidola). 2v: 16, 50 | 15.11.95 | 414-15 | 407-08 | |
LAT- 112-15 | Pic | Christmas'95 (Pictures). 4v: 6, 6-flier, 15, 24 | 02.12.95 | 416-19 | 409-12 | |
1996 | ||||||
LAT- 116 | Pic | Medicine Proffesor Pauls Stradins-100. 1v: 8 | 13.01.96 | 420 | 413 | |
LAT- 117-19 | Pic | COA '96 of Kurzeme, Vidzeme, Livani. 3v: 1,5,8 | 30.01.96 | 371,73,399 II | 363,5,7 '96 | |
LAT- 120-21 | Pic | COA '96 of Ainazi, Tukums. 2v: 16, 24 | 08.04.96 | 400II, 402II | 370,72 '96 | |
LAT- 122-23 | Pic | COA '96 of Auce, Preili. 2v: 2, 13 | 12.04.96 | 421-22 AI | 364,69 | |
LAT- 124 | Pic | EUROPA '96 (Zenta Maurina). 1v: 36 | 10.05.96 | 423 | 414 | |
LAT- 125 | Pic | Costumes '96 (Barta). 1v: 8 | 18.05.96 | 424 | 415 | |
LAT- 126M | Pic | Costumes '96 (Kristibas Barta). S/S: 100 | 18.05.96 | BL7 (425) | 416 | |
LAT- 127M | Pic | Children Games. S/S: 48 | 08.06.96 | BL8 (426) | 417 | |
LAT- 128-31 | Pic | SOGames in Atlanta. 4v: 8, 16, 24, 36 | 19.06.96 | 427-30 | 418-21 | |
LAT- 132M | Pic | SOGames in Atlanta. S/S: 100 | 19.06.96 | BL9 (431) | 422 | |
LAT- 133-35 | Pic | Butterflies. 3v: 8, 24, 80 | 30.08.96 | 432-34 | 423-25 | |
LAT- 136 | Pic | COA'96 of Grobina. 1v: 20 | 06.09.96 | 401 II | 371 '96 | |
LAT- 137-39 | Pic | Historic Cars. 3v: 8, 24, 36 | 25.10.96 | 435-37 | 426-28 | |
LAT- 140-41 | Pic | COA '96 of Madona, Priekule. 2v: 28, 36 | 05.11.96 | 438-39 | 373,75 | |
LAT- 142-45 | Pic | Riga-800 '96 (Architecture & Art). 4v:8,16,24,30 | 05.12.96 | 440-43 | 429-32 | |
LAT- 146-48 | Pic | Christmas '96. 3v: 6, 14, 20 | 07.12.96 | 444-46 | 433-35 | |
1997 | ||||||
LAT- 149-50 | Pic | COA'97 of Kurzeme, Auce. 2v: 1, 2 | 05.02.97 | 371III,421II | 363,64 '97 | |
LAT- 151-53 | Pic | Birds '97. 3v: 10, 20, 30 | 08.02.97 | 447-49 | 436-38 | |
LAT- 154 | Pic | History. Deportations to Siberia. 1v: 10 | 25.03.97 | 450 | 439 | |
LAT- 155 | Pic | Costumes '97. 1v: 10 | 03.04.97 | 451 | 440 | |
LAT- 156M | Pic | Costumes '97 (Lielasdien). S/S: 100 | 03.04.97 | BL10 (452) | 441 | |
LAT- 157 | Pic | EUROPA '97 (Tales and Legends). 1v: 32 | 26.04.97 | 453 | 442 | |
LAT- 158 | Pic | Old Baltic Ships (Joint with Est.,Lith). 1v: 10 | 10.05.97 | 454 | 443 | |
LAT- 159/61M | Pic | Old Baltic Ships (Joint Est.,Lith). S/S of 3v x20s | 10.05.97 | BL11 (455-7) | 444 | |
LAT- 162 | Pic | Ventspils Port-100 (Sculpture). 1v: 20 | 21.05.97 | 458 | 445 | |
LAT- 163-66 | Pic | Children Games '97. 4v: 10, 12, 20, 30 | 07.06.97 | 459-62 | 446-49 | |
LAT- 167 | Pic | COA '97 of Latgale. 1v: 10 | 28.08.97 | 374 A II | 368 '97 | |
LAT- 168-69 | Pic | COA '97 of Valmiera, Rezekne. 2v: 10, 20 | 06.09.97 | 463-64 AIx | 450-51 | |
LAT- 170-71 | Pic | Nature Reservations '97 (Forest). 2v: 10, 30 | 18.10.97 | 465-66 | 452-53 | |
LAT- 172-75 | Pic | Riga-800 '97 (Architecture). 4v: 10, 20, 30, 32 | 27.11.97 | 467-70 | 454-57 | |
LAT- 176-78 | Pic | Christmas '97 (Masks). 3v: 8, 18, 28 | 29.11.97 | 471-73 | 458-60 | |
1998 | ||||||
LAT- 179-80 | Pic | COA '98 of Kurzeme, Valmiera. 2v: 1, 10 | 21.01.98 | 371IV,463II | 363 '98,450 | |
LAT- 181 | Pic | WOGames Nagano '98. 1v: 20s | 31.01.98 | 474 | 461 | |
LAT- 182 | Pic | COA '98 of Auce. 1v: 2 | 11.02.98 | 421 AIII | 364 '98 | |
LAT- 183 | Pic | Spridisi Museum (Sculpture). 1v: 10 | 21.02.98 | 475 | 462 | |
LAT- 184 | Pic | EUROPA '98 (Song Festival). 1v: 30 | 28.03.98 | 476 | 463 | |
LAT- 185-86 | Pic | Nature Reservations '98 (Forest). 2v: 10, 30 | 30.04.98 | 477-78 | 464-65 | |
LAT- 187 | Pic | Costumes '98 (Krustpils). 1v: 10 | 09.05.98 | 479 | 467 | |
LAT- 188M | Pic | Costumes '98 (Ligo Feast). S/S: 100 | 09.05.98 | BL12 (480) | 467 | |
LAT- 189-92 | Pic | Riga-800 '98. 4v: 10, 20, 30, 40 | 29.05.98 | 481-84 | 468-71 | |
LAT- 193 | Pic | COA '98 of Latgale. 1v: 10 | 04.08.98 | 374 A III | 368 '98 | |
LAT- 194-95 | Pic | COA '98 of Bauska, Liepaja. 2v: 15, 30 | 26.09.98 | 485-86 AI | 472-73 | |
LAT- 196 | Pic | The First Stamp-80th Ann. 1v: 30 | 20.10.98 | 487 | 474 | |
LAT- 197 | Pic | Riga Dome Church. 1v: 10 | 23.10.98 | 488 | 475 | |
LAT- 198 | Pic | President Janis Cakste. 1v: 10 | 11.11.98 | 489 | 476 | |
LAT- 199-200 | Pic | Independence-80th Ann. (Flags). 2v: 10, 30 | 14.11.98 | 490-91 | 477-78 | |
LAT- 201-03 | Pic | Christmas '98 (Elves). 3v: 10, 20, 30 | 28.11.98 | 492-94 | 479-81 | |
1999 | ||||||
LAT- 204-07 | Pic | COA 1999.Kurz,Auce,Vid,Val.4v:1,2,5,10;prf14 | 20.01.99 | 371,3,421,463 | 363,4,6,450a | |
LAT- 208 | Pic | COA 1999 of Ogre. 1v: 15 | 12.02.99 | 495 I | 482 | |
LAT- 209 | Pic | COA 1999 of Ziemgale. 1v: 3 | 03.03.99 | 372 C II | 365a | |
LAT- 210-11 | Pic | EUROPA '99 (National Parks). 2v: 30, 60 | 20.03.99 | 496-97 | 484-85 | |
LAT- 212 | Pic | COA 1999 of Jelgava. 1v: 40 | 10.04.99 | 498 AI | 483 | |
LAT- 213 | Pic | Writer R.Blaumanis. (Playing Cards). 1v: 110 | 24.04.99 | 499 | 487 | |
LAT- 214 | Pic | European Council - 50. 1v: 30 | 03.05.99 | 500 | 486 | |
LAT- 215-18 | Pic | Riga-800 '99 (Transport). 4v: 10,30,40,70 | 26.06.99 | 501-04 | 488-91 | |
LAT- 219 | Pic | Aglona's Basilica. 1v: 15 | 10.07.99 | 505 | 492 | |
LAT- 220 | Pic | The Baltic Way (Joint Est,Lit). 1v: 15 | 23.08.99 | 506 | 493 | |
LAT- 221/23M | Pic | The Baltic Way (Joint Est,Lit). S/S of 3v x 30s | 23.08.99 | BL13 (507-9) | 494 | |
LAT- 224 | Pic | Rundale Castle. 1v: 20 | 25.09.99 | 510 | 495 | |
LAT- 225 | Pic | J.Feders Painting (Forest). 1v: 15 | 13.10.99 | 511 | 496 | |
LAT- 226 | Pic | President G.Zemgals. 1v: 15 | 16.11.99 | 512 | 497 | |
LAT- 227 | Pic | UPU-125. 1v: 40 | 25.11.99 | 513 | 498 | |
LAT- 228-30 | Pic | Christmas 1999. 3v: 12, 15, 40 | 27.11.99 | 514-16 | 499-501 | |
2000 | ||||||
LAT- 231 | Pic | COA 2000 of Ogre. 1v: 15 | 25.02.00 | 495 II | 482 '00 | |
LAT- 232 | Pic | Painting of J.Rozentals (Nude). 1v: 40 | 26.02.00 | 517 | 502 | |
LAT- 233 | Pic | Literature. A.Caks. 1v: 40 | 08.04.00 | 518 | 503 | |
LAT- 234-37 | Pic | COA 2000.Auce,Zem,Vid,Val.4v:2,3,5,10;prf14 | 26.04.00 | 421,63,372-3 | 364-6,450a'00 | |
LAT- 238 | Pic | EUROPA 2000. 1v: 60 | 09.05.00 | 519 | 504 | |
LAT- 239z | Pic | Ice Hockey. 1v: 70 + label | 20.06.00 | 520 Zf | 505 | |
LAT- 240-41 | Pic | COA 2000. Daugavpils, Jurmala. 2v: 15, 15 | 06.07.00 | 521-22 I | 506-07 | |
LAT- 242-45 | Pic | Riga-800 '2000 (Tourism). 4v: 20, 40, 40, 70 | 22.07.00 | 523-26 | 508-11 | |
LAT- 246 | Pic | Jelgava Palace. 1v: 40. Perf: 14, H=29.5mm | 12.08.00 | 527A | 512 | |
LAT- 246b | Pic | Jelgava Palace. Perf: 13, H=29.5mm, from bklt | 12.08.00 | 527C | 512 var | |
LAT- 247z | Pic | SO Games Sydney 2000. 1v: 70 + label | 15.09.00 | 528 Zf | 513 | |
LAT- 248 | Pic | Millennium. 1v: 15, perf 14, H=34.5mm | 28.09.00 | 529C | 514a | |
LAT- 248b/49z | Pic | Millennium.Strip 2v:15,50+labl, perf13, H=33.5 | 28.09.00 | 529-30A | 514 | |
LAT- 250 | Pic | President Alberts Kviesis. 1v:15 | 11.11.00 | 531 | 515 | |
LAT- 251 | Pic | Churches (Orthodox Cathedral). 1v: 40 | 17.11.00 | 532 | 516 | |
LAT- 252 | Pic | Latvian Red Cross. 1v: 15 | 22.11.00 | 533 | 517 | |
LAT- 253M | Pic | Olympic Champion. S/S of 4 x40 +2 differ labels | 22.11.00 | 534 KB | 518 SH | |
LAT- 254-56 | Pic | Christmas 2000. 3v: 12, 15, 15 | 25.11.00 | 535-37 | 519-21 | |
2001 | ||||||
LAT- 257 | Pic | Independence 1921,1991. 1v: 40 | 13.01.01 | 538 | 522 | |
LAT- 258 | Pic | Painting of V.Purvitis. 1v: 40 | 01.02.01 | 539 | 523 | |
LAT- 259 | Pic | President Karlis Ulmanis. 1v: 15 | 17.02.01 | 540 | 524 | |
LAT- 260-61 | Pic | COA 2001 (Smiltene, Kuldiga). 2v: 5, 15 | 05.03.01 | 541-42 I | 525-26 | |
LAT- 262 | Pic | Locomotive. 1v: 40 | 24.03.01 | 543 | 527 | |
LAT- 263 | Pic | EUROPA 2001 (Venta). 1v: 60 | 14.04.01 | 544 | 528 | |
LAT- 264-67 | Pic | Riga-800 2001 (Daugava River). 4v:15/15, 60, 70 | 24.05.01 | 545-48 | 529-31 | |
LAT- 268 | Pic | K.Skalbe (Smoking Cat). 1v: 40 | 09.06.01 | 549 | 532 | |
LAT- 269M | Pic | Chess Champion Mihails Tals. S/S: 100 | 18.08.01 | BL14 (550) | 533 | |
LAT- 270-71 | Pic | COA 2001 (Valmiera, Jurmala). 2v: 10, 15 | 12.09.01 | 463DVy,522II | 450b,507'01 | |
LAT- 272 | Pic | Baltic Coast. 1v: 15 (Joint with EE,LT) | 15.09.01 | 551 | 534 | |
LAT- 273/75M | Pic | Baltic Coast. S/S of 3v x30s (Joint with EE,LT) | 15.09.01 | BL15 (552-4) | 535 | |
LAT- 276 | Pic | Cesvaine Palace. 1v: 40. Perf: 14, H=29.5mm | 20.10.01 | 555A | 536 | |
LAT- 276b | Pic | Cesvaine, perf:13, H=28.5 from bklt | 26.10.01 | 555C | 536a | |
LAT- 277 | Pic | Churches 2001. Synagogue. 1v: 70 | 03.11.01 | 556 | 537 | |
LAT- 278-79 | Pic | History of Navigation. 2v: 15, 70 | 14.11.01 | 557-58 | 538-39 | |
LAT- 280-82 | Pic | Christmas 2001. 3v: 12, 15, 15 | 22.11.01 | 559-61 | 540-42 | |
2002 | ||||||
LAT- 283 | Pic | COA 2002 (Jurmala). 1v: 15 | 12.01.02 | 522 III | 507 '02 | |
LAT- 284-86 | Pic | COA 2002 (Ludza, Dobele, Sigulda). 3v: 5,10,15 | 29.01.02 | 562-64 | 543-45 | |
LAT- 287-89 | Pic | COA 2002 (Kurzeme,Auce,Ziemgale). 3v: 1, 2, 3 | 06.02.02 | 371CVI,421CVI, | 363a-65a'02 | |
372CIV | ||||||
LAT- 290 | Pic | WOG Salt Lake 2002. 1v: 40 | 09.02.02 | 565A | 546 | |
LAT- 290ab | Pic | WOG Salt Lake 2002. v:40.Pair of top/bot imperf | 09.02.02 | 565Do/Du | 546a :3 | |
LAT- 291 | Pic | Par-Olympic Salt Lake 2002. 1v: 15 | 05.03.02 | 566 | 547 | |
LAT- 292 | Pic | J.Kazaks Painting. 1v: 40 | 20.04.02 | 567 | 548 | |
LAT- 293 | Pic | EUROPA 2002 (Circus). 1v: 60 | 04.05.02 | 568 | 549 | |
LAT- 294-95 | Pic | Flora (Flowers). 2v: 15, 40 | 25.05.02 | 569-70 | 550-51 | |
LAT- 296 | Pic | Military Forces-10. 1v: 40 | 15.06.02 | 571 | 552 | |
LAT- 297 | Pic | Literature 2002 (Balta Gramata). 1v: 40 | 06.07.02 | 572A | 553 | |
LAT- 297ab | Pic | Literature 2002, v: 40. Pair of top/bot imperf | 02.08.02 | 572Do/Du | 553a :3 | |
LAT- 298 | Pic | History of Navigation (K.J.Dals). 1v: 70 | 20.07.02 | 573 | 554 | |
LAT- 299-300 | Pic | Fauna (Fishes). 2v: 15, 40 | 10.08.02 | 574-75A | 555-56 | |
LAT- 300ab | Pic | Fish 2002. v: 30. Pair of top/bottom imperf | 10.08.02 | 575Do/Du | 556a :3 | |
LAT- 301M | Pic | Bridges (Kuldiga). S/S: 100 | 24.08.02 | BL16 (576) | 557 | |
LAT- 302 | Pic | Jaunmoku Palace. 1v: 40 | 14.09.02 | 577 | 558 | |
LAT- 303-04 | Pic | COA 2002 (Smiltene, Kuldiga). 2v: 5, 15 | 16.09.02 | 541II-42II | 525,26 '02 | |
LAT- 305 | Pic | Church 2002. 1v: 70 | 12.10.02 | 578A | 559 | |
LAT- 305ab | Pic | Church, v: 70. Pair of top/bottom imperfor | 12.10.02 | 578Do/Du | 559a :3 | |
LAT- 306 | Pic | Folk Art (Mittens). 1v: 15 | 02.11.02 | 579 | 560 | |
LAT- 307-09 | Pic | Christmas 2002. 3v: 12, 15-Angel, 15 | 23.11.02 | 580-82 | 561-63 | |
2003 | ||||||
LAT- 310 | Pic | Art of N.Strunke. 1v: 40 | 25.01.03 | 583 | 564 | |
LAT- 311-13 | Pic | COA 2003 (Balvi,Gulbene,Ventsp) 3v: 10,15,20 | 15.02.03 | 584-86 | 565-67 | |
LAT- 314-15 | Pic | Protected Flora 2003. 2v: 15 (Flower), 30 | 21.03.03 | 587-88A | 568-69 | |
LAT- 315ab | Pic | Protected Flora. v: 30. Pair of top/bottom imperf | 21.03.03 | 588Do/Du | 569b :3 | |
LAT- 316 | Pic | Literature 2003 (E.Virza). 1v: 40 | 12.04.03 | 589 | 570 | |
LAT- 317 | Pic | EUROPA 2003 (Poster). 1v: 60 | 03.05.03 | 590 | 571 | |
LAT- 318 | Pic | Kolka Lighthouse. 1v: 60 | 17.05.03 | 591 | 572 | |
LAT- 319 | Pic | Church 2003 (Salvation Temple). 1v: 70 | 06.06.03 | 592 | 573 | |
LAT- 320M | Pic | Bridges 2003 (Sigulda). S/S: 100 | 19.07.03 | BL17 (593) | 574 | |
LAT- 321-22 | Pic | Fishes 2003 (Alata, Lasis). 2v: 15, 30 | 02.08.03 | 594-5A | 575-76 | |
LAT- 322ab | Pic | Fish 2003. v: 30. Pair of top/bottom imperf | 02.08.03 | 595Do/Du | 576a :3 | |
LAT- 323 | Pic | Bird (White Wagtail). 1v: 15 | 30.08.03 | 596 | 577 | |
LAT- 324 | Pic | Birinu Palace. 1v: 40 | 27.09.03 | 597A | 578 | |
LAT- 324ab | Pic | Birinu Palace, v: 40. Pair of top/bottom imperf | 27.09.03 | 597Do/Du | 578a :3 | |
LAT- 325 | Pic | Mittens, Costumes. 1v: 15 | 11.10.03 | 598 | 579 | |
LAT- 326 | Pic | Motosport. 1v: 70 | 31.10.03 | 599A | 580 | |
LAT- 326ab | Pic | Motosport. v: 70. Pair of top/bot imp | 31.10.03 | 599Do/Du | 580a :3 | |
LAT- 327-29 | Pic | Christmas 2003. 3v: 12, 15, 15 | 22.11.03 | 600-02 | 581-83 | |
2004 | ||||||
LAT- 330 | Pic | Art of R.Suta. 1v: 40 | 24.01.04 | 603 | 584 | |
LAT- 331-33 | Pic | COA 2004 (Valka,Cesis,Saldus). 3v: 5,15,20 | 24.01.04 | 604-06 | 585-87 | |
LAT- 334 | Pic | Literature 2004 (Brothers Kaudzites). 1v: 40 | 20.03.04 | 607 | 588 | |
LAT- 335-36 | Pic | Protected Flora 2004 (Flowers). 2v: 15, 30 | 03.04.04 | 608-09 | 589-90 | |
LAT- 337 | Pic | Ice Hockey. 1v: 30 | 17.04.04 | 610A | 591 | |
LAT- 337ab | Pic | Ice Hockey. v:30. Pair of top/bottom imperf | 17.04.04 | 610Do/Du | 591a :2 | |
LAT- 338-39 | Pic | United Europe (Joint issue). 2v: 30, 30 | 01.05.04 | 611-12 | 592-93 | |
LAT- 340 | Pic | EUROPA 2004. 1v: 60 | 08.05.04 | 613 | 594 | |
LAT- 341 | Pic | Football Euro 2004. 1v: 30 | 03.06.04 | 614 | 595 | |
LAT- 342-43 | Pic | Fishes 2004. 2v: 15, 30 | 26.06.04 | 615-16A | 596-97 | |
LAT- 343ab | Pic | Fish 2004. v:30. Pair of top/bot imperf, from bklt | 26.06.04 | 616Do/Du | 597a :3 | |
LAT- 344 | Pic | USA President Clinton Visit in 1994. 1v: 40 | 06.07.04 | 617 | 598 | |
LAT- 345M | Pic | Bridges 2004 (Daugava in Riga). S/S: 100 | 24.07.04 | BL18 (618) | 599 | |
LAT- 346 | Pic | SO Games Athens 2004. 1v: 30 | 14.08.04 | 619 | 600 | |
LAT- 347 | Pic | Churches 2004 (St. Jakob Cathedral). 1v: 40 | 28.08.04 | 620 | 601 | |
LAT- 348-49 | Pic | COA 2004 (Liepaja, Jelgava). 2v: 30, 40 | 07.09.04 | 486CII,498CII | ? | |
LAT- 350 | Pic | Mikelbaka Lighthouse. 1v: 60 | 18.09.04 | 621A | 602 | |
LAT- 350ab | Pic | Mikelbaka Lighthouse. Top/bot imp pair from bklt | 18.09.04 | 621Do/Du | 602a:3 | |
LAT- 351 | Pic | Jaunpils Palace. 1v: 40 | 15.10.04 | 622A | 603 | |
LAT- 351ab | Pic | Jaunpils Palace. v: 40. Pair of top/bot imperf | 15.10.04 | 622Do/Du | 603a :3 | |
LAT- 352 | Pic | Mittens, Costumes. 1v: 15 | 06.11.04 | 623 | 604 | |
LAT- 353-55 | Pic | Christmas 2004. 3v: 12, 15-Snowman,15-Angel | 27.11.04 | 624-26 | 605-07 | |
2005 | ||||||
LAT- 356 | Pic | Revolution in 1905. 1v: 15 | 13.01.05 | 627 | 608 | |
LAT- 357-59 | Pic | COA 2005. Aluksne,Talsi,Jekabpils.3v:15,15,40 | 11.02.05 | 628-30 | 609-11 | |
LAT- 360-61 | Pic | Flowers 2005. 2v: 20, 30 | 05.03.05 | 631-32A | 612-13 | |
LAT- 361ab | Pic | Flowers 2005. v: 30. Pair of top/bot imperf | 05.03.05 | 632Do/Du | 613a :3 | |
LAT- 362 | Pic | Krimulda Church. 1v: 40 | 19.03.05 | 633 | 614 | |
LAT- 363 | Pic | Munhausen. 1v: 30 | 01.04.05 | 634 | 615 | |
LAT- 364 | Pic | EUROPA 2005. 1v: 60 | 23.04.05 | 635 | 616 | |
LAT- 365 | Pic | J.Rozentals Art (Mother and Baby). 1v: 40 | 08.05.05 | 636A | 617 | |
LAT- 365ab | Pic | J.Rozentals Art. v:40. Pair of top/bot imperf | 08.05.05 | 636Do/Du | 617a :3 | |
LAT- 366 | Pic | Baumans Karlis. Author of Anthem. 1v: 20 | 21.05.05 | 637 | 618 | |
LAT- 367 | Pic | Kaive Oak. 1v: 15, self-adhesive | 11.06.05 | 638 | 619 | |
LAT- 368-69 | Pic | COA 2005 (Daugavpils, Jurmala). 2v: 15, 15 | 05.08.05 | 521II, 522IV | 506,7 '05 | |
LAT- 370-71 | Pic | Fishes 2005. 2v: 15, 40 | 13.08.05 | 639-40 | 620-21 | |
LAT- 372 | Pic | John Paul II 1920-2005. 1v: 15 | 14.08.05 | 641 | 622 | |
LAT- 373M | Pic | National Library. S/S: 100 | 27.08.05 | BL19 (642) | 623 | |
LAT- 374-77 | Pic | COA 2005 (Auce,Zemg,Smilt,Valm). 4v: 2,3,5,10 | 10.09.05 | 421,372,541.. | 264b,5b,.. | |
LAT- 378 | Pic | Writer J.Rainis (Heroes). 1v: 40 | 10.09.05 | 643A | 624 | |
LAT- 378ab | Pic | Writer J.Rainis. v:40. Pair of top/bot imperf | 10.09.05 | 643Do/Du | 624a :3 | |
LAT- 379M | Pic | Bridge, Railway. S/S: 100 | 24.09.05 | BL20 (644) | 625 | |
LAT- 380 | Pic | Daugavgrivas Lighthouse. 1v: 40 | 08.10.05 | 645A | 626 | |
LAT- 380ab | Pic | Daugavgrivas Lighth.:40. Pair of top/bot imp | 28.10.05 | 645Do/Du | 626a :2 | |
LAT- 381 | Pic | G.Astra - The Champion of Liberty. 1v: 15 | 22.10.05 | 646 | 627 | |
LAT- 382 | Pic | Durbe Palace. 1v: 40 | 05.11.05 | 647 | 628 | |
LAT- 383 | Pic | Mittens, Costumes. 1v: 20 | 26.11.05 | 648 | 629 | |
LAT- 384-86 | Pic | Christmas 2005. 3v: 12, 15, 15 | 03.12.05 | 649-51 | 630-32 | |
2006 | ||||||
LAT- 387-90 | Pic | Europa CEPT-50. 4v: 10,15,15,20 | 07.01.06 | 652-55 | 633-36 | |
LAT- 387/90bM | Pic | Europa CEPT-50. S/S of 4v: 10,15,15,20 | 07.01.06 | BL21(656-59) | 637 | |
LAT- 391-93 | Pic | COA 2006. Aizkr,Krasl, Limbazi. 3v:7,22,31 | 11.01.06 | 660-62 | 638-40 | |
LAT- 394 | Pic | WOG Turin 2006. 1v: 45 | 04.02.06 | 663 | 641 | |
LAT- 395 | Pic | Stamerienas Palace. 1v: 95 | 25.02.06 | 664 | 642 | |
LAT- 396 | Pic | Zvartes Cliff. 1v: 22 -s/adh | 11.03.06 | 665 | 643 | |
LAT- 397M | Pic | Bridge over Rauna. S/S: 100 | 25.03.06 | BL22 (666) | 644 | |
LAT- 398z | Pic | Ice Hockey 2006. 1v: 55 + label | 31.03.06 | 667A | 645 | |
LAT- 398ab | Pic | Ice Hockey, v:55. Pair of top/bot imperf | 31.03.06 | 667Do/Du | 645a :2 | |
LAT- 399-402 | Pic | Cesis-800. 4v: 22, 31, 45, 55 | 07.04.06 | 668-71 | 646-49 | |
LAT- 403/04 | Pic | Women Decorations (J/w Kaz). Pair of 2v x 22 | 19.04.06 | 672-73 | 650 | |
LAT- 405 | Pic | EUROPA 2006 (Integration). 1v: 85 | 03.05.06 | 674 | 651 | |
LAT- 406 | Pic | Karlis Huns Art. 1v: 40 | 13.05.06 | 675A | 652 | |
