CROATIA | ||||||
MINT STAMPS COLLECTION | ||||||
www.neofila.com |
COLLECTIONS LIST | |||||
CODE | Pic | MINT STAMPS including TAX (Charity) stamps | DMY | MICHEL # | SCOTT # | Note |
1991 | ||||||
CRO- 1a | Air Mail Zagreb/Dubrovnik. 1v:1.oo, perf.10 1/2 | 09.09.91 | 179A | C1 | ||
CRO- 1c | Air Mail Zagreb/Dubrovnik. 1v:1.oo, perf.14 | 24.06.92 | 179C | C1a | ||
CRO- 2a | Air Mail Z/Split. 1v:2, yellow backgrnd, perf.10 | 09.10.91 | 180Aa | C2 | ||
CRO- 2b | Air Mail Z/Split. 1v:2, red background, perf.10 | 09.10.91 | 180Ab | C2 var | ||
CRO- 2c | Air Mail Z/Split. 1v: 2, yellow backgrnd, perf.14 | 14.04.92 | 180Ca | C2a | ||
CRO- 3 | Air Mail Zagreb/Pula. 1v: 3.oo | 20.11.91 | 181 | C3 | ||
CRO- 4a | Ovpt 1v: 4.oo on Cathedral(T1a),perf.10 3/4:10 1/2 | 21.11.91 | 182A | 100a | ||
CRO- 4c | Ovpt 1v: 4.oo on Cathedral (#T1c), perf.13 3/4 | 21.11.91 | 182C | 100 | ||
CRO- 4d | Ovpt 1v: 4.oo on Cathedral (#T1d), perf.10 3/4 | 21.11.91 | 182D | 100a var | ||
CRO- 5 | Independence Declaration. 1v: 30 | 10.12.91 | 183 | 101 | ||
CRO- 6 | Christmas 1991. 1v: 4 | 11.12.91 | 184 | 102 | ||
1992 | ||||||
CRO- 7 | Ovpt 1v: 20.oo on Trsat Madonna (#T2a) | 03.01.92 | 185 | 103 | ||
CRO- 8a | Coat of Arms. 1v:10, perf. 10 3/4:10 1/2 | 15.01.92 | 186A | 104 | ||
CRO- 8c | Coat of Arms. 1v:10, perf.14 | 25.08.92 | 186C | 104a | ||
CRO- 9 | Ban Josip Jelacic. 1v: 4+2 | 01.02.92 | 187 | B100 | ||
CRO- 10 | WO Games Albertville. 1v: 30 | 04.02.92 | 188 | 105 | ||
CRO- 11 | Air Mail Zagreb/Osijek. 1v: 4 | 14.02.92 | 189 | C4 | ||
CRO- 12a | Ilok Town. 1v:20, perf. 10 3/4, 10 1/2 | 28.02.92 | 190A | 109a | ||
CRO- 12c | Ilok Town. 1v:20, perf.14 | 25.08.92 | 190C | 109 | ||
CRO- 13 | Dr. Ante Starcevic. 1v: 4+2 | 04.03.92 | 191 | B101 | ||
CRO- 14 | Politician Stjepan Radic. 1v: 7+3 | 02.04.92 | 192 | B102 | ||
CRO- 15-18 | Towns:Knin,Vukovar,Dubrov,Sibenik. 4v:6,7,45,50 | 28.04.92 | 193-96 | 107,8,11,2 | ||
CRO- 19 | King Tomislav (Monument). 1v: 10 | 05.05.92 | 197 | 124 | ||
CRO- 20-21 | Towns: Gospic (21.5.92), Beli Manastir. 2v: 30,300 | 26.06.92 | 198-99 | 110,115 | ||
CRO- 22 | Zagreb Railway Station -100. 1v: 30 | 30.06.92 | 200 | 125 | ||
CRO- 23 | "Matica Hrvatska" (Literature and Science). 1v: 20 | 08.07.92 | 201 | 126 | ||
CRO- 24 | Bishop J.Strossmayer (Science Academy). 1v: 30 | 09.07.92 | 202 | 127 | ||
CRO- 25-26 | Olympic Games Barcelona. 2v: 40, 105 | 25.07.92 | 203-04 | 128-29 | ||
CRO- 27-28 | Flora. 2v: 30, 85 | 28.07.92 | 205-06 | 130-31 | ||
CRO- 29-30 | Fauna. 2v: 40, 75 | 30.07.92 | 207-08 | 132-33 | ||
CRO- 31-32 | EUROPA '92-I (Discovery of America I). 2v: 30, 75 | 31.07.92 | 209-10 | 134-36 | ||
CRO- 33-34 | EUROPA '92-II (Discov. of America II). 2v:60,130 | 04.09.92 | 211-12 | 135-37 | ||
CRO- 35-36 | The Croatian Language. 2v: 40, 130 | 02.10.92 | 213-14 | 138-39 | ||
CRO- 37 | Samobor Town -750. 1v: 90 | 16.10.92 | 215 | 140 | ||
CRO- 38 | St. Juraj Church. 1v: 60 | 30.10.92 | 216 | 141 | ||
CRO- 39 | Zagreb-750 (Gold Doc. of King Bela IV).1v:180 | 16.11.92 | 217 | 142 | ||
CRO- 40 | Christmas '92. 1v: 80 | 07.12.92 | 218 | 143 | ||
CRO- 41 | Vinkovci Town. 1v: 100 | 14.12.92 | 219 | 113 | ||
CRO- 42 | Writer Blaz Lorkovic -100. 1v: 250 | 21.12.92 | 220 | 144 | ||
CRO- 43 | Periodical "Kolo" -150. 1v: 300 | 22.12.92 | 221 | 145 | ||
CRO- 44 | Duke Ivan Bunic-Vucic -400. 1v: 350 | 29.12.92 | 222 | 146 | ||
1993 | ||||||
CRO- 45 | Krapina Town -800. 1v: 300 | 15.01.93 | 223 | 116 | ||
CRO- 46 | Nicola Tesla - 50 of Death. 1v: 250 | 30.01.93 | 224 | 147 | ||
CRO- 47 | Slavonski Brod Town. 1v: 500 | 09.02.93 | 225 | 117 | ||
CRO- 48 | Painter Ferdo Quiquerez-100y of Death. 1v:10 | 10.02.93 | 226 | 148 | ||
CRO- 49-50 | Fauna. 2v: 500, 550 | 23.02.93 | 227-28 | 149-50 | ||
CRO- 51 | Varazdin Town. 1v: 1000 | 15.03.93 | 229 | 118 | ||
CRO- 52 | Painter Zlatko Sulentic-100. 1v: 350 | 16.03.93 | 230 | 151 | ||
CRO- 53 | Lipik Town (Park). 1v: 400 | 25.03.93 | 231 | 152 | ||
CRO- 54 | Pazin Town. 1v: 200 | 09.04.93 | 232 | 114 | ||
CRO- 55 | Poet I.G.Kovacic - 50 of Death. 1v: 200 | 16.04.93 | 233 | 153 | ||
CRO- 56 + z | Pen Congress in Dubrovnik. 1v: 800 +label | 19.04.93 | 234 | 154 | ||
CRO- 57 | Ivan Kukuljevic. 1v: 500 | 02.05.93 | 235 | 155 | ||
CRO- 58 | Theatre House in Split -100. 1v: 600 | 06.05.93 | 236 | 156 | ||
CRO- 59 | Pag Town -550. 1v: 800 | 18.05.93 | 237 | 157 | ||
CRO- 60 | Karlovac Town. 1v: 2000 | 20.05.93 | 238 | 119 | ||
CRO- 61 | UNO Membership-1st Ann. 1v: 500 | 22.05.93 | 239 | 158 | ||
CRO- 62-64 | EUROPA '93 (Art). 3v: 700, 1000, 1100 | 05.06.93 | 240-42 | 159-61 | ||
CRO- 65-67 | Modern Art (Biennale Venezia). 3v: 250, 600, 1000 | 10.06.93 | 243-45 | 162-64 | ||
CRO- 68 | Mediteranian Games (Swimming). 1v: 700 | 15.06.93 | 246 | 165 | ||
CRO- 69 | Painting of A.Waldinger -150. 1v: 300 | 16.06.93 | 247 | 166 | ||
CRO- 70-71 | Battle of Sisak. 2v: 800, 1300 | 06.07.93 | 248-49 | 167-68 | ||
CRO- 72 | Writer Miroslav Krleza - 100. 1v: 400 | 07.07.93 | 250 | 169 | ||
CRO- 73 | UPU Membership-1st Ann. 1v: 1800 | 01.07.93 | 251 | 170 | ||
CRO- 74 | Music Vlaho Paljetak - 100. 1v: 500 | 07.08.93 | 252 | 171 | ||
CRO- 75 | Stamp Day. 1v: 600 | 09.09.93 | 253 | 172 | ||
CRO- 76 | Archeology Museum in Split -100. 1v: 1000 | 27.10.93 | 257 | 175 | ||
CRO- 77 | Writer Josip Tomic - 150. 1v: 900 | 18.11.93 | 259 | 177 | ||
CRO- 78 | Map of Istra, Rijeka, Zadar. 1v: 2200 | 20.09.93 | 254 | 173 | ||
CRO- 79 | Zadar Town. 1v: 5000 | 24.09.93 | 255 | 120 | ||
CRO- 80 | Historist Tadija Smiciklas - 150. 1v: 800 | 01.10.93 | 256 | 174 | ||
CRO- 81 | Pic | Villefranche-de-Rouerge 1943. 1v: 3000 | 17.11.93 | 258 | 176 | |
CRO- 82 | "De Essentiis" by Herman Dalmatin. 1v: 1000 | 30.11.93 | 260 | 178 | ||
CRO- 83-84 | Christmas '93. 2v: 1000, 4000 | 03.12.93 | 261-62 | 179-80 | ||
CRO- 85 | Skisport in Croatia -100. 1v: 1000 | 15.12.93 | 263 | 181 | ||
CRO- 86 | Pic | Croatian Home Guard -125. 1v: 1100 | 22.12.93 | 264 | 182 | |
1994 | ||||||
CRO- 87 | Printing in Senj -500. 1v: 2200 | 29.01.94 | 265 | 183 | ||
CRO- 88 | WOGames Lillehammer'94. 1v: 4000 | 12.02.94 | 266 | 184 | ||
CRO- 89 | Vis Town. 1v: 10 000 | 22.02.94 | 267 | 121 | ||
CRO- 90/91 | Dinosaurs. Strip of 2v: 2400, 4000 | 07.03.94 | 268-69 | 185 | ||
CRO- 92 | Newspaper "Zora Dalmatinska" -150. 1v: 800 | 15.03.94 | 270 | 186 | ||
CRO- 93 | Zagreb University -350. 1v: 2200 | 19.04.94 | 271 | 187 | ||
CRO- 94 | Earth Day (Wolf). 1v: 3800 | 22.04.94 | 272 | 188 | ||
CRO- 95 | Philadelpia Declaration (ILO-75). 1v: 1000 | 02.05.94 | 273 | 189 | ||
CRO- 96-97 | EUROPA '94 (Inventions). 2v: 3800, 4000 | 16.05.94 | 274-75 | 190-91 | ||
CRO- 98-99 | Flora Protection (Flowers). 2v: 2.40 K, 4.00 K | 03.06.94 | 276-77 | 192-93 | ||
CRO- 100 | Basketball Player Drazen Petrovic. 1v: 1 | 07.06.94 | 278 | 194 | ||
CRO- 101-07 | Tourism in Croatia-150. 7v:0.8,1,1.1,2.2,2.4,3.8,4 | 15.06.94 | 279-85 | 196-207 | ||
CRO- 108-10 | Music. 3v: 1K, 2.20K, 2.40K | 20.06.94 | 286-88 | 211-13 | ||
CRO- 111 | Croatian Fraternal Community in USA. 1v: 2.20 | 15.08.94 | 289 | 214 | ||
CRO- 112 + z | Pope's John Paul II Visit. 1v: 1.oo +label | 10.09.94 | 291 | 217 | ||
CRO- 113 | Year of Family. 1v: 0.80 | 31.08.94 | 290 | 215 | ||
CRO- 114 | IOC-100 (Franjo Bucer). 1v: 1.oo | 10.09.94 | 292 | 216 | ||
CRO- 115 | Little Prince by A. de Saint-Exupery. 1v: 3.80 | 20.09.94 | 293 | 218 | ||
CRO- 116z | Cristian Archeology Congress. 1v: 4.oo+label | 23.09.94 | 294 Zf | 219 | ||
CRO- 117-19 | Modern Art Paintings. 3v: 2.40, 3.80, 4.00 K | 12.10.94 | 295-97 | 220-22 | ||
CRO- 120 | Dictionary by Ivan Belostenec - 400. 1v: 2.20 | 09.11.94 | 298 | 223 | ||
CRO- 121/24 | Zagreb Town -900. Strip of 4v: 1, 1, 1, 4 | 16.11.94 | 299-302 | 224 | ||
CRO- 125M | Zagreb Town - 900. S/S: 13.50 | 16.11.94 | BL10 | 225 | ||
CRO- 126 | Christmas '94. 1v: 1 | 01.12.94 | 304 | 226 | ||
CRO- 127 | Loreto Sanctuary - 700. 1v: 4 | 10.12.94 | 305 | 227 | ||
1995 | ||||||
CRO- 128-30 | Croatian Ties (Kravata). 3v: 1.10, 3.80, 4.00 | 19.01.95 | 306-08 I | 228-30 | ||
CRO- 128/30M | Croatia Ties (Kravata). S/S of 3v: 1.10,3.80,4.00 | 19.01.95 | BL11(306-8II | 230a | ||
CRO- 131-32 | Zagreb Monasteries. 2v: 1.oo, 2.40 | 16.02.95 | 309-10 | 231-32 | ||
CRO- 133-35 | Croatian Dogs. 3v: 2.20, 2.40, 3.80 (K) | 09.03.95 | 311-13 | 233-35 | ||
CRO- 136/38 | Split -1700. Strip of 3v: 1.00, 2.20, 4.00 | 20.04.95 | 314-16 | 236 | ||
CRO- 139M | Split -1700. S/S: 13.40 | 20.04.95 | BL12 (317) | 237 | ||
CRO- 140 | World Handball Champ. (Iceland'95). 1v: 4.00 | 04.05.95 | 318 | 238 | ||
CRO- 141-42 | EUROPA'95 (Painting,Sculpture). 2v: 2.40, 4.00 | 09.05.95 | 319-20 | 239-40 | ||
CRO- 143-44 | Bleiburg Tragedy (Crosses). 2v: 1.10, 3.80 | 15.05.95 | 321-322 | 241-42 | ||
CRO- 145 + z | Independence-5 y. (COA,Hand,Rose). 1v: 1.10 +label | 30.05.95 | 323 | 243 | ||
CRO- 146-48 | Modern Art (Biennale Venezia). 3v: 2.2, 2.4, 4.0 | 08.06.95 | 324-26 | 244-46 | ||
CRO- 149 | St. Anthony from Padova. 1v: 1.00 | 13.06.95 | 327 | 247 | ||
CRO- 150-51 | Fauna (Turtle,Dolphin). 2v:2.40, 4.00 | 29.06.95 | 328-29 | 248-49 | ||
CRO- 152 | Knin Town. 1v: 1.30 | 16.08.95 | 330 | 250 | ||
CRO- 153 | Hydroelectric Plant Jaruga -100. 1v: 3.60 | 28.08.95 | 331 | 251 | ||
CRO- 154 | Stamp Day (Letter carrier). 1v: 1.30 | 09.09.95 | 332 | 252 | ||
CRO- 155 | Composer Franz von Suppe. 1v: 6.50 | 15.09.95 | 333 | 253 | ||
CRO- 156 | Liberation of Petrinja from Turkish -400. 1v: 2.20 | 21.09.95 | 334 | 254 | ||
CRO- 157-59 | Musics:Tijardovic,Matacic,Gotovac. 3v:1.2,1.4,6.5 | 23.09.95 | 335-37 | 255-57 | ||
CRO- 160-62 | Architect Bolle,Painter,Theater. 3v: 1.3, 2.4, 3.6 | 14.10.95 | 338-40 | 258-60 | ||
CRO- 163-68 | Towns:Bjelovar,Osijek,... 6v:1,1.3,1.4,2.2,2.4,3.6 | 20.10.95 | 341-46 | 261-66 | ||
CRO- 169/70 | UNO / FAO -50. Strip of 2v: 3.60, 3.60 | 24.10.95 | 347-48 | 268a | ||
CRO- 171-73 | Scientists:Brusina,Sulek, Dictionary. 3v:1,2.2,6.5 | 30.10.95 | 349-51 | 269-71 | ||
CRO- 174 | Institute for Blind Children-100. 1v:1.20 | 23.11.95 | 352 | 272 | ||
CRO- 175 | Christmas '95. 1v: 1.30 | 01.12.95 | 353 | 273 | ||
CRO- 176 | Marco Polo. 1v: 3.60 | 07.12.95 | 354 | 274 | ||
CRO- 177-82 | Towns:Kostajnica,Sluns,. 6v:0.2,0.3,0.5,1.2,6.5,10 | 16.12.95 | 355-60 | 276-80 | ||
CRO- 183-84 | Croatian Incunabula (Books). 2v: 1.40, 3.60 | 28.12.95 | 361-62 | 281-82 | ||
1996 | ||||||
CRO- 185/87 | Church:St.Marco,Crucifix,I.Merz. Strip of 3v x1.30 | 18.01.96 | 363-65 | 285a | ||
CRO- 188-91 | Politics:Kvaternik,..Labin Rep. 4v:1.2,1.4,2.2,3.6 | 28.02.96 | 366-69 | 286-89 | ||
CRO- 192 | Pharmacognosy Institute -100. 1v: 6.50 | 23.03.96 | 370 | 290 | ||
CRO- 193/96 | History of Croatian Music. Strip of 4v x 2.20 | 28.03.96 | 371-74 | 291 | ||
CRO- 197-98 | EUROPA '96 (Famous Women). 2v: 2.20, 3.60 | 11.04.96 | 375-76 | 292-93 | ||
CRO- 199-203 | Zrinski & Frankopan Family. 5v:1.3,1.4,2.2,2.4,3.6 | 30.04.96 | 377-81 | 294-98 | ||
CRO- 199/203M | Zrinski & Frankopan. S/S of 5v:1.3,1.4,2.2,2.4,3.6 | 30.04.96 | BL13(377-81) | 298a | ||
CRO- 204 | National Guard Corps -5th Ann. 1v: 1.30 | 28.05.96 | 382 | 299 | ||
CRO- 205-06 | Flora (Flowers). 2v: 2.40, 3.60 | 05.06.96 | 383-84 | 300-01 | ||
CRO- 207 | Football (England '96). 1v: 2.20 | 10.06.96 | 385 | 302 | ||
CRO- 208 | Father's F.Konscak Exped. to SCalifornia. 1v: 2.40 | 10.06.96 | 386 | 303 | ||
CRO- 209 | SOGames Atlanta '96. 1v: 3.60 | 04.07.96 | 387 | 304 | ||
CRO- 210 | Hrvatski Sokol '96 (Sport). 1v: 1.40 | 04.07.96 | 388 | 305 | ||
CRO- 211 | Stamp Day. 1v: 1.30 | 09.09.96 | 389 | 306 | ||
CRO- 212 | Zumberak Church 1296-1996. 1v: 2.20 | 14.09.96 | 390 | 307 | ||
CRO- 213 | Fishing - 1000. 1v: 1.30 | 19.09.96 | 391 | 308 | ||
CRO- 214-15 | Evangelic-900, Gottschalk-1150. 2v: 1.20, 1.40 | 19.09.96 | 392-93 | 309-10 | ||
CRO- 216/18 | Scientists:G.Pilar,F.Bulic,A.Sercer.Strip 3v x2.40 | 04.10.96 | 394-96 | 311 | ||
CRO- 219 | Educational Institutions - 600. 1v: 1.40 | 16.10.96 | 397 | 312 | ||
CRO- 220-22 | Paintings of Crncic,Medovic,Bukovac.3v:1.3,1.4,3.6 | 07.11.96 | 398-400 | 313-15 | ||
CRO- 223 | UNICEF - 50. 1v: 3.60 | 15.11.96 | 401 | 316 | ||
CRO- 224/25 | Osijek City - 800. Strip of 2v x2.20 | 02.12.96 | 402-03 | 318a | ||
CRO- 226 | Christmas '96. 1v: 1.30 | 03.12.96 | 404 | 319 | ||
CRO- 227-28 | Croatian Economy. 2v: 2.40,3.60 | 14.12.96 | 405-06 | 320-21 | ||
1997 | ||||||
CRO- 229/31 | Croatian Cinema - 100. Strip of 3v x1.40 | 16.01.97 | 407-09 | 322 | ||
CRO- 232-33 | Don Quixote, Gutenberg Print. 2v: 2.20, 3.60 | 07.02.97 | 410-11 | 323-324 | ||
CRO- 234-35 | EUROPA '97 (Tales and Legends). 2v: 1.30, 3.60 | 06.03.97 | 412-13 | 325-26 | ||
CRO- 236-38 | Fauna (Pen Shell,Beetle,Tun Shell). 3v:1.4,2.4,3.6 | 22.04.97 | 414-16 | 327-29 | ||
CRO- 239 | UNO Membership-5th Ann. / F.Tudjman. 1v: 6.50 | 22.05.97 | 417 | 330 | ||
CRO- 240 | L.Zamenhof / Esperantist Conference. 1v: 1.20 | 31.05.97 | 418 | 331 | ||
CRO- 241 | 58th Congress of FIRA (Rugby). 1v: 2.20 | 06.06.97 | 419 | 332 | ||
CRO- 242 | Vukovar 18.XI.1941 (Painting). 1v: 6.50 | 08.06.97 | 420 | 333 | ||
CRO- 243-44 | Croatian Kings: P.Svacic,S.Drzislav. 2v: 1.3, 2.4 | 03.07.97 | 421-22 | 334-35 | ||
CRO- 245 | Stamp Day '97. 1v: 2.30 | 09.09.97 | 423 | 336 | ||
CRO- 246-49 | Olympic Winners. 4v: 1.oo, 1.20, 1.40, 2.20 | 10.09.97 | 424-27 | 337-40 | ||
CRO- 250/51 | The Defence of Sibenik 1647,1991. Strip of 2v x1.3 | 18.09.97 | 428-29 | 342a | ||
CRO- 252/55 | F.Petric,V.Lovrin,Krsinic,Dujsin.Strip of 4v x1.40 | 17.10.97 | 430-33 | 343 | ||
CRO- 256-57 | Croatian Language:Decision,Gymnasium.2v: 2.2, 3.6 | 23.10.97 | 434-35 | 344-45 | ||
CRO- 258-59 | Palaentological Finds:Elephant,Fossil. 2v:1.4, 2.4 | 06.11.97 | 436-37 | 346-47 | ||
CRO- 260-62 | Croatian Modern Painting. 3v:1.30,2.20,3.60 | 14.11.97 | 438-40 | 348-50 | ||
CRO- 263-64 | Christmas '97. 2v:1.30, 3.60 | 28.11.97 | 441-42 | 351-52 | ||
CRO- 265-66 | Literature: Electra, Folk Speech. 2v: 1.00, 1.20 | 18.12.97 | 443-44 | 353-54 | ||
1998 | ||||||
CRO- 267-68 | Definitives: Ilok, Dubrovnik. 2v: 0.05, 0.10 | 02.01.98 | 445-46 | 355-56 | ||
CRO- 269-70 | EUROPA '98: Music,Town. 2v: 1.45, 4.00 | 23.01.98 | 447-48 | 357-58 | ||
CRO- 271 | WO Games Nagano '98. 1v: 2.45 | 07.02.98 | 449 | 359 | ||
CRO- 272/74 | Historical Events in 1848. Strip of 3v: 1.6,4,1.6 | 25.03.98 | 450-52 | 360 | ||
CRO- 275 | Painter A.T.Mimara-100. 1v: 2.65 | 07.04.98 | 453 | 361 | ||
CRO- 276/78 | Mushrooms. Strip of 3v: 1.30, 1.30, 7.20 | 22.04.98 | 454-56 | 362 | ||
CRO- 279 | Cardinal Alojzlj Stepinac-100. 1v: 1.50 | 08.05.98 | 457 | 363 | ||
CRO- 280 | INTERPOL Conference in Dubrovnik. 1v: 2.45 | 13.05.98 | 458 | 364 | ||
CRO- 281M | EXPO '98 (Ship). S/S: 14.85 | 03.06.98 | BL14 (459) | 365 | ||
CRO- 282 | Football France '98. 1v: 4.00 | 10.06.98 | 460 | 366 | ||
CRO- 283-88 | Writers. 6v: 1.20, 1.50, 1.60, 2.45, 2.65, 4.00 | 13.06.98 | 461-66 | 367-72 | ||
CRO- 289 | Danube Conference in Osijek. 1v: 1.80 | 15.06.98 | 467 | 373 | ||
CRO- 290 | Dr. S.Betlheim 1898-1970. 1v: 1.50 | 22.07.98 | 468 | 374 | ||
CRO- 291/94M | Football Team Bronze in France'98. S/S of 4v x4.oo | 24.07.98 | BL15(469-72) | 375 | ||
CRO- 295-303 | Ships. 9v: 1.2,1.5,1.6,1.8,2.45,2.65,4,7.2,20 | 27.08.98 | 473-81A | 376-376H | ||
CRO- 304 | Stamp Day (Mail-coach). 1v: 1.50 | 09.09.98 | 482 | 377 | ||
CRO- 305 | Sibenik Bishopric-700. 1v: 4.00 | 29.09.98 | 483 | 378 | ||
CRO- 306 | Pope John Paul II in Croatia. 1v: 1.50 | 02.10.98 | 484 | 379 | ||
CRO- 307/11 | Traffic Routes. Strip of 5v:1.5,1.5,7.2,1.5,1.5 | 23.10.98 | 485-89 | 380 | ||
CRO- 312 | Christmas '98. 1v: 1.50 | 21.11.98 | 490 | 381 | ||
CRO- 313 | Priest Luka Ibrisimovic 1620-1698. 1v: 1.90 | 30.11.98 | 491 | 382 | ||
CRO- 314 | Declaration of Human Rights -50. 1v: 5.00 | 10.12.98 | 492 | 383 | ||
CRO- 315-17 | Modern Painting. 3v: 1.90, 2.20, 5.00 | 15.12.98 | 493-95 | 384-86 | ||
1999 | ||||||
CRO- 318 | Zagreb Fair - 90. 1v: 1.80 | 21.01.99 | 496 | 387 | ||
CRO- 319 | Cardinal Juraj Haulik. 1v: 5.oo | 28.01.99 | 497 | 388 | ||
CRO- 320-21 | EUROPA '99 (National Parks). 2v: 1.80, 5.00 | 12.03.99 | 498-99 | 389-90 | ||
CRO- 322/25 | WWF (Orsini's Viper). Strip of 4v x 2.20 | 27.04.99 | 500-03 | 391 | ||
CRO- 326 | European Council - 50. 1v: 2.80 | 05.05.99 | 504 | 392 | ||
CRO- 327 | Convention of FECC (Carnival Mask). 1v: 2.30 | 08.05.99 | 505 | 393 | ||
CRO- 328/29 | Coins. Strip of 2v: 2.30, 5.00 | 30.05.99 | 506-07 | 394 | ||
CRO- 330-36 | Eminent Croats. 7v: 1.8, 2.3, 2.5, 2.8, 3.5, 4, 5 | 18.06.99 | 508-14 | 395-401 | ||
CRO- 337 | Euphrasius Basilica (Art). 1v: 4.oo | 25.06.99 | 515 | 402 | ||
CRO- 338 | Pic | Military Sport Games. 1v: 2.30 | 07.08.99 | 516 | 403 | |
CRO- 339/40 | Primitive Man from Krapina. Strip of 2v: 1.80,4.00 | 23.08.99 | 517-18 | 404 | ||
CRO- 341 | Stamp Day. UPU-125. 1v: 2.30 | 09.09.99 | 519 | 405 | ||
CRO- 342/44 | Paulists in Liepoglava. Strip of 3v x 5.oo | 11.09.99 | 520-22 | 406 | ||
CRO- 345 | Ozone Layer Protection Day. 1v: 5.oo | 16.09.99 | 523 | 408 | ||
CRO- 346 | Pic | Jelacic March by Johann Strauss. 1v: 3.50 | 16.09.99 | 524 | 407 | |
CRO- 347-48 | Gymnasiums in Pazin and Pozega. 2v: 2.30, 3.50 | 15.10.99 | 525-26 | 409-10 | ||
CRO- 349 | Painter A.Hebrang -100. 1v:1.80 | 21.10.99 | 527 | 411 | ||
CRO- 350 | Mother of God (Painting). 1v: 5.00 | 28.10.99 | 528 | 412 | ||
CRO- 351 | Christmas 1999. 1v: 2.30 | 24.11.99 | 529 | 413 | ||
CRO- 352-54 | Modern Art. 3v: 2.30, 3.50, 5.00 | 15.12.99 | 530-32 | 414-16 | ||
CRO- 355-56 | Franjo Tudjman 1922-1999. 2v: 2.30, 5.00 | 16.12.99 | 533-34 | 417-18 | ||
2000 | ||||||
CRO- 357 | Millennium Year. 1v: 2.30 | 01.01.00 | 535 | 419 | ||
CRO- 358 | Valentine's Day. 1v: 2.30 | 01.02.00 | 536 | 420 | ||
CRO- 359 | Grammar School in Split-300. 1v: 2.80 | 25.03.00 | 537 | 421 | ||
CRO- 360 | Association of Writers-100. 1v: 2.30 | 22.04.00 | 538 | 422 | ||
CRO- 361-65 | Eminent Croats. 5v: 1.80, 2.30, 2.80, 3.50, 5.00 | 22.04.00 | 539-43 | 423-27 | ||
CRO- 366-67 | EUROPA 2000. 2v: 2.30, 5.00 | 09.05.00 | 544-45 | 428-29 | ||
CRO- 368 | Independence-10th Ann. 1v: 2.30 | 30.05.00 | 546 | 430 | ||
CRO- 369M | Expo 2000. S/S: 14.40 | 01.06.00 | BL16 (547) | 431 | ||
CRO- 370/71 | Flora (Flowers). Strip of 2v: 3.50, 5.00 | 05.06.00 | 548-49 | 432 | ||
CRO- 372 | Kastav Statute-600. 1v: 1.80 | 06.06.00 | 550 | 433 | ||
CRO- 373 | Year of Mathematics. 1v: 3.50 | 15.06.00 | 551 | 434 | ||
CRO- 374 | Painter Ivan Ranger. 1v: 1.80 | 19.06.00 | 552 | 435 | ||
CRO- 375M | Basca Stone Tablet-900. S/S: 16.70 | 24.06.00 | BL17 (553) | 436 | ||
CRO- 376 | Archeadeacon Toma from Split - 800. 1v: 3.50 | 10.07.00 | 554 | 437 | ||
CRO- 377 | Definitive (Vis). 1v: 3.50 | 01.08.00 | 555 | 437A | ||
CRO- 378/79 | Stamp Day. Strip of 2v: 2.30, 2.30 | 09.09.00 | 556-57 | 438 | ||
CRO- 380 | SO Games Sydney 2000 (Balls). 1v: 5.00 | 15.09.00 | 558 | 439 | ||
CRO- 381 | Christmas 2000. 1v: 2.30 | 23.11.00 | 559 | 440 | ||
CRO- 382-84 | Visual Art. 3v: 1.80, 2.30, 5.00 | 01.12.00 | 560-62 | 441-43 | ||
2001 | ||||||
CRO- 385 | Millennium Stamp. 1v: 2.30 | 01.01.01 | 563 | 444 | ||
CRO- 386M | Charles the Great. S/S: 14.40 | 19.01.01 | BL18 (564) | 445 | ||
CRO- 387 | Dzore Drzic - 500 Ann. of Death. 1v: 2.80 | 15.03.01 | 565 | 446 | ||
CRO- 388 | Andrija Maurovic - 100. 1v: 5.00 | 29.03.01 | 566 | 447 | ||
CRO- 389 | Definitive (Makarska City). 1v: 2.30 | 30.03.01 | 567 A | 448 | ||
CRO- 390 | Skier Janica Kostelic. 1v: 2.80 | 19.04.01 | 568 | 449 | ||
CRO- 391 | Olive-tree-1500. 1v: 1.80 | 20.04.01 | 569 | 450 | ||
CRO- 392/93 | EUROPA 2001. Strip of 2v: 3.50, 5.00 | 09.05.01 | 570-71 | 451 | ||
CRO- 394 | No Smoking Day. 1v: 2.50 | 31.05.01 | 572 | 452 | ||
CRO- 395-97 | Butterflies. 3v: 2.50, 2.80, 5.00 | 05.06.01 | 573-75 | 453-55 | ||
CRO- 398 | Definitive (Vukovar). 1v: 2.80 | 21.06.01 | 576 A | 456 | ||
CRO- 399M | Trsteno. Dubrovnik. S/S: 14.40 | 12.07.01 | BL19 (577) | 457 | ||
CRO- 400 | Esperanto Congress. 1v: 5.00 | 21.07.01 | 578 | 458 | ||
