BOSNIA-HERZEGOVINA | ||||||
(SERBIAN, Rep. Srpska) | ||||||
MINT STAMPS COLLECTION | ||||||
www.neofila.com |
COLLECTIONS LIST | |||||
CODE | Pic | MINT STAMPS including TAX (Charity) stamps | DMY | MICHEL # | SCOTT # | Note |
1992 | ||||||
BHS- 1-11 | Ovpt Rep.Srpska 11v: 5, 30, 50, 60x2, 100x3 ,300, 500x2 | 26.10.92 | 1-11 | 1-11 | ||
1993 | ||||||
BHS- 12-17 | Defin. 6v: 10, 20, 30, 50, 100, 500 | 11.01.93 | 12-47 | 12-17 | ||
BHS- 18-23 | Defin. 6v: 5000,6000,10000/perf12,20000,30000,50000 | 08.06.93 | 18-23 | 18-23 | ||
BHS- 24-26 | Ovpt Referendum. 3v: 7500, 7500, 9000 on 50,100 | 15.06.93 | 24-26 | 24-26 | ||
BHS- 27 | Definitive (National symbol). 1v: A | 16.08.93 | 27 | 27 | ||
1994 | ||||||
BHS- 28 | Day of State (St.Stephan Icon). 1v: 1 | 09.01.94 | 28 | 28 | ||
BHS- 29 + z | King Petar I. 1v: 0.80 + label | 29.05.94 | 29 | 29 | ||
BHS- 30 | City of Banja Luka 1494-1994. 1v: 1.20 | 18.06.94 | 30 | 30 | ||
BHS- 31 | Madonna (Church Cajnica). 1v: 1 | 01.09.94 | 31 | 33 | ||
BHS- 32-35 | Ovpt 4v: A,P,0.40,2.00 on def:5000, 6000, 10000, 50000 | 01.11.94 | 32-35A | 34-36,F9 | ||
BHS- 36-38 | Monasteries. 3v: 0.60, 1.00, 1.20 | 11.11.94 | 36-38 | 37-39 | ||
1996 | ||||||
BHS- 39-42 | Fauna (Bird, Mouse) and Flowers. 4v x1.20 | 01.03.96 | 39-42 | 40 | ||
BHS- 43-47 | Defin. Ovpt 5v:0.7,1,2,3,5 on 30,100,30000,50,6000 | 01.07.96 | 43-47 | 41-45 | ||
BHS- 48-53 | Definit. (Architecture,TV). 6v: A,R,1.20,2,5,10 | 20.09.96 | 48-53 | 46-50,F10 | ||
1997 | ||||||
BHS- 54 | Mihailo Pupin 1858-1935. 1v: 2.50 | 14.07.97 | 55 | 52 | ||
BHS- 55 | Church in Bashcharsi. 1v: 2.50 | 07.07.97 | 54 | 51 | ||
BHS- 56-59 | Flowers. 4v x 3.20 | 12.09.97 | 56-59 | 53-56 | ||
BHS- 60-65 | Definitives (Persons). 6v: A, R, 1.50, 3, 5, 10 | 01.11.97 | 60-65 | 57-61, F11 | ||
BHS- 66-68 | Nature Protection (Otter, Roebuck, Bear).3v:2.5,4.5,6.5 | 12.11.97 | 66-68 | 62-64 | ||
BHS- 69-70 | EUROPA '97 (Tales and legends). 2v: 2.50, 6.50 | 12.11.97 | 69-70 | 65-66 | ||
BHS- 71/72 | Princess DIANA. Strip of 2v x 3.50 | 22.12.97 | 71-72 | 67 | ||
1998 | ||||||
BHS- 73-04MS | Football France'98. 4 M/S, each of 8+label, 32v | 05.05.98 | 73-104 KB | 68-71 | ||
BHS- 105-06 | EUROPA '98 (Costumes). 2v: 7.50, 7.50 | 09.06.98 | 105-06 | 72-73 | ||
BHS- 107-10 | Icons. 4v: 0.50, 0.70, 1.70, 2.00 | 24.12.98 | 107-10 | 74-77 | ||
1999 | ||||||
BHS- 111-14 | AIR SRPSKA Airplanes . 4v: 0.5, 0.5, 0.75, 1.50 | 26.03.99 | 119-22 | 85-88 | ||
BHS- 115-22 | Definitives (Towns).8v:0.15,0.2,0.75,2,4.5,10,A,R | 15.03.99 | 111-18 | 78-84,F12 | ||
BHS- 123-24 | Table Tennis. 2v: 1.00, 2.00 | 19.04.99 | 123-24 | 89-90 | ||
BHS- 125-26 | EUROPA '99 (National Parks). 2v: 1.50, 2.00 | 04.05.99 | 125-26 | 91-92 | ||
BHS- 127/34MS | Religious Art. M/S of 8v x0.50 +label | 26.05.99 | 127-34 KB | 93 | ||
BHS- 135/38z | Fishes. Strip of 4v: 0.50, 0.50, 0.75, 1.00 +label | 17.06.99 | 135-38 Zf | 94 | ||
BHS- 139-40 | Moon Landing-30. 2v: 1.00, 2.00 | 21.07.99 | 139-40 | 95-96 | ||
BHS- 141-42 | UPU-125. 2v: 0.75, 1.25 | 09.09.99 | 141-42 | 97-98 | ||
BHS- 143/50MS | Icons. M/S of 8v x 0.50 + label | 29.10.99 | 143-50 KB | 99 | ||
BHS- 151/56MK | Millennium. Booklet I of 6v: 5 x0.50, 1 x1.00 | 22.11.99 | MH1 (151-6) | 100 BK | ||
BHS- 157 | Post-135th Ann. 1v: 0.50 | 23.12.99 | 157 | 101 | ||
BHS- 158M | Post-135th Ann. S/S: 3.00 + label | 23.12.99 | BL1 (158) | 102 | ||
2000 | ||||||
BHS- 159 | Stefan Nemanja. 1v: 1.50 | 29.02.00 | 159 | 103 | ||
BHS- 160-61 | Flora: Nuts,Plums. 2v: 1.00, 2.00 | 22.03.00 | 160-61 | 104-05 | ||
BHS- 162-65 | Bridges, Fauna, Birds. 4v x 1.00 | 12.04.00 | 162-65 | 106-09 | ||
BHS- 166-67 | EUROPA 2000. 2v: 1.50, 2.50 | 09.05.00 | 167-68 | 111-12 | ||
BHS- 168 | Banja Luka Eparchy-100 (Church). 1v: 1.50 | 26.05.00 | 169 | 113 | ||
BHS- 169-70 | Football-2000. 2v: 1.00, 2.00 | 14.06.00 | 170-71 | 114-15 | ||
BHS- 171M | Football Europa 2000. S/S: 6.00 | 14.06.00 | BL2 (172) | 116 | ||
BHS- 172 | Writer Jovan Ducic. 1v: 0.20 | 26.04.00 | 166 | 110 | ||
BHS- 173 | Pic | Nevesinje Rifle. 1v: 1.50 | 12.07.00 | 173 | 117 | |
BHS- 174-77 | SOG Sydney 2000. 4v x 0.50 | 06.09.00 | 174-77 | 118-21 | ||
BHS- 178M | SO Games Sydney 2000. S/S: 2.00 | 06.09.00 | BL3 (178) | 122 | ||
BHS- 179/82z | Locomotives. Strip of 4v:0.50,0.50,0.50,1.00+label | 04.10.00 | 179-82 Zf | 123 | ||
BHS- 183-84 | Nature Protection (Flower,~Fish). 2v: 1.00, 2.00 | 31.10.00 | 183-84 | 124-25 | ||
BHS- 185/91MK | Millennium. Booklet II of 7v: 6 x 0.50, 3.00 | 22.11.00 | MH2 (185-91) | 126 BK | ||
BHS- 192-95 | Icons and Frescos. 4v: 0.50, 0.50, 1.00, 1.00 | 20.12.00 | 192-95 | 127-30 | ||
2001 | ||||||
BHS- 196 + z | Bell's Telephone - 125. 1v: 1.00 + label | 27.02.01 | 196 | 131 | ||
BHS- 197 + z | The First Man's Space Flight -40. 1v: 1.00 + label | 29.03.01 | 197 | 132 | ||
BHS- 198M | The First Man's Space Flight -40. S/S: 3.00 | 29.03.01 | BL4 (198) | 133 | ||
BHS- 199 | Composer Vlado Milosevic -100. 1v: 0.50 | 11.04.01 | 199 | 134 | ||
BHS- 200-01 | EUROPA 2001 (Water). 2v: 1.00, 2.00 | 04.05.01 | 200-01A | 135-36 | ||
BHS- 200/01b | EUROPA 2001. Pair of 2v - part imperforated | 04.05.01 | 200C-01C | 137 | ||
BHS- 202-05 | Butterflies. 4v: 0.50, 0.50, 1.00, 1.00 | 19.06.01 | 202-05 | 138-41 | ||
BHS- 206-09 | Costumes. 4v: 0.50, 0.50, 1.00, 1.00 | 17.07.01 | 206-09 | 145-48 | ||
BHS- 210 | Definitive (Kostajnica). 1v: 0.25 | 05.09.01 | 210 | 142 | ||
BHS- 211 + z | Karate Champion. 1v: 1.50 + label | 05.09.01 | 211 | 144 | ||
BHS- 212/17MK | Caves. Booklet of 6v x 0.50 (Imperf top & bottom) | 20.09.01 | MH4 (213-8) | 149 BK | ||
BHS- 218 | Definitive (Srbinje). 1v: 1.00 | 20.09.01 | 212 | 143 | ||
BHS- 219-20 + z | Nobel Prize. 2v: 1.00, 2.00 + labels | 23.10.01 | 220-21 | 151-52 | ||
BHS- 221-22 + z | Nature Protection. 2v: 1.00, 1.00 + labels | 15.11.01 | 222-23 | 153-54 | ||
BHS- 223 | Definitive (Banja Luka). 1v: A | 23.10.01 | 219 | 80 '01 | ||
BHS- 224 | Christmas 2001. 1v: 1.00 | 05.12.01 | 228 | 159 | ||
BHS- 225-28 + z | Art 2001 (Painting). 4v x 0.50 + labels | 05.12.01 | 224-27 | 155-58 | ||
BHS- 229 | Football Club Borac. 1v: 1.50 | 24.12.01 | 229 | 160 | ||
2002 | ||||||
BHS- 230-31 | Independence-10. 2v: 0.50, 1.00 | 10.01.02 | 230-31 | 161-62 | ||
BHS- 232M | Independence-10. S/S: 2.00 | 10.01.02 | BL5 (232) | 163 | ||
BHS- 233 + z | Against Terrorism. 1v: 1.00 + label | 29.01.02 | 233 | 164 | ||
BHS- 234M | Against Terrorism. S/S: 2.00 | 29.01.02 | BL6 (234) | 165 | ||
BHS- 235-36 | WOG Salt Lake 2002. 2v: 0.50, 1.00 | 13.02.02 | 235-36 | 166-67 | ||
BHS- 237 | Definitive (Church in Serbic Sarajevo). 1v: 0.50 | 05.03.02 | 238 | 168- | ||
BHS- 238 + z | Prosvjete-100 (Education). 1v: 1.00 + label | 05.03.02 | 237 | 170 | ||
BHS- 239 + z | Transatlantic Flight -75. 1v: 1.00 + label | 11.04.02 | 239 | 171 | ||
BHS- 240 | Definitive (Srpski Brod). 1v: 2.00 | 18.04.02 | 240 | -169 | ||
BHS- 241-42 | EUROPA 2002 (Circus). 2v: 1.00, 1.50 | 30.04.02 | 241-42A | 172-73 | ||
BHS- 241/42b | EUROPA 2002. Pair of 2v: 1.00, 1.50 -pink, imperf | 30.04.02 | 241-42D | 172-3 var | ||
BHS- 243-44 | Football 2002. 2v: 0.50, 1.00 | 31.05.02 | 243-44 | 174-75 | ||
BHS- 245-50 | Definitives (Towns).6v: 0.25, 0.5, 0.75, 1, 1.5, 5 | 05.07.02 | 245-50 | 176-81 | ||
BHS- 251-54 | Museum Exhibits (Archeology). 4v: 0.50 x2, 1.00 x2 | 05.09.02 | 251-54 | 182-85 | ||
BHS- 255/58z | Mushrooms. Strip of 4v: 0.5,0.5,1.00,1.00 +lbl | 17.10.02 | 255-58 Zf | 186 | ||
BHS- 259-60 | Nature Protection (Mountains). 2v: 0.50, 1.00 | 26.11.02 | 259-60 | 187-88 | ||
BHS- 261-64 | Paintings 2002. 4v: 0.5, 0.5, 1, 1 | 18.12.02 | 261-64 | 189-92 | ||
2003 | ||||||
BHS- 265M | Cinema. S/S: 3.00 | 13.02.03 | BL7 (265) | 193 | ||
BHS- 266 | Writer Aleksa Santic. 1v: 1.00 | 05.03.03 | 266 | 194 | ||
BHS- 267-68 | Easter 2003. 2v: 0.50, 1.00 | 28.03.03 | 267-68 | 195-96 | ||
BHS- 269/70M | Mountain Everest. S/S of 2v: 1.50, 1.50 | 16.04.03 | BL8 (269-70) | 197 | ||
BHS- 271-72 | EUROPA 2003 (Posters). 2v: 1.00, 1.50 | 05.05.03 | 271-72A | 198-99 | ||
BHS- 271/72bK | EUROPA 2003. Booklet of 6, top/bot imperf | 05.05.03 | MH6 (271-2D) | 198-9ab BK | ||
BHS- 273-76 | Horses. 4v: 0.50, 0.50, 1.00, 1.00 | 09.06.03 | 273-76 | 200-03 | ||
BHS- 277 + z | Pope John Paul II. 1v: 1.50 (blue) + label | 22.06.03 | 277 | 204 | ||
BHS- 278 | Pope John Paul II. 1v: 1.50 (J/w BHC, BHM) | 22.06.03 | 278 | 205 | ||
BHS- 279-80 | Awards (Orders). 2v: 0.50, 1.00 | 11.07.03 | 279-80 | 206-07 | ||
BHS- 281 | Against Terrorism. 1v: 1.00 | 14.08.03 | 281 | 208 | ||
BHS- 282 | Leo Tolstoy-175. 1v: 1.00 | 25.09.03 | 282 | 209 | ||
BHS- 283-84 | Nature (Bear, Mountains). 2v: 0.50, 1.00 | 21.10.03 | 283-84 | 210-11 | ||
BHS- 285/88z | Art 2003. Strip of 4v: 0.50,0.50,1.00,1.00 +label | 19.11.03 | 285-88 Zf | 212 | ||
BHS- 289-90 + z | New Year. 2v: 0.50, 1.00 + labels | 05.12.03 | 289-90 | 213-14 | ||
BHS- 291-92 + z | Aviation-100 (Wright Brothers). 2v: 0.5, 1 + labels | 17.12.03 | 291-92 | 215-16 | ||
2004 | ||||||
BHS- 293/94M | Pic | Serbian Rebellion-100. S/S of 2v: 1.50, 1.50 | 05.02.04 | BL9 (293-4) | 217 | |
BHS- 295/96M | SOG Athens 2004 (Preolimpic issue). S/S of 2v x1.50 | 02.03.04 | BL10 (295-6) | 218 | ||
BHS- 297 + z | Albert Einstein. 1v: 1.50 + label | 12.03.04 | 297 | 219 | ||
BHS- 298-99 | Easter 2004. 2v: 0.50, 1.00 | 02.04.04 | 298-99 | 220-21 | ||
BHS- 300-01 + z | EUROPA 2004. 2v: 1.00, 1.50 + labels | 05.05.04 | 300-01A | 222-23 | ||
BHS- 300-01bK | EUROPA 2004. Booklet of 6 (3 part imperf, blue pairs) | 05.05.04 | MH7 (300-1D) | 222-3 bk | ||
BHS- 302 | Definitive Banja Kulasi. 1v: 0.20 | 10.05.04 | 302 I | 222-3 bp | ||
BHS- 303 + z | Astronom M.Milankovic. 1v: 1.00 + label | 28.05.04 | 303 | 226 | ||
BHS- 304 | European Football Championship. 1v: 1.50 | 08.06.04 | 304 | 227 | ||
BHS- 305-07 | SOG Athens 2004. 3v: 0.50, 0.50, 1.00 | 12.07.04 | 305-07 | 228-30 | ||
BHS- 308M | SOG Athens 2004. S/S of 3 st x1.00 + 3 labels | 12.07.04 | BL11 (308) | 231a | ||
BHS- 309-10 | Nature Protection (Berries,Bird). 2v: 0.50, 1.00 | 27.08.04 | 309-10 | 232-33 | ||
BHS- 311-14 + z | Minerals. 4v: 0.50, 0.50, 1.00, 1.00 + labels | 14.09.04 | 311-14 | 234-37 | ||
BHS- 315 + z | Scientist M.Pupin-150. 1v: 1.00 + label | 09.10.04 | 315 | 238 | ||
BHS- 316 + z | Stop Terrorism! 1v: 1.00 + label | 21.10.04 | 316 | 239 | ||
BHS- 317/20z | Flowers. Strip of 4v: 0.5, 0.5, 1, 1 + label | 18.11.04 | 317-20 Zf | 240 | ||
BHS- 321-22 | Bathhouses of Mljecanica, Laktasi. 2v: 0.50,1.00 | 06.12.04 | 321-22 | 241-42 | ||
BHS- 323 + z | Christmas 2004. 1v: 1.00 + label | 07.12.04 | 323 | 243 | ||
2005 | ||||||
BHS- 324-25 | Art of M.Atanackovic. 2v: 0.50, 1.00 | 07.02.05 | 324-25 | 244-45 | ||
BHS- 326 + z | Pic | Water Protection Day. 1v: 1.00 + label | 22.03.05 | 326 | 246 | |
BHS- 327-28 + z | Pic | EUROPA 2005. 2v: 1.00, 1.50 + labels | 04.04.05 | 327-28 | 247-48 | |
BHS- 327/28bK | Pic | EUROPA 2005.Bklt of 6 (3partly imperf, olive pairs) | 04.04.05 | MH8 (327-8D) | 249 bk | |
BHS- 329 + z | Pic | Easter 2005. 1v: 0.50 + label | 18.04.05 | 329 | 250 | |
BHS- 330 | Pic | Pope John Paul II. 1v: 1.50 | 21.04.05 | 330 | 251 | |
BHS- 331M | Pic | Pope John Paul II. S/S: 5.00 | 21.04.05 | BL12 (331) | 252 | |
BHS- 332/35z | Pic | Snakes. Strip of 4v: 0.50, 0.50, 1, 1 + label | 23.06.05 | 332-35 Zf | 253 | |
BHS- 336-37 | Pic | Disneyland - 50 years. 2v: 0.50, 1.00 | 15.07.05 | 336-37 | 254-55 | |
BHS- 338 | Pic | Tradition (Bulls). 1v: 1.50 | 05.08.05 | 338 | 256 | |
BHS- 339-42 + z | Pic | Europa CEPT-50. 4v x 1.95 + labels | 30.08.05 | 339-42A | 257-60 | |
BHS- 339/42M | Pic | Europa CEPT-50. S/S of 4v x 1.95 | 30.08.05 | B13A (339-42A) | 260a | |
BHS- 343/47 | Pic | EuroBasket 2005. Strip of 5v x 0.50 | 16.09.05 | 343-47 | 261 | |
BHS- 348-49 + z | Pic | Museum, Theatre. 2v: 1.00, 1.00 + labels | 26.09.05 | 348-49 | 262-63 | |
BHS- 350/51M | Pic | Attraction Railroad. S/S of 2v: 0.50, 1.00 | 03.10.05 | BL14 (350-1) | 264 | |
BHS- 352 + z | Pic | FAI-100. 1v: 1.50 + label | 14.10.05 | 352 | 265 | |
BHS- 353 | Pic | Dayton Agreement. 1v: 1.50 | 21.11.05 | 353 | 266 | |
BHS- 354 | Pic | Guber Spa. 1v: 0.50 | 23.11.05 | 354 | 267 | |
BHS- 355-56 | Pic | Birds. 2v: 0.50, 1.00 | 25.11.05 | 355-56 | 268-69 | |
BHS- 357 | Pic | Jasenovac Concentration Camp. 1v: 0.50 | 15.12.05 | 357 | 270 | |
2006 | ||||||
BHS- 358 | Pic | Composer W.A.Mozart-250. 1v: 1.50 | 27.01.06 | 358 | 271 | |
BHS- 359 | Pic | Painter Branko Sotre. 1v: 1.00 | 31.01.06 | 359 | 272 | |
BHS- 360-61 | Pic | WOG Turin 2006. 2v: 0.50, 1.00 | 10.02.06 | 360-61 | 273-74 | |
BHS- 362 | Pic | Definitive. Kulasi Spa. 1v: 0.20 | 07.03.06 | 302 II | ||
BHS- 363-66 + z | Pic | Flora. Strip of 4v: 0.50, 0.50, 1.00, 1.00 + label | 14.03.06 | 362-65 | 275 a-d | |
BHS- 367-68 | Pic | EUROPA 2006 (Integration). 2v: 1.00, 1.50 | 05.04.06 | 366-67A | 276-77 | |
BHS- 367/68bR | Pic | EUROPA 2006. Sheetlet of 6, yellow, top/bot imperf | 05.04.06 | 366-7D HB | 278 | |
BHS- 369 | Pic | Easter 2006. 1v: 0.70 | 14.04.06 | 368 | 279 | |
BHS- 370/71 | Pic | Football Germany 2006. Pair of 2v: 0.50, 1.00 | 09.06.06 | 369-70 | 280 | |
BHS- 372M | Pic | Football Germany 2006. S/S: 3.00 | 09.06.06 | BL15 (371) | 281 | |
BHS- 373 | Pic | Vidovdan Road Race. 1v: 1.00 | 28.06.06 | 372 | 282 | |
BHS- 374M | Pic | Nikola Tesla. S/S: 1.50 | 10.07.06 | BL16 (373) | 283 | |
BHS- 375-76 | Pic | Nature Protection (Fauna). 2v: 0.50, 1.00 | 19.09.06 | 374-75 | 284-85 | |
BHS- 377 | Pic | Children's Theatre. 1v: 1.00 | 14.10.06 | 376 | 286 | |
BHS- 378-79 | Pic | Museum Exhibits (Belt Buckles). 2v: 1.00, 1.00 | 28.11.06 | 377-78 | 287-88 | |
BHS- 380 | Pic | Definitive. Nikola Tesla. 1v: 0.70 | 29.12.06 | 379 | 286A | |
2007 | ||||||
BHS- 381 + z | Pic | Goethe. 1v: 1.50 + label | 22.03.07 | 380 | 289 | |
BHS- 382 | Pic | Easter 2007. 1v: 0.70 | 10.04.07 | 381 | 290 | |
BHS- 383-86 + z | Pic | Leonardo da Vinci. 4v (2 pairs, each of 2v + label) | 16.04.07 | 382-85 | 291-92 | |
BHS- 387-88 + z | Pic | EUROPA 2007. Scouts. 2v: 1.00, 1.50 + labels | 03.05.07 | 386-87 A | 293-94 | |
BHS- 387/88bK | Pic | EUROPA 2007. Booklet of 6, violet, part imperf | 03.05.07 | MH10 (387-8D) | 295 BK | |
BHS- 389-90 + z | Pic | Monasteries. 2v: 0.70, 1.00 + labels | 05.06.07 | 388-89 | 296-97 | |
BHS- 391-401 | Pic | Definitives.Towns. 11v: 6 x0.2, 0.7, 2x1.5, 2, 5 | 09.06.07 | 390-400 | -608 | |
BHS- 402 | Pic | Definitive. Obudovac. 1v: 0.10 | 07.07.07 | 405 | 288- | |
BHS- 403/06z | Pic | Dogs. Strip of 4v x 0.70 + label | 05.07.07 | 401-04 | 310 | |
BHS- 407 + z | Pic | Ban Milosavljevic-125. 1v: 1.50 + label | 07.09.07 | 406 | 311 | |
BHS- 408/09M | Pic | Tennis. S/S of 2v x 1.00 | 14.09.07 | BL17 (407-8) | 312 | |
BHS- 410 + z | Pic | First Sputnik -50. 1v: 1.50 + label | 04.10.07 | 409 | 313 | |
BHS- 411-12 + z | Pic | Spruce, Pine. 2v: 0.70, 1.00 + labels | 09.11.07 | 410-11 | 314-15 | |
BHS- 413 + z | Pic | National Library. 1v: 0.70 + label | 26.11.07 | 412 | 316 | |
BHS- 414-15 + z | Pic | New Year. 2v: 0.70, 70 + labels | 10.12.07 | 413-14 | 317-18 | |
BHS- 416 | Pic | Administrative Center. 1v: 0.70 | 20.12.07 | 415 | 319 | |
2008 | ||||||
BHS- 417 + z | Pic | Samac Post-125. 1v: 1.40 +| label | 28.02.08 | 416 | 320 | |
BHS- 418 + z | Pic | Van Gogh-155. 1v: 1.50 + label | 28.03.08 | 417 | 321 | |
BHS- 419/20M | Pic | Football EURO 2008. S/S of 2v x 1.40 | 18.04.08 | BL18 (418-9) | 322 | |
BHS- 421-22 +z | Pic | EUROPA 2008. Letters. 2v: 1.00, 2.00 + labels | 24.04.08 | 420-21 | 323-24 | |
BHS- 423/24 | Pic | EUROPA 2008. Pair of 2v, larger, part imperf | 24.04.08 | 420-21D | 325ab or cd | |
BHS- 423/24Rs | Pic | EUROPA 2008. Sheetlet of 6 (3 pairs), part imperf | 24.04.08 | HB11 (422-3) | 325 | |
BHS- 425 + z | Pic | Children's Song Festival. 1v: 1.50 + label | 08.05.08 | 424 | 326 | |
BHS- 426-29 | Pic | Personalized Postal Stamps. 4v x0.70, s/adh | 13.05.08 | 425-28 | 327-30 | |
BHS- 430 + z | Pic | Carnival in Banjaluka. 1v: 1.50 + label | 15.05.08 | 429 | 331 | |
BHS- 431/34z | Pic | Mushrooms. Strip of 4v x 0.70 + label | 26.05.08 | 430-33 Str | 332 | |
BHS- 435 + z | Pic | C.R.Darwin. 1v: 1.50 + label | 01.07.08 | 434 | 333 | |
BHS- 436-39 | Pic | Definitives. Flowers. 4v: 0.5, 1.5, 2, 5 | 01.07.08 | 435-38 | 334-37 | |
BHS- 440-41 | Pic | SOG Beijing 2008. 2v: 0.70, 2.10 | 16.07.08 | 439-40 | 338-39 | |
BHS- 442M | Pic | SOG Beijing 2008. S/S: 3.10 | 16.07.08 | BL19 (441) | 340 | |
BHS- 443-44 | Pic | Birds. Stork, Owl. 2v: 1, 1 | 12.08.08 | 442-43 | 341-42 | |
BHS- 445-46 + z | Pic | Monasteries. 2v: 1, 1 + labels | 10.09.08 | 444-45 | 343-44 | |
BHS- 447M | Pic | President Milan Jelic. S/S: 2.10 | 20.09.08 | BL20 (446) | 345 | |
BHS- 448 + z | Pic | Orient Express. 1v: 1.40 + label | 03.10.08 | 447 | 346 | |
BHS- 449 + z | Pic | Alfred Nobel - 175. 1v: 1.50 + label | 21.10.08 | 448 | 347 | |
BHS- 450 + z | Pic | Poet J.J.Zmaj -175. 1v: 1.50 + label | 24.11.08 | 449 | 348 | |
BHS- 451 + z | Pic | Christmas 2008. 1v: 1.00 + label | 26.12.08 | 450 | 349 | |
2009 | ||||||
BHS- 452 + z | Pic | WOG Sarajevo-25th Ann. 1v: 1.50 + label | 13.02.09 | 451 | 350 | |
BHS- 453-54 + z | Pic | Amerigi Vespuci, Marco Polo. 2v: 0.7,1.5 + labels | 07.03.09 | 452-53 | 351-52 | |
BHS- 455-56 + z | Pic | Dinosaurs. 2v: 0.70, 1.50 + labels | 13.03.09 | 454-55 | 358-59 | |
BHS- 457-58 + z | Pic | European Court, Council of Eu. 2v: 1, 1.5 + labels | 25.03.09 | 456-57 | 353-54 | |
BHS- 459-61 | Pic | Definitives. Fauna. 3v: 0.20, 0.70, 1.00 | 15.04.09 | 458-60 IA | 355-57 | |
BHS- 462-63 + z | Pic | EUROPA 2009 (Astronomy). 2v: 1, 2 m + labels | 23.04.09 | 461-62A | 360-61 | |
BHS- 462/63bK | Pic | EUROPA 2009. Bklet/sh-let of 3 sets, part imperf | 23.04.09 | MH12 (463-4DE) | 362 SH | |
BHS- 464/65M | Pic | Rafting Championships. S/S of 2v: 1.50, 1.50 | 15.05.09 | BL21 (465-66) | 363 | |
BHS- 466 + z | Pic | Painter Paja Jovanovic. 1v: 1.50 + label | 16.06.09 | 467 | 364 | |
BHS- 467 + z | Pic | Painting of A.Modigliani. 1v: 1.50 + label | 11.07.09 | 468 | 365 | |
BHS- 468/71z | Pic | Cats. Strip of 4v x0.70 + label | 19.08.09 | 470-73 Zf | 366 | |
BHS- 472-74 + z | Pic | Insects. 3v x1.00 + label | 09.09.09 | 474-76 | 370-72 | |
BHS- 475-78 + z | Pic | Locomotives. 4v: 0.70, 0.70, 0.80, 0.80 + labels | 10.11.09 | 479-82 | 373-76 | |
BHS- 479-81 + z | Pic | Oldtimers (Cars). 3v: 0.70, 0.70, 0.80 + labels | 17.11.09 | 483-85 | 377-79 | |
BHS- 482-84 | Pic | Definitives (Castles). 3v: 0.20, 0.70, 1.00 | 25.09.09 | 469,77,78 | 367-69 | |
BHS- 485-86 + z | Pic | New Year. 2v: 0,60, 0.60 + labels | 04.12.09 | 486-87 | 380-81 | |
BHS- 487 | Pic | Definitive. Fauna. 1v: 0.20. Print: Forum | 10.12.09 | 458 II C | 355a | |
2010 | ||||||
BHS- 488 + z | Pic | Zvornik City-600. 1v: 0.70 + label | 26.01.10 | 488 | 382 | |
BHS- 489-90 + z | Pic | WO Games Vancouver 2010. 2v: 0.70, 1.50+labels | 05.02.10 | 489-90 | 383-84 | |
BHS- 491+ z | Pic | Frederic Chopin-200. 1v: 1.50 + label | 01.03.10 | 491 | 385 | |
BHS- 492 + z | Pic | Mesa Selimovic-100. 1v: 1.00 + label | 26.04.10 | 492 | 386 | |
BHS- 493-94 + z | Pic | EUROPA 2010 (Children's Books). 2v: 1, 2 + labels | 07.05.10 | 493-94A | ||
BHS- 493/94bK | Pic | EUROPA 2010. Bklt/sheetlet of 3 sets, part imperf | 07.05.10 | MH13 (493-4DE) | ||
BHS- 495-96 + z | Pic | Football 2010. 2v: 1.50, 1.50 + labels | 25.05.10 | 495-96 | ||
BHS- 497-500 | Pic | Definitives (Fauna). 4v: 0.10, 0.50, 0.90, 1.00 | 28.05.10 | 497-500 | ||
BHS- 501/04z | Pic | Flowers. Strip of 4v x 0.70 + label | 17.06.10 | 504-07 Zf | ||
BHS- 505-07 | Pic | Definitives (Old Weapons). 3v: 1.80, 2.00, 5.00 | 15.06.10 | 501-03 | ||
BHS- 508-09 + z | Pic | Cultural Inheritance (Archeology). 2v + labels | 30.06.10 | 508-09 | ||
BHS- 510 + z | Pic | Trumpet Festival. 1v: 1.50 + label | 13.08.10 | 510 | ||
BHS- 511 + z | Pic | Day of Missing Persons. 1v: 0.90 + label | 15.09.10 | 511 | ||
BHS- 512-13 + z | Pic | Endemic Fish. 2v: 1, 1 + labels | 23.09.10 | 512-13 | ||
BHS- 514 + z | Pic | Museum-80th Ann. 1v: 0.90 + label | 24.09.10 | 514 | ||
BHS- 515/16M | Pic | World Post Day. S/S of 2v: 0.70, 1.40 | 09.10.10 | BL22 (516-17) | ||
BHS- 517 + z | Pic | Gymnasium Banja Luka. 1v: 0.90 + label | 04.10.10 | 515 | ||
BHS- 518 + z | Pic | Christmas 2010 (St.Nicholas). 1v:1.00 + label | 24.11.10 | 518 | ||
BHS- 519/20M | Pic | St. Vasilije Ostroski -400. S/S of 2v: 0.70, 140 | 28.12.10 | BL23 (519-20) | ||
2011 | ||||||
BHS- 521-22 + z | Pic | Museum. Old Jewelry. 2v: 0.90, 0.90 + labels | 24.01.11 | 521-22 | ||
BHS- 523 + z | Pic | Philologist Milan Budimir. 1v: 0.90 + label | 11.02.11 | 523 | ||
BHS- 524 + z | Pic | Marie Curie. Nobel Prize-100. 1v: 1.50 + label | 08.03.11 | 524 | ||
