ARMENIA 1992-2012 |
Price |
945.00 EUR | ||||
MINT STAMPS COLLECTION | COLLECTIONS | |||||
www.neofila.com | HOME PAGE | |||||
CODE | Pic | ARMENIAN MINT STAMPS | DMY | MICHEL # | SCOTT # | Note |
1992 | ||||||
ARM- 1/3 | Pic | Independence (Ararat) of Armenia. Strip of 3v: 0.2, 2,5 | 28.05.92 | 194-96 | 430 | |
ARM- 4M | Pic | Independence (Ararat) of Armenia. S/S: 7.oo | 28.05.92 | BL1 (197) | 431 | |
ARM- 5/8 | Pic | SOG Barcelona. Strip of 4v: 0.4, 3.6, 5.0,12.0 | 25.07.92 | 199-202 | 432 | |
ARM- 9 | Pic | Telecommunication: Antenna AT&T. 1v: 0.50 | 01.07.92 | 198 | 431A | |
ARM- 10-13 | Pic | Definitive stamps I (Flag,Airport,.). 4v: o.20, 2, 5, 3 | 25.08.92 | 203-06 | 433,5,7,8 | |
1993 | ||||||
ARM- 14-16 | Pic | Definitives II (Armenia Archeology). 3v: 1.oo,3.oo,20.oo | 12.05.93 | 207-09 | 434,6,9 | |
ARM- 17-21 | Pic | Armenian Mountains. 5v: 0.40,0.80,3.60,5.00,12.00 | 24.05.93 | 215-19 | 452-6 | |
ARM- 22-25 | Pic | History of Culture. 4v: 0.40, 0.80, 3.60, 5.00 | 23.05.93 | 210-13 | 448-51 | |
ARM- 26M | Pic | History of Culture (Sasunski). S/S: 12.00 | 23.05.93 | BL2 (214) | 451A | |
ARM- 27 | Pic | Church Garni (EXPO Yerevan'93). 1v:10.oo | 25.05.93 | 221 | 457 | |
ARM- 27a | Church Garni.(EXPO Yerevan'93). 1v; imperf | 25.05.93 | 221imp | 457imp | ||
ARM- 27z | Pic | Church Garni. 1v + label (from sheetlet) | 25.05.93 | 221 Zf | 457+lbl | |
ARM- 28M | Pic | Aivazovsky -175 (Painting). S/S: 7.oo | 24.05.93 | BL3 (220) | 458 | |
1994 | ||||||
ARM- 29-32 | Pic | Definitives III (Archeology). 4v: 0.10,0.50,10,25 | 04.08.94 | 227-30 | 464-71 | |
ARM- 33-37 | Pic | Treasures of Echmiadzin. 5v: 3, 5, 12, 30, 50 | 04.08.94 | 222-26 | 459-63 | |
ARM- 38-39 | Pic | Ovpt EXPO'94 on Garni. 2v: 40-blue, 40-red | 10.09.94 | 231-32 | 485-86 | |
ARM- 40 | Pic | First Armenian Stamp-75. 1v: 16 | 31.12.94 | 236 | 479 | |
ARM- 41-42 | Pic | National OC, IOC-100. 2v: 30, 40 | 30.12.94 | 233,34 | 481,82 | |
ARM- 43 | Pic | AZDARAR-200 (First Periodical). 1v:30 | 30.12.94 | 235 | 480 | |
ARM- 44-45z | Pic | Writers L.Shant, E.Otian. 2v: 50,50 + labels | 31.12.94 | 237-38 Zf | 483-84 | |
1995 | ||||||
ARM- 46-50 | Pic | Christianity in Armenia I. 5v: 60,70,70,80,90 | 03.04.95 | 239-43 | 487-91 | |
ARM- 51M | Pic | Christianity in Armenia I. S/S: 400 | 03.04.95 | BL4 (244) | 492 | |
ARM- 52 | Pic | Catholicos Vazgen I. 1v: 150 | 03.04.95 | 245 | 493 | |
ARM- 53 | Pic | All-Armenian Fund - HAYASTAN. 1v: 90 | 27.04.95 | 251 | 494 | |
ARM- 54 | Pic | United Nations-50. 1v: 90 | 28.04.95 | 252 | 495 | |
ARM- 55-57 | Pic | Handicrafts I (Cups,Carpet). 3v: 30, 60, 130 | 27.04.95 | 248-50 | 496-98 | |
ARM- 58-59 | Pic | Fauna I (Birds: Falcon, Eagle). 2v: 40, 60 | 27.04.95 | 246-47 | 499-500 | |
ARM- 60-64 | Pic | End of WW II -50 (Commanders). 5v x60d | 30.09.95 | 253-57 | 501-05 | |
ARM- 65M | Pic | End of World War II -50 (Painting). S/S: 300 | 30.09.95 | BL5 (262) | 507 | |
ARM- 66/69M | Pic | End of World War II (Marshals). S/S of 4v x 60d | 30.09.95 | 258-61KB | 506 | |
ARM- 70-72z | Pic | Alishan, Artsruni, Werfel.3v x90, each w.label | 05.10.95 | 263-65 Zf | 508-10 | |
ARM- 73-77 | Pic | Christianity II (Buildings). 5v: 60,80,90,100,120 | 01.12.95 | 266-70 | 515-19 | |
ARM- 78M | Pic | Christianity II (Yerevan Pic). S/S: 400 | 01.12.95 | BL6 (271) | 520 | |
ARM- 79-81 | Pic | Handicrafts II (Carriage, Solar). 3v: 40,60,90 | 05.12.95 | 273-75 | 512-14 | |
ARM- 82 | Pic | Air Mail (Pilot Artiom Katsian). 1v: 90 | 05.12.95 | 272 | 511,C1 | |
1996 | ||||||
ARM- 83-86 | Pic | Ovpt 4v: 40,100,150,200 on definitive 0.10 | 30.03.96 | 276-79 | 521-24 | |
ARM- 87z | Pic | Catholicos Hayrik Khrimian. 1v: 90 +label | 30.04.96 | 281 Zf | 526 | |
ARM- 88z | Pic | Admiral Lazar Serebryakov. 1v: 90 +label | 30.04.96 | 282 Zf | 527 | |
ARM- 89 | Pic | Air Mail (Pilot Nelson Stepanian). 1v: 90 | 30.04.96 | 283 | C2 | |
ARM- 90z | Pic | Writer A.Griboyedov. 1v: 90 +label | 24.04.96 | 280 Zf | 525 | |
ARM- 91 | Pic | Cinema Centennial (Locomotive). 1v: 60 | 04.05.96 | 285 | 529 | |
ARM- 92-93 | Pic | Fauna II (Rams, Pantheras). 2v: 40, 60 | 04.05.96 | 286-87 | 530-31 | |
ARM- 94 | Pic | Armenian Red Cross-75. 1v: 60 | 04.05.96 | 284 | 528 | |
ARM- 95 | Pic | Fridtjof Nansen "Fram" Expedition. 1v:90 | 20.05.96 | 288 | 534 | |
ARM- 96/98 | Pic | SOGames in Atlanta. Strip of 3v: 40, 60, 90 | 25.06.96 | 289-91 | 532 | |
ARM- 99 | Pic | Olympic Games-100. 1v: 60 | 25.06.96 | 292 | 533 | |
ARM- 100-03 | Pic | 32nd Chess Olympiade Yerevan'96. 4v x 40dr | 15.09.96 | 293-96A | 535-38 | |
ARM- 100-03a | Pic | 32nd Chess Olympiade. Imperf 4v x40d (corners!) | 15.09.96 | 293-96B | 535-8 imp | |
ARM- 104 | Pic | T.Petrosian - World Chess Champion. 1v: 90 | 20.09.96 | 297A | 539 | |
ARM- 104a | Pic | T.Petrosian. Imperf 1v: 90 (corner!) | 20.09.96 | 297B | 539 imp | |
ARM- 105-08 | Pic | WWF (Goats). 4v:70,100,130,350 | 20.10.96 | 298-301 | 540-43 | |
1997 | ||||||
ARM- 109-13 | Pic | Christianity III (Churches). 5v x100 | 19.03.97 | 302-06 | 544-48 | |
ARM- 114M | Pic | Christianity III (Cathedral in Tbilisi). S/S: 500 | 19.03.97 | BL7 (307) | 549 | |
ARM- 115 | Pic | Composer Arno Babajanian. 1v: 90 | 26.03.97 | 309 | 552 | |
ARM- 116 | Pic | Folk Bard Jivani. 1v: 90 | 26.03.97 | 308 | 551 | |
ARM- 117 | Pic | First Printing Press-225. 1v: 70 | 26.03.97 | 310 | 550 | |
ARM- 118-21 | Pic | National Gallery (Paintings). 4v x 150 | 28.05.97 | 311-14 | 553-56 | |
ARM- 122 | Pic | Film-Director Rouben Mamoulian-100. 1v: 150 | 08.10.97 | 315 | 557 | |
ARM- 123 | Pic | Phil. Exhib. Moscow '97 (Cathedral). 1v: 170 | 17.10.97 | 316 | 558 | |
ARM- 124-25 | Pic | EUROPA '97 (Legends). 2v: 170,250 | 18.10.97 | 317-18 | 560-61 | |
ARM- 126 | Pic | Poet Eghishe Charents-100. 1v: 150 | 19.10.97 | 319 | 559 | |
ARM- 127-28 | Pic | Flora & Fauna III. (Flowers: Irys). 2v: 40, 170 | 19.12.97 | 320-21 | 562-63 | |
ARM- 129-33 | Pic | Christianity IV (Educational Centres). 5v x100 | 22.12.97 | 322-26 | 564-68 | |
ARM- 134M | Pic | Christianity IV (Lazarian Seminary). S/S: 500 | 22.12.97 | BL8 (327) | 569 | |
ARM- 135 | Pic | Christmas '97. 1v:40 | 26.12.97 | 328 | 570 | |
1998 | ||||||
ARM- 136 | Pic | Karabakh Movement-10 (Eagle). 1v: 250 | 20.02.98 | 329 | 572 | |
ARM- 137-39 | Pic | National Gallery II (Paintings). 3v x150 | 21.02.98 | 330-32 | 573-35 | |
ARM- 140 | Pic | Princess Diana. 1v: 250 + label | 08.04.98 | 333 | 571 | |
ARM- 141 | Pic | Football World Cup France '98. 1v: 250 | 10.06.98 | 334A | 576 | |
ARM- 142-43 | Pic | EUROPA '98 (Folk Feasts). 2v: 170, 250 | 24.06.98 | 335-36 | 577-78 | |
ARM- 144-45 | Pic | Flora & Fauna IV (Butterflies). 2v: 170, 250 | 26.06.98 | 337-38 | 579-80 | |
ARM- 146-47 | Pic | National Costumes I. 2v: 170, 250 | 16.07.98 | 339-40 | 581-82 | |
ARM- 148/52M | Pic | Christianity V (Churches). S/S of 5v x100 | 25.09.98 | 341-45 KB | 583 | |
ARM- 153 | Pic | Earthquake in Armenia-1988. 1v: 250 | 26.09.98 | 346 | 584 | |
ARM- 154-55 | Pic | Minerals. 2v: 170, 250 | 23.10.98 | 347-48 | 585-86 | |
ARM- 156 | Pic | Poet Valery Briusov 1873-1924. 1v: 90 | 01.12.98 | 349 | 587 | |
1999 | ||||||
ARM- 157M | Pic | Film Director S.Parajanov. S/S: 500 | 19.04.99 | BL9 (350) | 588 | |
ARM- 157N | Pic | Film Director S.Parajanov. S/S: 500, ovpt IBRA | 19.04.99 | BL9 I (350) | 588a | |
ARM- 158-59 | Pic | EUROPA '99 (Nature Reserves). 2v: 170, 250 | 22.04.99 | 353-354 | 589-90 | |
ARM- 160-61 | Pic | National Costumes II. 2v: 170, 250 | 20.04.99 | 351-52 | 591-92 | |
ARM- 162 | Pic | European Council -50. 1v: 170 | 12.06.99 | 355 | 593 | |
ARM- 163-64 | Pic | Cilician Navigation (Ships). 2v: 170, 250 | 12.08.99 | 357-58 | 594-95- | |
ARM- 164d | Pic | Cilician Navig./ PhilexFrance '99 logo. 1v:250 | 02.07.99 | 356 | -596 | |
ARM- 165-66 | Pic | Dog, Cat. 2v: 170, 250 | 19.08.99 | 359-60 | 597-8- | |
ARM- 166d | Pic | Cat ovpt China'99 logo. 1v: 250 | 19.08.99 | 361 | -599 | |
ARM- 167M | Pic | Pan-Armenian Games. S/S: 250 | 28.08.99 | BL10 (362) | 600 | |
ARM- 168/72M | Pic | Christianity-1700. S/S of 5v x70+label | 06.10.99 | 363-67 KB | 601 | |
ARM- 173 | Pic | UPU-125 (Envelopes). 1v: 270 | 09.10.99 | 368 | 602 | |
2000 | ||||||
ARM- 174-76M | Pic | Martyred Politicians. 2v+imp S/S: 250 x2,+5.40 | 21.02.00 | 369-70+BL11 | 603-05 | |
ARM- 177-78 | Pic | Fishes. 2v: 50, 270 | 23.05.00 | 371-72 | 606-67 | |
ARM- 179-80 | Pic | Armenian Folk Stories. 2v: 70, 130 | 25.05.00 | 373-74 | 608-09 | |
ARM- 181-82 | Pic | EUROPA 2000. 2v: 40, 500 | 19.06.00 | 375-76 | 610-11 | |
ARM- 183/87M | Pic | Christianity-1700. S/S of 5v x70 +label | 10.07.00 | 377-81 KB | 612 | |
ARM- 188-90 | Pic | SO Games Sydney 2000. 3v: 10,30,500 | 11.07.00 | 382-84 | 613-15 | |
ARM- 191-92 | Pic | Minerals II (Quartz, Molybdenite). 2v: 170, 250 | 04.09.00 | 385-86 | 616-17 | |
ARM- 193 | Pic | Catholicos Nerses Shnorhali. 1v: 270 | 11.09.00 | 387 | 618 | |
ARM- 194 | Pic | Christmas 2000. 1v: 170 | 15.09.00 | 388 | 619 | |
ARM- 195 | Pic | Poet Avetik Issahakian. 1v: 130 | 17.09.00 | 389 | 620 | |
ARM- 196-97 | Pic | Musical Instruments. 2v: 170, 250 | 22.12.00 | 390-91 | 621-22 | |
ARM- 198-233R | Pic | Famous People of XX c. 4 sheetlets, each of 9 | 23.12.00 | 392-427 HB | 623-6BP | |
2001 | ||||||
ARM- 234/35M | Pic | Avarayr Battle-1550. S/S of 2v: 170, 270 | 07.06.01 | BL12 (428-9) | 627 | |
ARM- 236 | Pic | Book of Lamentations-1000. 1v: 25 | 08.06.01 | 430 | 628 | |
ARM- 237-38 | Pic | EUROPA 2001 (Water). 2v: 50, 500 | 09.06.01 | 431-32 | 629-30 | |
ARM- 239 | Pic | Member of European Council. 1v: 240 | 11.06.01 | 433 | 631 | |
ARM- 240M | Pic | 2nd Pan-Armenian Games. S/S: 300 | 18.08.01 | BL13 (434) | 633 | |
ARM- 241/44 | Pic | WWF II Squirrel). Bl. of 4v: 40,50,80,120 | 25.08.01 | 435-38 | 632 | |
ARM- 245/47M | Pic | Christianity VIII. S/S of 3v: 50,20, 240 +labels | 27.08.01 | BL14 (439-41) | 634 | |
ARM- 245/47N | Pic | Christianity VIII. S/S of 3v+lbls+text on margins | 27.08.01 | BL14I(439-41) | 634 | |
ARM- 248 | Pic | Hovhannes Lazarian (J/w Russia). 1v: 300 | 26.09.01 | 442 | 635 | |
ARM- 249-50 | Pic | National Costumes III. 2v: 50, 250 | 27.09.01 | 443-44 | 636-37 | |
ARM- 251 | Pic | World Wushu Championships. 1v: 180 | 03.10.01 | 445 | 638 | |
ARM- 252 | Pic | Dialogue Among Civilizations. 1v: 275 | 09.10.01 | 446 | 639 | |
ARM- 253 | Pic | CIS - 10th Anniversary. 1v: 205 | 29.11.01 | 447 | 640 | |
ARM- 254 | Pic | European Year of Languages. 1v: 350 | 21.12.01 | 448 | 641 | |
ARM- 255 | Pic | Republic of Armenia - 10. 1v: 300 | 22.12.01 | 449 | 642 | |
ARM- 256-57 | Pic | Handicrafts III (Transport). 2v: 180, 205 | 24.12.01 | 450-51 | 643-44 | |
ARM- 258-59 | Pic | Flora (Medicinal Plants). 2v: 85, 205 | 25.12.01 | 452-53 | 645-46 | |
2002 | ||||||
ARM- 260-62 | Pic | Definitives (Soaring Eagle). 3v: 10, 25, 50 | 28.03.02 | 454-56 | 647-49 | |
ARM- 263-64 | Pic | Traditional Prod. (Copper,Beer). 2v: 120,350 | 26.04.02 | 457-58 | 650-51 | |
ARM- 265-66 | Pic | National Gallery III. 2v: 200, 200 | 29.04.02 | 459-60 | 652-53 | |
ARM- 267 | Pic | Football World Cup 2002. 1v: 350 | 02.05.02 | 461 | 654 | |
ARM- 268M | Pic | Artist Hovsep Pushman. S/S: 650 | 09.05.02 | BL15 (462) | 655 | |
ARM- 269 | Pic | Engineer Hovhannes Tevossian. 1v: 350 | 14.05.02 | 463 | 656 | |
ARM- 270-71 | Pic | EUROPA 2002 (Circus). 2v: 70, 500 | ####### | 464-65 | 657-58 | |
ARM- 272 | Pic | Composer A.Aivazian. 1v: 600 | ####### | 466 | 659 | |
ARM- 273M | Pic | Cathedral of Ani. S/S: 550 | 24.09.02 | BL16 (467) | 660 | |
ARM- 274 | Pic | Year of Mountains. 1v: 350 | 26.09.02 | 468 | 661 | |
ARM- 275-76 | Pic | Reptiles (Lizard, Snake). 2v: 170, 220 | 27.09.02 | 469-70 | 662-63 | |
ARM- 277 | Pic | UNIFEM (Women for peace). 1v: 220 | 20.12.02 | 471 | 664 | |
ARM- 278 | Pic | Railway 1902-2002. 1v: 350 | 21.12.02 | 472 | 665 | |
ARM- 279-80 | Pic | Flora 2002 (Flowers). 2v: 150, 200 | 23.12.02 | 473-74 | 666-67 | |
ARM- 281-82 | Pic | Cosmic Researches. 2v: 120, 220 | 24.12.02 | 475-76 | 668-69 | |
2003 | ||||||
ARM- 283-84 | Pic | EUROPA 2003 (Posters). 2v: 170, 250 | 24.06.03 | 477-78 | 670-71 | |
ARM- 285 | Pic | Aram Khachatourian 1903-1978. 1v: 350 | 25.06.03 | 479 | 672 | |
ARM- 286 | Pic | Birds (Larus armenicus). 1v: 220 | 26.06.03 | 480 | 673 | |
ARM- 287-89 | Pic | Definitives 2003 (Eagles). 3v: 70,300,500 | 23.09.03 | 481-83 | 674-76 | |
ARM- 290M | Pic | Railway Bridge (TRACECA). S/S: 480 | 09.10.03 | BL17 (484) | 677 | |
ARM- 291 | Pic | First Postal Dispatch. 1v: 70 | 24.11.03 | 485 | 678 | |
ARM- 292 | Pic | Poet Siamanto-125. 1v: 350 | 25.11.03 | 486 | 680 | |
ARM- 293 | Pic | Armenian Currency-10. 1v: 170 | 26.11.03 | 487 | 679 | |
ARM- 294 | Pic | Poet Vahan Tekeyan. 1v: 200 | 27.11.03 | 488 | 681 | |
ARM- 295M | Pic | The 3rd Pan-Armenian Games. S/S: 350 | 28.11.03 | BL18 (489) | 683 | |
ARM- 296M | Pic | Armenian Miniature (Icon). S/S: 550 | 28.11.03 | BL19 (490) | 684 | |
ARM- 297 | Pic | Neurophysiology. 1v: 120 | 28.11.03 | 491 | 682 | |
2004 | ||||||
ARM- 298-99 | Pic | Museum of Russian Art. 2v: 200, 220 | 06.09.04 | 492-93 | 685-86 | |
ARM- 300 | Pic | FIFA-100. 1v: 350 | 07.09.04 | 494 | 687 | |
ARM- 301-02 | Pic | Grapes. 2v: 170, 220 | 08.09.04 | 495-96 | 688-89 | |
ARM- 303M | Pic | Settlement of New Julfa (Frescos). S/S: 590 | 09.09.04 | BL20 (497) | 690 | |
ARM- 304-05 | Pic | Animation (Cartoons). 2v: 70, 120 | 10.09.04 | 498-99 | 691-92 | |
ARM- 306 | Pic | Statesman A.Yerznkyan. 1v: 220 | 11.09.04 | 500 | 693 | |
2005 | ||||||
ARM- 307 | Pic | Karabakh Horse. 1v: 350 | 14.02.05 | 501 | 694 | |
ARM- 308-10 | Pic | SOG Athens 2004. 3v: 70, 170, 350 | 17.02.05 | 502-04 | 695-97 | |
ARM- 311 | Pic | Against Desertification. 1v: 360 | 21.02.05 | 505 | 698 | |
ARM- 312 | Pic | Organic Chemistry. 1v: 220 | 22.02.05 | 506 | 699 | |
ARM- 313 | Pic | Writer M.Nalbandian. 1v: 220 | 23.02.05 | 507 | 700 | |
ARM- 314 | Pic | Writer Mouratsan. 1v: 350 | 24.02.05 | 508 | 701 | |
ARM- 315 | Pic | Chess-player T.Petrosian. 1v: 220 | 25.02.05 | 509 | 702 | |
ARM- 316-17 | Pic | EUROPA 2004. 2v: 70, 350 | 16.03.05 | 510-11 | 703-04 | |
ARM- 318M | Pic | Architecture. Goshavank. S/S: 480 | 17.03.05 | BL21 (512) | 705 | |
ARM- 319 | Pic | Composer A.Tigranian. 1v: 220 | 18.03.05 | 513 | 706 | |
ARM- 320 | Pic | Armenian Genocide. 1v: 350 | 21.04.05 | 514 | 707 | |
ARM- 321 | Pic | Victory in WW II - 60. 1v: 350 | 29.04.05 | 515 | 708 | |
ARM- 322 | Pic | Academic A.Arzumanian. 1v: 220 | 02.05.05 | 516 | 709 | |
ARM- 323-24 | Pic | Painter M.Sarian. 2v: 170, 200 | 10.05.05 | 517-18 | 710-11 | |
ARM- 325-26 | Pic | EUROPA 2005. 2v: 70, 350 | 04.10.05 | 519-20 | 713-14 | |
ARM- 327 | Pic | Motherhood Day (Bas-relief). 1v: 350 | 04.10.05 | 521 | 712 | |
ARM- 328 | Pic | Armenian Alphabet-1600. 1v: 70 | 05.10.05 | 522 | 715 | |
ARM- 329 | Pic | Scientist Anania Shirakatsi. 1v: 170 | 05.10.05 | 523 | 717 | |
ARM- 330 | Pic | Theatre Director Vardan Ajemian-100. 1v: 70 | 05.10.05 | 524 | 716 | |
ARM- 331 | Pic | Aircraft Designer Artem Mikoyan-100. 1v: 350 | 06.10.05 | 526 | 719 | |
ARM- 332 | Pic | Actor Mher Mkrtchian-75. 1v: 120 | 06.10.05 | 525 | 718 | |
ARM- 333-34 | Pic | Handicrafts IV. Carpets. 2v: 60, 350 | 06.10.05 | 527-28 | 720-21 | |
ARM- 335M | Pic | Handicrafts IV. S/S: 480 | 06.10.05 | BL22 (529) | 722 | |
2006 | ||||||
ARM- 336 | Pic | Year of Armenia in Russia (J/w Russia). 1v: 350 | 22.01.06 | 530 | 723 | |
ARM- 337 | Pic | Writer R.Patkanian. 1v: 220 | 27.03.06 | 532 | 727 | |
ARM- 338 | Pic | Composer S.Melikian. 1v: 350 | 28.03.06 | 540 | 730 | |
ARM- 339-40 | Pic | Costumes. 2v: 170, 200 | 28.03.06 | 541-42 | 732-33 | |
ARM- 341 | Pic | Conductor A.Melik-Pashaev. 1v: 70 | 27.03.06 | 533 | 724 | |
ARM- 342 | Pic | St. Mary's Cathedral. 1v: 170 | 27.03.06 | 534 | 725 | |
ARM- 343 | Pic | Writer V.Ananian. 1v: 170 | 27.03.06 | 531 | 726 | |
ARM- 344-45 | Pic | Fauna (Beetles). 2v: 170, 350 | 28.03.06 | 538-39 | 734-35 | |
ARM- 346M | Pic | Armenian Miniature. S/S: 480 | 28.03.06 | BL23 (537) | 731 | |
ARM- 347-48 | Pic | WOG Torino 2006. 2v: 120, 170 | 27.03.06 | 535-36 | 728-29 | |
ARM- 349-52 | Pic | Europa CEPT- 50. 4v x 70 | 28.03.06 | 543-46 | 736-39 | |
ARM- 353/56M | Pic | Europa CEPT- 50. S/S of 4v x 70 | 28.03.06 | BL24 (543-46) | 740 | |
ARM- 357M | Pic | Independence-15. S/S: 480 | 19.09.06 | BL25 (547) | 741 | |
ARM- 358 | Pic | FIFA World Cup Germany 2006. 1v: 350 | 17.10.06 | 552 | 744 | |
ARM- 359-60 | Pic | EUROPA 2006 (Integration). 2v: 200, 350 | 17.10.06 | 550-51 | 745-46 | |
ARM- 361M | Pic | Armenian Miniature. S/S: 220 | 16.10.06 | BL26 (549) | 743 | |
ARM- 362 | Pic | Sculptor Sergey Merkurov. 1v: 230 | 18.10.06 | 556 | 747 | |
ARM- 363/65M | Pic | Benevolent Union. S/S of 3v x 120 | 18.10.06 | BL27 (553-55) | 748 | |
ARM- 366 | Pic | Peace (Dove). 1v: 50 | 16.10.06 | 548 | 742 | |
2007 | ||||||
ARM- 367-70 | Pic | Chess Olympiad. 4v:170,220,280,350 | 12.01.07 | 557-60 | ex 749-52 | |
ARM- 371-74 | Pic | WWF. Tortoise. 4v x70 | 12.01.07 | 561-64 | ex 753-56 | |
ARM- 375 | Pic | New Year and Christmas. 1v: 70 | 12.03.07 | 565 | --- | |
ARM- 376 | Pic | Armenian Circus. 1v: 70 | 12.03.07 | 566 | --- | |
ARM- 377-78 | Pic | Costumes 2007. 2v: 170, 230 | 12.03.07 | 567-68 | --- | |
ARM- 379-88 | Pic | Jewellery. 10v x 280 | 12.03.07 | 569-78 | --- | |
ARM- 389-98 | Pic | Flora. Apricot. 10v x 230 | 12.03.07 | 579-88 | --- | |
ARM- 399 | Pic | Mathematician Research Institute. 1v: 120 | 12.03.07 | 589 | --- | |
ARM- 400 | Pic | Blue Mosque (J/w Iran). 1v: 350 | 13.03.07 | 590 | --- | |
ARM- 401-04 | Pic | Stepanavan Region. 4v: 110,120,170,200 | 13.03.07 | 591-94 | --- | |
ARM- 405-06 | Pic | W.A.Mozart. 2v: 70, 350 | 13.03.07 | 595-96 | --- | |
ARM- 407/10M | Pic | W.A.Mozart. S/S of 4v: 70,170,280,350 | 13.03.07 | BL28(597-600) | --- | |
ARM- 411-12 | Pic | Rembrandt. 2v: 70, 350 | 13.03.07 | 601-02 | --- | |
ARM- 413/16M | Pic | Rembrandt. S/S of 4v: 70,170,280,350 | 13.03.07 | BL29(603-06) | --- | |
ARM- 417 | Pic | Academician A.Shahinian. 1v: 230 | 13.03.07 | 607 | --- | |
ARM- 418-19 | Pic | Art (J/w France). 2v: 70, 350 | 22.05.07 | 608-09 | 749-50 | |
ARM- 420 | Pic | Apricot. 1v: 350 | 07.07.07 | 610 | 751 | |
ARM- 421-24 | Pic | Definitives. 4v: 50,60,70,120 | 19.07.07 | 611-14 | 752-55 | |
ARM- 425 | Pic | EUROPA 2007. Scouts. 1v: 350 | 12.09.07 | 615 | 756 | |
ARM- 426 | Pic | Wine-maker M.Sedrakian. 1v: 170 | 14.09.07 | 617 | 758 | |
ARM- 427 | Pic | Musician Sheram. 1v: 280 | 13.09.07 | 616 | 757 | |
ARM- 428M | Pic | Genocide Memorial. S/S: 480 | 09.10.07 | BL30 (618) | 759 | |
ARM- 429 | Pic | Children's Picture. Sparrows. 1v: 35 | 24.10.07 | 619 | 760 | |
ARM- 430-31 | Pic | G.Bashinjaghyan Art. 2v: 160, 220 | 24.10.07 | 620-21 | 761-62 | |
ARM- 432M | Pic | 4th Pan-Armenian Games. S/S: 360 | 25.10.07 | BL31 (622) | 763 | |
ARM- 433-34 | Pic | Jean Garzou Art. 2v: 180, 220 | 25.10.07 | 623-24 | 764-65 | |
ARM- 435 | Pic | Biochemist N.Sisakyan. 1v: 120 | 26.10.07 | 625 | 766 | |
ARM- 436 | Pic | Music Instrument Kamancha. 1v: 110 | 27.10.07 | 626 | 767 | |
ARM- 437-38 | Pic | Birds 2007. 2v: 120, 200 | 27.10.07 | 627-28 | 768-69 | |
ARM- 439 | Pic | Matenedaran Institute. 1v: 200 | 29.10.07 | 629 | 770 | |
ARM- 440 | Pic | B.Nalbandian. Communications. 1v: 230 | 29.10.07 | 630 | 771 | |
ARM- 441 | Pic | Photo-journalist N.Baghdasaryan. 1v: 200 | 31.10.07 | 631 | 772 | |
ARM- 442 | Pic | Solar Year. 1v: 170 | 07.11.07 | 632 | 773 | |
ARM- 443-44 | Pic | Sculptures. 2v: 70, 350 | 14.12.07 | 633-34 | 774-75 | |
2008 | ||||||
ARM- 445z | Pic | UNICEF. 1v: 70 +label: 30 | 01.06.08 | 635 | B1 | |
ARM- 446 | Pic | EUROPA 2008. Letters. 1v: 350 | 18.06.08 | 638 | 778 | |
ARM- 447 | Pic | Woodcraft. 1v: 120 | 17.06.08 | 637 | 777 | |
ARM- 448 | Pic | Writer A.Shirvanzade. 1v: 280 | 19.06.08 | 639 | 779 | |
ARM- 449-52 | Pic | Definitives. Tigran the Great. 4v: 10,20,50,1100 | 19.06.08 | 640-43 | 780-83 | |
ARM- 453 | Pic | SOG Beijing 2008. 1v: 350 | 01.06.08 | 636 | 776 | |
ARM- 454-55 | Pic | Flowers. 2v: 120, 280 | 09.10.08 | 644-45 | 754-85 | |
ARM- 456 | Pic | Technical University-75. 1v: 220 | 28.10.08 | 646 | 786 | |
ARM- 457 | Pic | Scientist V. Ambartsumian-100. 1v: 120 | 30.10.08 | 648 | 788 | |
ARM- 458 | Pic | Writer W.Saroyan-100. 1v: 350 | 29.10.08 | 647 | 787 | |
ARM- 459/60 | Pic | Revolutionares (J/w Bulg). Pair of 2v: 350/70 | 10.12.08 | 619-50 | 789 | |
2009 | ||||||
ARM- 461-62 | Pic | National Dances (J/w Argentina). 2v: 70, 350 | 20.04.09 | 659-60 | 790-91 | |
ARM- 463 | Pic | Van - Old Capital. 1v: 220 | 29.04.09 | 661 | 800 | |
ARM- 464-71 | Pic | Defin. Tigran. 8v: 10,25,50,70,120,220,280,350 | 08.04.09 | 651-58 | 792-99 | |
ARM- 472 | Pic | EUROPA 2009 (Astronomy). 1v: 350 | 01.07.09 | 662 | 801 | |
ARM- 473-74 | Pic | Chess Olympiade. 2v: 70, 280 | 29.07.09 | 663-64 | 802-03 | |
ARM- 475 | Pic | Council of Europe. 1v: 280 | 13.11.09 | 665 | ||
ARM- 476 | Pic | European Court. 1v: 70 | 13.11.09 | 666 | ||
ARM- 477 | Pic | Writer Khachatur Abovyan. 1v: 170 | 15.12.09 | 673 | 810 | |
ARM- 478 | Pic | Poet Daniel Varuzhan. 1v: 230 | 08.12.09 | 668 | 807 | |
ARM- 479M | Pic | Epic Hero David of Sasun. S/S: 360 | 11.12.09 | BL32 (669) | 808 | |
ARM- 480 | Pic | Louis Braille -100. 1v: 110 | 06.11.09 | 667 | 806 | |
ARM- 481/83M | Pic | Olympic Champions. S/S of 3v: 70,120,160 | 11.12.09 | BL33 (670-72) | 809 | |
