JUDAICA on postage stamps |
||||||||
| E-mail: | stamps@neofila.com | www.neofila.com | HOME PAGE | |||||
| NEOFILA # | Pic | MINT STAMPS | DMY | Michel # | Scott or Yv # | EUR | Note | |
| CENTRAL AFRICAN REPUBLIC | ||||||||
| CA-12111a | International Rescue Committee. Sh 4v=3000 | 25.01.12 | 7.98 | |||||
| CA-12111b | International Rescue Committee. S/S: 2650 | 25.01.12 | 7.14 | |||||
| CA-15109a | Albert Einstein. Sheet of 3v=3600 | 02.03.15 | 7.98 | |||||
| CA-15109b | Albert Einstein. S/S: 3000 | 02.03.15 | 6.65 | |||||
| GUINEA (Conakry) | ||||||||
| GU-06003 | Albert Einstein. Sh of 3v: 3000,10000,15000 | 05.12.06 | 4287-89 | Yv 2685-87 | 6.05 | |||
| GU-06003a | Albert Einstein. Space. S/S: 25000 | 05.12.06 | BL 990 | Yv 319 | 5.38 | |||
| GU-06003b | Albert Einstein. Concorde. S/S: 25000 | 05.12.06 | BL 991 | Yv 321 | 5.38 | |||
| GU-06003c | Albert Einstein. Train. S/S: 25000 | 05.12.06 | BL 992 | Yv 320 | 5.38 | |||
| GU-11315a | Nobel Prix for A.Einstein. Sheet of 6v=45000 | 28.07.11 | 8439-44 | Yv 5808-13 | 10.58 | |||
| GU-11315b | Nobel Prix for A.Einstein. S/S: 40000 | 28.07.11 | BL 1963 | Yv 1272 | 9.41 | |||
| GU-11616a | Rabindranath Tagore -150. Sheet of 3v=40000 | 02.12.11 | 8924-26 | Yv 6088-90 | 9.41 | |||
| GU-12118a | Painter Marc Chagall. Sheet of 3v=40 000 | 30.04.12 | 9071-73 | 9.41 | ||||
| GU-12118b | Painter Marc Chagall. S/S: 40 000 | 30.04.12 | BL 2057 | 9.41 | ||||
| GU-15205a | Albert Einstein. Sheet of 4v=40000 | 22.06.15 | 6.30 | |||||
| GU-15205b | Albert Einstein. S/S: 35000 | 22.06.15 | 5.53 | |||||
| GUINEA-BISSAU | ||||||||
| GB-08311a | Tel Aviv City-100. Sheet of 4v x 500 | 05.08.08 | 3904-07 | Yv 2626-29 | 5.04 | |||
| GB-08311b | Tel Aviv City-100. S/S: 3000 | 05.05.08 | BL 667 | Yv 419 | 7.56 | |||
| GB-13102a | Albert Einstein. Sheet of 4v x900 | 25.01.13 | 9.07 | |||||
| GB-13102b | Albert Einstein. S/S: 3300 | 25.01.13 | 8.32 | |||||
| GB-15114a | Albert Einstein 1879-1955. Sheet of 4v=3200 | 15.01.15 | 6.72 | |||||
| GB-15114b | Albert Einstein 1879-1955. S/S: 2400 | 15.01.15 | 5.04 | |||||
| MALDIVES | ||||||||
| MV-15107a | Albert Einshtein. Sheet of 4 stamps x Rf 22 | 13.01.15 | 5.95 | |||||
| MV-15107b | Albert Einshtein. S/S: Rf 70 | 13.01.15 | 4.76 | |||||
| MOZAMBIQUE | ||||||||
| MZ-11228a | Chiune Sugihara 1900-1986. Sheet of 4v=190 | 30.04.11 | 4529-32 | 7.90 | ||||
| MZ-11228b | Chiune Sugihara 1900-1986. S/S: 175 | 30.04.11 | BL 445 | 7.22 | ||||
| MZ-11314a | Albert Einstein 1879-1955. Sheet of 6v=222 | 30.06.11 | 9.24 | |||||
| MZ-11314b | Albert Einstein 1879-1955. S/S: 175 | 30.06.11 | 7.22 | |||||
| MZ-11520a | Jews Paintings. Sheet of 6v=246 | 30.10.11 | 10.25 | |||||
| MZ-11520b | Jews Paintings. S/S: 175 | 30.10.11 | 7.22 | |||||
| MZ-15103a | Albert Einstein 1879-1955. Sheet of 4v=264 | 15.04.15 | 9.10 | |||||
| MZ-15103b | Albert Einstein 1879-1955. S/S: 175 | 15.04.15 | 6.02 | |||||
| SÃO TOMÉ and PRÍNCIPE | ||||||||
| ST-04119 | Art. Marc Chagall. Sheet of 4v | 10.01.04 | 2543-46 | Yv 1842-45 | 6.47 | |||
| ST-04120 | Art. Marc Chagall. S/S | 10.01.04 | BL 498 | Yv 280 | 7.56 | |||
| ST-08415a | 60th Ann. of Israel. Sheet of 4v=100000 | 17.07.08 | 3615-18 | Yv 2784-87 | 7.56 | |||
| ST-09401a | Jewish Nobel Prize Laureates. Sh of 4v=110000 | 01.07.09 | 4155-58 | Yv 3114-17 | 8.32 | |||
| ST-09401b | Jewish Nobel Prize Laureates. S/S: 100000 | 01.07.09 | BL 711 | Yv 490 | 7.56 | |||
| ST-09412a | Israel. Sheet of 4v=115000 | 01.07.09 | 4145-48 | Yv 3158-61 | 8.57 | |||
| ST-09412b | Israel. S/S: 104000 | 01.07.09 | BL 709 | Yv 501 | 7.90 | |||
| ST-10212a | In Memory of Holocaust. Sheet of 5v=100 000 | 29.03.10 | 4442-46 | Yv 3501-05 | 7.56 | |||
| ST-10212b | In Memory of Holocaust. S/S: 100 000 | 29.03.10 | BL 765 | Yv 548 | 7.90 | |||
| ST-15112a | Albert Einstein 1879-1955. Sheet of 4v=76000 | 16.03.15 | 4.20 | |||||
| ST-15112b | Albert Einstein 1879-1955. S/S: 86000 | 16.03.15 | 4.76 | |||||
| SIERRA LEONE | ||||||||
| SL-15208b | Nobel Prize Winners. A.Einstein. S/S: 2600 | 24.07.15 | 7.70 | |||||
| SL-15215a | Albert Einstein. Sheet of 4v x6500 | 24.07.15 | 7.70 | |||||
| SL-15215b | Albert Einstein. S/S: 26000 | 24.07.15 | 7.70 | |||||
| SL-16414a | A.Einstein.Theory of Relativity. Sheet of 4v x6000 | 29.04.16 | 7.14 | |||||
| SL-16414b | A.Einstein.Theory of Relativity. S/S: 24000 | 29.04.16 | 7.14 | |||||
| SOLOMON ISLANDS | ||||||||
| SI-16206a | Albert Einstein. Sheet of 4v = 48.00 | 01.08.16 | 6.72 | |||||
| SI-16206b | Albert Einstein. S/S: 35.00 | 01.08.16 | 4.90 | |||||
| TOGO | ||||||||
| TG-11504b | Albert Einstein. S/S: 3000 | 28.12.11 | BL 674 | 7.73 | ||||
| TG-12219a | Priest Abbe Pierre. Sheet of 4v=3000 | 11.10.12 | 7.73 | |||||
| TG-13415a | Albert Einstein. Sheet of 4v=3000 | 10.06.13 | 7.73 | |||||
| TG-13415b | Albert Einstein. S/S: 2500 | 10.06.13 | 6.55 | |||||
| FDC and imperforated stamps are available. Please ask by E-mail. | ||||||||
Stamps issued after 2018 years please find by country list