COMOROS STAMPS

UNION des COMORES
E-mail: www.neofila.com
stamps@neofila.com HOME PAGE
 
NEOFILA # Pic COMOROS MINT (MNH)  STAMPS DMY Michel # Yvert # EUR Note
  1963-1971          
CM-6301a Pic Ethnology. 3v: 3, 4, 10 1963    Yv 29-31 2.80  
CM-6801a Pic Fishes. 2v: 20, 25 1968    Yv 47-48 7.00  
CM-6802a Pic Human Rights Year 1968. 1v: 60 1968    Yv 49 2.80  
CM-6901a Pic Prayer Mat. 3v: 20, 30, 45 1969    Yv 50-52 4.90  
CM-6902a Pic Flora. 2v: 10, 15 1969-70    Yv 53-54 3.50  
CM-6903a Pic Int. Work Organisation 1919-1969. 1v: 5 1969    Yv 55 1.12  
CM-7001a Pic UPU. 1v: 65 1970    Yv 57 3.50  
CM-7002a Pic Women's Clothes. 2v: 20, 25 1970    Yv 58-59 3.15  
CM-7003a Pic Mosque. 3v: 5, 10, 40 1970    Yv 60-62 2.80  
CM-7101a Pic Birds. 6v: 5, 10, 15, 25, 35, 40 1971    Yv 63-68 15.10  
    2007          
CM-0701 Pic Senghor Prix Nobel. 4v: 125, 300, 350, 500 2007     7.06  
CM-0702 Pic Medicine Plants. 5v: 75, 125, 150, 250, 500 2007     5.88  
    2008          
CM-08101a Pic Trains. USA. Acela Express. Sheetlet of 6 stamps 01.10.08 1881-86 Yv 1201-06 7.56  
CM-08101b Pic Trains. USA. Acela Express. S/S: 3000FC 01.10.08 BL 441 Yv 115 10.08  
CM-08102a Pic Trains. China. Maglev. Sheetlet of 6 stamps 01.10.08 1887-92 Yv 1195-00 9.24  
CM-08102b Pic Trains. China. Maglev. S/S: 3000FC 01.10.08 BL 442 Yv 114 10.08  
CM-08103a Pic Trains. Japan. Shinkansen. Sheetlet of 6 stamps 01.10.08 1893-98 Yv 1207-12 9.24  
CM-08103b Pic Trains. Japan. Shinkansen. S/S: 3000FC 01.10.08 BL 443 Yv 116 10.08  
CM-08104a Pic Aircraft of WW II 1939-45. Sheetlet of 6 stamps 01.10.08 1931-36 Yv 1213-18 7.56  
CM-08104b Pic Aircraft of WW II 1939-45. S/S: 3000FC 01.10.08 BL 448 Yv 117 10.08  
CM-08105a Pic Medical Transport. Red Cross. Sheetlet of 6 stamps 01.10.08 1855-60 Yv 1219-24 7.56  
CM-08105b Pic Medical Transport. Red Cross. S/S: 3000FC 01.10.08 BL 437 Yv 118 10.08  
CM-08106a Pic Cruise Ships. Sheetlet of 6 stamps 01.10.08 1916-21 Yv 1225-30 9.24  
CM-08106b Pic Cruise Ships. S/S: 3000FC 01.10.08 BL 446 Yv 119 10.08  
CM-08107a Pic The Conquest of Mars. Sheetlet of 6 stamps 01.10.08 1946-51 Yv 1231-36 9.24  
CM-08107b Pic The Conquest of Mars. S/S: 3000FC 01.10.08 BL 450 Yv 120 10.08  
CM-08108a Pic Submarines. Sheetlet of 6 stamps 01.10.08 1910-15 Yv 1237-42 7.56  
CM-08108b Pic Submarines. S/S: 3000FC 01.10.08 BL 445 Yv 121 10.08  
CM-08109a Pic Airports. Sheetlet of 6 stamps 01.10.08 1937-42 Yv 1243-48 9.24  
CM-08109b Pic Airports. S/S: 3000FC 01.10.08 BL 449 Yv 122 10.08  
CM-08110a Pic Auto Evoliution. Sheetlet of 6 stamps 01.10.08 1831-36 Yv 1249-54 9.24  
CM-08110b Pic Auto Evoliution. S/S: 3000FC 01.10.08 BL 434 Yv 123 10.08  
CM-08111a Pic Trains. Germany. ICE. Sheetlet of 6 stamps 01.10.08 1869-74 Yv 1309-14 7.56  
CM-08111b Pic Trains. Germany. ICE. S/S: 3000 FC 01.10.08 BL 439 Yv 133 10.08  
CM-08112a Pic Trains. France. TGV. Sheetlet of 6 stamps 01.10.08 1875-80 Yv 1303-08 7.56  
CM-08112b Pic Trains. France. TGV. S/S: 3000FC 01.10.08 BL 440 Yv 132 10.08  
CM-08113a Pic Fire Engines. Sheetlet of 6 stamps 01.10.08 1819-24 Yv 1297-02 7.56  
CM-08113b Pic Fire Engines. S/S: 3000FC 01.10.08 BL 432 Yv 131 10.08  
CM-08114a Pic Sail Ships, Lighthouses. Sheetlet of 6 stamps 01.10.08 1904-09 Yv 1291-96 7.56  
CM-08114b Pic Sail Ships, Lighthouses. S/S: 3000FC 01.10.08 BL 444 Yv 130 10.08  
CM-08115a Pic Concorde, Airbus A380. Sheetlet of 6 stamps 01.10.08 1925-30 Yv 1285-90 7.56  
CM-08115b Pic Concorde, Airbus A380. S/S: 3000FC 01.11.08 BL 447 Yv 129 10.08  
CM-08116a Pic First Cars. Sheetlet of 6 stamps 01.10.08 1825-30 Yv 1279-84 9.24  
CM-08116b Pic First Cars. S/S: 3000FC 01.10.08 BL 433 Yv 128 10.08  
CM-08117a Pic Combat Cars. Sheetlet of 6 stamps 01.10.08 1843-48 Yv 1273-78 9.24  
CM-08117b Pic Combat Cars. S/S: 3000FC 01.10.08 BL 436 Yv 127 10.08  
CM-08118a Pic Post Transports. Sheetlet of 6 stamps 01.10.08 1813-18 Yv 1267-72 7.56  
CM-08118b Pic Post Transports. S/S: 3000FC 01.10.08 1849 BL Yv 126 10.08  
CM-08119a Pic Old Motorcycles. Sheetlet of 6 stamps 01.10.08 1837-42 Yv 1261-66 9.24  
CM-08119b Pic Old Motorcycles. S/S: 3000FC 01.10.08 BL 435 Yv 125 10.08  
CM-08120a Pic Metro. Sheetlet of 6 stamps 01.10.08 1862-67 Yv 1255-60 7.56  
CM-08120b Pic Metro. S/S: 3000FC 01.10.08 BL 438 Yv 124 10.08  
    Comoros stamps of  2009        
CM-08201a Pic Birds. J.J.Audubon, J.Gould. 6v=2200 FC 07.01.09 1995-00 Yv 1315-20 7.56  
CM-08201b Pic Birds. J.J.Audubon, J.Gould. S/S: 3000 FC 07.01.09 BL 457 Yv 134 10.08  
CM-08202a Pic Mushrooms, Mycologists. 6v=2750 FC 07.01.09 2051-56 Yv 1321-26 9.24  
CM-08202b Pic Mushrooms, Butterfly, Mycologists. S/S: 3000 FC 07.01.09 BL 465 Yv 135 10.08  
CM-08203a Pic Space, Astronauts. 6v=2200 FC 07.01.09 2009-14 Yv 1327-32 7.56  
CM-08203b Pic Space, Astronauts. S/S: 3000 FC 07.01.09 BL 459 Yv 136 10.08  
CM-08204a Pic Butterflies, Entomologists. 6v=2750 FC 07.01.09 2044-49 Yv 1333-38 9.24  
CM-08204b Pic Butterflies, Entomologists. S/S: 3000 FC 07.01.09 BL 464 Yv 137 10.08  
CM-08205a Pic Lighthouses, Birds. 6v=2200 FC 07.01.09 1953-58 Yv 1339-44 7.56 ask
CM-08205b Pic Lighthouses, Birds. S/S: 3000 FC 07.01.09 BL 451 Yv 138 10.08  
CM-08206a Pic Great Navigators, Sail Ships. 6v=2750 FC 07.01.09 2016-21 Yv 1345-50 9.24  
CM-08206b Pic Great Navigators, Sail Ships. S/S: 3000 FC 07.01.09 BL 460 Yv 139 10.08  
CM-08207a Pic Humanists. 6v=2200 FC 07.01.09 1974-79 Yv 1351-56 7.56  
CM-08207b Pic Humanists. S/S: 2200 FC 07.01.09 BL 454 Yv 140 10.08  
CM-08208a Pic Aviators, Aircraft. 6v=2200 FC 07.01.09 1988-93 Yv 1357-62 7.56  
CM-08208b Pic Aviators, Aircraft. S/S: 3000 FC 07.01.09 BL 456 Yv 141 10.08  
CM-08209a Pic Explorer D.Livingstone. 6v=2750 FC 07.01.09 2023-28 Yv 1363-68 9.24  
CM-08209b Pic Explorer D.Livingstone. S/S: 3000 FC 07.01.09 BL 462 Yv 142  10.08  
CM-08210aN Pic Chess Players. 6v=2750 FC - IMPERF 07.01.09 2058-63 Yv 1369-74 21.00 ask
CM-08210bN Pic Chess Players. S/S: 3000 FC - IMPERF 07.01.09 BL 466 Yv 143 21.00 ask
CM-08211a Pic Medicine. Doctors. Sh of 6v=2200 FC 07.01.09 1981-86 Yv 1375-80 7.56  
CM-08211b Pic Medicine. Doctors. S/S: 3000 FC 07.01.09 BL 455 Yv 144 10.08  
CM-08212a Pic Mineralogists. Minerals. Sh of 6v=2750 FC 07.01.09 2037-42 Yv 1381-86 9.24  
CM-08212b Pic Mineralogists. Minerals. S/S: 3000 FC 07.01.09 BL 463 Yv 145 10.08  
CM-08213a Pic Music. Composers. Sh of 6v=2200 FC 07.01.09 1967-72 Yv 1387-92 7.56  
CM-08213b Pic Music. Composers. S/S: 3000 FC 07.01.09 BL 453 Yv 146 10.08  
CM-08214a Pic Nobel Peace Prize. Sh of 6v=2750 FC 07.01.09 2072-77 Yv 1393-98 9.24  
CM-08214b Pic Nobel Peace Prize. S/S: 3000 FC 07.01.09 BL 468 Yv 147 10.08  
CM-08215a Pic Paleontologists. Dinosaurs. Sh of 6v=2200 FC 07.01.09 1960-65 Yv 1399-04 7.56  
CM-08215b Pic Paleontologists. Dinosaurs. S/S: 3000 FC 07.01.09 BL 452 Yv 148 10.08  
CM-08216a Pic Actress Romy Schneider. Sh of 6v=2750 FC 07.01.09 2065-70 Yv 1405-10 9.24  
CM-08216b Pic Actress Romy Schneider. S/S: 3000 FC 07.01.09 BL 467 Yv 149 10.08  
CM-08217a Pic Scouts. R.Baden-Powell. Sh of 6v=2200 FC 07.01.09 2002-07 Yv 1411-16 7.56  
CM-08217b Pic Scouts. R.Baden-Powell. S/S: 3000 FC 07.01.09 BL 458 Yv 150 10.08  
CM-08218a Pic Art. Vincent van Gogh. Sh of 6v=2200 FC 07.01.09 2030-35 Yv 1418-22 7.56  
CM-08218b Pic Art. Vincent van Gogh. S/S: 3000 FC 07.01.09 BL 462 Yv 151 10.08  
               
CM-09101a Pic Fauna. Bees. 6v=2200 FC 02.03.09 2100-25 Yv 1531-36 7.56  
CM-09101b Pic Fauna. Bees. S/S: 3000 FC 02.03.09 BL 472 Yv 170 10.08  
CM-09102a Pic Fauna. Beetles. 6v=2200 FC 02.03.09 2093-98 Yv 1423-28 7.56  
CM-09102b Pic Fauna. Beetles. S/S: 3000 FC 02.03.09 BL 471 Yv 152 10.08  
CM-09103a Pic Fauna. Butterflies. 6v=2750 FC 02.03.09 2149-54 Yv 1429-34 9.24  
CM-09103b Pic Fauna. Butterflies. S/S: 3000 FC 02.03.09 BL 479 Yv 153 10.08  
CM-09104a Pic Fauna. Camels. 6v=2200 FC 02.03.09 2128-33 Yv 1435-40 7.56  
CM-09104b Pic Fauna. Camels. S/S: 3000 FC 02.03.09 BL 476 Yv 154 10.08  
CM-09105a Pic Cats. 6v=2750 FC 02.03.09 2205-10 Yv 1441-46 9.24  
CM-09105b Pic Cats. S/S: 3000 FC 02.03.09 BL 487 Yv 155 10.08  
CM-09106a Pic Lighthouses and Shells. 6v=2200 FC 02.03.09 2086-91 Yv 1447-52 7.56  
CM-09106b Pic Lighthouses and Shells. S/S: 3000 FC 02.03.09 BL 470 Yv 156 10.08  
CM-09107a Pic Dinosaurs. 6v=2750 FC 02.03.09 2170-75 Yv 1525-30 9.24  
CM-09107b Pic Dinosaurs. S/S: 3000 FC 02.03.09 BL 482 Yv 169 10.08  
CM-09108a Pic Dogs. 6v=2200 FC 02.03.09 2135-40 Yv 1453-58 7.56  
CM-09108b Pic Dogs. S/S: 3000 FC 02.03.09 BL 477 Yv 157 10.08  
CM-09109a Pic Dolphins. 6v=2750 FC 02.03.09 2198-03 Yv 1459-64 9.24  
CM-09109b Pic Dolphins. S/S: 3000 FC 02.03.09 BL 486 Yv 158 10.08  
CM-09110a Pic Fishes. 6v=2200 FC 02.03.09 2107-12 Yv 1465-70 7.56  
CM-09110b Pic Fishes. S/S: 3000 FC 02.03.09 BL 473 Yv 159 10.08  
CM-09111a Pic Frogs. 6v=2750 FC 02.03.09 2163-68 Yv 1519-24 9.24  
CM-09111b Pic Frogs. S/S: 3000 FC 02.03.09 BL 481 Yv 168 10.08  
CM-09112a Pic Fauna. Gorillas. 6v=2200 FC 02.03.09 2142-47 Yv 1471-76 7.56  
CM-09112b Pic Fauna. Gorillas. S/S: 3000 FC 02.03.09 BL 478 Yv 160 10.08  
CM-09113a Pic Birds. Owls. 6v=2750 FC 02.03.09 2191-96 Yv 1477-82 9.24  
CM-09113b Pic Birds. Owls. S/S: 3000 FC 02.03.09 BL 485 Yv 161 10.08  
CM-09114a Pic Fishing Birds. 6v=2750 FC 02.03.09 2184-89 Yv 1489-94 9.24  
CM-09114b Pic Fishing Birds. S/S: 3000 FC 02.03.09 BL 484 Yv 163 10.08  
CM-09115a Pic Mushrooms. 6v=2200 FC 02.03.09 2079-84 Yv 1507-12 7.56  
CM-09115b Pic Mushrooms. S/S: 3000 FC 02.03.09 BL 469 Yv 166 10.08  
CM-09116a Pic Fauna. Sharks. Sheet of 6v=2750 FC 02.03.09 2156-61 Yv 1483-88 9.24  
CM-09116b Pic Fauna. Sharks. S/S: 3000 FC 02.03.09 BL 480 Yv 162 10.08  
CM-09117a Pic Fauna. Snakes. Sheet of 6v=2200 FC 02.03.09 2114-19 Yv 1513-18 7.56  
CM-09117b Pic Fauna. Snakes. S/S: 3000 FC 02.03.09 BL 474 Yv 167 10.08  
CM-09118a Pic Fauna. Turtles. Sheet of 6v=2750 FC 02.03.09 2177-82 Yv 1495-00 9.24  
CM-09118b Pic Fauna. Turtles. S/S: 3000 FC 02.03.09 BL 483 Yv 164 10.08  
CM-09119a Pic Fauna. Whales. Sheet of 6v=2200 FC 02.03.09 2121-26 Yv 1501-06 7.56  
CM-09119b Pic Fauna. Whales. S/S: 3000 FC 02.03.09 BL 475 Yv 165 10.08  
CM-09120a Pic Fauna. WWF. Bats. Sheet of 2 sets: 8 x 500 FC 02.03.09 2212-15 Yv 1537-40 13.44  
CM-09120b Pic Fauna. Bats. S/S: 3000 FC 02.03.09 BL 488 Yv 171 10.08  
CM-09120dN Pic Fauna. WWF. Bats. Sheet of 16 (4 sets) -IMPERF 02.03.09 2212-15 Yv 1537-40 67.20  
             
CM-09201b Pic Celebrities of America. S/S: 3000 FC 01.07.09 BL 505 Yv 172 10.08  
CM-09202a Pic Celebrities of Asia. 6v=2200 FC 01.07.09 2309-14 Yv 1541-46 7.56  
CM-09202b Pic Celebrities of Asia. S/S: 3000 FC 01.07.09 BL 503 Yv 173 10.08  
CM-09203a Pic Celebrities of Africa. 6v=2200 FC 01.07.09 2315-20 Yv 1547-52 7.56  
CM-09203b Pic Celebrities of Africa. S/S: 3000 FC 01.07.09 BL 504 Yv 174 10.08  
CM-09204b Pic Celebrities of Australia. S/S: 3000 FC 01.07.09 BL 506 Yv 175 10.08  
CM-09205a Pic Celebrities. Trains.. 6v=2200 FC 01.07.09 2280-85 Yv 1553-58 7.56  
CM-09205b Pic Celebrities. Trains. S/S: 3000 FC 01.07.09 BL 498 Yv 176 10.08  
CM-09206b Pic Celebrities. Aviation. S/S: 3000 FC 01.07.09 BL 509 Yv 177 10.08  
CM-09207a Pic Celebrities. Ships. Sheet of 6v=2200 FC 01.07.09 2273-78 Yv 1559-64 7.56  
CM-09207b Pic Celebrities. Ships. S/S: 3000 FC 01.07.09 BL 497 Yv 178 10.08  
CM-09208a Pic Celebrities. Bridges. Sheet of 6v=2200 FC 01.07.09 2217-22 Yv 1565-70 7.56  
CM-09208b Pic Celebrities. Bridges. S/S: 3000 FC 01.07.09 BL 489 Yv 179 10.08  
CM-09209a Pic Celebrities of France. Sheet of 6v=2200 FC 01.07.09 2238-43 Yv 1571-76 7.56  
CM-09209b Pic Celebrities of France. S/S: 3000 FC 01.07.09 BL 492 Yv 180 10.08  
CM-09210a Pic Table Tennis. Sheet of 6v=2200 FC 01.07.09 2252-57 Yv 1577-82 7.56  
CM-09210b Pic Table Tennis. S/S: 3000 FC 01.07.09 BL 494 Yv 181 10.08  
CM-09211a Pic Famous Discoveries. Sheet of 6v=2200 FC 01.07.09 2302-07 Yv 1583-88 7.56  
CM-09212a Pic Famous Innovations. Sheet of 6v=2200 FC 01.07.09 2296-01 Yv 1589-94   s/out
CM-09212b Pic Famous Innovations (Artificial Heart). S/S: 3000 01.07.09 BL 502 Yv 182 10.08  
CM-09213b Pic Famous Cities (Football Player). S/S: 3000 01.07.09 BL 508 Yv 183 10.08  
CM-09214b Pic Famous Birthdays (Errol Flyn). S/S: 3000 01.07.09 BL 501 Yv 184 10.08  
CM-09215a Pic Famous Singers. Sheet of 6v=2200 FC 01.07.09 2245-50 Yv 1595-00 7.56 ask
CM-09215b Pic Famous Singers. N.K.Cole, Presley. S/S: 3000 01.07.09 BL 493 Yv 185 10.08 ask
CM-09216b Pic Famous Actors. T.Hanks Apollo XIII. S/S: 3000 01.07.09 BL 500 Yv 186 10.08  
CM-09217a Pic Celebrities of China. Sheet of 6v=2200 FC 01.07.09 2231-36 Yv 1601-06 7.56  
CM-09217b Pic Celebrities of China. S/S: 3000 01.07.09 BL 491 Yv 187 10.08  
CM-09218a Pic Famous Actresses. Sheet of 6v=2200 FC 01.07.09 2287-92 Yv 1607-12 7.56  
CM-09218b Pic Famous Actresses. S/S: 3000 01.07.09 BL 499 Yv 188 10.08  
CM-09219a Pic Famous Fire-Fighters (Sept 11). Sh of 6v=2200 FC 01.07.09 2259-64 Yv 1613-18 7.56  
CM-09219b Pic Famous Fire-Fighters. S/S: 3000 01.07.09 BL 495 Yv 189 10.08  
CM-09220b Pic Famous Scouts. S/S: 3000 01.07.09 BL 507 Yv 190 10.08  
CM-09221a Pic Nobel Prize 2008. Sheet of 6v=2200 FC 01.07.09 2266-71 Yv 1619-24 7.56  
CM-09221b Pic Nobel Prize 2008. S/S: 3000 01.07.09 BL 496 Yv 191 10.08  
CM-09222a Pic Charles Darwin. Sheet of 6v=2200 FC 01.07.09 2224-29 Yv 1625-30 7.56  
CM-09222b Pic Charles Darwin. S/S: 3000 01.07.09 BL 490 Yv 192 10.08  
               
CM-09301a Pic Art of Suzanne Valadon. Sheet of 4v=2000 26.10.09 2588-91 Yv 1731-54 6.89  
CM-09301b Pic Art of Suzanne Valadon. S/S: 3000 26.10.09 BL 557 Yv 217 10.08  
CM-09302a Pic Art of Roger Fry. Sheet of 4v=2000 26.10.09 2572-75 Yv 1755-58 6.89  
CM-09302b Pic Art of Roger Fry. S/S: 3000 26.10.09 BL 553 Yv 218 10.08  
CM-09303a Pic Art of Albert Lebourg. Sheet of 4v=2000 26.10.09 2576-79 Yv 1759-62 6.89  
CM-09303b Pic Art of Albert Lebourg. S/S: 3000 26.10.09 BL 554 Yv 219 10.08  
CM-09304a Pic Art of Mary Cassatt. Sheet of 5v=2250 26.10.09 2535-39 Yv 1791-95 7.73  
CM-09304b Pic Art of Mary Cassatt. S/S: 3000 26.10.09 BL 545 Yv 227 10.08  
CM-09305a Pic Art of Harriet Backer. Sheet of 5v=2250 26.10.09 2525-29 Yv 1796-800 7.73  
CM-09305b Pic Art of Harriet Backer. S/S: 3000 26.10.09 BL 543 Yv 228 10.08  
CM-09306a Pic Art of Frits Thaulow. Sheet of 6v=2400 26.10.09 2513-18 Yv 1826-31 8.23  
CM-09306b Pic Art of Frits Thaulow. S/S: 3000 26.10.09 BL 541 Yv 234 10.08  
CM-09307a Pic Art of Henri Martin. Sheet of 6v=2400 26.10.09 2501-06 Yv 1832-37 8.23  
CM-09307b Pic Art of Henri Martin. S/S: 3000 26.10.09 BL 539 Yv 235 10.08  
CM-09308a Pic Art of Henri de Toilouse-Lautrec. Sh 6v=2400 26.10.09 2519-24 Yv 1838-43 8.23  
CM-09308b Pic Art of Henri de Toulouse-Lautrec. S/S: 3000 26.10.09 BL 542 Yv 236 10.08  
CM-09309a Pic Art of Colin Campbell Cooper. Sh 4v=2000 26.10.09 2568-71 Yv 1763-66 6.89  
CM-09309b Pic Art of Colin Campbell Cooper. S/S: 3000 26.10.09 BL 552 Yv 220 10.08  
CM-09310a Pic Art of Frank Weston Benson. Sh 4v=2000 26.10.09 2560-63 Yv 1767-71 6.89  
CM-09310b Pic Art of Frank Weston Benson. S/S: 3000 26.10.09 BL 550 Yv 221 10.08  
CM-09311a Pic Art of Henry Moret. Sh 4v=2000 26.10.09 2580-83 Yv 1771-74 6.89  
CM-09311b Pic Art of Henry Moret. S/S: 3000 26.10.09 BL 555 Yv 222 10.08  
CM-09312a Pic Art of Lilla Cabot Perry. Sh 4v=2000 26.10.09 2584-87 Yv 1775-78 6.89  
CM-09312b Pic Art of Lilla Cabot Perry. S/S: 3000 26.10.09 BL 556 Yv 223 10.08  
CM-09313a Pic Art of John Joseph Enneking. Sh of 5v=2250 26.10.09 2540-44 Yv 1801-05 7.73  
CM-09313b Pic Art of John Joseph Enneking. S/S: 3000 26.10.09 BL 546 Yv 229 10.08  
CM-09314a Pic Art of Johan Barthold Jongkind. Sh of 5v=2250 26.10.09 2545-49 Yv 1806-10 7.73  
CM-09314b Pic Art of Johan Barthold Jongkind. S/S: 3000 26.10.09 BL 547 Yv 230 10.08  
CM-09315a Pic Art of Marie Bracquemond. Sh of 5v=2250 26.10.09 2530-34 Yv 1811-15 7.73  
CM-09315b Pic Art of Marie Bracquemond. S/S: 3000 26.10.09 BL 544 Yv 231 10.08  
CM-09316a Pic Art of Jean Beraud. Sheet of 6v=2400 26.10.09 2483-88 Yv 1844-49 8.23  
CM-09316b Pic Art of Jean Beraud. S/S: 3000 26.10.09 BL 536 Yv 237 10.08  
CM-09317a Pic Art of Luis Jimenez Aranda. Sheet of 6v=2400 26.10.09 2495-500 Yv 1850-55 8.23  
CM-09317b Pic Art of Luis Jimenez Aranda. S/S: 3000 26.10.09 BL 538 Yv 238 10.08  
CM-09318a Pic Art of Vincent Van Gogh. Sheet of 4v=2000 26.10.09 2592-95 Yv 1779-82 6.89  
CM-09318b Pic Art of Vincent Van Gogh. S/S: 3000 26.10.09 BL 558 Yv 224 10.08  
CM-09319a Pic Art of William Merritt Chase. Sheet of 4v=2000 26.10.09 2564-67 Yv 1783-86 6.89  
CM-09319b Pic Art of William Merritt Chase. S/S: 3000 26.10.09 BL 551 Yv 225 10.08  
CM-09320a Pic Art of Peter Paul Rubens. Sheet of 4v=2000 26.10.09 2472-75 Yv 1787-90 6.89  
CM-09320b Pic Art of Peter Paul Rubens. S/S: 3000 26.10.09 BL 534 Yv 226 10.08  
CM-09321a Pic Art of Martin Rico Y Orterga. Sheet of 5v=2250 26.10.09 2555-59 Yv 1816-20 7.73  
CM-09321b Pic Art of Martin Rico Y Ortega. S/S: 3000 26.10.09 BL 549 Yv 232 10.08  
CM-09322a Pic Art of Stanislas Lepine. Sheet of 5v=2250 26.10.09 2550-54 Yv 1821-25 7.73  
CM-09322b Pic Art of Stanislas Lepine. S/S: 3000 26.10.09 BL 548 Yv 233 10.08  
CM-09323a Pic Art of Michael Peter Ancher. Sheet of 6v=2400 26.10.09 2477-82 Yv 1856-61 8.23  
CM-09323b Pic Art of Michael Peter Ancher. S/S: 3000 26.10.09 BL 535 Yv 239 10.08  
CM-09324a Pic Art of Roderic O' Conor. Sheet of 6v=2400 26.10.09 2507-12 Yv 1862-67 8.23  
CM-09324b Pic Art of Roderic O' Conor. S/S: 3000 26.10.09 BL 540 Yv 240 10.08  
CM-09325a Pic Art of Childe Hassam. Sheet of 6v=2400 26.10.09 2489-94 Yv 1868-73 8.23  
CM-09325b Pic Art of Childe Hassam. S/S: 3000 26.10.09 BL 537 Yv 241 10.08  
               
CM-09401a Pic Marine Mammal Dugong. Sheet of 5v=2250 05.09.09 2440-44 Yv 1631-35 7.73  
CM-09401b Pic Marine Mammal Dugong. S/S: 3000 05.09.09 BL 529 Yv 193 10.08  
CM-09402a Pic Mongoose Lemurs. Sheet of 5v=2250 05.09.09 2460-64 Yv 1636-40 7.73  
CM-09402b Pic Mongoose Lemurs. S/S: 3000 05.09.09 BL 533 Yv 194 10.08  
CM-09403a Pic Turtles. Sheet of 5v=2250 05.09.09 2340-44 Yv 1641-45 7.73  
CM-09403b Pic Turtles. S/S: 3000 05.09.09 BL 512 Yv 195 10.08  
CM-09404a Pic Bats. Sheet of 5v=2250 05.09.09 2455-59 Yv 1646-50 7.73  
CM-09404b Pic Bats. S/S: 3000 05.09.09 BL 532 Yv 196 10.08  
CM-09405a Pic Whales. Sheet of 5v=2250 05.09.09 2450-54 Yv 1651-55 7.73  
CM-09405b Pic Whales. S/S: 3000 05.09.09 BL 531 Yv 197 10.08  
CM-09406a Pic Dolphins. Sheet of 5v=2250 05.09.09 2445-49 Yv 1656-60 7.73  
CM-09406b Pic Dolphins. S/S: 3000 05.09.09 BL 530 Yv 198 10.08  
CM-09407a Pic Lizards. Sheet of 5v=2250 05.09.09 2346-50 Yv 1661-65 7.73  
CM-09407b Pic Lizards. S/S: 3000 05.09.09 BL 513 Yv 199 10.08  
CM-09408a Pic Owls. Sheet of 5v=2250 05.09.09 2412-16 Yv 1666-70 7.73  
CM-09408b Pic Owls. S/S: 3000 05.09.09 BL 526 Yv 200 10.08  
CM-09409a Pic Coelacanth Fishes. Sheet of 5v=2250 05.09.09 2334-38 Yv 1671-75 7.73  
CM-09409b Pic Coelacanth Fishes. S/S: 3000 05.09.09 BL 511 Yv 201 10.08  
CM-09410a Pic Sea Birds. Sheet of 5v=2250 05.09.09 2397-01 Yv 1676-80 7.73  
CM-09410b Pic Sea Birds. S/S: 3000 05.09.09 BL 523 Yv 202 10.08  
CM-09411a Pic Birds. Pigeons. Sheet of 5v=2250 05.09.09 2392-96 Yv 1681-85 7.73  
CM-09411b Pic Birds. Pigeons. S/S: 3000 05.09.09 BL 522 Yv 203 10.08  
CM-09412a Pic Birds. Parrots. Sheet of 5v=1750 05.09.09 2387-91 Yv 1686-90 6.05  
CM-09412b Pic Birds. Parrots. S/S: 3000 05.09.09 BL 521 Yv 204 10.08  
CM-09413a Pic Birds. Bee-eater. Sheet of 5v=1750 05.09.09 2352-56 Yv 1691-95 6.05  
CM-09413b Pic Birds. Bee-eater. S/S: 3000 05.09.09 BL 514 Yv 205 10.08  
CM-09414a Pic Birds. Eagles. Sheet of 5v=1750 05.09.09 2382-86 Yv 1696-00 6.05  
CM-09414b Pic Birds. Eagles. S/S: 3000 05.09.09 BL 520 Yv 206 10.08  
CM-09415a Pic Bush Pigs. Sheet of 5v=1750 05.09.09 2430-34 Yv 1701-05 6.05  
CM-09415b Pic Bush Pigs. S/S: 3000 05.09.09 BL 527 Yv 207 10.08  
CM-09416a Pic Birds. Ducks. Sheet of 5v=1750 05.09.09 2357-61 Yv 1706-10 6.05  
CM-09416b Pic Birds. Ducks. S/S: 3000 05.09.09 BL 515 Yv 208 10.08  
CM-09417a Pic Flamingos. Sheet of 5v=2250 05.09.09 2402-06 Yv 1711-15 7.73  
CM-09417b Pic Flamingos. S/S: 3000 05.09.09 BL 524 Yv 209 10.08  
CM-09418a Pic Hawks, Falcons. Sheet of 5v=2250 05.09.09 2407-11 Yv 1716-20 7.73  
CM-09418b Pic Hawks, Falcons. S/S: 3000 05.09.09 BL 525 Yv 210 10.08  
CM-09419a Pic Birds. Sandpipers. Sheet of 5v=1750 05.09.09 2367-71 Yv 1721-25 6.05  
CM-09419b Pic Birds. Sandpipers. S/S: 3000 05.09.09 BL 517 Yv 211 10.08  
CM-09420a Pic Birds. Herons. Sheet of 5v=1750 05.09.09 2377-81 Yv 1726-30 6.05  
CM-09420b Pic Birds. Herons. S/S: 3000 05.09.09 BL 519 Yv 212 10.08  
CM-09421a Pic Sea Lions. Sheet of 5v=2250 05.09.09 2435-39 Yv 1731-35 7.73  
CM-09421b Pic Sea Lions. S/S: 3000 05.09.09 BL 528 Yv 213 10.08  
